Maryland XC Invitational
October 09, 2021
Results by Charm City Run Events www.CharmCityRun.com
Overall Finish List - Girls |
|||||||||||
Red & White Varsity Girls |
|||||||||||
ALL |
|||||||||||
O'All Place | Score | Bib No | Name | Team | Mile 1 | Mile 2 | Last 1.1 | Time | Pace | Year | |
1 | 1 | 1041 | Katherine Strong | Stone Ridge Sacred Heart | 6:05 | 6:14 | 6:24 | 18:44 | 6:02/M | 12 | |
2 | 2 | 1068 | Victoria Ketzler | Thomas S Wootton | 6:04 | 6:14 | 7:13 | 19:32 | 6:18/M | 10 | |
3 | 3 | 718 | Noelle L. Hailu | Northwest | 6:09 | 6:23 | 7:09 | 19:42 | 6:21/M | 12 | |
4 | 4 | 1066 | Maya Gottesman | Thomas S Wootton | 6:03 | 6:15 | 7:29 | 19:48 | 6:23/M | 11 | |
5 | 5 | 141 | Fiona Santos | Bryn Mawr | 6:13 | 6:22 | 7:23 | 19:58 | 6:26/M | 9 | |
6 | 6 | 1108 | Aylene Hernandez | Tuscarora | 6:15 | 6:26 | 7:29 | 20:10 | 6:30/M | 12 | |
7 | 7 | 143 | Maggie Winstead | Bryn Mawr | 6:11 | 6:29 | 7:34 | 20:15 | 6:31/M | 12 | |
8 | 8 | 1035 | Maria DiBari | Stone Ridge Sacred Heart | 6:14 | 6:36 | 7:28 | 20:19 | 6:33/M | 12 | |
9 | (< 5) | 980 | Chayse Hartnett | South River | 6:27 | 6:36 | 7:21 | 20:25 | 6:35/M | 10 | |
10 | 9 | 149 | Ella Swayne | C. Milton Wright | 6:24 | 6:30 | 7:34 | 20:29 | 6:36/M | 11 | |
11 | 10 | 145 | Ellie Bassham | C. Milton Wright | 6:24 | 6:33 | 7:34 | 20:32 | 6:37/M | 10 | |
12 | 11 | 560 | Erin McQuitty | Middletown | 6:15 | 6:33 | 7:48 | 20:37 | 6:38/M | 11 | |
13 | 12 | 717 | Whitney Duhon | Northwest | 6:24 | 6:37 | 7:44 | 20:46 | 6:41/M | 9 | |
14 | 13 | 379 | Victoria Novak | John Carroll | 6:21 | 6:44 | 7:45 | 20:51 | 6:43/M | 11 | |
15 | 14 | 1001 | Katherine Odell | St. Andrew's Episcopal | 6:20 | 6:45 | 7:46 | 20:52 | 6:43/M | 9 | |
16 | 15 | 749 | Rosemary Baquie | Old Mill Senior | 6:26 | 6:46 | 7:48 | 21:01 | 6:46/M | 11 | |
17 | (< 5) | 978 | Emma Coupe | South River | 6:36 | 6:55 | 7:39 | 21:11 | 6:49/M | 10 | |
18 | 16 | 949 | Isabel Limao | Sidwell Friends | 6:46 | 6:56 | 7:30 | 21:13 | 6:50/M | 9 | |
19 | 17 | 148 | Sophia Skinner | C. Milton Wright | 6:27 | 6:59 | 7:55 | 21:21 | 6:52/M | 12 | |
20 | 18 | 147 | Morgan Perry | C. Milton Wright | 6:30 | 6:57 | 7:56 | 21:24 | 6:53/M | 10 | |
21 | 19 | 347 | Alison Ferris | Howard | 6:40 | 7:02 | 7:42 | 21:25 | 6:54/M | 11 | |
22 | 20 | 1111 | Briley Sanford | Tuscarora | 6:49 | 7:06 | 8:07 | 22:03 | 7:06/M | 11 | |
23 | 21 | 349 | Maggie Krieg | Howard | 6:47 | 7:10 | 8:08 | 22:06 | 7:07/M | 12 | |
24 | (< 5) | 977 | Poppy Campbell | South River | 6:56 | 7:07 | 8:02 | 22:06 | 7:07/M | 9 | |
25 | 22 | 556 | Campbell Caldwell | Middletown | 6:25 | 6:59 | 8:48 | 22:13 | 7:09/M | 12 | |
26 | 23 | 1106 | Marilyn Blay | Tuscarora | 6:51 | 7:06 | 8:17 | 22:15 | 7:10/M | 10 | |
27 | 24 | 1039 | Bridget Mullery | Stone Ridge Sacred Heart | 7:09 | 7:12 | 7:53 | 22:15 | 7:10/M | 9 | |
28 | 25 | 951 | Alden Zhang | Sidwell Friends | 7:06 | 7:10 | 7:59 | 22:16 | 7:10/M | 12 | |
29 | 26 | 1109 | Ryan Mills | Tuscarora | 6:49 | 7:07 | 8:19 | 22:16 | 7:10/M | 12 | |
30 | 27 | 151 | Lauren Tooman | C. Milton Wright | 6:47 | 7:10 | 8:18 | 22:16 | 7:10/M | 11 | |
31 | (< 5) | 290 | Lillian Alexander | Havre De Grace | 6:50 | 7:14 | 8:14 | 22:20 | 7:11/M | 10 | |
32 | 28 | 662 | Ava Carberry | North Harford | 7:01 | 7:20 | 8:02 | 22:24 | 7:13/M | 10 | |
33 | 29 | 947 | Anjali Donnelly | Sidwell Friends | 6:48 | 7:09 | 8:26 | 22:24 | 7:13/M | 12 | |
34 | 30 | 1070 | Nima Munshi | Thomas S Wootton | 6:58 | 7:06 | 8:20 | 22:26 | 7:13/M | 12 | |
35 | 31 | 381 | Maddie Phillips | John Carroll | 6:56 | 7:20 | 8:10 | 22:26 | 7:14/M | 12 | |
36 | 32 | 1112 | Elizabeth Young | Tuscarora | 6:51 | 7:06 | 8:30 | 22:27 | 7:14/M | 10 | |
37 | 33 | 1072 | Julianne Yao | Thomas S Wootton | 6:58 | 7:07 | 8:22 | 22:28 | 7:14/M | 11 | |
38 | 34 | 1071 | Ella White | Thomas S Wootton | 6:58 | 7:17 | 8:14 | 22:30 | 7:15/M | 11 | |
39 | 35 | 1053 | Jessica Winson | Thomas S Wootton | 7:00 | 7:15 | 8:15 | 22:30 | 7:15/M | 11 | |
40 | 36 | 1067 | Karina Hafeez | Thomas S Wootton | 7:00 | 7:15 | 8:16 | 22:32 | 7:15/M | 12 | |
41 | 37 | 140 | Ella Mitchell | Bryn Mawr | 6:59 | 7:22 | 8:16 | 22:38 | 7:17/M | 10 | |
42 | 38 | 453 | Elisa Calderon | Loch Raven | 7:08 | 7:18 | 8:17 | 22:44 | 7:19/M | 10 | |
43 | 39 | 378 | Ava Moore | John Carroll | 6:56 | 7:20 | 8:30 | 22:47 | 7:20/M | 10 | |
44 | 40 | 1037 | Madeline Espinosa | Stone Ridge Sacred Heart | 7:08 | 7:13 | 8:25 | 22:47 | 7:20/M | 10 | |
45 | 41 | 350 | Arshia Mondal | Howard | 7:03 | 7:20 | 8:25 | 22:49 | 7:21/M | 10 | |
46 | 42 | 720 | Chiara Mood | Northwest | 7:00 | 7:32 | 8:19 | 22:52 | 7:22/M | 11 | |
47 | 43 | 559 | Alayna Hu | Middletown | 6:58 | 7:15 | 8:39 | 22:52 | 7:22/M | 9 | |
48 | 44 | 751 | Vanessa Relf | Old Mill Senior | 7:07 | 7:37 | 8:07 | 22:53 | 7:22/M | 11 | |
49 | 45 | 1038 | Rachael Henske | Stone Ridge Sacred Heart | 7:08 | 7:17 | 8:29 | 22:54 | 7:22/M | 9 | |
50 | (< 5) | 295 | Mackenna Senko | Havre De Grace | 7:14 | 7:22 | 8:18 | 22:55 | 7:23/M | 10 | |
51 | 46 | 660 | Valentina Angulo | North Harford | 6:59 | 7:23 | 8:36 | 23:00 | 7:24/M | 10 | |
52 | 47 | 826 | Emma Freeman | Quince Orchard | 6:55 | 7:34 | 8:41 | 23:11 | 7:28/M | 12 | |
53 | 48 | 997 | Chloe Ferber | St. Andrew's Episcopal | 7:05 | 7:38 | 8:28 | 23:12 | 7:28/M | 9 | |
54 | 49 | 750 | Abigail Hunt | Old Mill Senior | 6:58 | 7:40 | 8:38 | 23:18 | 7:30/M | 12 | |
55 | 50 | 829 | Sophie Thrush | Quince Orchard | 6:54 | 7:31 | 8:52 | 23:18 | 7:30/M | 11 | |
56 | 51 | 1040 | Hallie Stallings | Stone Ridge Sacred Heart | 7:14 | 7:30 | 8:36 | 23:20 | 7:31/M | 12 | |
57 | 52 | 383 | Hailey Sowinski | John Carroll | 7:18 | 7:38 | 8:24 | 23:21 | 7:31/M | 10 | |
58 | 53 | 1036 | Emily Espinosa | Stone Ridge Sacred Heart | 7:08 | 7:20 | 8:53 | 23:22 | 7:31/M | 10 | |
59 | 54 | 828 | Claire Poulson | Quince Orchard | 6:54 | 7:36 | 8:59 | 23:29 | 7:34/M | 12 | |
60 | 55 | 150 | Johanna Tenaglia | C. Milton Wright | 7:04 | 7:41 | 8:44 | 23:30 | 7:34/M | 10 | |
61 | 56 | 915 | Anna Brody | Sidwell Friends | 7:15 | 7:22 | 8:52 | 23:30 | 7:34/M | 11 | |
62 | 57 | 952 | Grace Zhao | Sidwell Friends | 7:15 | 7:36 | 8:42 | 23:34 | 7:35/M | 12 | |
63 | 58 | 1088 | Nicole Tognetti | Tuscarora | 7:09 | 7:31 | 9:04 | 23:45 | 7:39/M | 11 | |
64 | 59 | 719 | Riya Helmbrecht | Northwest | 7:07 | 7:58 | 8:41 | 23:46 | 7:39/M | 12 | |
65 | 60 | 382 | Ellery Shertzer | John Carroll | 7:13 | 7:41 | 8:56 | 23:50 | 7:40/M | 9 | |
66 | 61 | 924 | Lane Worthing | Sidwell Friends | 7:16 | 7:37 | 9:00 | 23:54 | 7:42/M | 11 | |
67 | 62 | 753 | Chloe Weed | Old Mill Senior | 7:06 | 7:43 | 9:07 | 23:57 | 7:43/M | 12 | |
68 | (< 5) | 392 | Charlotte Cousineau | Kent County | 7:06 | 7:35 | 9:17 | 24:00 | 7:44/M | 10 | |
69 | 63 | 748 | Isabella Anderson | Old Mill Senior | 7:07 | 7:50 | 9:11 | 24:08 | 7:46/M | 12 | |
70 | 64 | 142 | Makayla Walker | Bryn Mawr | 7:05 | 7:47 | 9:17 | 24:10 | 7:47/M | 9 | |
71 | 65 | 455 | Christina Giavadi | Loch Raven | 7:12 | 7:49 | 9:10 | 24:11 | 7:47/M | 12 | |
72 | 66 | 648 | Anna Duffy | North Harford | 7:32 | 7:59 | 8:39 | 24:12 | 7:47/M | 9 | |
73 | 67 | 998 | Jennifer Kitchen | St. Andrew's Episcopal | 7:34 | 7:51 | 8:47 | 24:13 | 7:48/M | 12 | |
74 | 68 | 138 | Christina Biuckians | Bryn Mawr | 6:55 | 7:58 | 9:22 | 24:15 | 7:49/M | 11 | |
75 | 69 | 352 | Shelby Smith | Howard | 7:07 | 8:00 | 9:11 | 24:19 | 7:50/M | 10 | |
76 | 70 | 721 | Sophia Namazi | Northwest | 7:39 | 7:56 | 8:54 | 24:30 | 7:53/M | 10 | |
77 | 71 | 1110 | Catarina Papaioannou | Tuscarora | 7:08 | 8:07 | 9:19 | 24:35 | 7:55/M | 11 | |
78 | 72 | 1000 | Hannah Newman | St. Andrew's Episcopal | 7:42 | 7:52 | 9:03 | 24:38 | 7:56/M | 12 | |
79 | (< 5) | 252 | Georgia Hengerer | Garrison Forest | 7:21 | 8:08 | 9:13 | 24:43 | 7:57/M | 9 | |
80 | (< 5) | 250 | Molly Brown | Garrison Forest | 7:21 | 8:07 | 9:16 | 24:46 | 7:58/M | 11 | |
81 | 73 | 824 | Leila Briggs | Quince Orchard | 7:30 | 8:03 | 9:14 | 24:48 | 7:59/M | 9 | |
82 | 74 | 661 | Jodylynn Cadden | North Harford | 7:18 | 8:07 | 9:26 | 24:51 | 8:00/M | 11 | |
83 | 75 | 1002 | Hannah Portner | St. Andrew's Episcopal | 7:43 | 8:05 | 9:11 | 25:00 | 8:03/M | 10 | |
84 | 76 | 665 | Sierra Weaver | North Harford | 7:32 | 8:10 | 9:23 | 25:06 | 8:05/M | 11 | |
85 | 77 | 351 | Carlee Pugh | Howard | 7:17 | 8:07 | 9:42 | 25:07 | 8:05/M | 9 | |
86 | 78 | 986 | Caroline Hundley | St. Andrew's Episcopal | 7:44 | 8:07 | 9:17 | 25:09 | 8:06/M | 12 | |
87 | 79 | 754 | Trishelle Weed | Old Mill Senior | 7:17 | 8:09 | 9:46 | 25:13 | 8:07/M | 12 | |
88 | (< 5) | 240 | Halie Albright | Francis Scott Key | 7:37 | 8:36 | 9:03 | 25:17 | 8:08/M | 11 | |
89 | 80 | 999 | Juliette Naddleman | St. Andrew's Episcopal | 7:44 | 8:19 | 9:23 | 25:27 | 8:12/M | 10 | |
90 | 81 | 380 | Ella Parks | John Carroll | 7:51 | 8:34 | 9:12 | 25:38 | 8:15/M | 9 | |
91 | 82 | 825 | Sophie Fawkner | Quince Orchard | 7:51 | 8:30 | 9:17 | 25:39 | 8:15/M | 9 | |
92 | (< 5) | 294 | Adeline Murray | Havre De Grace | 8:01 | 8:09 | 9:32 | 25:43 | 8:17/M | 11 | |
93 | (< 5) | 291 | Natalie Burton | Havre De Grace | 8:00 | 8:19 | 9:29 | 25:48 | 8:19/M | 9 | |
94 | 83 | 683 | Eva de Vries | Northwest | 7:50 | 8:30 | 9:28 | 25:49 | 8:19/M | 11 | |
95 | 84 | 126 | Bruce Mira | Bryn Mawr | 7:55 | 8:36 | 9:36 | 26:08 | 8:25/M | 10 | |
96 | (< 5) | 847 | Olivia Blaner | Seneca Valley | 8:04 | 9:03 | 9:01 | 26:09 | 8:25/M | 12 | |
97 | 85 | 377 | Kylie Barton | John Carroll | 8:04 | 8:40 | 9:25 | 26:11 | 8:26/M | 12 | |
98 | 86 | 130 | Madeline Richard | Bryn Mawr | 7:54 | 8:36 | 9:45 | 26:17 | 8:28/M | 12 | |
99 | 87 | 830 | Hannah Tomasetti | Quince Orchard | 7:50 | 8:31 | 10:03 | 26:25 | 8:30/M | 11 | |
100 | 88 | 454 | Naima Clark | Loch Raven | 8:15 | 8:35 | 9:56 | 26:48 | 8:38/M | 9 | |
O'All Place | Score | Bib No | Name | Team | Mile 1 | Mile 2 | Last 1.1 | Time | Pace | Year | |
101 | 89 | 452 | Emanuella Barosy | Loch Raven | 8:19 | 8:44 | 9:58 | 27:03 | 8:42/M | 12 | |
102 | 90 | 540 | Renee Washart | Middletown | 8:13 | 8:53 | 9:57 | 27:04 | 8:43/M | 12 | |
103 | (< 5) | 850 | Camila Maita | Seneca Valley | 7:49 | 8:58 | 10:35 | 27:23 | 8:49/M | 10 | |
104 | (< 5) | 848 | Anna Lazzari | Seneca Valley | 8:03 | 9:12 | 10:21 | 27:37 | 8:54/M | 11 | |
105 | (< 5) | 391 | Hailey Bohle | Kent County | 7:59 | 9:33 | 10:13 | 27:46 | 8:56/M | 10 | |
106 | 91 | 531 | Kaylee Franklin | Middletown | 8:40 | 9:17 | 10:12 | 28:10 | 9:04/M | 10 | |
107 | (< 5) | 241 | Taylor Hardesty | Francis Scott Key | 8:26 | 9:14 | 10:32 | 28:14 | 9:05/M | 10 | |
108 | 92 | 541 | Lauren Young | Middletown | 8:40 | 9:17 | 10:36 | 28:34 | 9:12/M | 12 | |
109 | (< 5) | 253 | Angie Medina | Garrison Forest | 8:14 | 9:30 | 10:56 | 28:41 | 9:14/M | 9 | |
110 | 93 | 457 | Elizabeth Schneck | Loch Raven | 8:25 | 9:19 | 11:09 | 28:53 | 9:18/M | 12 | |
111 | 94 | 537 | Loralli Snyder | Middletown | 9:11 | 10:52 | 11:32 | 31:36 | 10:10/M | 9 |
It all begins with an idea. Maybe you want to launch a business. Maybe you want to turn a hobby into something more. Or maybe you have a creative project to share with the world. Whatever it is, the way you tell your story online can make all the difference. Don’t worry about sounding professional. Sound like you. There are over 1.5 billion websites out there, but your story is what’s going to separate this one from the rest. If you read the words back and don’t hear your own voice in your head, that’s a good sign you still have more work to do.