Maryland XC Invitational

October 09, 2021


Results by Charm City Run Events www.CharmCityRun.com

Overall Finish List - Boys

Red & White Varsity Boys

ALL

O'All Place Score Bib No Name Team Mile 1 Mile 2 Last 1.1 Time Pace Year  
1 1 158 Ashton Tolson C. Milton Wright 5:03 5:04 5:32 15:41 5:03/M 11  
2 2 282 Pieter Heesters Gilman 5:03 5:03 5:48 15:55 5:08/M 11  
3 3 953 Micah Lachman Sidwell Friends 5:03 5:03 5:57 16:04 5:10/M 12  
4 4 1075 Nathaniel Riker Thomas S Wootton 5:08 5:22 6:06 16:38 5:21/M 10  
5 5 759 Damon Martin Old Mill Senior 5:03 5:18 6:17 16:39 5:22/M 12  
6 6 423 Asim Hakim-Florian Landon 5:14 5:23 6:09 16:47 5:24/M 11  
7 7 564 Baron Ropp Middletown 5:15 5:31 6:13 16:59 5:28/M 12  
8 8 284 Aaron Meng Gilman 5:18 5:31 6:10 17:00 5:28/M 12  
9 9 1078 Jason Wang Thomas S Wootton 5:18 5:29 6:17 17:04 5:30/M 12  
10 10 283 Nathan Koshy Gilman 5:18 5:31 6:19 17:08 5:31/M 10  
11 11 281 Ryan Collins Gilman 5:18 5:31 6:24 17:14 5:33/M 10  
12 12 524 Evan Malinow McDonogh 5:20 5:35 6:20 17:16 5:34/M 12  
13 13 1118 Kamsi Obuekwe Tuscarora 5:19 5:30 6:27 17:17 5:34/M 11  
14 14 955 John McMurray Sidwell Friends 5:17 5:34 6:24 17:17 5:34/M 9  
15 15 1197 Jackson Steinbrenner Winters Mill 5:25 5:36 6:16 17:18 5:34/M 10  
16 16 954 Flynn McGrath Sidwell Friends   10:55 6:24 17:19 5:35/M 12  
17 17 21 Josh Smoot Archbishop Curley 5:20 5:39 6:24 17:24 5:36/M 12  
18 18 1076 Tyler Sauvajot Thomas S Wootton 5:19 5:36 6:31 17:26 5:37/M 11  
19 19 831 Kehan Bhati Quince Orchard 5:28 5:33 6:24 17:26 5:37/M 11  
20 20 1116 Andrew Franklin Tuscarora 5:19 5:31 6:41 17:32 5:39/M 11  
21 21 385 Andrew Brown John Carroll 5:15 5:37 6:40 17:33 5:39/M 11  
22 22 22 Zyad Yousof Archbishop Curley 5:29 5:35 6:33 17:38 5:41/M 12  
23 23 959 Easy Weissman Sidwell Friends 5:20 5:40 6:37 17:38 5:41/M 10  
24 24 833 Ian Fagan Quince Orchard 5:21 5:43 6:41 17:46 5:43/M 12  
25 25 1007 Jack McCloy St. Andrew's Episcopal 5:23 5:46 6:39 17:49 5:44/M 12  
26 26 760 Joshua Randall Old Mill Senior 5:24 6:00 6:27 17:53 5:46/M 12  
27 27 183 Elliot Palmer Calvert Hall College 5:34 5:51 6:28 17:53 5:46/M 9  
28 28 1005 Harrison Kehler St. Andrew's Episcopal 5:31 5:53 6:31 17:56 5:46/M 12  
29 29 1077 Surya Udayshankar Thomas S Wootton 5:29 5:50 6:38 17:57 5:47/M 12  
30 30 670 James Ortt North Harford 5:51 5:54 6:11 17:57 5:47/M 10  
31 31 1115 Michael Cunningham Tuscarora 5:18 5:56 6:42 17:57 5:47/M 12  
32 32 157 Luke Puhulla C. Milton Wright 5:43 5:44 6:31 17:58 5:47/M 9  
33 33 851 John Klansek Seneca Valley 5:30 5:52 6:36 17:59 5:47/M 12  
34 34 957 Michael Razavi Sidwell Friends 5:31 5:53 6:35 17:59 5:48/M 11  
35 35 387 Ryan Frampton John Carroll 5:43 5:50 6:27 18:01 5:48/M 11  
36 36 1009 Charlie Ryan St. Andrew's Episcopal 5:32 5:54 6:39 18:06 5:50/M 12  
37 37 527 Owen Pett McDonogh 5:39 5:47 6:40 18:07 5:50/M 12  
38 38 285 Nate Perry Gilman 5:30 5:52 6:44 18:07 5:50/M 11  
39 39 755 Jacob Adcock Old Mill Senior 5:28 5:52 6:52 18:13 5:52/M 11  
40 40 523 Jack Fried McDonogh 5:43 5:54 6:40 18:17 5:53/M 12  
41 41 1073 Tyler Bush Thomas S Wootton 5:29 5:54 6:56 18:20 5:54/M 12  
42 42 1193 Nick Henderson Winters Mill 5:46 5:54 6:46 18:27 5:56/M 12  
43 43 1074 Grant Henneberger Thomas S Wootton 5:29 5:55 7:04 18:29 5:57/M 11  
44 44 246 Noah Fisher Francis Scott Key 5:45 6:03 6:41 18:30 5:57/M 11  
45 45 247 Ben Hasty Francis Scott Key 5:45 5:57 6:47 18:31 5:58/M 9  
46 46 522 Maxwell Brothers McDonogh 5:40 5:57 6:53 18:31 5:58/M 11  
47 47 526 Simon Osgood McDonogh 5:41 5:57 6:53 18:31 5:58/M 11  
48 48 426 Owen Kelly Landon 5:48 5:56 6:49 18:33 5:58/M 10  
49 49 1196 Kunal Shah Winters Mill 5:46 5:54 6:53 18:33 5:58/M 12  
50 50 837 Michael Stallard Quince Orchard 5:41 5:58 6:56 18:35 5:59/M 10  
51 51 16 Jake Burton Archbishop Curley 5:45 6:02 6:49 18:36 6:00/M 11  
52 52 427 Seamus McNamara Landon 5:47 6:02 6:51 18:41 6:01/M 10  
53 53 1113 Luke Bernota Tuscarora 5:42 6:03 6:57 18:43 6:02/M 12  
54 54 249 Cody Volz Francis Scott Key 5:45 5:57 7:00 18:43 6:02/M 9  
55 55 182 Maclaren Latoga Calvert Hall College 5:45 5:58 7:00 18:44 6:02/M 9  
56 56 956 Kit Nolde Sidwell Friends 5:43 6:06 6:55 18:45 6:02/M 12  
57 57 152 Luke Beegle C. Milton Wright 5:44 6:12 6:55 18:52 6:04/M 12  
58 58 1117 Brenden Lane Tuscarora 5:42 6:03 7:06 18:52 6:05/M 10  
59 59 280 Cameron Amiot Gilman 5:35 6:06 7:11 18:53 6:05/M 11  
60 60 154 Ethan Fox C. Milton Wright 5:45 6:13 6:55 18:54 6:05/M 11  
61 61 181 Max Larcher Calvert Hall College 5:54 5:59 7:01 18:55 6:05/M 9  
62 62 460 Aidan Geron Loch Raven 6:05 6:14 6:35 18:55 6:06/M 11  
63 63 1010 Samuel Somwaru St. Andrew's Episcopal 5:52 6:10 6:53 18:56 6:06/M 10  
64 64 1004 Tom Graeub St. Andrew's Episcopal 5:52 6:09 6:54 18:57 6:06/M 12  
65 65 1006 Connor McCloy St. Andrew's Episcopal 5:52 6:09 6:56 18:58 6:06/M 12  
66 66 1008 Charlie O'Keefe St. Andrew's Episcopal 5:52 6:09 6:55 18:58 6:06/M 12  
67 67 390 Jackson Holschuh John Carroll 5:42 6:18 6:57 18:59 6:07/M 12  
68 68 185 Cort Schroder Calvert Hall College 5:53 6:09 6:56 19:00 6:07/M 10  
69 69 384 Brendan Brooks John Carroll 6:03 6:17 6:47 19:07 6:09/M 11  
70 70 20 Dillon Schissler Archbishop Curley 5:49 6:20 6:57 19:08 6:10/M 11  
71 71 857 Aiden Wood-Bland Seneca Valley 5:45 6:18 7:05 19:09 6:10/M 10  
72 72 958 Sajan Shah Sidwell Friends 5:43 6:11 7:21 19:16 6:12/M 10  
73 73 836 Eli Sledge Quince Orchard 6:06 6:17 6:53 19:16 6:12/M 9  
74 74 425 Ari Kalish Landon 6:01 6:15 7:00 19:18 6:13/M 10  
75 75 1119 Julian Pickens Tuscarora 5:44 6:10 7:23 19:18 6:13/M 11  
76 76 1063 Justin Wang Thomas S Wootton 5:29 6:10 7:38 19:18 6:13/M 12  
77 77 567 Quinn Sullivan Middletown 5:43 6:16 7:19 19:19 6:13/M 10  
78 78 834 Cole Knaus Quince Orchard 6:00 6:22 6:59 19:22 6:14/M 9  
79 79 1192 Parker Foster Winters Mill 6:00 6:14 7:09 19:25 6:15/M 10  
80 80 19 Ben McDonald Archbishop Curley 5:47 6:21 7:16 19:25 6:15/M 12  
81 81 155 Nicholas Kirkland C. Milton Wright 6:01 6:13 7:11 19:27 6:16/M 10  
82 82 758 Tsedeke Jakovics Old Mill Senior 5:58 6:17 7:11 19:27 6:16/M 9  
83 83 17 Anthony Cerone Archbishop Curley 5:45 6:17 7:25 19:28 6:16/M 10  
84 84 156 Gavin Morris C. Milton Wright 6:13 6:12 7:07 19:33 6:18/M 9  
85 85 18 Gavin Johnson Archbishop Curley 5:50 6:20 7:23 19:34 6:18/M 9  
86 86 835 Alex Price Quince Orchard 6:01 6:21 7:12 19:35 6:18/M 10  
87 87 757 Teagan Fecko Old Mill Senior 5:59 6:21 7:15 19:35 6:18/M 9  
88 88 388 Joseph Greco John Carroll 5:59 6:21 7:15 19:36 6:19/M 9  
89 89 424 Brannon Hamilton Landon 6:05 6:19 7:12 19:36 6:19/M 10  
90 90 832 Kaden Czarnecki Quince Orchard 5:56 6:21 7:19 19:37 6:19/M 12  
91 91 1114 Cooper Cammarata Tuscarora 5:50 6:24 7:28 19:44 6:21/M 9  
92 92 528 Benjamin Yu McDonogh 6:00 6:24 7:19 19:45 6:22/M 11  
93 93 563 Lorenzo Richards Middletown 5:59 6:24 7:21 19:46 6:22/M 10  
94 (< 5) 396 Ben Loller Kent County 6:05 6:22 7:20 19:48 6:22/M 10  
95 94 422 Joel Brown Landon 6:05 6:17 7:29 19:52 6:24/M 11  
96 95 852 Malachi Klock Seneca Valley 5:54 6:26 7:34 19:54 6:24/M 11  
97 96 180 Ethan Jackson Calvert Hall College 6:20 6:28 7:07 19:57 6:25/M 12  
98 97 428 Phillip Strabo Landon 6:02 6:20 7:35 19:58 6:26/M 11  
99 98 566 Hudson Smith Middletown 5:58 6:28 7:32 19:59 6:26/M 9  
100 99 671 Andrew Robinson North Harford 6:03 6:36 7:21 20:00 6:26/M 11  
O'All Place Score Bib No Name Team Mile 1 Mile 2 Last 1.1 Time Pace Year  
101 100 184 Evan Pullman Calvert Hall College 6:21 6:43 7:10 20:15 6:31/M 11  
102 101 464 Colin Thompson Loch Raven 6:40 6:36 7:01 20:18 6:32/M 12  
103 102 1195 Eddie Loudenclos Winters Mill 6:24 6:43 7:13 20:20 6:33/M 10  
104 103 669 Caleb Kerr North Harford 5:59 6:29 7:53 20:21 6:33/M 9  
105 104 525 Andy Nesterovsky McDonogh 6:11 6:27 7:42 20:22 6:33/M 9  
106 105 243 Logan Aldrich Francis Scott Key 6:07 6:40 7:35 20:22 6:34/M 11  
107 106 672 Colin Smith North Harford 6:25 6:26 7:31 20:24 6:34/M 12  
108 107 565 Giovanni Rossi Middletown 5:58 6:26 8:07 20:32 6:37/M 10  
109 108 389 Brendan Haney John Carroll 6:15 6:44 7:37 20:37 6:38/M 12  
110 109 756 Jackson Bromwell Old Mill Senior 6:21 6:42 7:34 20:38 6:38/M 12  
111 110 153 Trevor Downes C. Milton Wright 6:25 6:40 7:34 20:40 6:39/M 10  
112 111 568 Asher White Middletown 6:18 6:41 7:40 20:40 6:39/M 9  
113 112 1198 Derek Yuenger Winters Mill 6:16 6:49 7:35 20:42 6:40/M 11  
114 113 562 Noah Kasica Middletown 6:19 6:45 7:39 20:44 6:41/M 12  
115 114 855 Kai Shuster Seneca Valley 6:04 6:50 7:54 20:50 6:42/M 12  
116 115 761 Jason Williams Old Mill Senior 6:20 6:47 7:48 20:56 6:44/M 11  
117 (< 5) 394 Jacob Bohle Kent County 6:14 6:57 7:52 21:04 6:47/M 11  
118 116 386 Banks Clark John Carroll 6:16 6:44 8:04 21:05 6:47/M 11  
119 117 458 Cooper Bruno Loch Raven 6:40 6:45 7:48 21:13 6:50/M 12  
120 118 245 Aiden Fisher Francis Scott Key 6:25 6:55 7:56 21:17 6:51/M 9  
121 119 667 Kyle Hoy North Harford 6:20 6:50 8:10 21:21 6:52/M 11  
122 120 655 Blake Carberry North Harford 6:27 6:58 7:59 21:26 6:54/M 12  
123 121 666 Zachary Cornman North Harford 6:26 6:47 8:30 21:43 7:00/M 12  
124 (< 5) 297 Andrew Higgins Havre De Grace 6:25 7:09 8:22 21:57 7:04/M 10  
125 122 459 Tyler Carlisle Loch Raven 6:53 7:15 7:54 22:02 7:06/M 10  
126 123 244 Brenden Bosley Francis Scott Key 6:45 7:14 8:05 22:06 7:07/M 9  
127 124 463 Robert Smith Loch Raven 6:52 7:25 8:41 22:59 7:24/M 11  
128 125 248 Oaken Kukulka Francis Scott Key 6:26 7:35 9:23 23:26 7:33/M 9  
129 (< 5) 395 Sam Buckel Kent County 6:53 7:44 8:53 23:32 7:35/M 12  
130 126 853 Ben Maisel Seneca Valley 7:05 8:02 8:31 23:38 7:37/M 12  
131 (< 5) 296 Jacob Fruchey Havre De Grace 7:13 7:47 8:39 23:41 7:38/M 10  
132 127 461 Ethan Lee Loch Raven 7:20 7:55 8:41 23:58 7:43/M 10  
133 128 854 Jaysen Moise Seneca Valley 7:19 8:01 8:40 24:01 7:44/M 9  
134 129 462 Terry Mitchell Loch Raven 11:42 12:57 14:30 39:10 12:37/M 11