Maryland XC Invitational

October 09, 2021


Results by Charm City Run Events www.CharmCityRun.com

Overall Finish List - Girls

Junior Varsity Girls

ALL

O'All Place Score Bib No Name Team Mile 1 Mile 2 Last 1.1 Time Pace Year  
1 1 59 Antoinette Davis Bishop McNamara 6:48 6:58 8:01 21:48 7:01/M 10  
2 2 218 Laura Pohl Dulaney 6:52 6:53 8:08 21:54 7:03/M 11  
3 3 211 Neha Manickam Dulaney 6:50 6:55 8:10 21:56 7:04/M 9  
4 4 217 Charlotte Pohl Dulaney 6:58 7:00 8:01 22:00 7:05/M 9  
5 5 95 Ally McDonald Broadneck 6:54 7:07 8:00 22:01 7:05/M 11  
6 6 1052 Annie Sun Thomas S Wootton 6:58 7:06 8:14 22:19 7:11/M 9  
7 7 1046 Giselle Guillen Thomas S Wootton 6:58 7:06 8:14 22:19 7:11/M 12  
8 8 1051 Cayla Schwartz Thomas S Wootton 6:59 7:21 8:04 22:25 7:13/M 9  
9 9 1145 MaryElena Morales Winston Churchill 6:53 7:10 8:24 22:27 7:14/M 11  
10 10 1140 Sadie Herman Winston Churchill 6:48 7:11 8:28 22:28 7:14/M 10  
11 11 1155 Aimee Tukey Winston Churchill 6:58 7:06 8:24 22:28 7:14/M 9  
12 12 1050 Grace Mahon Thomas S Wootton 6:58 7:08 8:22 22:29 7:14/M 12  
13 13 1153 Leah Smith Winston Churchill 6:48 7:13 8:31 22:33 7:16/M 11  
14 14 1042 Josefa Arellano Rivas Thomas S Wootton 6:59 7:11 8:25 22:36 7:17/M 9  
15 15 1152 Ava Schraeder Winston Churchill 6:51 7:17 8:29 22:38 7:17/M 11  
16 16 86 Alexandra Clark Broadneck 7:03 7:20 8:20 22:43 7:19/M 10  
17 17 99 Jordan Vineyard Broadneck 6:57 7:18 8:31 22:47 7:20/M 10  
18 18 1147 Lillian Nikolov Winston Churchill 7:09 7:13 8:31 22:54 7:22/M 11  
19 19 210 Alice Lu Dulaney 7:04 7:26 8:25 22:56 7:23/M 10  
20 20 208 Scarlett Krafft Dulaney 7:11 7:34 8:16 23:02 7:25/M 9  
21 21 1027 Caroline Robey Stone Ridge Sacred Heart 7:28 7:18 8:26 23:14 7:29/M 11  
22 (< 5) 514 Annabelle Wagner McDonogh 7:07 7:37 8:30 23:15 7:29/M 10  
23 22 85 Ryann Bahen Broadneck 7:03 7:35 8:37 23:16 7:29/M 9  
24 23 204 Rachel Cheung Dulaney 6:51 7:35 8:54 23:21 7:31/M 11  
25 24 1044 Hannah Eisenfeld Thomas S Wootton 7:16 7:36 8:32 23:25 7:32/M 12  
26 25 213 Olivia Morris Dulaney 7:10 7:45 8:30 23:26 7:33/M 11  
27 26 61 Chloe Maignan Bishop McNamara 7:17 7:52 8:18 23:28 7:33/M 10  
28 27 1043 Maria Daraselia Thomas S Wootton 7:16 7:37 8:41 23:34 7:35/M 9  
29 28 588 Anika Rai Montgomery Blair 7:18 7:37 8:40 23:36 7:36/M 11  
30 (> 7) 1047 Amanda Henmueller Thomas S Wootton 7:05 7:28 9:02 23:37 7:36/M 12  
31 (> 7) 1045 Shana Gittleson Thomas S Wootton 7:15 7:36 8:47 23:39 7:37/M 12  
32 (> 7) 1048 Lily Judelsohn Thomas S Wootton 7:16 7:33 8:52 23:41 7:37/M 10  
33 29 1136 Daniela Corona Shturman Winston Churchill 6:57 7:46 9:01 23:45 7:39/M 9  
34 (> 7) 1142 Phoebe Hong Winston Churchill 7:19 7:41 8:45 23:46 7:39/M 12  
35 (> 7) 200 Tatiana Barmer Dulaney 7:06 7:36 9:04 23:48 7:40/M 12  
36 30 879 Kate Keeler Severna Park 7:18 7:44 8:51 23:54 7:42/M 10  
37 31 317 Sarah Rezavi Howard 7:23 7:44 8:48 23:56 7:42/M 9  
38 (> 7) 1137 Beatriz Dias De Sousa Winston Churchill 7:23 7:51 8:42 23:56 7:42/M 11  
39 32 44 Hayley VanReenan Archbishop Spalding 7:29 7:58 8:32 23:59 7:43/M 9  
40 33 40 Lindsey Russell Archbishop Spalding 7:29 7:57 8:36 24:03 7:45/M 12  
41 (> 7) 205 Mackenzie Dean Dulaney 7:16 7:53 8:56 24:06 7:46/M 11  
42 34 100 Anna Zercoe Broadneck 7:21 7:46 8:58 24:06 7:46/M 12  
43 (> 7) 222 Faith Trivett Dulaney 7:40 7:51 8:34 24:06 7:46/M 12  
44 35 60 Ava Garland Bishop McNamara 7:17 7:52 8:58 24:08 7:46/M 11  
45 (< 5) 739 Katie Deuster Old Mill Senior 7:17 7:56 8:57 24:10 7:47/M 12  
46 36 89 Carlie Gownley Broadneck 7:22 8:08 8:52 24:23 7:51/M 11  
47 37 314 Natalie McCourt Howard 7:19 7:52 9:13 24:24 7:51/M 12  
48 38 1020 Alessia Jones Stone Ridge Sacred Heart 7:39 8:10 8:47 24:36 7:55/M 10  
49 39 589 Esther Sax Montgomery Blair 7:22 7:53 9:20 24:36 7:55/M 9  
50 40 875 Addi Glebocki Severna Park 7:27 7:58 9:12 24:38 7:56/M 9  
51 41 129 Riya Narasimhan Bryn Mawr 7:11 8:07 9:25 24:44 7:58/M 9  
52 42 38 Charlotte Knight Archbishop Spalding 7:27 7:58 9:26 24:52 8:00/M 11  
53 43 39 Ashley Miller Archbishop Spalding 7:40 8:02 9:13 24:56 8:02/M 10  
54 44 115 Veronica An Bryn Mawr 7:29 8:10 9:21 25:01 8:03/M 9  
55 45 62 Tori Maignan Bishop McNamara 7:35 8:24 9:02 25:02 8:04/M 12  
56 46 878 Abbi Jeffers Severna Park 7:34 8:18 9:10 25:03 8:04/M 9  
57 47 43 Shannon Strazza-Beaver Archbishop Spalding 7:33 8:11 9:19 25:04 8:04/M 11  
58 (> 7) 209 Erica Lee Dulaney 7:38 8:13 9:16 25:08 8:06/M 12  
59 (< 5) 507 Campbell Brent McDonogh 7:34 8:14 9:21 25:10 8:06/M 12  
60 48 63 Nadia Wynn Bishop McNamara 7:52 8:10 9:08 25:11 8:07/M 11  
61 49 58 Meah Baker Bishop McNamara 7:52 8:10 9:11 25:15 8:08/M 12  
62 50 1024 Anna Niepold Stone Ridge Sacred Heart 7:39 8:11 9:25 25:16 8:08/M 12  
63 51 1034 Veronica Williams Stone Ridge Sacred Heart 7:42 8:17 9:18 25:17 8:09/M 10  
64 52 887 Tammy Zheng Severna Park 7:59 8:21 9:00 25:21 8:10/M 11  
65 53 873 Angelica Coleman Severna Park 8:05 8:26 8:49 25:22 8:10/M 9  
66 (> 7) 216 Emma Palumbo Dulaney 7:58 8:16 9:08 25:23 8:10/M 11  
67 (> 7) 221 Mackenize Sims Dulaney 7:37 8:14 9:32 25:24 8:11/M 12  
68 54 882 Milli Mardiros Severna Park 7:49 8:19 9:18 25:27 8:12/M 9  
69 (< 5) 913 Audrey Acres Sidwell Friends 7:42 8:36 9:11 25:29 8:12/M 10  
70 (< 5) 504 Kate Arbaugh McDonogh 7:49 8:25 9:18 25:33 8:14/M 10  
71 55 881 Irum Malik Severna Park 8:01 8:29 9:08 25:39 8:15/M 11  
72 (> 7) 874 Ella Fleureton Severna Park 7:41 8:31 9:41 25:54 8:20/M 10  
73 56 1026 Ciara Rattanavong Stone Ridge Sacred Heart 8:14 8:22 9:18 25:55 8:21/M 10  
74 57 117 Sophie Bergles Bryn Mawr 7:45 8:35 9:36 25:58 8:22/M 9  
75 (> 7) 877 Kara Hartley Severna Park 7:16 8:14 10:29 26:00 8:22/M 11  
76 (< 5) 644 Grace Bauer North Harford 8:15 8:43 9:12 26:11 8:26/M 9  
77 (< 5) 652 Emily Persuhn North Harford 8:18 8:39 9:23 26:21 8:29/M 11  
78 (> 7) 1154 Paige Tasin Winston Churchill 7:31 8:29 10:22 26:23 8:30/M 11  
79 (< 5) 653 Rachel Roberts North Harford 8:19 8:39 9:32 26:30 8:32/M 9  
80 58 356 Kate Cotton John Carroll 8:03 8:51 9:38 26:33 8:33/M 11  
81 59 1083 Jaida Moody Tuscarora 8:16 8:40 9:37 26:34 8:33/M 10  
82 60 685 Allison Gottlieb Northwest 8:15 8:36 9:47 26:39 8:35/M 11  
83 61 586 Mckinley Jovanovic Montgomery Blair 8:27 8:40 9:38 26:47 8:37/M 10  
84 (< 5) 646 Maggie Dawson North Harford 8:15 8:43 9:50 26:49 8:38/M 9  
85 (< 5) 775 Zoe Emad Our Lady Of Good Counsel 8:17 8:40 9:55 26:53 8:39/M  
86 62 797 Maren Lewis Quince Orchard 8:01 8:24 10:28 26:54 8:40/M 10  
87 63 37 Jennifer Duru Archbishop Spalding 7:58 8:39 10:18 26:56 8:40/M 11  
88 64 1085 Amanda Puentes Tuscarora 7:59 8:52 10:05 26:56 8:40/M 11  
89 65 1084 Adaeze Obuekwe Tuscarora 8:16 8:40 10:04 27:01 8:42/M 9  
90 66 362 Al Riska John Carroll 8:17 8:47 10:02 27:07 8:44/M 10  
91 67 354 Carson Bezold John Carroll 8:15 8:49 10:05 27:10 8:45/M 12  
92 68 1022 Cameron Moore Stone Ridge Sacred Heart 8:27 8:41 10:06 27:16 8:47/M 9  
93 69 1081 Leila Cornejo Tuscarora 8:18 9:04 10:03 27:26 8:50/M 11  
94 70 1082 Jasmin Flores Tuscarora 8:08 8:48 10:33 27:30 8:51/M 10  
95 71 42 Julia Stanley Archbishop Spalding 7:46 9:01 10:43 27:32 8:52/M 11  
96 72 1029 Clare Siffermann Stone Ridge Sacred Heart 8:28 8:41 10:27 27:37 8:54/M 12  
97 73 114 Gigi Alaish Bryn Mawr 7:45 9:04 10:51 27:41 8:55/M 12  
98 74 796 Julia Dietrich Quince Orchard 8:30 8:47 10:23 27:42 8:55/M 12  
99 75 592 Lillian Wall Montgomery Blair 8:28 9:06 10:07 27:42 8:55/M 12  
100 76 694 Diya Sayal Northwest 8:28 9:09 10:08 27:46 8:56/M 12  
O'All Place Score Bib No Name Team Mile 1 Mile 2 Last 1.1 Time Pace Year  
101 77 800 Carly Weber Quince Orchard 8:27 8:58 10:22 27:47 8:57/M 11  
102 (> 7) 1031 Natalie Starmann Stone Ridge Sacred Heart 8:47 8:47 10:14 27:49 8:57/M 11  
103 (> 7) 1014 Julia Capuano Stone Ridge Sacred Heart 8:46 8:51 10:13 27:51 8:58/M 11  
104 (> 7) 207 Lucy Haffner Dulaney 8:13 9:24 10:18 27:56 9:00/M 12  
105 78 306 Fanny Aymeric Howard 8:15 9:18 10:39 28:13 9:05/M 12  
106 79 137 Hannah Zhang Bryn Mawr 8:42 9:11 10:22 28:15 9:06/M 9  
107 (> 7) 1021 Meghan Kennedy Stone Ridge Sacred Heart 8:46 9:06 10:22 28:15 9:06/M 12  
108 80 134 Abby Watson Bryn Mawr 8:19 9:28 10:37 28:24 9:09/M 11  
109 (< 5) 741 Adelina Meadows-Soto Old Mill Senior 8:32 9:17 10:36 28:25 9:09/M 11  
110 81 359 Caroline Kozera John Carroll 8:48 9:22 10:28 28:39 9:14/M 11  
111 82 795 Hayley Asai Quince Orchard 8:52 9:11 10:35 28:39 9:14/M 11  
112 83 355 Joi Bogan John Carroll 8:47 9:20 10:34 28:42 9:14/M 11  
113 84 684 Daniela Freixas-Pavez Northwest 8:48 9:19 10:35 28:44 9:15/M 11  
114 85 1080 Chava Brown Tuscarora 8:12 9:28 11:07 28:49 9:17/M 11  
115 (> 7) 1019 Abigail Jacobs Stone Ridge Sacred Heart 8:46 9:19 10:45 28:51 9:17/M 12  
116 (> 7) 1017 Catherine Duckenfield Stone Ridge Sacred Heart 9:11 9:38 10:02 28:53 9:18/M 12  
117 86 687 Valerie Hoang Northwest 9:03 9:21 10:32 28:57 9:19/M 11  
118 87 358 Laura Hughes John Carroll 8:47 9:24 11:08 29:20 9:27/M 11  
119 (> 7) 1033 Ashwin Whig Stone Ridge Sacred Heart 9:10 9:39 10:36 29:27 9:29/M 10  
120 (< 5) 510 Mia Hoffman McDonogh 8:13 9:55 11:23 29:31 9:30/M 11  
121 88 321 Hannah Smith Howard 9:11 9:44 10:38 29:35 9:31/M 9  
122 89 591 Rihalya Sivakumar Montgomery Blair 8:45 9:51 11:06 29:43 9:34/M 10  
123 90 799 Mandy Vendittis Quince Orchard 8:30 9:36 11:37 29:44 9:34/M 11  
124 (> 7) 1030 Julia Smith Stone Ridge Sacred Heart 9:34 9:25 10:46 29:46 9:35/M 12  
125 91 313 Nailah Manogin Howard 9:23 9:43 10:58 30:05 9:41/M 9  
126 92 360 Megan McCormick John Carroll 9:04 10:06 11:06 30:18 9:45/M 9  
127 (< 5) 774 Isabela Campanario Our Lady Of Good Counsel 9:13 9:44 11:32 30:30 9:49/M  
128 (< 5) 985 Alexandra Houck St. Andrew's Episcopal 9:07 10:08 11:19 30:35 9:51/M 9  
129 (< 5) 740 Athena Dyer Old Mill Senior 8:48 9:45 12:02 30:36 9:51/M 9  
130 (< 5) 838 Hailey Dancik Seneca Valley 9:55 10:22 10:22 30:41 9:53/M 9  
131 93 123 Carmen Lennon Bryn Mawr 8:57 9:52 11:58 30:48 9:55/M 9  
132 (> 7) 203 Madelyn Brown Dulaney 9:06 10:15 11:35 30:56 9:58/M 11  
133 (> 7) 1150 Jessica Qiu Winston Churchill 8:13 11:23 11:24 31:01 9:59/M 12  
134 94 585 Aisling Gearhart Montgomery Blair 8:43 10:14 12:12 31:10 10:02/M 11  
135 (< 5) 776 amber Tiongson Our Lady Of Good Counsel 9:03 10:21 11:53 31:18 10:05/M 11  
136 (> 7) 215 Linn Nguyen Dulaney 9:01 10:35 11:51 31:28 10:08/M  
137 (> 7) 1134 Sarah Bland Winston Churchill 8:26 11:00 12:06 31:32 10:09/M 9  
138 95 688 Melissa Karwoski Northwest 9:45 10:15 11:47 31:48 10:14/M 11  
139 (> 7) 121 Lily Kerr Bryn Mawr 8:48 11:06 12:01 31:55 10:17/M 9  
140 (> 7) 131 Pete Sheridan Bryn Mawr 9:02 10:57 12:05 32:04 10:19/M 9  
141 (< 5) 922 Rae Marzilli Sidwell Friends     33:12 33:12 10:41/M 9  
142 (< 5) 919 Sadie Lachman Sidwell Friends 9:20 10:15 13:37 33:14 10:42/M 9  
143 (> 7) 1018 Maia Fendig Stone Ridge Sacred Heart 9:52 11:09 12:24 33:27 10:46/M 10  
144 (> 7) 1012 Ruth Ayala Terrazas Stone Ridge Sacred Heart 9:52 11:10 12:36 33:38 10:50/M 9  
145 (< 5) 539 Anna Washart Middletown 10:11 11:27 12:26 34:04 10:58/M 9  
146 (> 7) 1011 Addison Anders Stone Ridge Sacred Heart 10:11 11:26 12:49 34:26 11:05/M 9  
147 (< 5) 839 Binta Keita Seneca Valley 10:33 11:47 12:58 35:20 11:22/M 9  
148 (> 7) 124 Mary Li Bryn Mawr 10:17 12:18 12:46 35:23 11:23/M 12  
149 (> 7) 1015 Zoe Christou Stone Ridge Sacred Heart 10:51 12:03 12:43 35:38 11:28/M 9  
150 (> 7) 1023 Lily Moore Stone Ridge Sacred Heart 10:54 12:27 14:14 37:36 12:06/M 11  
151 (> 7) 1032 Ella Tettah Stone Ridge Sacred Heart 12:03 13:46 15:20 41:10 13:15/M 10