Maryland XC Invitational

October 09, 2021


Results by Charm City Run Events www.CharmCityRun.com

Overall Finish List - Boys

Junior Varsity Boys

ALL

O'All Place Score Bib No Name Team Mile 1 Mile 2 Last 1.1 Time Pace Year  
1 1 1160 Daniel Chin Winston Churchill 5:38 5:39 6:12 17:31 5:38/M 11  
2 2 967 Tyler Bickel South River 5:32 5:35 6:26 17:35 5:40/M 11  
3 3 344 Luke Wilson Howard 5:31 5:43 6:26 17:42 5:42/M 12  
4 4 1181 Ethan Yen Winston Churchill 5:40 5:38 6:24 17:43 5:42/M 11  
5 5 334 Kyle Reardon Howard 5:29 5:44 6:30 17:43 5:42/M 11  
6 6 1157 Ryan Anderson Winston Churchill 5:50 5:26 6:29 17:46 5:43/M 11  
7 7 1174 Matthew Su Winston Churchill 5:27 5:41 6:38 17:48 5:44/M 12  
8 8 343 Arjun Williams Howard 5:31 5:44 6:33 17:48 5:44/M 12  
9 9 1178 Jeremy Wei Winston Churchill 5:35 5:44 6:29 17:49 5:44/M 12  
10 10 440 Isaac Hanson Linganore 5:33 5:43 6:39 17:56 5:46/M 11  
11 11 493 Bryce Robinson Loyola Blakefield 5:37 5:56 6:27 18:01 5:48/M 10  
12 12 1173 Anson Strauch Winston Churchill 5:41 5:50 6:33 18:05 5:49/M 12  
13 13 330 Spence Marsden Howard 5:34 5:48 6:46 18:09 5:51/M 12  
14 14 1165 Diego Gutierrez Winston Churchill 5:42 5:50 6:36 18:09 5:51/M 11  
15 15 336 Davis Saynuk Howard 5:42 5:47 6:42 18:12 5:52/M 11  
16 16 337 Jayden Shin Howard 5:38 5:51 6:42 18:13 5:52/M 9  
17 17 325 Amadeaus Davis Howard 5:42 5:55 6:38 18:16 5:53/M 10  
18 18 81 Peter Saroch Broadneck 5:32 5:50 6:54 18:17 5:53/M 11  
19 19 1079 Jordan Zhang Thomas S Wootton 5:31 5:51 6:58 18:21 5:54/M 12  
20 20 270 Alex Nabit Gilman 5:29 5:56 6:56 18:21 5:55/M 9  
21 (> 7) 1171 Michael Merola Winston Churchill 5:41 5:53 6:46 18:22 5:55/M 12  
22 21 271 Noah Parker Gilman 5:37 5:56 6:51 18:24 5:56/M 11  
23 (> 7) 1179 Griffin White Winston Churchill 5:53 5:55 6:37 18:26 5:56/M 10  
24 (> 7) 338 Justin Silver Howard 5:48 5:49 6:49 18:26 5:56/M 11  
25 22 438 Victor Cretella Linganore 5:36 6:14 6:47 18:38 6:00/M 10  
26 23 932 Lucas Holden Sidwell Friends 5:50 6:02 6:47 18:40 6:01/M 11  
27 24 968 Evan Corrigan South River 5:56 5:59 6:45 18:41 6:01/M 11  
28 25 12 Bryce Schmitt Archbishop Curley 5:51 6:02 6:50 18:44 6:02/M 10  
29 (> 7) 1169 Samuel Krakower Winston Churchill 5:51 6:05 6:51 18:48 6:03/M 12  
30 (> 7) 1176 Stepan Volkov Winston Churchill 5:58 6:04 6:47 18:49 6:04/M 9  
31 26 969 Brandon Dillon South River 5:56 6:03 6:52 18:51 6:04/M 11  
32 27 1062 Edward Sun Thomas S Wootton 5:52 6:06 6:53 18:53 6:05/M 9  
33 28 104 Carter Gille Broadneck 5:57 5:58 6:59 18:55 6:05/M 12  
34 (> 7) 1158 Evan Carter Winston Churchill 6:05 6:07 6:41 18:55 6:05/M 11  
35 29 974 Daniel Snow South River 5:56 6:13 6:48 18:57 6:06/M 12  
36 (> 7) 1168 Matthew Kim Winston Churchill 6:03 6:16 6:39 18:58 6:07/M 10  
37 30 801 Tre Artino Quince Orchard 6:11 6:06 6:40 18:58 6:07/M 11  
38 31 476 Noah Brannan Loyola Blakefield 5:52 6:02 7:05 19:00 6:07/M 9  
39 (> 7) 327 Joey Ensor Howard 6:13 6:10 6:37 19:01 6:07/M 10  
40 32 972 William Mendez South River 6:16 6:00 6:45 19:02 6:08/M 9  
41 33 970 Cole Ford South River 5:56 5:59 7:06 19:02 6:08/M 11  
42 34 48 Nathaniel Kubik Archbishop Spalding 5:55 6:00 7:06 19:02 6:08/M 9  
43 (> 7) 342 John Wagenblast Howard 6:14 6:11 6:38 19:03 6:08/M 10  
44 (> 7) 1163 Ryan Farid Winston Churchill 6:05 6:07 6:53 19:06 6:09/M 10  
45 35 112 Andrew Willhite Broadneck 5:56 6:05 7:05 19:07 6:09/M 9  
46 36 606 Caleb Holland Montgomery Blair 5:52 6:13 7:02 19:07 6:09/M 12  
47 (< 5) 733 John Giaudrone Northwood 5:56 6:17 6:54 19:08 6:10/M 11  
48 37 615 Ryan Taylor Montgomery Blair 5:58 6:15 6:54 19:08 6:10/M 12  
49 38 909 Sean Sullivan Severna Park 5:52 6:14 7:03 19:10 6:10/M 11  
50 39 223 Samuel Arneklev Dulaney 5:59 6:15 6:55 19:10 6:10/M 9  
51 (> 7) 1166 Carl Hahn Winston Churchill 5:58 6:12 6:59 19:10 6:10/M 12  
52 40 905 Matthew Pollock Severna Park 5:55 6:20 6:55 19:11 6:10/M 10  
53 41 232 Jacob Murray Dulaney 5:59 6:15 6:57 19:12 6:11/M 9  
54 42 273 Ben Schatz Gilman 6:02 6:05 7:05 19:12 6:11/M 9  
55 (> 7) 1180 Joseph Wu Winston Churchill 6:05 6:12 6:55 19:14 6:11/M 12  
56 43 1061 David See Thomas S Wootton 5:50 6:12 7:12 19:15 6:12/M 9  
57 44 66 Roosevelt Elivert Bishop McNamara 6:05 6:30 6:44 19:20 6:14/M 12  
58 45 912 Cortsen Zaniker Severna Park 5:57 6:15 7:08 19:21 6:14/M 11  
59 46 602 Samuel Gallun Montgomery Blair 5:57 6:00 7:23 19:22 6:14/M 11  
60 47 973 Gavin Phipps South River 6:01 6:07 7:13 19:22 6:14/M 10  
61 48 906 John Reed Severna Park 5:53 6:12 7:16 19:23 6:14/M 10  
62 49 67 Nicholas Steed Bishop McNamara 6:05 6:30 6:47 19:23 6:15/M 10  
63 50 618 Theodore Yuan Montgomery Blair 6:00 6:16 7:08 19:25 6:15/M 11  
64 51 933 Kenji Ishi Sidwell Friends 6:08 6:18 6:59 19:27 6:16/M 11  
65 52 893 Lucas Giraldo Severna Park 6:04 6:21 7:02 19:28 6:16/M 10  
66 53 614 Charles Stewart Montgomery Blair 5:52 6:16 7:20 19:29 6:16/M 10  
67 54 53 James Sprungle Archbishop Spalding 5:53 6:19 7:16 19:29 6:16/M 10  
68 55 260 Jemel Green Gilman 5:38 6:20 7:34 19:32 6:17/M 9  
69 56 910 Timmy Sullivan Severna Park 6:02 6:23 7:07 19:33 6:18/M 9  
70 57 51 Charlie Ruschaupt Archbishop Spalding 5:56 6:16 7:23 19:36 6:19/M 10  
71 58 898 Caden Lazzar Severna Park 6:02 6:22 7:11 19:36 6:19/M 9  
72 (> 7) 1164 Krishna Gupta Winston Churchill 6:08 6:19 7:09 19:37 6:19/M 9  
73 59 1058 Sebastian Lising Thomas S Wootton 6:00 6:19 7:17 19:38 6:19/M 11  
74 60 931 Max Garon Sidwell Friends 5:55 6:29 7:15 19:40 6:20/M 12  
75 61 1100 Travis Moody Tuscarora 6:03 6:11 7:26 19:41 6:20/M 11  
76 (> 7) 1167 Soham Jinsi Winston Churchill 6:04 6:16 7:24 19:44 6:21/M 10  
77 62 942 Ahaan Sabherwal Sidwell Friends 6:05 6:24 7:15 19:45 6:22/M 12  
78 63 1095 Eli Johnson Tuscarora 6:18 6:23 7:05 19:47 6:22/M 10  
79 (> 7) 322 Matthew Banyas Howard 6:13 6:16 7:17 19:47 6:22/M 9  
80 64 1057 Kurtus Hsu Thomas S Wootton 6:01 6:32 7:13 19:47 6:22/M 10  
81 (> 7) 902 Andrew Myers Severna Park 5:49 6:35 7:24 19:49 6:23/M 11  
82 65 814 Griffin Owens Quince Orchard 6:18 6:19 7:11 19:49 6:23/M 11  
83 66 444 Luke Sedlacek Linganore 6:05 6:26 7:17 19:49 6:23/M 11  
84 67 699 Tegegn Dahlke Northwest 5:57 6:19 7:33 19:51 6:23/M 9  
85 68 488 Ethan Meyer Loyola Blakefield 5:56 6:31 7:24 19:52 6:24/M 10  
86 69 790 Jackson Rogers Our Lady Of Good Counsel 6:10 6:26 7:15 19:52 6:24/M  
87 70 49 Alexander O'Connor Archbishop Spalding 5:54 6:27 7:31 19:54 6:24/M 10  
88 71 988 Aaron Lobsenz St. Andrew's Episcopal 6:10 6:23 7:21 19:56 6:25/M 12  
89 72 780 Sean Culkin Our Lady Of Good Counsel 6:12 6:23 7:21 19:57 6:25/M 11  
90 73 443 Joshua Parker Linganore 6:20 6:33 7:03 19:57 6:25/M 12  
91 74 487 Liam Lucas Loyola Blakefield 6:14 6:26 7:17 19:58 6:26/M 10  
92 (> 7) 971 Peter Laye South River 6:24 6:12 7:21 19:58 6:26/M 9  
93 75 519 Ryan Wachter McDonogh 6:19 6:29 7:09 19:59 6:26/M 9  
94 76 788 Anthony Nguyen Our Lady Of Good Counsel 6:16 6:21 7:21 19:59 6:26/M 11  
95 77 261 Miles Guth Gilman 6:17 6:34 7:08 20:00 6:26/M 9  
96 78 1064 Nicholas Wang Thomas S Wootton 6:00 6:29 7:30 20:00 6:26/M 10  
97 79 256 Timmy Edwards Gilman 6:17 6:35 7:07 20:00 6:27/M 9  
98 (> 7) 323 Samuel Burrows Howard 6:13 6:26 7:21 20:01 6:27/M 11  
99 80 269 Ryan Mescher Gilman 6:26 6:26 7:09 20:02 6:27/M 11  
100 (> 7) 326 Rayyan Dheini Howard 6:40 6:29 6:53 20:02 6:27/M 9  
O'All Place Score Bib No Name Team Mile 1 Mile 2 Last 1.1 Time Pace Year  
101 (> 7) 911 Nikita Vilcu Severna Park 6:06 6:29 7:28 20:03 6:28/M 10  
102 81 177 Alex Tobin Calvert Hall College 6:12 6:28 7:24 20:05 6:28/M 10  
103 (> 7) 346 Zach Yankle Howard 5:57 6:31 7:36 20:05 6:28/M 11  
104 82 610 Elliott Paschane Montgomery Blair 6:18 6:29 7:17 20:06 6:28/M 10  
105 83 803 Caden France Quince Orchard 6:21 6:30 7:17 20:09 6:29/M 12  
106 84 439 Connor Cunnane Linganore 6:00 6:23 7:45 20:10 6:29/M 12  
107 85 1094 Tyler Hummer Tuscarora 6:18 6:23 7:29 20:11 6:30/M 12  
108 86 607 Elliot Kleiner Montgomery Blair 6:18 6:31 7:22 20:12 6:30/M 9  
109 (> 7) 1172 Kevin Peng Winston Churchill 6:23 6:34 7:15 20:13 6:30/M 10  
110 87 786 Kyle McFadden Our Lady Of Good Counsel 6:12 6:26 7:35 20:15 6:31/M 12  
111 88 520 Toby Zakai McDonogh 6:21 6:31 7:25 20:18 6:32/M 11  
112 89 940 Robby Matsui Sidwell Friends 6:23 6:34 7:21 20:19 6:33/M 9  
113 90 703 Adam Kronenberg Northwest 6:30 6:42 7:07 20:20 6:33/M 9  
114 91 168 Zach Isch Calvert Hall College 6:25 6:37 7:17 20:21 6:33/M 9  
115 92 56 Jaeger William Archbishop Spalding 5:59 6:47 7:34 20:21 6:33/M 10  
116 (> 7) 904 Jacob Polish Severna Park 6:08 6:32 7:41 20:22 6:33/M 11  
117 93 160 Peter Buttarazzi Calvert Hall College 6:24 6:38 7:19 20:22 6:33/M 10  
118 (> 7) 595 Lars Bjork Montgomery Blair 6:27 6:30 7:25 20:23 6:34/M 12  
119 (< 5) 546 Ian McDermott Middletown 6:03 6:47 7:34 20:25 6:34/M 10  
120 (< 5) 747 Brandon Stewart-Colon Old Mill Senior 5:58 6:41 7:44 20:25 6:34/M 11  
121 (> 7) 266 Paul Makavevica Gilman 6:16 6:35 7:34 20:25 6:35/M 11  
122 94 941 Alexander Mehta Sidwell Friends 6:23 6:31 7:32 20:26 6:35/M 12  
123 95 805 Jake Hemelt Quince Orchard 6:24 6:35 7:27 20:27 6:35/M 12  
124 96 159 Zach Brengel Calvert Hall College 6:13 6:49 7:24 20:28 6:35/M 9  
125 (> 7) 604 Max Hamaide Montgomery Blair 6:36 6:43 7:08 20:28 6:36/M 11  
126 97 105 Windsor Gwo Broadneck 6:45 6:33 7:09 20:29 6:36/M 9  
127 98 706 Dillon Morgan Northwest 6:25 6:45 7:20 20:31 6:36/M 9  
128 99 54 Christopher Thornton Archbishop Spalding 6:17 6:52 7:22 20:32 6:37/M 10  
129 100 473 Declan Bell Loyola Blakefield 6:24 6:39 7:28 20:32 6:37/M 10  
130 101 938 Larry Li Sidwell Friends 6:23 6:31 7:39 20:33 6:37/M 12  
131 (> 7) 900 Colin Marsh Severna Park 6:15 6:44 7:34 20:34 6:37/M 9  
132 (> 7) 265 Triston Hinds Gilman 6:26 6:40 7:29 20:36 6:38/M 11  
133 (> 7) 896 Nicholas Langhirt Severna Park 6:40 6:35 7:22 20:38 6:39/M 10  
134 102 1065 Rendon Yerman Thomas S Wootton 6:35 6:41 7:23 20:40 6:39/M 9  
135 (< 5) 736 Carter Hyde Northwood 6:27 6:31 7:42 20:41 6:40/M 10  
136 (> 7) 257 Morgan Fanyo-Tabac Gilman 6:26 6:37 7:38 20:43 6:40/M 11  
137 (> 7) 1177 Justin Wang Winston Churchill 6:22 6:37 7:44 20:44 6:41/M 12  
138 103 1103 Tyler Sanger Tuscarora 6:21 6:46 7:38 20:46 6:41/M 9  
139 104 496 David Veloso Loyola Blakefield 6:20 6:43 7:44 20:47 6:42/M 12  
140 105 710 Rajan Samuel Northwest 6:25 6:42 7:42 20:50 6:42/M 9  
141 (> 7) 616 Jason Weng Montgomery Blair 6:30 6:30 7:51 20:52 6:43/M 10  
142 (> 7) 608 Jordan Love Montgomery Blair 6:36 6:37 7:39 20:53 6:43/M 10  
143 (> 7) 599 Rabira Dosho Montgomery Blair 6:43 6:42 7:29 20:55 6:44/M 9  
144 (> 7) 335 Aariz Sangi Howard 6:26 6:43 7:46 20:56 6:44/M 9  
145 106 995 Graham Storper St. Andrew's Episcopal 5:59 7:04 7:52 20:56 6:45/M 10  
146 (< 5) 656 Justin Collins North Harford 6:27 6:48 7:40 20:57 6:45/M 9  
147 (> 7) 612 Kevin Rha Montgomery Blair 6:32 6:44 7:40 20:57 6:45/M 11  
148 107 371 Alexander Holschuh John Carroll 6:45 6:45 7:27 20:57 6:45/M 10  
149 108 784 Riley Hart Our Lady Of Good Counsel 6:30 6:58 7:28 20:58 6:45/M  
150 109 234 Kieran O'Brien Dulaney 6:29 6:51 7:37 20:58 6:45/M 10  
151 110 366 Ethan Carrico John Carroll 6:33 6:42 7:43 20:59 6:45/M 11  
152 (> 7) 605 Tomas Harris Montgomery Blair 6:36 6:44 7:38 20:59 6:46/M 11  
153 111 495 Danny Sentz Loyola Blakefield 6:41 6:40 7:40 21:01 6:46/M 9  
154 112 401 Cyrus Bajoghli Landon 6:35 6:56 7:31 21:03 6:47/M 9  
155 (> 7) 596 Alexander Chhoeu Montgomery Blair 6:38 6:43 7:41 21:03 6:47/M 9  
156 (> 7) 259 Henry Hoskins Gilman 6:24 6:42 7:57 21:04 6:47/M 11  
157 113 171 Daniel Mwaura Calvert Hall College 6:26 6:48 7:51 21:06 6:48/M 11  
158 114 164 Nathan Green Calvert Hall College 6:27 6:41 7:58 21:07 6:48/M 9  
159 (< 5) 732 Nicholas Gable Northwood 6:42 6:45 7:39 21:07 6:48/M 9  
160 (< 5) 1182 Theo Beyer Winters Mill 6:26 6:48 7:54 21:09 6:49/M 12  
161 115 46 Eli Busse Archbishop Spalding 6:22 6:48 7:59 21:10 6:49/M 9  
162 116 698 Thomas Chu Northwest 6:36 6:45 7:49 21:11 6:49/M 10  
163 (> 7) 1170 Alec Lehtman Winston Churchill 6:34 6:47 7:50 21:13 6:50/M 11  
164 117 1105 Cole White Tuscarora 6:18 6:44 8:10 21:14 6:50/M 9  
165 118 3 Ethan Girard Archbishop Curley 6:26 6:30 8:18 21:15 6:51/M 10  
166 (> 7) 47 Massimo Hellie Archbishop Spalding 6:14 7:00 8:01 21:16 6:51/M 9  
167 (> 7) 1060 Owen Lomoton Thomas S Wootton 6:47 6:49 7:38 21:16 6:51/M 11  
168 119 785 Wesley Kronenberg Our Lady Of Good Counsel 6:44 7:04 7:28 21:17 6:51/M 11  
169 120 781 Alejandro Deppmeier-Gomez Our Lady Of Good Counsel 6:30 6:41 8:07 21:19 6:52/M 12  
170 121 1096 Aspen Koo Tuscarora 6:33 6:54 7:51 21:20 6:52/M 10  
171 (> 7) 1055 Collin Hall Thomas S Wootton 6:35 6:54 7:50 21:21 6:52/M 11  
172 (> 7) 939 Daniel Marelli Sidwell Friends 6:42 6:56 7:43 21:22 6:53/M 9  
173 122 437 Logan Cole Linganore 6:36 7:02 7:43 21:22 6:53/M 10  
174 123 230 Nikhil Manickam Dulaney 6:43 6:54 7:45 21:23 6:53/M 11  
175 (> 7) 272 Liam Rivers Gilman 6:44 6:45 7:54 21:24 6:53/M 9  
176 (> 7) 1054 Ellis Eppard Thomas S Wootton 6:50 6:56 7:39 21:26 6:54/M 9  
177 (> 7) 277 Noah Talley Gilman 6:47 6:58 7:41 21:27 6:54/M 9  
178 124 165 Ian Grove Calvert Hall College 7:02 7:00 7:24 21:28 6:55/M 10  
179 (> 7) 598 John Dinkel Montgomery Blair 6:38 7:08 7:41 21:28 6:55/M 12  
180 125 820 Matthew Wagner Quince Orchard 6:58 6:50 7:41 21:29 6:55/M 9  
181 126 821 Taylor Wockley Quince Orchard 6:34 7:02 7:53 21:29 6:55/M 9  
182 127 237 Timothy Sun Dulaney 6:44 6:51 7:54 21:30 6:55/M 11  
183 128 364 Connor Barton John Carroll 6:45 6:56 7:51 21:33 6:56/M 9  
184 129 64 Jackson Crenshaw Bishop McNamara 6:43 6:58 7:52 21:34 6:57/M 9  
185 130 521 Liam Zinsmeister McDonogh 6:41 7:01 7:51 21:34 6:57/M 9  
186 (> 7) 903 Dylan Newhard Severna Park 6:44 7:08 7:43 21:35 6:57/M 9  
187 (> 7) 927 Luke Borkowski Sidwell Friends 6:46 7:06 7:43 21:36 6:57/M 9  
188 131 804 Holden Goozh Quince Orchard 6:36 6:58 8:03 21:37 6:58/M 9  
189 (> 7) 928 Nathan Collins Sidwell Friends 6:23 7:26 7:50 21:39 6:58/M 12  
190 (> 7) 783 Christopher DeSantos Our Lady Of Good Counsel 6:43 7:03 7:53 21:40 6:59/M 11  
191 (> 7) 894 Tommy Handen Severna Park 6:49 7:07 7:44 21:40 6:59/M 9  
192 (> 7) 813 Graham Nash Quince Orchard 6:45 7:03 7:52 21:41 6:59/M 11  
193 (> 7) 888 Liam Bast Severna Park 6:47 7:04 7:49 21:41 6:59/M 11  
194 (> 7) 891 Sam Elder Severna Park 6:47 7:05 7:49 21:42 6:59/M 10  
195 (> 7) 812 Camden Miller Quince Orchard 6:41 7:04 7:58 21:43 7:00/M 9  
196 132 515 Derek Copeland McDonogh 6:42 7:04 7:59 21:47 7:01/M 9  
197 (< 5) 659 Colin-James Nimmo North Harford 6:10 7:00 8:36 21:47 7:01/M 9  
198 133 408 Khalil Jackson Landon 6:35 7:00 8:12 21:48 7:01/M 9  
199 134 109 Collin Sly Broadneck 6:50 7:00 7:58 21:49 7:01/M 11  
200 (> 7) 172 Anderson Panella Calvert Hall College 6:53 7:13 7:46 21:52 7:03/M 10  
O'All Place Score Bib No Name Team Mile 1 Mile 2 Last 1.1 Time Pace Year  
201 (< 5) 447 Darrell Davis Loch Raven 6:39 6:58 8:16 21:54 7:03/M 9  
202 (> 7) 897 Nathan Lanigan Severna Park 6:52 6:51 8:13 21:57 7:04/M 9  
203 (> 7) 175 Flynn Stalter Calvert Hall College 6:41 7:06 8:14 22:02 7:06/M 12  
204 135 369 Mitchell Gier John Carroll 6:46 7:05 8:10 22:02 7:06/M 10  
205 (> 7) 597 Ethan De Brauw Montgomery Blair 6:54 7:04 8:03 22:03 7:06/M 9  
206 136 70 Josh Young Bishop McNamara 6:34 7:12 8:18 22:05 7:06/M 10  
207 (> 7) 169 Connor Kelleher Calvert Hall College 6:57 7:17 7:50 22:05 7:06/M 10  
208 137 407 Luke Hibey Landon 6:35 7:00 8:29 22:05 7:07/M 9  
209 (> 7) 480 josh Dayucos Loyola Blakefield 6:36 7:01 8:28 22:06 7:07/M 10  
210 (> 7) 341 Max VomSaal Howard 6:58 7:08 7:59 22:07 7:07/M 10  
211 138 236 Braden Siri Dulaney 6:49 7:08 8:09 22:08 7:08/M 9  
212 139 715 Sam Wober Northwest 6:40 7:07 8:21 22:08 7:08/M 12  
213 (> 7) 483 Ty Hospelhorn Loyola Blakefield 7:04 7:18 7:50 22:13 7:09/M 10  
214 140 516 Tyler Crimmins McDonogh 6:42 7:05 8:26 22:15 7:10/M 9  
215 141 412 Ian Lever Landon 6:49 7:07 8:19 22:16 7:10/M 10  
216 (> 7) 489 Matt Mulhern Loyola Blakefield 6:54 7:08 8:14 22:18 7:11/M 11  
217 (> 7) 806 Zachary Jackson Quince Orchard 7:06 7:08 8:06 22:21 7:12/M 10  
218 142 8 Gavin McGraw Archbishop Curley 6:51 7:10 8:19 22:21 7:12/M 9  
219 (> 7) 340 Ryan Tehrani Howard 6:58 7:07 8:16 22:22 7:12/M 9  
220 143 704 Grant Lawrence Northwest 6:57 7:20 8:05 22:23 7:12/M 10  
221 (< 5) 544 Maxwell Brown Middletown 6:58 7:14 8:10 22:23 7:13/M 9  
222 144 65 Quentin Elivert Bishop McNamara 6:41 7:07 8:42 22:30 7:15/M 11  
223 145 993 Hunter Qin St. Andrew's Episcopal 7:00 7:21 8:14 22:36 7:17/M 12  
224 (> 7) 178 Ethan Wise Calvert Hall College 7:04 7:23 8:10 22:37 7:17/M 9  
225 (< 5) 643 Richard Spigler North Harford 6:41 7:33 8:23 22:39 7:17/M 12  
226 146 517 Andrew Lang McDonogh 6:43 7:17 8:38 22:39 7:18/M 12  
227 (> 7) 57 Nathan Winn Archbishop Spalding 7:05 7:25 8:10 22:41 7:18/M 9  
228 (> 7) 162 Khairy Garrison Calvert Hall College 7:10 7:15 8:23 22:48 7:21/M 9  
229 147 2 Christopher Girard Archbishop Curley 6:53 7:23 8:37 22:54 7:22/M 10  
230 (> 7) 276 Kyle Smith Gilman 7:01 7:21 8:36 22:59 7:24/M 11  
231 148 518 Keegan Meacham McDonogh 6:59 7:33 8:27 22:59 7:24/M 9  
232 (> 7) 929 Sulayman Cusicanqui Sidwell Friends 7:04 7:39 8:17 23:01 7:25/M 9  
233 (> 7) 603 Kaan Gin Montgomery Blair 6:57 7:30 8:33 23:02 7:25/M 9  
234 (> 7) 490 MAtt PAine Loyola Blakefield 7:11 7:32 8:26 23:10 7:27/M 9  
235 (> 7) 611 Christopher Poulson Montgomery Blair 6:55 7:32 8:42 23:10 7:28/M 12  
236 (> 7) 779 Simon Cooksey Our Lady Of Good Counsel 7:30 7:38 8:01 23:11 7:28/M  
237 (> 7) 166 Dugan Hobbs Calvert Hall College 7:15 7:35 8:20 23:11 7:28/M 11  
238 149 11 Sahaj Patel Archbishop Curley 6:52 7:24 8:57 23:14 7:29/M 12  
239 150 235 Graham O'connell Dulaney 6:50 7:22 9:02 23:16 7:29/M 9  
240 (> 7) 822 Kyle Wong Quince Orchard 7:20 7:33 8:23 23:17 7:30/M 12  
241 (> 7) 892 Lukas Emrich Severna Park 6:51 7:26 9:01 23:19 7:30/M 9  
242 (< 5) 746 Ben Single Old Mill Senior 7:06 7:47 8:26 23:19 7:31/M 10  
243 (> 7) 792 Will Stancik Our Lady Of Good Counsel 7:26 7:41 8:11 23:20 7:31/M  
244 (> 7) 55 Dutch Torreyson Archbishop Spalding 6:54 7:38 8:49 23:23 7:32/M 11  
245 (> 7) 472 Andrew Alonsozana Loyola Blakefield 7:11 7:33 8:38 23:23 7:32/M 10  
246 (> 7) 231 Maxwell Murphy Dulaney 6:59 7:41 8:45 23:26 7:33/M 11  
247 (> 7) 787 Peter Mortenson Our Lady Of Good Counsel 7:14 7:40 8:32 23:26 7:33/M  
248 (> 7) 895 William Hunter Severna Park 7:03 7:28 8:56 23:28 7:34/M 9  
249 (> 7) 810 John Lewis Quince Orchard 7:20 7:33 8:34 23:29 7:34/M 11  
250 (> 7) 816 Jadon Pollard Quince Orchard 6:58 7:43 8:48 23:30 7:34/M 12  
251 (> 7) 711 Sumukha Shastry Northwest 7:26 7:38 8:25 23:30 7:34/M 9  
252 (> 7) 809 Ian Lee Quince Orchard 7:27 7:34 8:29 23:31 7:34/M 12  
253 (> 7) 486 Matt Lingenfelter Loyola Blakefield 7:02 7:42 8:50 23:35 7:36/M 9  
254 (> 7) 278 Mason Van Dyke Gilman 7:19 7:36 8:40 23:36 7:36/M 9  
255 (> 7) 594 Dagmawi Addis Montgomery Blair 7:12 7:32 8:51 23:37 7:36/M 11  
256 (> 7) 908 Tate Antinucci Severna Park 7:09 7:33 8:53 23:37 7:36/M 9  
257 (> 7) 943 Teddy Smith Sidwell Friends 7:20 7:40 8:36 23:38 7:36/M 11  
258 151 991 Andrew Piercey St. Andrew's Episcopal 6:44 7:41 9:12 23:38 7:37/M 9  
259 (> 7) 492 Brendan Reiners Loyola Blakefield 7:38 7:41 8:28 23:48 7:40/M 11  
260 152 374 Nathan Novak John Carroll 7:32 7:59 8:17 23:49 7:40/M 9  
261 153 367 Michael Coale John Carroll 7:10 7:35 9:06 23:53 7:41/M 9  
262 154 1104 Neil Spaniol Tuscarora 7:39 7:44 8:31 23:55 7:42/M 11  
263 (> 7) 477 Brett Chottiner Loyola Blakefield 7:16 7:50 8:50 23:57 7:43/M 9  
264 (> 7) 1097 Jacob McCabe Tuscarora 7:38 7:45 8:34 23:58 7:43/M 10  
265 (< 5) 450 Daniel Vazquez Loch Raven 7:44 7:42 8:37 24:04 7:45/M 10  
266 (> 7) 823 Kevin Young Quince Orchard 7:21 7:47 9:02 24:10 7:47/M 11  
267 155 15 Robbie Yount Archbishop Curley 7:07 8:05 9:06 24:19 7:50/M 11  
268 (> 7) 481 Andrew Finamore Loyola Blakefield 7:10 7:32 9:37 24:20 7:50/M 10  
269 156 370 Evan Haney John Carroll 7:41 7:57 8:42 24:21 7:50/M 10  
270 (> 7) 474 Ryan Beveridge Loyola Blakefield 7:21 7:46 9:15 24:23 7:51/M 9  
271 (> 7) 339 Jacob Starr Howard 7:45 8:14 8:25 24:25 7:52/M 9  
272 (> 7) 375 Matthew Ohler John Carroll 7:46 7:58 8:41 24:26 7:52/M 9  
273 (< 5) 844 Wyatt Maines Seneca Valley 7:19 7:43 9:31 24:34 7:54/M 10  
274 (< 5) 545 Josh Hauser Middletown 7:43 8:03 8:46 24:34 7:54/M 10  
275 (> 7) 363 Chris Artz John Carroll 7:07 7:54 9:34 24:36 7:55/M 10  
276 (> 7) 263 Milan Heath Gilman 7:34 8:06 8:58 24:40 7:56/M 9  
277 (> 7) 262 Nathaniel Frempong Gilman 7:45 8:16 8:43 24:45 7:58/M 10  
278 157 403 Grady Coker Landon 7:29 8:12 9:07 24:49 7:59/M 9  
279 (< 5) 658 Jackson Mollenhauer North Harford 7:38 7:49 9:31 25:00 8:03/M 9  
280 (> 7) 345 Noah Wingo Howard 8:00 8:23 8:44 25:08 8:05/M 11  
281 (> 7) 491 Nathan Perez Loyola Blakefield 6:59 8:07 10:04 25:12 8:07/M 10  
282 (> 7) 163 Reeves George Calvert Hall College 7:46 7:59 9:27 25:13 8:07/M 9  
283 (> 7) 782 Andres Deppmeier-Gomez Our Lady Of Good Counsel 7:47 8:14 9:12 25:14 8:08/M 9  
284 (> 7) 708 Giovanni Paul Northwest 7:37 8:07 9:31 25:16 8:08/M 11  
285 (> 7) 1099 Jack Moody Tuscarora 7:58 8:24 9:06 25:29 8:12/M 9  
286 (> 7) 889 William Campbell Severna Park 7:43 8:23 9:26 25:33 8:13/M 9  
287 (< 5) 846 Giang Anh Vu Seneca Valley 7:16 8:19 9:58 25:34 8:14/M 9  
