Maryland XC Invitational

October 09, 2021


Results by Charm City Run Events www.CharmCityRun.com

Overall Finish List - Girls

Combined Race Results - Girls

ALL

O'All Place Score Bib No Name Team Mile 1 Mile 2 Last 1.1 Time Pace Year  
1 (< 5) 766 Leah Stephens Our Lady Of Good Counsel 5:37 5:54 6:51 18:23 5:55/M 11  
2 1 74 Mollie Fenn Broadneck 5:49 5:56 6:44 18:30 5:57/M 12  
3 (< 5) 239 Evelyn Rogers Elizabeth Seton 5:48 5:56 6:51 18:36 5:59/M 10  
4 (< 5) 569 Alexa Avila Montgomery Blair 5:38 5:57 7:01 18:37 6:00/M 11  
5 (< 5) 1041 Katherine Strong Stone Ridge Sacred Heart 6:05 6:14 6:24 18:44 6:02/M 12  
6 2 186 Anna Albergo Dulaney 5:49 6:08 6:59 18:56 6:06/M 12  
7 (< 5) 1068 Victoria Ketzler Thomas S Wootton 6:04 6:14 7:13 19:32 6:18/M 10  
8 (< 5) 1121 Maya Bhattiprolu Winston Churchill 6:15 6:23 7:02 19:42 6:20/M 12  
9 (< 5) 718 Noelle L. Hailu Northwest 6:09 6:23 7:09 19:42 6:21/M 12  
10 (< 5) 1120 Noor Aly Winston Churchill 6:15 6:24 7:04 19:44 6:21/M 9  
11 (< 5) 1066 Maya Gottesman Thomas S Wootton 6:03 6:15 7:29 19:48 6:23/M 11  
12 3 25 Grace Doerschner Archbishop Spalding 6:02 6:30 7:21 19:54 6:25/M 10  
13 4 141 Fiona Santos Bryn Mawr 6:13 6:22 7:23 19:58 6:26/M 9  
14 5 72 Stephanie Costello Broadneck 6:17 6:31 7:13 20:02 6:27/M 11  
15 6 500 Mary Gorsky McDonogh 6:12 6:32 7:21 20:06 6:28/M 10  
16 (< 5) 1108 Aylene Hernandez Tuscarora 6:15 6:26 7:29 20:10 6:30/M 12  
17 (< 5) 982 Isabel Tenney St Vincent Pallotti 6:27 6:35 7:11 20:13 6:31/M 11  
18 7 143 Maggie Winstead Bryn Mawr 6:11 6:29 7:34 20:15 6:31/M 12  
19 (< 5) 1035 Maria DiBari Stone Ridge Sacred Heart 6:14 6:36 7:28 20:19 6:33/M 12  
20 8 191 Jacqueline Sibila Dulaney 6:17 6:32 7:31 20:21 6:33/M 11  
21 9 980 Chayse Hartnett South River 6:27 6:36 7:21 20:25 6:35/M 10  
22 10 149 Ella Swayne C. Milton Wright 6:24 6:30 7:34 20:29 6:36/M 11  
23 11 145 Ellie Bassham C. Milton Wright 6:24 6:33 7:34 20:32 6:37/M 10  
24 12 71 Zoe Barbour Broadneck 6:29 6:39 7:28 20:36 6:38/M 12  
25 (< 5) 560 Erin McQuitty Middletown 6:15 6:33 7:48 20:37 6:38/M 11  
26 13 76 Lilah Sage Broadneck 6:29 6:40 7:34 20:44 6:41/M 12  
27 (< 5) 717 Whitney Duhon Northwest 6:24 6:37 7:44 20:46 6:41/M 9  
28 (< 5) 572 Marijke Friedman Montgomery Blair 6:25 6:36 7:48 20:51 6:43/M 12  
29 (< 5) 379 Victoria Novak John Carroll 6:21 6:44 7:45 20:51 6:43/M 11  
30 (< 5) 1001 Katherine Odell St. Andrew's Episcopal 6:20 6:45 7:46 20:52 6:43/M 9  
31 14 29 Alexandra OConnell Archbishop Spalding 6:28 6:34 7:50 20:53 6:43/M 10  
32 15 498 Sophia Bredar McDonogh 6:23 6:45 7:45 20:53 6:44/M 11  
33 16 96 Lucy Nathan Broadneck 6:29 6:39 7:46 20:55 6:44/M 12  
34 (< 5) 723 Maya Ducker Northwood 6:25 6:45 7:47 20:57 6:45/M 11  
35 (< 5) 749 Rosemary Baquie Old Mill Senior 6:26 6:46 7:48 21:01 6:46/M 11  
36 (< 5) 762 Selah Decatur Our Lady Of Good Counsel 6:31 6:50 7:43 21:05 6:47/M 10  
37 (< 5) 724 Olivia Rosemond Northwood 6:25 6:52 7:49 21:07 6:48/M 12  
38 17 978 Emma Coupe South River 6:36 6:55 7:39 21:11 6:49/M 10  
39 (< 5) 763 Julia Flick Our Lady Of Good Counsel 6:35 6:49 7:47 21:12 6:50/M 12  
40 (< 5) 1123 Zara Kanold-Tso Winston Churchill 6:30 6:55 7:46 21:12 6:50/M 11  
41 (< 5) 949 Isabel Limao Sidwell Friends 6:46 6:56 7:30 21:13 6:50/M 9  
42 18 501 Erin McCarthy McDonogh 6:26 6:50 7:57 21:14 6:50/M 11  
43 (< 5) 864 Meadow Mackey Severna Park 6:34 6:59 7:41 21:15 6:50/M 11  
44 19 148 Sophia Skinner C. Milton Wright 6:27 6:59 7:55 21:21 6:52/M 12  
45 (< 5) 862 Kaylee Jenish Severna Park 6:32 6:57 7:52 21:22 6:53/M 10  
46 20 190 Bridget Prunkl Dulaney 6:29 6:48 8:05 21:22 6:53/M 12  
47 21 147 Morgan Perry C. Milton Wright 6:30 6:57 7:56 21:24 6:53/M 10  
48 (< 5) 347 Alison Ferris Howard 6:40 7:02 7:42 21:25 6:54/M 11  
49 (< 5) 863 Becca Jimeno Severna Park 6:35 6:54 7:55 21:25 6:54/M 9  
50 22 189 Miranda Luna Dulaney 6:35 6:56 7:58 21:30 6:56/M 10  
51 23 187 Erin Haley Dulaney 6:35 6:57 8:06 21:38 6:58/M 12  
52 (< 5) 1122 Sabrina Chou Winston Churchill 6:30 7:00 8:09 21:40 6:59/M 10  
53 24 98 Caroline Pace Broadneck 6:29 6:50 8:22 21:42 6:59/M 11  
54 25 23 Amanda Burke Archbishop Spalding 6:32 7:04 8:10 21:47 7:01/M 12  
55 26 59 Antoinette Davis Bishop McNamara 6:48 6:58 8:01 21:48 7:01/M 10  
56 27 218 Laura Pohl Dulaney 6:52 6:53 8:08 21:54 7:03/M 11  
57 28 211 Neha Manickam Dulaney 6:50 6:55 8:10 21:56 7:04/M 9  
58 29 503 Zewdie Tesfayohannes McDonogh 6:47 7:12 8:00 21:59 7:05/M 9  
59 (> 7) 217 Charlotte Pohl Dulaney 6:58 7:00 8:01 22:00 7:05/M 9  
60 30 95 Ally McDonald Broadneck 6:54 7:07 8:00 22:01 7:05/M 11  
61 (< 5) 1111 Briley Sanford Tuscarora 6:49 7:06 8:07 22:03 7:06/M 11  
62 (< 5) 349 Maggie Krieg Howard 6:47 7:10 8:08 22:06 7:07/M 12  
63 31 977 Poppy Campbell South River 6:56 7:07 8:02 22:06 7:07/M 9  
64 (< 5) 1126 Sydney Willich Winston Churchill 6:32 7:06 8:28 22:07 7:07/M 11  
65 (< 5) 556 Campbell Caldwell Middletown 6:25 6:59 8:48 22:13 7:09/M 12  
66 (< 5) 1106 Marilyn Blay Tuscarora 6:51 7:06 8:17 22:15 7:10/M 10  
67 (< 5) 1039 Bridget Mullery Stone Ridge Sacred Heart 7:09 7:12 7:53 22:15 7:10/M 9  
68 (< 5) 951 Alden Zhang Sidwell Friends 7:06 7:10 7:59 22:16 7:10/M 12  
69 (< 5) 1109 Ryan Mills Tuscarora 6:49 7:07 8:19 22:16 7:10/M 12  
70 32 151 Lauren Tooman C. Milton Wright 6:47 7:10 8:18 22:16 7:10/M 11  
71 (< 5) 1052 Annie Sun Thomas S Wootton 6:58 7:06 8:14 22:19 7:11/M 9  
72 (< 5) 1046 Giselle Guillen Thomas S Wootton 6:58 7:06 8:14 22:19 7:11/M 12  
73 (< 5) 290 Lillian Alexander Havre De Grace 6:50 7:14 8:14 22:20 7:11/M 10  
74 (< 5) 662 Ava Carberry North Harford 7:01 7:20 8:02 22:24 7:13/M 10  
75 (< 5) 947 Anjali Donnelly Sidwell Friends 6:48 7:09 8:26 22:24 7:13/M 12  
76 (< 5) 1051 Cayla Schwartz Thomas S Wootton 6:59 7:21 8:04 22:25 7:13/M 9  
77 (< 5) 1070 Nima Munshi Thomas S Wootton 6:58 7:06 8:20 22:26 7:13/M 12  
78 (< 5) 1125 Kelsie Miller Winston Churchill 6:24 7:08 8:53 22:26 7:13/M 11  
79 (< 5) 381 Maddie Phillips John Carroll 6:56 7:20 8:10 22:26 7:14/M 12  
80 (< 5) 1145 MaryElena Morales Winston Churchill 6:53 7:10 8:24 22:27 7:14/M 11  
81 (< 5) 1112 Elizabeth Young Tuscarora 6:51 7:06 8:30 22:27 7:14/M 10  
82 (< 5) 1072 Julianne Yao Thomas S Wootton 6:58 7:07 8:22 22:28 7:14/M 11  
83 (> 7) 1140 Sadie Herman Winston Churchill 6:48 7:11 8:28 22:28 7:14/M 10  
84 (> 7) 1155 Aimee Tukey Winston Churchill 6:58 7:06 8:24 22:28 7:14/M 9  
85 (< 5) 1050 Grace Mahon Thomas S Wootton 6:58 7:08 8:22 22:29 7:14/M 12  
86 (< 5) 1071 Ella White Thomas S Wootton 6:58 7:17 8:14 22:30 7:15/M 11  
87 (< 5) 1053 Jessica Winson Thomas S Wootton 7:00 7:15 8:15 22:30 7:15/M 11  
88 (< 5) 1067 Karina Hafeez Thomas S Wootton 7:00 7:15 8:16 22:32 7:15/M 12  
89 (> 7) 1153 Leah Smith Winston Churchill 6:48 7:13 8:31 22:33 7:16/M 11  
90 (< 5) 860 Madison Davis Severna Park 6:52 7:23 8:20 22:36 7:17/M 10  
91 (< 5) 1042 Josefa Arellano Rivas Thomas S Wootton 6:59 7:11 8:25 22:36 7:17/M 9  
92 (> 7) 1152 Ava Schraeder Winston Churchill 6:51 7:17 8:29 22:38 7:17/M 11  
93 33 140 Ella Mitchell Bryn Mawr 6:59 7:22 8:16 22:38 7:17/M 10  
94 (> 7) 86 Alexandra Clark Broadneck 7:03 7:20 8:20 22:43 7:19/M 10  
95 34 453 Elisa Calderon Loch Raven 7:08 7:18 8:17 22:44 7:19/M 10  
96 (< 5) 378 Ava Moore John Carroll 6:56 7:20 8:30 22:47 7:20/M 10  
97 (< 5) 1037 Madeline Espinosa Stone Ridge Sacred Heart 7:08 7:13 8:25 22:47 7:20/M 10  
98 (> 7) 99 Jordan Vineyard Broadneck 6:57 7:18 8:31 22:47 7:20/M 10  
99 (< 5) 350 Arshia Mondal Howard 7:03 7:20 8:25 22:49 7:21/M 10  
100 (< 5) 859 Natalie Bowman Severna Park 6:53 7:37 8:19 22:50 7:21/M 9  
O'All Place Score Bib No Name Team Mile 1 Mile 2 Last 1.1 Time Pace Year  
101 (< 5) 720 Chiara Mood Northwest 7:00 7:32 8:19 22:52 7:22/M 11  
102 (< 5) 559 Alayna Hu Middletown 6:58 7:15 8:39 22:52 7:22/M 9  
103 (< 5) 751 Vanessa Relf Old Mill Senior 7:07 7:37 8:07 22:53 7:22/M 11  
104 (> 7) 1147 Lillian Nikolov Winston Churchill 7:09 7:13 8:31 22:54 7:22/M 11  
105 (< 5) 1038 Rachael Henske Stone Ridge Sacred Heart 7:08 7:17 8:29 22:54 7:22/M 9  
106 (< 5) 295 Mackenna Senko Havre De Grace 7:14 7:22 8:18 22:55 7:23/M 10  
107 (> 7) 210 Alice Lu Dulaney 7:04 7:26 8:25 22:56 7:23/M 10  
108 (< 5) 764 Elizabeth Garland Our Lady Of Good Counsel 6:58 7:23 8:36 22:58 7:24/M 12  
109 (< 5) 660 Valentina Angulo North Harford 6:59 7:23 8:36 23:00 7:24/M 10  
110 (< 5) 573 India Michaud Montgomery Blair 7:02 7:31 8:27 23:01 7:25/M 10  
111 (> 7) 208 Scarlett Krafft Dulaney 7:11 7:34 8:16 23:02 7:25/M 9  
112 35 26 Amanda Gazelle Archbishop Spalding 6:57 7:25 8:42 23:05 7:26/M 9  
113 (< 5) 826 Emma Freeman Quince Orchard 6:55 7:34 8:41 23:11 7:28/M 12  
114 (< 5) 997 Chloe Ferber St. Andrew's Episcopal 7:05 7:38 8:28 23:12 7:28/M 9  
115 (< 5) 1027 Caroline Robey Stone Ridge Sacred Heart 7:28 7:18 8:26 23:14 7:29/M 11  
116 36 514 Annabelle Wagner McDonogh 7:07 7:37 8:30 23:15 7:29/M 10  
117 (> 7) 85 Ryann Bahen Broadneck 7:03 7:35 8:37 23:16 7:29/M 9  
118 37 27 Emma Goodrich Archbishop Spalding 7:01 7:30 8:44 23:17 7:30/M 10  
119 (< 5) 750 Abigail Hunt Old Mill Senior 6:58 7:40 8:38 23:18 7:30/M 12  
120 (< 5) 829 Sophie Thrush Quince Orchard 6:54 7:31 8:52 23:18 7:30/M 11  
121 (< 5) 1040 Hallie Stallings Stone Ridge Sacred Heart 7:14 7:30 8:36 23:20 7:31/M 12  
122 (> 7) 204 Rachel Cheung Dulaney 6:51 7:35 8:54 23:21 7:31/M 11  
123 (< 5) 383 Hailey Sowinski John Carroll 7:18 7:38 8:24 23:21 7:31/M 10  
124 (> 7) 1036 Emily Espinosa Stone Ridge Sacred Heart 7:08 7:20 8:53 23:22 7:31/M 10  
125 (< 5) 1044 Hannah Eisenfeld Thomas S Wootton 7:16 7:36 8:32 23:25 7:32/M 12  
126 (> 7) 213 Olivia Morris Dulaney 7:10 7:45 8:30 23:26 7:33/M 11  
127 38 61 Chloe Maignan Bishop McNamara 7:17 7:52 8:18 23:28 7:33/M 10  
128 (< 5) 574 Iris Montgomery Montgomery Blair 7:09 7:36 8:43 23:29 7:34/M 11  
129 (< 5) 828 Claire Poulson Quince Orchard 6:54 7:36 8:59 23:29 7:34/M 12  
130 39 150 Johanna Tenaglia C. Milton Wright 7:04 7:41 8:44 23:30 7:34/M 10  
131 (< 5) 915 Anna Brody Sidwell Friends 7:15 7:22 8:52 23:30 7:34/M 11  
132 (< 5) 952 Grace Zhao Sidwell Friends 7:15 7:36 8:42 23:34 7:35/M 12  
133 (< 5) 1043 Maria Daraselia Thomas S Wootton 7:16 7:37 8:41 23:34 7:35/M 9  
134 (< 5) 588 Anika Rai Montgomery Blair 7:18 7:37 8:40 23:36 7:36/M 11  
135 (< 5) 1047 Amanda Henmueller Thomas S Wootton 7:05 7:28 9:02 23:37 7:36/M 12  
136 (< 5) 1045 Shana Gittleson Thomas S Wootton 7:15 7:36 8:47 23:39 7:37/M 12  
137 (< 5) 1048 Lily Judelsohn Thomas S Wootton 7:16 7:33 8:52 23:41 7:37/M 10  
138 (< 5) 1088 Nicole Tognetti Tuscarora 7:09 7:31 9:04 23:45 7:39/M 11  
139 (> 7) 1136 Daniela Corona Shturman Winston Churchill 6:57 7:46 9:01 23:45 7:39/M 9  
140 (> 7) 1142 Phoebe Hong Winston Churchill 7:19 7:41 8:45 23:46 7:39/M 12  
141 (< 5) 719 Riya Helmbrecht Northwest 7:07 7:58 8:41 23:46 7:39/M 12  
142 (> 7) 200 Tatiana Barmer Dulaney 7:06 7:36 9:04 23:48 7:40/M 12  
143 (< 5) 382 Ellery Shertzer John Carroll 7:13 7:41 8:56 23:50 7:40/M 9  
144 (< 5) 879 Kate Keeler Severna Park 7:18 7:44 8:51 23:54 7:42/M 10  
145 (< 5) 924 Lane Worthing Sidwell Friends 7:16 7:37 9:00 23:54 7:42/M 11  
146 (< 5) 317 Sarah Rezavi Howard 7:23 7:44 8:48 23:56 7:42/M 9  
147 (> 7) 1137 Beatriz Dias De Sousa Winston Churchill 7:23 7:51 8:42 23:56 7:42/M 11  
148 (< 5) 753 Chloe Weed Old Mill Senior 7:06 7:43 9:07 23:57 7:43/M 12  
149 40 44 Hayley VanReenan Archbishop Spalding 7:29 7:58 8:32 23:59 7:43/M 9  
150 (< 5) 392 Charlotte Cousineau Kent County 7:06 7:35 9:17 24:00 7:44/M 10  
151 (< 5) 571 Allegra Cronin Montgomery Blair 7:27 7:53 8:41 24:02 7:44/M 12  
152 41 40 Lindsey Russell Archbishop Spalding 7:29 7:57 8:36 24:03 7:45/M 12  
153 (> 7) 24 Ella Doerschner Archbishop Spalding 7:20 7:52 8:52 24:04 7:45/M 9  
154 (< 5) 861 Delaney Finnerin Severna Park 7:24 7:58 8:42 24:05 7:45/M 11  
155 (> 7) 205 Mackenzie Dean Dulaney 7:16 7:53 8:56 24:06 7:46/M 11  
156 (> 7) 100 Anna Zercoe Broadneck 7:21 7:46 8:58 24:06 7:46/M 12  
157 (> 7) 222 Faith Trivett Dulaney 7:40 7:51 8:34 24:06 7:46/M 12  
158 42 60 Ava Garland Bishop McNamara 7:17 7:52 8:58 24:08 7:46/M 11  
159 (< 5) 748 Isabella Anderson Old Mill Senior 7:07 7:50 9:11 24:08 7:46/M 12  
160 43 142 Makayla Walker Bryn Mawr 7:05 7:47 9:17 24:10 7:47/M 9  
161 (< 5) 739 Katie Deuster Old Mill Senior 7:17 7:56 8:57 24:10 7:47/M 12  
162 44 455 Christina Giavadi Loch Raven 7:12 7:49 9:10 24:11 7:47/M 12  
163 (< 5) 648 Anna Duffy North Harford 7:32 7:59 8:39 24:12 7:47/M 9  
164 (< 5) 998 Jennifer Kitchen St. Andrew's Episcopal 7:34 7:51 8:47 24:13 7:48/M 12  
165 45 138 Christina Biuckians Bryn Mawr 6:55 7:58 9:22 24:15 7:49/M 11  
166 46 502 Haylee Sciubba McDonogh 6:55 8:27 8:52 24:16 7:49/M 12  
167 (< 5) 352 Shelby Smith Howard 7:07 8:00 9:11 24:19 7:50/M 10  
168 (< 5) 575 Ila Raso Montgomery Blair 7:09 8:05 9:07 24:23 7:51/M 11  
169 (> 7) 89 Carlie Gownley Broadneck 7:22 8:08 8:52 24:23 7:51/M 11  
170 (< 5) 314 Natalie McCourt Howard 7:19 7:52 9:13 24:24 7:51/M 12  
171 (> 7) 584 Annie Gao Montgomery Blair 7:15 8:00 9:11 24:27 7:52/M 11  
172 (< 5) 721 Sophia Namazi Northwest 7:39 7:56 8:54 24:30 7:53/M 10  
173 (< 5) 1110 Catarina Papaioannou Tuscarora 7:08 8:07 9:19 24:35 7:55/M 11  
174 (> 7) 1020 Alessia Jones Stone Ridge Sacred Heart 7:39 8:10 8:47 24:36 7:55/M 10  
175 (> 7) 589 Esther Sax Montgomery Blair 7:22 7:53 9:20 24:36 7:55/M 9  
176 (> 7) 875 Addi Glebocki Severna Park 7:27 7:58 9:12 24:38 7:56/M 9  
177 (< 5) 1000 Hannah Newman St. Andrew's Episcopal 7:42 7:52 9:03 24:38 7:56/M 12  
178 (< 5) 252 Georgia Hengerer Garrison Forest 7:21 8:08 9:13 24:43 7:57/M 9  
179 47 129 Riya Narasimhan Bryn Mawr 7:11 8:07 9:25 24:44 7:58/M 9  
180 (< 5) 250 Molly Brown Garrison Forest 7:21 8:07 9:16 24:46 7:58/M 11  
181 (< 5) 824 Leila Briggs Quince Orchard 7:30 8:03 9:14 24:48 7:59/M 9  
182 (< 5) 661 Jodylynn Cadden North Harford 7:18 8:07 9:26 24:51 8:00/M 11  
183 (> 7) 38 Charlotte Knight Archbishop Spalding 7:27 7:58 9:26 24:52 8:00/M 11  
184 (> 7) 872 Isabelle Altman Farrell Severna Park 7:36 8:05 9:11 24:53 8:01/M 11  
185 (> 7) 39 Ashley Miller Archbishop Spalding 7:40 8:02 9:13 24:56 8:02/M 10  
186 (< 5) 1002 Hannah Portner St. Andrew's Episcopal 7:43 8:05 9:11 25:00 8:03/M 10  
187 48 115 Veronica An Bryn Mawr 7:29 8:10 9:21 25:01 8:03/M 9  
188 49 62 Tori Maignan Bishop McNamara 7:35 8:24 9:02 25:02 8:04/M 12  
189 (> 7) 878 Abbi Jeffers Severna Park 7:34 8:18 9:10 25:03 8:04/M 9  
190 (> 7) 43 Shannon Strazza-Beaver Archbishop Spalding 7:33 8:11 9:19 25:04 8:04/M 11  
191 (< 5) 665 Sierra Weaver North Harford 7:32 8:10 9:23 25:06 8:05/M 11  
192 (< 5) 351 Carlee Pugh Howard 7:17 8:07 9:42 25:07 8:05/M 9  
193 (> 7) 209 Erica Lee Dulaney 7:38 8:13 9:16 25:08 8:06/M 12  
194 (< 5) 986 Caroline Hundley St. Andrew's Episcopal 7:44 8:07 9:17 25:09 8:06/M 12  
195 50 507 Campbell Brent McDonogh 7:34 8:14 9:21 25:10 8:06/M 12  
196 51 63 Nadia Wynn Bishop McNamara 7:52 8:10 9:08 25:11 8:07/M 11  
197 (< 5) 754 Trishelle Weed Old Mill Senior 7:17 8:09 9:46 25:13 8:07/M 12  
198 52 58 Meah Baker Bishop McNamara 7:52 8:10 9:11 25:15 8:08/M 12  
199 (> 7) 1024 Anna Niepold Stone Ridge Sacred Heart 7:39 8:11 9:25 25:16 8:08/M 12  
200 (< 5) 240 Halie Albright Francis Scott Key 7:37 8:36 9:03 25:17 8:08/M 11  
O'All Place Score Bib No Name Team Mile 1 Mile 2 Last 1.1 Time Pace Year  
201 (> 7) 1034 Veronica Williams Stone Ridge Sacred Heart 7:42 8:17 9:18 25:17 8:09/M 10  
202 (> 7) 887 Tammy Zheng Severna Park 7:59 8:21 9:00 25:21 8:10/M 11  
203 (> 7) 873 Angelica Coleman Severna Park 8:05 8:26 8:49 25:22 8:10/M 9  
204 (> 7) 216 Emma Palumbo Dulaney 7:58 8:16 9:08 25:23 8:10/M 11  
205 (> 7) 221 Mackenize Sims Dulaney 7:37 8:14 9:32 25:24 8:11/M 12  
206 (> 7) 882 Milli Mardiros Severna Park 7:49 8:19 9:18 25:27 8:12/M 9  
207 (< 5) 999 Juliette Naddleman St. Andrew's Episcopal 7:44 8:19 9:23 25:27 8:12/M 10  
208 (< 5) 913 Audrey Acres Sidwell Friends 7:42 8:36 9:11 25:29 8:12/M 10  
209 (> 7) 504 Kate Arbaugh McDonogh 7:49 8:25 9:18 25:33 8:14/M 10  
210 (< 5) 380 Ella Parks John Carroll 7:51 8:34 9:12 25:38 8:15/M 9  
211 (> 7) 881 Irum Malik Severna Park 8:01 8:29 9:08 25:39 8:15/M 11  
212 (< 5) 825 Sophie Fawkner Quince Orchard 7:51 8:30 9:17 25:39 8:15/M 9  
213 (< 5) 294 Adeline Murray Havre De Grace 8:01 8:09 9:32 25:43 8:17/M 11  
214 (< 5) 291 Natalie Burton Havre De Grace 8:00 8:19 9:29 25:48 8:19/M 9  
215 (< 5) 683 Eva de Vries Northwest 7:50 8:30 9:28 25:49 8:19/M 11  
216 (> 7) 874 Ella Fleureton Severna Park 7:41 8:31 9:41 25:54 8:20/M 10  
217 (> 7) 1026 Ciara Rattanavong Stone Ridge Sacred Heart 8:14 8:22 9:18 25:55 8:21/M 10  
218 (> 7) 117 Sophie Bergles Bryn Mawr 7:45 8:35 9:36 25:58 8:22/M 9  
219 (> 7) 877 Kara Hartley Severna Park 7:16 8:14 10:29 26:00 8:22/M 11  
220 (> 7) 126 Bruce Mira Bryn Mawr 7:55 8:36 9:36 26:08 8:25/M 10  
221 (< 5) 847 Olivia Blaner Seneca Valley 8:04 9:03 9:01 26:09 8:25/M 12  
222 (< 5) 377 Kylie Barton John Carroll 8:04 8:40 9:25 26:11 8:26/M 12  
223 (< 5) 644 Grace Bauer North Harford 8:15 8:43 9:12 26:11 8:26/M 9  
224 (> 7) 130 Madeline Richard Bryn Mawr 7:54 8:36 9:45 26:17 8:28/M 12  
225 (< 5) 652 Emily Persuhn North Harford 8:18 8:39 9:23 26:21 8:29/M 11  
226 (> 7) 1154 Paige Tasin Winston Churchill 7:31 8:29 10:22 26:23 8:30/M 11  
227 (< 5) 830 Hannah Tomasetti Quince Orchard 7:50 8:31 10:03 26:25 8:30/M 11  
228 (> 7) 653 Rachel Roberts North Harford 8:19 8:39 9:32 26:30 8:32/M 9  
229 (< 5) 356 Kate Cotton John Carroll 8:03 8:51 9:38 26:33 8:33/M 11  
230 (< 5) 1083 Jaida Moody Tuscarora 8:16 8:40 9:37 26:34 8:33/M 10  
231 (< 5) 685 Allison Gottlieb Northwest 8:15 8:36 9:47 26:39 8:35/M 11  
232 (> 7) 586 Mckinley Jovanovic Montgomery Blair 8:27 8:40 9:38 26:47 8:37/M 10  
233 53 454 Naima Clark Loch Raven 8:15 8:35 9:56 26:48 8:38/M 9  
234 (> 7) 646 Maggie Dawson North Harford 8:15 8:43 9:50 26:49 8:38/M 9  
235 (< 5) 775 Zoe Emad Our Lady Of Good Counsel 8:17 8:40 9:55 26:53 8:39/M  
236 (< 5) 797 Maren Lewis Quince Orchard 8:01 8:24 10:28 26:54 8:40/M 10  
237 (> 7) 37 Jennifer Duru Archbishop Spalding 7:58 8:39 10:18 26:56 8:40/M 11  
238 (< 5) 1085 Amanda Puentes Tuscarora 7:59 8:52 10:05 26:56 8:40/M 11  
239 (< 5) 1084 Adaeze Obuekwe Tuscarora 8:16 8:40 10:04 27:01 8:42/M 9  
240 54 452 Emanuella Barosy Loch Raven 8:19 8:44 9:58 27:03 8:42/M 12  
241 (< 5) 540 Renee Washart Middletown 8:13 8:53 9:57 27:04 8:43/M 12  
242 (< 5) 362 Al Riska John Carroll 8:17 8:47 10:02 27:07 8:44/M 10  
243 (< 5) 354 Carson Bezold John Carroll 8:15 8:49 10:05 27:10 8:45/M 12  
244 (> 7) 1022 Cameron Moore Stone Ridge Sacred Heart 8:27 8:41 10:06 27:16 8:47/M 9  
245 (< 5) 850 Camila Maita Seneca Valley 7:49 8:58 10:35 27:23 8:49/M 10  
246 (< 5) 1081 Leila Cornejo Tuscarora 8:18 9:04 10:03 27:26 8:50/M 11  
247 (< 5) 1082 Jasmin Flores Tuscarora 8:08 8:48 10:33 27:30 8:51/M 10  
248 (> 7) 42 Julia Stanley Archbishop Spalding 7:46 9:01 10:43 27:32 8:52/M 11  
249 (> 7) 1029 Clare Siffermann Stone Ridge Sacred Heart 8:28 8:41 10:27 27:37 8:54/M 12  
250 (< 5) 848 Anna Lazzari Seneca Valley 8:03 9:12 10:21 27:37 8:54/M 11  
251 (> 7) 114 Gigi Alaish Bryn Mawr 7:45 9:04 10:51 27:41 8:55/M 12  
252 (< 5) 796 Julia Dietrich Quince Orchard 8:30 8:47 10:23 27:42 8:55/M 12  
253 (> 7) 592 Lillian Wall Montgomery Blair 8:28 9:06 10:07 27:42 8:55/M 12  
254 (> 7) 694 Diya Sayal Northwest 8:28 9:09 10:08 27:46 8:56/M 12  
255 (< 5) 391 Hailey Bohle Kent County 7:59 9:33 10:13 27:46 8:56/M 10  
256 (< 5) 800 Carly Weber Quince Orchard 8:27 8:58 10:22 27:47 8:57/M 11  
257 (> 7) 1031 Natalie Starmann Stone Ridge Sacred Heart 8:47 8:47 10:14 27:49 8:57/M 11  
258 (> 7) 1014 Julia Capuano Stone Ridge Sacred Heart 8:46 8:51 10:13 27:51 8:58/M 11  
259 (> 7) 207 Lucy Haffner Dulaney 8:13 9:24 10:18 27:56 9:00/M 12  
260 (< 5) 531 Kaylee Franklin Middletown 8:40 9:17 10:12 28:10 9:04/M 10  
261 (< 5) 306 Fanny Aymeric Howard 8:15 9:18 10:39 28:13 9:05/M 12  
262 (< 5) 241 Taylor Hardesty Francis Scott Key 8:26 9:14 10:32 28:14 9:05/M 10  
263 (> 7) 137 Hannah Zhang Bryn Mawr 8:42 9:11 10:22 28:15 9:06/M 9  
264 (> 7) 1021 Meghan Kennedy Stone Ridge Sacred Heart 8:46 9:06 10:22 28:15 9:06/M 12  
265 (> 7) 134 Abby Watson Bryn Mawr 8:19 9:28 10:37 28:24 9:09/M 11  
266 (> 7) 741 Adelina Meadows-Soto Old Mill Senior 8:32 9:17 10:36 28:25 9:09/M 11  
267 (< 5) 541 Lauren Young Middletown 8:40 9:17 10:36 28:34 9:12/M 12  
268 (< 5) 359 Caroline Kozera John Carroll 8:48 9:22 10:28 28:39 9:14/M 11  
269 (< 5) 795 Hayley Asai Quince Orchard 8:52 9:11 10:35 28:39 9:14/M 11  
270 (< 5) 253 Angie Medina Garrison Forest 8:14 9:30 10:56 28:41 9:14/M 9  
271 (< 5) 355 Joi Bogan John Carroll 8:47 9:20 10:34 28:42 9:14/M 11  
272 (> 7) 684 Daniela Freixas-Pavez Northwest 8:48 9:19 10:35 28:44 9:15/M 11  
273 (< 5) 1080 Chava Brown Tuscarora 8:12 9:28 11:07 28:49 9:17/M 11  
