Maryland XC Invitational

Overall Results

October 07, 2023


Results by Charm City Run Events www.CharmCityRun.com

Red & White Varsity Girls

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Alyssa Mattes River Hill 1884 F 1:F Overall 2 5:53 3 6:21 1 6:28 2 0:29 19:11 6:11/M
2 Alexandra O'Connell Archbishop Spalding 44 F 2:F Overall 1 5:53 1 6:14 2 6:42 93 0:36 19:25 6:15/M
3 Maddie Wassin John Carroll 940 F 3:F Overall 3 5:53 2 6:18 9 6:53 38 0:33 19:39 6:20/M
4 Fiona Santos Bryn Mawr 274 F 4:F Overall 4 5:55 4 6:22 6 6:52 28 0:32 19:43 6:21/M
5 Ellie Bassham C. Milton Wright 295 F 5:F Overall 9 6:06 5 6:24 3 6:43 27 0:32 19:47 6:22/M
6 Olivia Sobkowicz Notre Dame Preparatory 1534 F 6:F Overall 6 6:03 6 6:27 4 6:46 54 0:33 19:52 6:24/M
7 Katherine Odell St. Andrew's Episcopal 2279 F 7:F Overall 7 6:06 10 6:32 10 6:58 62 0:34 20:11 6:30/M
8 Cameryn Loper C. Milton Wright 300 F 8:F Overall 13 6:14 12 6:33 11 6:59 1 0:27 20:15 6:31/M
9 Caroline McCaffrey Mount Hebron 1315 F 9:F Overall 11 6:12 16 6:34 7 6:53 81 0:35 20:15 6:31/M
10 Samantha Richardson St Paul's For Girls 2238 F 10:F Overall 35 6:28 11 6:33 5 6:47 16 0:31 20:20 6:33/M
11 Payton Van Zile Bryn Mawr 275 F 11:F Overall 10 6:07 18 6:37 21 7:07 37 0:33 20:24 6:34/M
12 Elizabeth Young Tuscarora 2508 F 12:F Overall 19 6:17 8 6:30 12 7:00 137 0:37 20:26 6:35/M
13 Alexa Hester Glenelg 739 F 13:F Overall 12 6:12 17 6:35 23 7:08 6 0:30 20:27 6:35/M
14 Ingrid Sullivan Montgomery Blair 1217 F 14:F Overall 18 6:17 22 6:38 16 7:03 4 0:30 20:29 6:36/M
15 Ella Mitchell Bryn Mawr 272 F 15:F Overall 14 6:14 9 6:30 25 7:09 96 0:36 20:31 6:36/M
16 Brooke Heine Archbishop Spalding 42 F 16:F Overall 16 6:15 20 6:37 22 7:07 33 0:32 20:33 6:37/M
17 Scarlett Guenin Reservoir 1782 F 17:F Overall 26 6:27 14 6:33 13 7:01 17 0:31 20:33 6:37/M
18 Lily Bauer Riverview 1961 F 18:F Overall 23 6:22 19 6:37 17 7:04 5 0:30 20:34 6:37/M
19 Ellie Kessler Georgetown Day 553 F 19:F Overall 34 6:28 13 6:33 14 7:01 26 0:32 20:35 6:38/M
20 Isabel Limao Sidwell Friends 2043 F 20:F Overall 5 6:01 7 6:30 60 7:25 197 0:41 20:39 6:39/M
21 Ela Muniz Reservoir 1785 F 1:F 0- 0 27 6:27 15 6:33 20 7:06 59 0:34 20:42 6:40/M
22 Ava Elliott Tuscarora 2504 F 2:F 0- 0 8 6:06 23 6:39 44 7:18 150 0:38 20:42 6:40/M
23 Sidney Yang Osbourn Park 1601 F 3:F 0- 0 22 6:21 21 6:38 35 7:14 46 0:33 20:47 6:41/M
24 Sophie Greene South River 2097 F 4:F 0- 0 43 6:32 27 6:43 15 7:02 40 0:33 20:51 6:43/M
25 Kendall Chandler North Harford 1447 F 5:F 0- 0 20 6:20 35 6:47 27 7:11 49 0:33 20:53 6:43/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Cate Walsh Glenelg 742 F 6:F 0- 0 15 6:15 25 6:40 43 7:17 175 0:39 20:53 6:43/M
27 Grace Doerschner Archbishop Spalding 40 F 7:F 0- 0 17 6:16 37 6:48 39 7:15 48 0:33 20:55 6:44/M
28 Maggie Back Notre Dame Preparatory 1529 F 8:F 0- 0 25 6:27 32 6:47 26 7:10 7 0:30 20:55 6:44/M
29 Maddie Davant Sidwell Friends 2040 F 9:F 0- 0 36 6:28 24 6:39 33 7:13 63 0:34 20:55 6:44/M
30 Isabella Boats Marriotts Ridge 1085 F 10:F 0- 0 28 6:27 30 6:47 29 7:12 14 0:31 20:58 6:45/M
31 Avhlee Reist Northern 1488 F 11:F 0- 0 31 6:27 26 6:40 40 7:16 65 0:34 21:00 6:46/M
32 Lillian Quigley Notre Dame Preparatory 1533 F 12:F 0- 0 29 6:27 39 6:50 28 7:11 9 0:30 21:00 6:46/M
33 Cyndi Phelps Winters Mill 2687 F 13:F 0- 0 74 6:49 29 6:46 8 6:53 21 0:32 21:02 6:46/M
34 Catherine Futch Archbishop Spalding 41 F 14:F 0- 0 24 6:23 36 6:48 42 7:17 60 0:34 21:03 6:47/M
35 Scarlet Davies Notre Dame Preparatory 1530 F 15:F 0- 0 30 6:27 38 6:49 32 7:13 106 0:36 21:06 6:48/M
36 Caylie Brown South River 2094 F 16:F 0- 0 42 6:31 28 6:44 31 7:13 185 0:40 21:09 6:49/M
37 Audrey Leff Georgetown Day 554 F 17:F 0- 0 45 6:33 34 6:47 38 7:15 53 0:33 21:09 6:49/M
38 Reagan Acri Notre Dame Preparatory 1528 F 18:F 0- 0 32 6:28 41 6:51 41 7:16 83 0:35 21:12 6:49/M
39 Brooke Truitt Stone Ridge Sacred Heart 2302 F 19:F 0- 0 52 6:36 33 6:47 36 7:14 87 0:35 21:14 6:50/M
40 Eden Hussung North Harford 1449 F 20:F 0- 0 21 6:21 45 6:52 59 7:25 66 0:34 21:14 6:50/M
41 Siena Bammel Glenelg 736 F 21:F 0- 0 47 6:33 48 6:57 24 7:09 67 0:34 21:15 6:51/M
42 Caroline Bailen Sidwell Friends 2039 F 22:F 0- 0 49 6:34 42 6:52 45 7:18 71 0:34 21:20 6:52/M
43 Madilyn Coyle North Harford 1448 F 23:F 0- 0 33 6:28 31 6:47 64 7:27 155 0:38 21:21 6:52/M
44 Phoebe Manalo Middletown 1175 F 24:F 0- 0 64 6:43 47 6:56 34 7:13 22 0:32 21:26 6:54/M
45 Julia Robison Montgomery Blair 1216 F 25:F 0- 0 55 6:38 49 6:58 30 7:12 118 0:37 21:26 6:54/M
46 Junie Ro Marriotts Ridge 1089 F 26:F 0- 0 56 6:38 40 6:50 48 7:21 105 0:36 21:26 6:54/M
47 Lizzy Wiessinger Long Reach 1070 F 27:F 0- 0 65 6:43 46 6:54 37 7:14 80 0:35 21:27 6:54/M
48 Mallory McCartney North Harford 1450 F 28:F 0- 0 48 6:34 54 7:00 51 7:21 13 0:31 21:28 6:55/M
49 Elaina Mullins Osbourn Park 1600 F 29:F 0- 0 38 6:29 43 6:52 67 7:30 132 0:37 21:29 6:55/M
50 Ashley Heinbaugh C. Milton Wright 299 F 30:F 0- 0 44 6:32 56 7:01 52 7:22 58 0:34 21:29 6:55/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Sofia DeLisa Hughes Marriotts Ridge 1086 F 31:F 0- 0 53 6:36 55 7:00 49 7:21 20 0:32 21:31 6:56/M
52 Lucie Goldberg Bryn Mawr 270 F 32:F 0- 0 37 6:28 50 6:58 68 7:30 43 0:33 21:31 6:56/M
53 Grace Johnson Riverview 1965 F 33:F 0- 0 41 6:30 44 6:52 74 7:32 104 0:36 21:32 6:56/M
54 Jolene Wright Archbishop Spalding 46 F 34:F 0- 0 57 6:39 60 7:02 57 7:24 15 0:31 21:37 6:58/M
55 Abigail Finley Bel Air 107 F 35:F 0- 0 50 6:35 59 7:01 58 7:25 102 0:36 21:38 6:58/M
56 Rebecca Farris Rockbridge Academy 1986 F 36:F 0- 0 92 6:57 63 7:04 18 7:04 31 0:32 21:39 6:58/M
57 Shira Wenthe Georgetown Day 556 F 37:F 0- 0 84 6:56 62 7:03 19 7:06 68 0:34 21:41 6:59/M
58 Meredith Bisang Northern 1483 F 38:F 0- 0 59 6:40 53 6:59 63 7:27 78 0:35 21:42 6:59/M
59 Brooklynn Eagan North Harford 1459 F 39:F 0- 0 61 6:41 52 6:59 65 7:27 72 0:34 21:43 7:00/M
60 Lily French Osbourn Park 1598 F 40:F 0- 0 54 6:36 51 6:59 77 7:33 113 0:37 21:47 7:01/M
61 Maggie Morrow Bryn Mawr 273 F 41:F 0- 0 39 6:30 66 7:06 80 7:36 179 0:40 21:53 7:03/M
62 Ava Carberry North Harford 1446 F 42:F 0- 0 46 6:33 57 7:01 82 7:38 182 0:40 21:54 7:03/M
63 Cammille Miller Bel Air 108 F 43:F 0- 0 68 6:46 70 7:08 50 7:21 166 0:39 21:56 7:04/M
64 Maeve McMurray Sidwell Friends 2045 F 44:F 0- 0 82 6:54 64 7:05 46 7:19 135 0:37 21:56 7:04/M
65 Julia Wade Marriotts Ridge 1090 F 45:F 0- 0 78 6:52 67 7:06 54 7:23 69 0:34 21:57 7:04/M
66 Lia Donley Sidwell Friends 2041 F 46:F 0- 0 70 6:47 72 7:09 55 7:23 130 0:37 21:57 7:04/M
67 Ava Miller Garrison Forest 549 F 47:F 0- 0 40 6:30 65 7:05 97 7:44 141 0:37 21:58 7:04/M
68 Lindsay Vaughan Rockbridge Academy 1991 F 48:F 0- 0 94 6:58 61 7:03 61 7:26 41 0:33 22:02 7:06/M
69 Sophia Prior The Catholic High 2326 F 49:F 0- 0 76 6:51 71 7:08 72 7:32 56 0:33 22:06 7:07/M
70 Kata Buttrey St. Andrew's Episcopal 2276 F 50:F 0- 0 88 6:57 79 7:12 56 7:24 36 0:33 22:07 7:07/M
71 Kaydance Edgeman Northern 1485 F 51:F 0- 0 60 6:40 75 7:11 84 7:39 136 0:37 22:09 7:08/M
72 Emma Coupe South River 2096 F 52:F 0- 0 71 6:47 81 7:13 86 7:40 3 0:29 22:10 7:08/M
73 Marcela Mason-Rodriguez Montgomery Blair 1214 F 53:F 0- 0 97 6:58 99 7:21 47 7:20 45 0:33 22:13 7:09/M
74 Grace Bickenbach St. Andrew's Episcopal 2275 F 54:F 0- 0 89 6:57 77 7:12 62 7:26 121 0:37 22:13 7:09/M
75 Jeannette Manseau Broadneck 233 F 55:F 0- 0 80 6:53 84 7:15 69 7:31 73 0:34 22:14 7:10/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Brynn Keilman Winters Mill 2684 F 56:F 0- 0 81 6:53 68 7:07 81 7:37 107 0:36 22:15 7:10/M
77 Aiysha Aslam Osbourn Park 1595 F 57:F 0- 0 67 6:46 78 7:12 85 7:39 145 0:38 22:16 7:10/M
78 Emily Espinosa Stone Ridge Sacred Heart 2296 F 58:F 0- 0 75 6:49 69 7:07 93 7:41 153 0:38 22:17 7:10/M
79 Ellery Shertzer John Carroll 939 F 59:F 0- 0 51 6:35 73 7:09 110 7:52 176 0:40 22:17 7:11/M
80 Hannah Hudak Riverview 1964 F 60:F 0- 0 66 6:46 80 7:12 91 7:40 140 0:37 22:17 7:11/M
81 Catherine Jiang River Hill 1883 F 61:F 0- 0 107 7:00 76 7:12 66 7:28 114 0:37 22:18 7:11/M
82 Rachel Fleshman Northern 1486 F 62:F 0- 0 69 6:47 83 7:13 96 7:43 131 0:37 22:21 7:12/M
83 Julia Young Georgetown Day 557 F 63:F 0- 0 85 6:56 58 7:01 98 7:44 170 0:39 22:22 7:12/M
84 Abigail Kehoe Notre Dame Preparatory 1555 F 64:F 0- 0 58 6:39 91 7:17 113 7:54 34 0:32 22:23 7:13/M
85 Aliya Argubie Quince Orchard 1742 F 65:F 0- 0 93 6:57 74 7:10 89 7:40 160 0:38 22:28 7:14/M
86 Josephine Halper Glenelg 738 F 66:F 0- 0 103 6:59 89 7:16 87 7:40 12 0:31 22:28 7:14/M
87 Fiora Smith Northeast-AA 1474 F 67:F 0- 0 131 7:13 92 7:17 53 7:22 92 0:36 22:29 7:14/M
88 Natalie Barndt North Harford 1445 F 68:F 0- 0 73 6:48 93 7:18 102 7:46 95 0:36 22:30 7:15/M
89 Harper Williams Archbishop Spalding 45 F 69:F 0- 0 62 6:41 90 7:17 115 7:55 89 0:35 22:30 7:15/M
90 Sadie Boyle Georgetown Day 551 F 70:F 0- 0 86 6:56 88 7:16 99 7:45 44 0:33 22:31 7:15/M
91 Kate Gannon Stone Ridge Sacred Heart 2298 F 71:F 0- 0 110 7:01 85 7:15 90 7:40 100 0:36 22:34 7:16/M
92 Mia Perna Stone Ridge Sacred Heart 2301 F 72:F 0- 0 109 7:01 87 7:15 88 7:40 103 0:36 22:34 7:16/M
93 Giovanna Ingoglia Stone Ridge Sacred Heart 2300 F 73:F 0- 0 111 7:02 96 7:20 78 7:36 109 0:36 22:35 7:16/M
94 Annabelle Hall Broadneck 232 F 74:F 0- 0 91 6:57 102 7:23 92 7:41 42 0:33 22:36 7:16/M
95 Emma McDaniel Archbishop Spalding 43 F 75:F 0- 0 77 6:51 100 7:21 105 7:48 84 0:35 22:37 7:17/M
96 Delaney Lortz Reservoir 1784 F 76:F 0- 0 124 7:11 95 7:20 75 7:32 52 0:33 22:37 7:17/M
97 Lucy Holland Montgomery Blair 1212 F 77:F 0- 0 98 6:58 113 7:27 106 7:48 8 0:30 22:45 7:20/M
98 Ema Chapin Glenelg 737 F 78:F 0- 0 114 7:03 98 7:21 107 7:50 30 0:32 22:47 7:20/M
99 Nani Orem Middletown 1177 F 79:F 0- 0 158 7:27 86 7:15 71 7:32 32 0:32 22:48 7:20/M
100 Roswitha Otazo Notre Dame Preparatory 1532 F 80:F 0- 0 63 6:42 120 7:32 125 8:01 25 0:32 22:48 7:21/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Lily Hood Riverview 1963 F 81:F 0- 0 126 7:12 110 7:26 76 7:32 142 0:37 22:49 7:21/M
102 Lucy Iandoli Stone Ridge Sacred Heart 2299 F 82:F 0- 0 127 7:12 97 7:21 94 7:41 61 0:34 22:49 7:21/M
103 Ryann Bahen Broadneck 230 F 83:F 0- 0 90 6:57 103 7:23 108 7:51 126 0:37 22:50 7:21/M
104 Lilly Holcomb John Carroll 937 F 84:F 0- 0 120 7:10 130 7:38 73 7:32 18 0:31 22:53 7:22/M
105 Meghan Davis Bel Air 106 F 85:F 0- 0 105 7:00 116 7:27 104 7:48 127 0:37 22:53 7:22/M
106 Maggie Moloney John Carroll 963 F 86:F 0- 0 121 7:10 131 7:39 70 7:32 47 0:33 22:55 7:23/M
107 Madeline Espinosa Stone Ridge Sacred Heart 2297 F 87:F 0- 0 79 6:52 112 7:27 116 7:57 181 0:40 22:57 7:23/M
108 Lizzie Pollard St Paul's For Girls 2237 F 88:F 0- 0 101 6:59 104 7:24 114 7:55 159 0:38 22:58 7:24/M
109 Piper Stimler Glenelg 741 F 89:F 0- 0 117 7:07 115 7:27 101 7:45 117 0:37 22:58 7:24/M
110 Elsa Harper Edmund Burke 475 F 90:F 0- 0 99 6:59 106 7:25 129 8:03 19 0:31 22:59 7:24/M
111 Charlotte Glendinning Georgetown Day 552 F 91:F 0- 0 123 7:11 111 7:26 95 7:43 172 0:39 23:00 7:24/M
112 Amelia Oscherwitz Georgetown Day 555 F 92:F 0- 0 115 7:06 94 7:19 120 7:59 97 0:36 23:02 7:25/M
113 Peyton Rivas Broadneck 234 F 93:F 0- 0 95 6:58 108 7:25 127 8:02 147 0:38 23:04 7:26/M
114 Chloe Ferber St. Andrew's Episcopal 2277 F 94:F 0- 0 108 7:01 122 7:32 123 8:01 51 0:33 23:08 7:27/M
115 Poppy Campbell South River 2095 F 95:F 0- 0 72 6:47 82 7:13 181 8:37 11 0:31 23:09 7:27/M
116 Sarah O'Connor Montgomery Blair 1215 F 96:F 0- 0 102 6:59 114 7:27 130 8:05 180 0:40 23:12 7:28/M
117 Gwyn Fichte Riverview 1962 F 97:F 0- 0 145 7:23 124 7:34 83 7:39 101 0:36 23:13 7:29/M
118 Maritza Sampson Franklin 497 F 98:F 0- 0 96 6:58 118 7:31 139 8:09 55 0:33 23:13 7:29/M
119 Molly Killila South River 2098 F 99:F 0- 0 106 7:00 117 7:31 140 8:09 76 0:35 23:16 7:29/M
120 Samantha Swirsky Reservoir 1786 F 100:F 0- 0 142 7:22 133 7:40 79 7:36 122 0:37 23:17 7:30/M
121 Francesca Martin Tuscarora 2506 F 101:F 0- 0 130 7:13 134 7:41 100 7:45 124 0:37 23:17 7:30/M
122 Corinne Sullivan Middletown 1178 F 102:F 0- 0 159 7:27 107 7:25 103 7:47 143 0:38 23:18 7:30/M
123 Reid Wincup St. Andrew's Episcopal 2280 F 103:F 0- 0 113 7:02 132 7:40 119 7:58 111 0:36 23:18 7:30/M
124 Anna Thompson Bel Air 111 F 104:F 0- 0 112 7:02 128 7:36 126 8:02 139 0:37 23:19 7:31/M
125 McKenna Ross Northern 1523 F 105:F 0- 0 119 7:08 127 7:36 121 8:00 108 0:36 23:21 7:31/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Elena Aldave St Paul's For Girls 2234 F 106:F 0- 0 87 6:57 101 7:23 153 8:18 234 0:45 23:24 7:32/M
127 Mikaela Pak Quince Orchard 1746 F 107:F 0- 0 104 6:59 126 7:35 141 8:09 193 0:41 23:26 7:33/M
128 Rosa Lascola Riverview 1966 F 108:F 0- 0 146 7:23 123 7:34 111 7:53 144 0:38 23:29 7:34/M
129 Celeste Martin Reservoir 1813 F 109:F 0- 0 152 7:26 129 7:37 112 7:53 24 0:32 23:30 7:34/M
130 Aubrey Heiges River Hill 1882 F 110:F 0- 0 118 7:07 109 7:26 156 8:19 128 0:37 23:31 7:34/M
131 Payton Chism Franklin 494 F 111:F 0- 0 116 7:07 137 7:43 131 8:05 74 0:34 23:31 7:34/M
132 Charlotte Crabtree Broadneck 231 F 112:F 0- 0 125 7:11 121 7:32 135 8:08 222 0:44 23:36 7:36/M
133 Campbell Dwight Sidwell Friends 2042 F 113:F 0- 0 83 6:54 136 7:42 157 8:20 190 0:41 23:38 7:37/M
134 Riley Russell Riverview 1967 F 114:F 0- 0 147 7:23 125 7:35 118 7:58 198 0:41 23:39 7:37/M
135 Ashleigh Baker Long Reach 1066 F 115:F 0- 0 151 7:26 139 7:44 109 7:52 173 0:39 23:42 7:38/M
136 Naima Clarke Loch Raven 1042 F 116:F 0- 0 168 7:32 105 7:24 134 8:07 152 0:38 23:42 7:38/M
137 Aysegul Yildiz River Hill 1887 F 117:F 0- 0 132 7:16 147 7:52 128 8:02 123 0:37 23:48 7:40/M
138 Ava Nice Bel Air 110 F 118:F 0- 0 179 7:40 119 7:32 117 7:58 199 0:41 23:52 7:41/M
139 Sadie Whynock Broadneck 236 F 119:F 0- 0 140 7:22 144 7:47 137 8:09 64 0:34 23:53 7:41/M
140 Liana Kai Bryn Mawr 271 F 120:F 0- 0 122 7:10 138 7:43 158 8:21 158 0:38 23:54 7:42/M
141 Rae Marzilli Sidwell Friends 2044 F 121:F 0- 0 133 7:16 149 7:52 147 8:16 99 0:36 24:01 7:44/M
142 Samantha Cuneo Bel Air 105 F 122:F 0- 0 180 7:40 135 7:41 124 8:01 148 0:38 24:02 7:44/M
143 Samrudhi Tiwari Mount Hebron 1319 F 123:F 0- 0 129 7:12 145 7:49 160 8:22 203 0:42 24:07 7:46/M
144 Jennifer Wang River Hill 1885 F 124:F 0- 0 169 7:32 142 7:47 144 8:14 50 0:33 24:08 7:46/M
145 Skye Swick Middletown 1179 F 125:F 0- 0 161 7:28 141 7:46 145 8:14 169 0:39 24:08 7:46/M
146 Eva Richter Bryn Mawr 287 F 126:F 0- 0 128 7:12 146 7:51 169 8:27 134 0:37 24:10 7:47/M
147 Jordan Vineyard Broadneck 235 F 127:F 0- 0 141 7:22 143 7:47 155 8:19 202 0:42 24:11 7:47/M
148 Elise Jeffords Rockbridge Academy 1994 F 128:F 0- 0 176 7:35 148 7:52 132 8:05 138 0:37 24:11 7:47/M
149 Mckinley Jovanovic Montgomery Blair 1213 F 129:F 0- 0 153 7:27 159 7:55 143 8:13 88 0:35 24:12 7:47/M
150 Sonja Schwartz Rockbridge Academy 1990 F 130:F 0- 0 174 7:35 151 7:53 136 8:08 112 0:36 24:14 7:48/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Hazel Tiede Middletown 1180 F 131:F 0- 0 162 7:28 140 7:45 151 8:17 214 0:43 24:15 7:49/M
152 Eliza Gulley Edmund Burke 474 F 132:F 0- 0 138 7:20 178 8:06 149 8:17 98 0:36 24:20 7:50/M
153 Kylie Bricker C. Milton Wright 296 F 133:F 0- 0 135 7:18 156 7:54 167 8:26 195 0:41 24:20 7:50/M
154 Maggie Kennedy Gerstell Academy 703 F 134:F 0- 0 149 7:25 157 7:54 168 8:27 86 0:35 24:24 7:51/M
155 Tessa Mathisen Rockbridge Academy 1988 F 135:F 0- 0 175 7:35 152 7:54 152 8:18 200 0:41 24:29 7:53/M
156 Caroline Fitzgerald Tuscarora 2505 F 136:F 0- 0 136 7:19 170 8:02 180 8:37 39 0:33 24:31 7:54/M
157 Sophie Fawkner Quince Orchard 1744 F 137:F 0- 0 156 7:27 167 8:00 163 8:25 146 0:38 24:32 7:54/M
158 Olivina Wang Park 1664 F 138:F 0- 0 167 7:30 174 8:04 150 8:17 187 0:40 24:33 7:54/M
159 Natalie Burns C. Milton Wright 297 F 139:F 0- 0 139 7:21 154 7:54 176 8:34 216 0:43 24:33 7:54/M
160 Andie Montague Bel Air 109 F 140:F 0- 0 182 7:43 169 8:01 142 8:10 163 0:39 24:33 7:54/M
161 Gabrielle Caruso The Catholic High 2322 F 141:F 0- 0 178 7:36 165 8:00 161 8:22 91 0:36 24:35 7:55/M
162 Grace Ambler Perry Hall Christian 1697 F 142:F 0- 0 100 6:59 193 8:19 187 8:41 90 0:36 24:36 7:55/M
163 Leana Cortez C. Milton Wright 298 F 143:F 0- 0 134 7:18 155 7:54 184 8:38 223 0:44 24:36 7:55/M
164 Reese Eberle Gerstell Academy 700 F 144:F 0- 0 144 7:23 150 7:52 191 8:43 115 0:37 24:36 7:55/M
165 Sophie Li St. Andrew's Episcopal 2278 F 145:F 0- 0 198 7:51 177 8:05 122 8:00 177 0:40 24:38 7:56/M
166 Margot Kohn Park 1660 F 146:F 0- 0 194 7:51 153 7:54 148 8:16 110 0:36 24:39 7:56/M
167 Elaina Crossin Osbourn Park 1597 F 147:F 0- 0 181 7:42 180 8:10 138 8:09 157 0:38 24:40 7:56/M
168 Juelisa Page Mount Hebron 1318 F 148:F 0- 0 137 7:20 166 8:00 183 8:37 212 0:43 24:41 7:57/M
169 Jordan Graham Gerstell Academy 702 F 149:F 0- 0 165 7:29 183 8:12 170 8:28 79 0:35 24:45 7:58/M
170 Humaira Syeda Quince Orchard 1748 F 150:F 0- 0 148 7:24 182 8:12 171 8:28 225 0:44 24:50 8:00/M
171 Isha Netla Marriotts Ridge 1088 F 151:F 0- 0 163 7:29 176 8:05 179 8:37 133 0:37 24:50 8:00/M
172 Vivian Almeter Garrison Forest 544 F 152:F 0- 0 143 7:23 171 8:02 194 8:47 151 0:38 24:51 8:00/M
173 Hana Asfaw Montgomery Blair 1211 F 153:F 0- 0 154 7:27 161 7:55 190 8:43 239 0:47 24:54 8:01/M
174 Gillian Krauthamer Charles E Smith (Lions Upper) 341 F 154:F 0- 0 150 7:26 168 8:00 192 8:44 207 0:42 24:54 8:01/M
175 Audrey Lin Friends 522 F 155:F 0- 0 195 7:51 158 7:55 177 8:34 57 0:34 24:55 8:01/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Aliyah Beard Quince Orchard 1743 F 156:F 0- 0 171 7:34 172 8:02 182 8:37 192 0:41 24:55 8:01/M
177 Tatiana Spooner River Hill 1950 F 157:F 0- 0 177 7:35 163 7:59 185 8:40 189 0:41 24:56 8:02/M
178 Brooke Lyons Quince Orchard 1745 F 158:F 0- 0 166 7:30 173 8:04 186 8:40 210 0:42 24:58 8:02/M
179 Amelia McDowell Rockbridge Academy 1989 F 159:F 0- 0 188 7:49 164 8:00 174 8:32 174 0:39 25:02 8:04/M
180 Morgan Burns Gerstell Academy 699 F 160:F 0- 0 164 7:29 181 8:10 196 8:49 77 0:35 25:05 8:04/M
181 Grace Hansen The Catholic High 2324 F 161:F 0- 0 192 7:50 192 8:19 159 8:21 119 0:37 25:08 8:05/M
182 Daphne Mueller-Kralli Friends 523 F 162:F 0- 0 197 7:51 160 7:55 188 8:41 162 0:39 25:08 8:05/M
183 Maddison Dennis The Catholic High 2323 F 163:F 0- 0 201 7:58 194 8:20 146 8:14 116 0:37 25:09 8:06/M
184 Junia Tenney St Vincent Pallotti 2246 F 164:F 0- 0 190 7:50 162 7:57 193 8:45 167 0:39 25:13 8:07/M
185 Sarah Maloney Loch Raven 1044 F 165:F 0- 0 172 7:35 175 8:04 199 8:52 217 0:43 25:16 8:08/M
186 Courtney Lepore Winters Mill 2686 F 166:F 0- 0 209 8:09 195 8:20 154 8:19 10 0:30 25:20 8:09/M
187 Grace Monson Gerstell Academy 705 F 167:F 0- 0 160 7:28 186 8:13 206 9:03 94 0:36 25:21 8:10/M
188 Alyssa Frampton John Carroll 957 F 168:F 0- 0 191 7:50 200 8:29 165 8:26 85 0:35 25:21 8:10/M
189 Adaeze Obuekwe Tuscarora 2507 F 169:F 0- 0 155 7:27 185 8:13 210 9:09 23 0:32 25:22 8:10/M
190 Ella Campbell John Carroll 935 F 170:F 0- 0 185 7:46 203 8:32 164 8:25 149 0:38 25:23 8:10/M
191 Mackenzie Bloomer Winters Mill 2682 F 171:F 0- 0 216 8:24 189 8:16 133 8:06 120 0:37 25:24 8:11/M
192 Christina Duncan St Vincent Pallotti 2242 F 172:F 0- 0 211 8:09 179 8:06 166 8:26 215 0:43 25:26 8:11/M
193 Ireland Averna Osbourn Park 1596 F 173:F 0- 0 204 8:02 187 8:14 175 8:33 164 0:39 25:29 8:12/M
194 Nadia Deonauth St Vincent Pallotti 2241 F 174:F 0- 0 213 8:10 191 8:18 172 8:30 75 0:34 25:33 8:14/M
195 Delisha Patel Marriotts Ridge 1128 F 175:F 0- 0 212 8:10 190 8:16 173 8:32 82 0:35 25:34 8:14/M
196 Kira Jenkins John Carroll 938 F 176:F 0- 0 184 7:46 204 8:32 178 8:35 186 0:40 25:35 8:14/M
197 Isadora Sesenaya Park 1662 F 177:F 0- 0 199 7:52 184 8:12 201 8:56 161 0:38 25:40 8:16/M
