Maryland XC Invitational

Overall Results

October 08, 2022


Results by Charm City Run Events www.CharmCityRun.com

Red & White Varsity Boys

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Ashton Tolson C. Milton Wright 184 1 4:55 3 5:18 1 5:31 21 0:28 16:13 5:13/M
2 Andrew Brown John Carroll 829 2 4:55 2 5:18 2 5:34 79 0:31 16:19 5:15/M
3 Caleb Tenney St Vincent Pallotti 1858 3 4:57 1 5:16 5 5:39 116 0:32 16:26 5:18/M
4 Ryan Gibb Broadneck 114 13 5:16 5 5:26 3 5:35 51 0:30 16:47 5:24/M
5 Ryan Collins Gilman 622 4 4:59 8 5:27 16 5:52 83 0:31 16:51 5:25/M
6 Jack Sullivan Georgetown Prep 567 9 5:14 9 5:28 8 5:44 13 0:27 16:55 5:27/M
7 Abhishek Mudireddy Oakdale 1342 12 5:15 6 5:26 12 5:46 53 0:30 16:58 5:28/M
8 Jackson Steinbrenner Winters Mill 2721 10 5:14 10 5:29 13 5:49 20 0:28 17:01 5:29/M
9 Harish Selvakumar Marriotts Ridge 950 16 5:17 4 5:25 14 5:49 132 0:33 17:05 5:30/M
10 Cole Williamson Linganore 897 11 5:15 14 5:33 18 5:53 2 0:26 17:08 5:31/M
11 Cormac Moroney Linganore 895 23 5:22 18 5:36 9 5:44 1 0:25 17:09 5:31/M
12 Jemmel Green Gilman 624 6 5:06 12 5:32 29 5:59 73 0:30 17:09 5:31/M
13 David Tressler Oakdale 1344 28 5:25 15 5:34 7 5:43 16 0:28 17:11 5:32/M
14 Kamsi Obuekwe Tuscarora 2555 20 5:18 13 5:33 15 5:51 57 0:30 17:14 5:33/M
15 Fox Larson Broadneck 117 53 5:32 22 5:37 4 5:38 5 0:26 17:15 5:33/M
16 Sam Skinner Oakdale 1343 29 5:25 21 5:37 10 5:44 17 0:28 17:15 5:33/M
17 Teddy Kavanagh Georgetown Prep 563 15 5:16 25 5:38 17 5:53 46 0:29 17:18 5:34/M
18 Kyle Walker Linganore 896 22 5:19 16 5:34 26 5:59 3 0:26 17:20 5:35/M
19 Noah Cassil Our Lady Of Good Counsel 1391 68 5:36 17 5:35 6 5:42 15 0:28 17:22 5:36/M
20 Easy Weissman Sidwell Friends 1630 8 5:12 11 5:32 43 6:03 165 0:34 17:22 5:36/M
21 Nathan Koshy Gilman 625 31 5:26 7 5:26 28 5:59 103 0:32 17:24 5:36/M
22 Tsedeke Jakovics Old Mill Senior 1378 17 5:17 41 5:41 21 5:55 65 0:30 17:25 5:36/M
23 John McMurray Sidwell Friends 1624 7 5:12 40 5:41 40 6:02 120 0:32 17:28 5:38/M
24 Eric Johnson Annapolis Area Christian 4 5 5:05 42 5:41 54 6:09 111 0:32 17:28 5:38/M
25 Will Root John Carroll 833 21 5:19 34 5:39 32 6:00 89 0:31 17:30 5:38/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Kehan Bhati Quince Orchard 1443 51 5:31 20 5:36 19 5:54 25 0:28 17:31 5:38/M
27 Damien Holland Old Mill Senior 1377 19 5:18 39 5:40 36 6:01 106 0:32 17:32 5:39/M
28 Edward Sun Thomas S Wootton 1952 42 5:30 19 5:36 22 5:56 67 0:30 17:33 5:39/M
29 Tyler Sauvajot Thomas S Wootton 1950 38 5:29 23 5:38 23 5:56 32 0:29 17:33 5:39/M
30 Haben Tesfay Catonsville 230 75 5:38 33 5:39 11 5:45 64 0:30 17:34 5:39/M
31 Brandon Fox Mount Hebron 1120 43 5:30 28 5:38 20 5:55 109 0:32 17:36 5:40/M
32 Rendon Yerman Thomas S Wootton 1953 37 5:29 27 5:38 34 6:01 37 0:29 17:38 5:41/M
33 Julian Pickens Tuscarora 2556 49 5:31 30 5:38 27 5:59 43 0:29 17:39 5:41/M
34 Michael Crisp Georgetown Prep 562 24 5:23 48 5:43 41 6:02 91 0:31 17:41 5:42/M
35 Paul Daly Archbishop Spalding 51 34 5:28 45 5:42 35 6:01 70 0:30 17:43 5:42/M
36 Troy Bailey Thomas S Wootton 1947 36 5:29 36 5:39 45 6:05 29 0:28 17:43 5:42/M
37 Antonio Hernandez Fallston 432 63 5:35 35 5:39 24 5:57 90 0:31 17:44 5:43/M
38 Damon Egan Our Lady Of Good Counsel 1394 14 5:16 49 5:43 61 6:11 117 0:32 17:44 5:43/M
39 Luke Puhalla C. Milton Wright 183 45 5:30 46 5:42 33 6:00 98 0:31 17:45 5:43/M
40 Dominick Mendez-Saxer Mount Hebron 1126 50 5:31 55 5:47 31 5:59 9 0:27 17:46 5:43/M
41 Matthew Culkin Our Lady Of Good Counsel 1392 57 5:33 43 5:41 37 6:01 71 0:30 17:47 5:44/M
42 Thomas Millis St Pauls For Boys 1814 32 5:26 51 5:45 47 6:06 33 0:29 17:47 5:44/M
43 Michael Razavi Sidwell Friends 1626 62 5:35 50 5:43 30 5:59 35 0:29 17:48 5:44/M
44 Luke Gabrielle Thomas S Wootton 1949 40 5:30 31 5:38 50 6:07 126 0:33 17:49 5:44/M
45 Alex Koster Mount Hebron 1124 48 5:31 60 5:47 25 5:59 95 0:31 17:49 5:44/M
46 Steven Vilcheck Northern 1239 52 5:31 64 5:49 39 6:02 18 0:28 17:51 5:45/M
47 Hudson Weber Friends 481 25 5:23 59 5:47 56 6:10 68 0:30 17:52 5:45/M
48 Michael Heinemann Mount Hebron 1122 46 5:30 29 5:38 64 6:12 78 0:31 17:53 5:45/M
49 Geoffery Willis Marriotts Ridge 952 69 5:36 26 5:38 46 6:05 155 0:34 17:55 5:46/M
50 Luke Knestout Georgetown Prep 564 55 5:32 54 5:46 49 6:06 63 0:30 17:56 5:47/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Nathaniel Spears Bishop McNamara 80 27 5:24 62 5:48 67 6:14 27 0:28 17:56 5:47/M
52 Nicholas Kirkland C. Milton Wright 182 44 5:30 44 5:42 55 6:09 178 0:35 17:57 5:47/M
53 Ryan Brightman Oakdale 1339 18 5:18 32 5:39 128 6:34 14 0:28 17:59 5:47/M
54 Bryce Schmitt Archbishop Curley 21 33 5:26 58 5:47 76 6:17 11 0:27 17:59 5:47/M
55 Cameron Amiot Gilman 621 39 5:29 61 5:48 62 6:11 39 0:29 17:59 5:48/M
56 Andrew Franklin Tuscarora 2550 56 5:32 37 5:40 66 6:13 160 0:34 18:00 5:48/M
57 Liam Griffin Linganore 893 26 5:24 69 5:51 77 6:17 58 0:30 18:04 5:49/M
58 Jacob Adcock Old Mill Senior 1374 35 5:29 53 5:46 71 6:16 108 0:32 18:04 5:49/M
59 Joseph Zoller Marriotts Ridge 954 66 5:36 24 5:38 79 6:18 102 0:32 18:05 5:49/M
60 Callaway Lipkin Baltimore Polytechnic Institute 69 65 5:36 66 5:49 58 6:10 40 0:29 18:06 5:50/M
61 Brenden Lane Tuscarora 2552 54 5:32 47 5:43 78 6:18 101 0:32 18:06 5:50/M
62 Aidan Geron Loch Raven 911 80 5:40 52 5:45 57 6:10 54 0:30 18:07 5:50/M
63 Timmy Edwards Gilman 623 61 5:35 70 5:52 60 6:11 60 0:30 18:09 5:51/M
64 Moses Ojulu Dundalk 389 84 5:41 72 5:53 44 6:04 125 0:33 18:11 5:51/M
65 Preston Hong Marriotts Ridge 948 30 5:26 67 5:50 101 6:27 44 0:29 18:13 5:52/M
66 Joseph Jackson Broadneck 116 81 5:40 78 5:55 51 6:07 47 0:29 18:14 5:52/M
67 Dominic LiVecche Rockbridge Academy 1526 59 5:34 63 5:49 82 6:20 163 0:34 18:18 5:53/M
68 Keegan Norris St Pauls For Boys 1815 41 5:30 65 5:49 102 6:27 131 0:33 18:20 5:54/M
69 Aleksey Sanchez Broadneck 119 82 5:40 79 5:55 63 6:12 154 0:34 18:23 5:55/M
70 Tim Grafov Mount Hebron 1132 79 5:39 73 5:53 80 6:18 145 0:33 18:25 5:56/M
71 Aidan Henry Winters Mill 2718 113 5:52 68 5:51 42 6:03 229 0:39 18:25 5:56/M
72 Victor Cretella Linganore 892 58 5:34 81 5:56 96 6:26 38 0:29 18:26 5:56/M
73 Sherwin Yarema Marriotts Ridge 953 83 5:41 80 5:56 74 6:16 114 0:32 18:26 5:56/M
74 Austin Du Northern 1235 100 5:48 74 5:53 59 6:11 129 0:33 18:26 5:56/M
75 Derek Yuenger Winters Mill 2722 114 5:52 83 5:59 48 6:06 34 0:29 18:27 5:56/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Isaac Slaughter St Pauls For Boys 1818 135 5:58 57 5:47 65 6:12 93 0:31 18:30 5:57/M
77 Benjamin Sterner Broadneck 120 162 6:07 71 5:52 38 6:01 36 0:29 18:31 5:58/M
78 Rodney Singleton Catonsville 228 130 5:55 56 5:47 81 6:20 61 0:30 18:33 5:58/M
79 Nathaniel Kubik Archbishop Spalding 53 60 5:34 75 5:54 112 6:30 162 0:34 18:33 5:59/M
80 Evan DeVoe John Carroll 830 106 5:50 88 6:00 53 6:09 130 0:33 18:34 5:59/M
81 Ethan Fox C. Milton Wright 181 67 5:36 86 5:59 99 6:27 85 0:31 18:35 5:59/M
82 Eryk Bender Fallston 431 108 5:51 96 6:03 52 6:08 94 0:31 18:35 5:59/M
83 David See Thomas S Wootton 1951 92 5:45 85 5:59 87 6:21 88 0:31 18:38 6:00/M
84 Degenet Riggs Catonsville 227 107 5:51 77 5:55 88 6:22 45 0:29 18:38 6:00/M
85 Calvert Burkholder Northern 1233 104 5:50 107 6:05 68 6:14 31 0:29 18:39 6:00/M
86 Alex Price Quince Orchard 1447 88 5:41 101 6:04 84 6:20 149 0:33 18:40 6:01/M
87 Nicholas Bader Baltimore Polytechnic Institute 66 71 5:37 102 6:04 120 6:32 7 0:27 18:41 6:01/M
88 Wyatt Grabelle Mount Hebron 1121 47 5:30 38 5:40 159 6:49 233 0:40 18:42 6:01/M
89 Jacob Perry Rockbridge Academy 1527 98 5:47 100 6:04 90 6:23 8 0:27 18:43 6:01/M
90 Henry Lentz Gilman 626 72 5:37 87 6:00 110 6:29 192 0:35 18:43 6:02/M
91 Parker Foster Winters Mill 2717 120 5:53 84 5:59 72 6:16 183 0:35 18:44 6:02/M
92 Alex Wohlfort John Carroll 834 111 5:52 106 6:04 70 6:16 124 0:32 18:46 6:02/M
93 Isaac Hanson Linganore 894 70 5:37 110 6:06 116 6:31 80 0:31 18:46 6:03/M
94 Alek Bakelar Georgetown Prep 561 126 5:54 91 6:02 83 6:20 30 0:28 18:46 6:03/M
95 Sajan Shah Sidwell Friends 1627 91 5:44 89 6:01 104 6:28 119 0:32 18:47 6:03/M
96 Andrew Ball Rockbridge Academy 1522 94 5:46 97 6:03 91 6:23 151 0:33 18:47 6:03/M
97 Will Donohue Baltimore Polytechnic Institute 67 76 5:38 113 6:07 108 6:29 144 0:33 18:48 6:03/M
98 James Bachman Baltimore Polytechnic Institute 65 78 5:39 108 6:05 127 6:34 75 0:30 18:50 6:04/M
99 Charles Lunde Edmund Burke 399 93 5:46 115 6:07 93 6:25 81 0:31 18:50 6:04/M
100 Wren O'Looney Georgetown Prep 566 89 5:42 116 6:08 100 6:27 143 0:33 18:51 6:04/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Nolan Gille Broadneck 115 166 6:07 76 5:54 73 6:16 135 0:33 18:51 6:04/M
102 Ryan Frampton John Carroll 831 86 5:41 92 6:02 121 6:32 181 0:35 18:51 6:04/M
103 Gavin Kahler Fallston 434 110 5:52 104 6:04 89 6:23 133 0:33 18:53 6:05/M
104 Evan Tian Marriotts Ridge 951 138 5:59 105 6:04 75 6:16 128 0:33 18:54 6:05/M
105 Kyle Patel Archbishop Spalding 54 90 5:43 95 6:03 117 6:32 201 0:35 18:54 6:05/M
106 Jackson Crenshaw Bishop McNamara 77 85 5:41 117 6:09 105 6:28 198 0:35 18:55 6:05/M
107 Logan Merkle Archbishop Curley 19 74 5:38 114 6:07 129 6:35 170 0:34 18:55 6:06/M
108 Patrick Donahue Our Lady Of Good Counsel 1393 101 5:49 99 6:03 114 6:31 134 0:33 18:57 6:06/M
109 Elijah Jackson Our Lady Of Good Counsel 1395 116 5:52 136 6:15 86 6:21 23 0:28 18:58 6:06/M
110 Keegan McKay Mount Hebron 1125 102 5:49 121 6:10 95 6:25 150 0:33 18:58 6:07/M
111 Jackson Rogers Our Lady Of Good Counsel 1397 97 5:47 129 6:13 107 6:29 22 0:28 18:58 6:07/M
112 Teddy Casem C. Milton Wright 178 122 5:54 98 6:03 103 6:27 122 0:32 18:58 6:07/M
113 Theodore Taylor Catonsville 229 118 5:53 93 6:02 124 6:33 49 0:29 18:59 6:07/M
114 Jack Loomis Broadneck 118 161 6:07 82 5:57 94 6:25 41 0:29 18:59 6:07/M
115 Sebastian Restrepo Our Lady Of Good Counsel 1396 103 5:49 123 6:10 111 6:29 55 0:30 19:00 6:07/M
116 Tyler Povinelli St. Andrew's Episcopal 1872 132 5:56 94 6:03 85 6:21 235 0:41 19:02 6:08/M
117 Cole Knaus Quince Orchard 1444 99 5:47 118 6:09 133 6:36 69 0:30 19:04 6:09/M
118 Ellis Eppard Thomas S Wootton 1948 95 5:46 90 6:01 142 6:42 172 0:34 19:05 6:09/M
119 Eddie Loudenclos Winters Mill 2719 149 6:03 131 6:14 69 6:15 110 0:32 19:06 6:09/M
120 Max Mendelson Sidwell Friends 1625 115 5:52 103 6:04 125 6:34 211 0:36 19:07 6:09/M
121 Yoshi Fukui Franklin 461 121 5:53 119 6:09 118 6:32 168 0:34 19:10 6:10/M
122 Malakai Meertens Oakdale 1341 158 6:06 112 6:06 92 6:24 123 0:32 19:11 6:11/M
123 Tre Artino Quince Orchard 1450 124 5:54 127 6:11 109 6:29 197 0:35 19:11 6:11/M
124 Caleb Streat Baltimore Polytechnic Institute 70 96 5:47 141 6:17 132 6:36 66 0:30 19:11 6:11/M
125 Keenan Vance Oakdale 1345 163 6:07 109 6:05 98 6:26 105 0:32 19:12 6:11/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Matthew Mercier Tuscarora 2553 105 5:50 124 6:11 138 6:39 166 0:34 19:15 6:12/M
127 Ryan Graham St Pauls For Boys 1828 112 5:52 126 6:11 137 6:38 142 0:33 19:16 6:12/M
128 John McAllister Georgetown Prep 565 131 5:56 111 6:06 144 6:42 87 0:31 19:16 6:12/M
129 Nicholas De Carvalho St. Andrew's Episcopal 1870 145 6:01 139 6:16 122 6:32 10 0:27 19:18 6:13/M
130 Trevor Downes C. Milton Wright 180 142 6:00 122 6:10 139 6:39 72 0:30 19:21 6:14/M
131 Alex Nabit Gilman 627 64 5:35 150 6:20 166 6:54 156 0:34 19:25 6:15/M
132 Griffin Owens Quince Orchard 1446 127 5:54 128 6:12 154 6:46 100 0:31 19:25 6:15/M
133 Matthew Lin Loch Raven 915 148 6:02 132 6:14 134 6:37 104 0:32 19:26 6:15/M
134 Malachi Klock Seneca Valley 1542 167 6:07 134 6:15 106 6:29 157 0:34 19:26 6:16/M
135 Adam Oppenheimer Edmund Burke 400 125 5:54 133 6:15 146 6:44 153 0:34 19:28 6:16/M
136 Daniel Marshall Bishop McNamara 79 87 5:41 142 6:18 164 6:53 207 0:36 19:29 6:16/M
137 Brandon Isbell Baltimore Polytechnic Institute 68 109 5:51 149 6:20 156 6:47 59 0:30 19:31 6:17/M
138 Sammy (Samuel) Somwaru St. Andrew's Episcopal 1873 133 5:57 130 6:14 153 6:46 139 0:33 19:31 6:17/M
139 Odin Adams Baltimore Polytechnic Institute 64 139 5:59 160 6:24 136 6:38 50 0:29 19:32 6:17/M
140 Jared Ober Marriotts Ridge 949 147 6:02 163 6:25 115 6:31 146 0:33 19:33 6:18/M
141 Juan Vera Seneca Valley 1545 176 6:11 125 6:11 126 6:34 204 0:36 19:33 6:18/M
142 Quentin Elivert Bishop McNamara 78 73 5:38 146 6:18 180 7:03 138 0:33 19:34 6:18/M
143 Andrei Turner St Pauls For Boys 1819 156 6:06 158 6:24 123 6:32 84 0:31 19:35 6:18/M
144 Owen Harrigan Rockbridge Academy 1525 179 6:16 144 6:18 113 6:30 99 0:31 19:36 6:19/M
145 Caleb Graves-Reher Northern 1237 141 6:00 138 6:15 149 6:45 190 0:35 19:36 6:19/M
146 Luke Haskins Tuscarora 2551 140 5:59 154 6:21 158 6:48 4 0:26 19:37 6:19/M
147 David Arshavskiy Pikesville 1418 119 5:53 135 6:15 163 6:53 208 0:36 19:37 6:19/M
148 JACK Marti Annapolis Area Christian 5 123 5:54 157 6:23 147 6:44 202 0:36 19:38 6:19/M
149 Nicholas Spangler Fallston 436 146 6:01 140 6:17 150 6:45 174 0:34 19:39 6:20/M
150 Ivan Trejo Catonsville 231 172 6:09 159 6:24 130 6:36 24 0:28 19:39 6:20/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Ashton Seeman St Pauls For Boys 1832 155 6:06 166 6:27 119 6:32 159 0:34 19:40 6:20/M
152 Tommy Woelper St Pauls For Boys 1820 157 6:06 164 6:26 135 6:37 97 0:31 19:42 6:21/M
153 Jackson Doherty C. Milton Wright 179 117 5:53 120 6:09 186 7:05 195 0:35 19:43 6:21/M
154 Tim Graustein Annapolis Area Christian 2 165 6:07 151 6:21 141 6:41 173 0:34 19:44 6:21/M
155 Jack Jezior Edmund Burke 398 128 5:54 137 6:15 172 6:58 205 0:36 19:45 6:22/M
156 Micah Farris Rockbridge Academy 1524 178 6:15 143 6:18 143 6:42 62 0:30 19:47 6:22/M
157 Mitchell Gier John Carroll 832 136 5:58 147 6:19 161 6:51 213 0:36 19:47 6:22/M
158 Daniel Russell Winters Mill 2720 160 6:07 152 6:21 152 6:46 188 0:35 19:50 6:23/M
159 Aaron Lalmansingh Quince Orchard 1445 174 6:10 153 6:21 151 6:46 127 0:33 19:51 6:23/M
160 Ian Singleton Edmund Burke 401 129 5:54 155 6:22 174 6:59 158 0:34 19:51 6:24/M
161 Jackson Hunsinger Fallston 433 144 6:01 148 6:20 165 6:54 212 0:36 19:52 6:24/M
162 Brendan Brooks John Carroll 828 171 6:09 172 6:32 131 6:36 169 0:34 19:53 6:24/M
163 Teagan Fecko Old Mill Senior 1376 152 6:04 156 6:23 160 6:51 171 0:34 19:53 6:24/M
164 Grayson Kasten Fallston 435 153 6:05 170 6:29 148 6:44 182 0:35 19:55 6:25/M
165 Sameer Nasir Gerstell Academy 615 164 6:07 168 6:28 155 6:47 216 0:36 19:59 6:26/M
166 Sam Thompson Annapolis Area Christian 7 150 6:03 161 6:25 170 6:58 121 0:32 20:00 6:26/M
167 Andrew Smith Oakdale 1355 180 6:16 167 6:27 145 6:43 137 0:33 20:01 6:27/M
168 Kyle Blair Bishop McNamara 76 77 5:38 181 6:38 188 7:07 215 0:36 20:01 6:27/M
169 Nate El-Taher Tuscarora 2562 151 6:03 179 6:37 171 6:58 52 0:30 20:10 6:30/M
170 Sean Wallace Sidwell Friends 1629 177 6:14 162 6:25 162 6:52 226 0:38 20:11 6:30/M
171 Eli Adu St. Andrew's Episcopal 1869 200 6:30 191 6:46 97 6:26 26 0:28 20:11 6:30/M
172 Motaz Deify Quince Orchard 1453 134 5:57 165 6:27 197 7:16 92 0:31 20:12 6:30/M
173 Jason Williams Old Mill Senior 1380 137 5:59 176 6:35 183 7:04 180 0:35 20:14 6:31/M
174 Sean Trader Franklin 465 154 6:05 174 6:34 179 7:02 118 0:32 20:15 6:31/M
175 Joshua Yamagata Fallston 437 173 6:10 173 6:33 176 7:00 140 0:33 20:18 6:32/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Harry Abernathy Friends 475 202 6:32 169 6:28 140 6:40 227 0:39 20:20 6:33/M
177 Caleb Canady St Vincent Pallotti 1854 143 6:01 184 6:42 182 7:04 175 0:34 20:23 6:34/M
178 Jacob Barlock Annapolis Area Christian 1 159 6:07 171 6:31 190 7:10 200 0:35 20:24 6:34/M
179 Travis VanAssche Franklin 466 186 6:24 180 6:37 167 6:55 19 0:28 20:25 6:35/M
180 Ethan Girard Archbishop Curley 18 181 6:16 177 6:35 177 7:01 220 0:37 20:30 6:36/M
181 James Fitzsimmons Catonsville 226 197 6:29 188 6:45 157 6:48 74 0:30 20:34 6:37/M
182 Graham Storper St. Andrew's Episcopal 1874 168 6:08 178 6:36 194 7:13 224 0:37 20:36 6:38/M
183 Noah Sheasby Friends 479 169 6:09 175 6:34 199 7:16 222 0:37 20:38 6:38/M
184 Anthony Sadykov Pikesville 1421 194 6:27 182 6:40 181 7:03 86 0:31 20:43 6:40/M
185 Sebastian Wautel Catonsville 232 188 6:25 193 6:49 168 6:56 115 0:32 20:44 6:41/M
186 Rhys O'Bryant Chapelgate Christian 242 217 6:40 186 6:43 169 6:56 96 0:31 20:53 6:43/M
187 Ryan Turner Seneca Valley 1544 201 6:30 195 6:50 187 7:05 6 0:26 20:53 6:43/M
188 Dylan Roemer Rockbridge Academy 1532 207 6:33 190 6:46 184 7:04 28 0:28 20:54 6:44/M
189 Greg Wayne St. Andrew's Episcopal 1875 198 6:30 192 6:46 178 7:02 206 0:36 20:55 6:44/M
190 Asa Arnot Friends 476 223 6:45 145 6:18 198 7:16 177 0:35 20:55 6:44/M
191 Owen Franklin Edmund Burke 397 175 6:10 183 6:41 204 7:23 234 0:41 20:56 6:44/M
192 Cristiano Dyer Old Mill Senior 1375 191 6:27 199 6:53 185 7:04 107 0:32 20:57 6:45/M
193 Royal Ibeadogbulem Loch Raven 914 209 6:34 196 6:51 173 6:58 147 0:33 20:58 6:45/M
194 Christopher Girard Archbishop Curley 17 192 6:27 185 6:43 192 7:11 217 0:36 20:59 6:45/M
195 Timothy Persons Rockbridge Academy 1528 185 6:24 187 6:45 196 7:16 167 0:34 21:00 6:46/M
196 Michael Capone Annapolis Area Christian 10 170 6:09 189 6:46 212 7:34 179 0:35 21:05 6:47/M
197 Mason Shriver Friends 480 203 6:32 205 6:59 175 7:00 148 0:33 21:07 6:48/M
198 Divino Lowe Franklin 463 206 6:33 198 6:53 193 7:11 76 0:30 21:09 6:49/M
199 Nick Marquess Gerstell Academy 614 196 6:29 203 6:58 189 7:09 136 0:33 21:11 6:49/M
200 Kayden Hovermale Winters Mill 2723 187 6:25 217 7:08 191 7:10 82 0:31 21:15 6:51/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
201 Alex Sotiros Annapolis Area Christian 6 182 6:16 197 6:51 211 7:33 189 0:35 21:16 6:51/M
202 Adebiyi "Bebe" Adetunji Gerstell Academy 612 183 6:22 202 6:57 208 7:26 193 0:35 21:22 6:53/M
203 Ben Jacobs Friends 477 193 6:27 206 7:00 201 7:20 209 0:36 21:23 6:53/M
204 Brendan Guinan St Johns Catholic Prep 1808 184 6:23 215 7:05 203 7:22 112 0:32 21:24 6:54/M
205 Zachary Johnson Seneca Valley 1541 210 6:35 204 6:59 206 7:23 77 0:30 21:28 6:55/M
206 Oliver Diamond Northern 1234 212 6:39 209 7:02 195 7:14 184 0:35 21:30 6:56/M
207 Cassius Fiorill Edmund Burke 396 199 6:30 200 6:56 200 7:19 247 0:47 21:33 6:56/M
208 Ben Single Old Mill Senior 1379 214 6:40 201 6:57 205 7:23 219 0:37 21:37 6:58/M
209 Frederick Bentley Edmund Burke 395 189 6:26 207 7:00 217 7:40 185 0:35 21:42 6:59/M
210 Luke Grover Northern 1238 218 6:42 210 7:03 207 7:24 152 0:34 21:44 7:00/M
211 Bruno Selinger Jemicy 799 204 6:32 212 7:04 209 7:28 228 0:39 21:45 7:00/M
212 Josh Drake Northern 1241 220 6:44 213 7:05 202 7:21 187 0:35 21:46 7:01/M
213 Harrison Brady St Johns Catholic Prep 1806 190 6:26 220 7:12 215 7:38 210 0:36 21:54 7:03/M
214 Samuel Howard Loch Raven 913 216 6:40 211 7:04 213 7:36 203 0:36 21:57 7:04/M
215 Nathanial Lin Friends 478 230 6:56 194 6:50 210 7:31 237 0:42 22:00 7:05/M
216 Nicholas Gamarra St Johns Catholic Prep 1807 195 6:29 225 7:19 214 7:38 196 0:35 22:02 7:06/M
217 Julian Prioleau Pikesville 1419 205 6:33 208 7:01 230 7:57 56 0:30 22:03 7:06/M
218 Sam Humpert Seneca Valley 1540 208 6:34 218 7:08 226 7:52 199 0:35 22:11 7:09/M
219 Bryce Wiltshire Archbishop Spalding 62 213 6:39 214 7:05 223 7:49 236 0:42 22:16 7:10/M
220 Peter DiPaola Archbishop Spalding 57 224 6:46 216 7:07 225 7:52 218 0:37 22:23 7:13/M
221 Ben Taylor Jemicy 800 227 6:55 223 7:18 216 7:39 176 0:35 22:29 7:14/M
222 Daniel Salgado Seneca Valley 1543 219 6:44 221 7:14 228 7:57 194 0:35 22:32 7:15/M
223 Caleb Garcia St Vincent Pallotti 1856 215 6:40 222 7:18 222 7:48 245 0:46 22:33 7:16/M
224 Thomas Ament St Johns Catholic Prep 1804 229 6:56 227 7:24 219 7:44 113 0:32 22:37 7:17/M
225 John Wohlgemuth Loch Raven 916 234 6:58 219 7:12 227 7:56 164 0:34 22:41 7:18/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
226 Christopher Vera Chapelgate Christian 244 236 7:04 231 7:36 218 7:43 12 0:27 22:52 7:22/M
227 Ryan Stewart Jemicy 808 228 6:55 224 7:18 232 8:03 141 0:33 22:52 7:22/M
228 Anand Abraham St Vincent Pallotti 1852 225 6:54 232 7:38 224 7:52 42 0:29 22:55 7:23/M
229 Kameron Williams Archbishop Curley 22 211 6:36 226 7:22 239 8:15 243 0:45 22:59 7:24/M
230 Roman Arensmeyer St Johns Catholic Prep 1805 222 6:45 229 7:32 235 8:07 230 0:39 23:04 7:26/M
231 Clay Johnson Jemicy 796 221 6:44 228 7:28 237 8:11 238 0:42 23:07 7:27/M
232 Gabriel Sisk St Vincent Pallotti 1857 226 6:55 233 7:39 231 8:02 242 0:44 23:21 7:31/M
233 Austin Love St. Andrew's Episcopal 1871 233 6:57 234 7:44 233 8:04 239 0:42 23:29 7:34/M
234 Nuel Day Chapelgate Christian 240 238 7:04 230 7:35 236 8:09 244 0:45 23:35 7:35/M
235 Christopher Thornton Archbishop Spalding 61 232 6:56 237 7:47 240 8:18 186 0:35 23:37 7:36/M
236 Carter Frick Loch Raven 910 235 7:02 240 8:08 229 7:57 48 0:29 23:38 7:37/M
237 Braeden Brechler Gerstell Academy 613 243 7:34 235 7:46 221 7:46 240 0:43 23:50 7:41/M
238 Christian Scholz Gerstell Academy 616 242 7:33 236 7:46 220 7:46 241 0:43 23:50 7:41/M
