Maryland XC Invitational

Overall Results

October 07, 2023


Results by Charm City Run Events www.CharmCityRun.com

Red & White Varsity Boys

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Eric Penkala Southern-AA 2135 M 1:M Overall 2 4:58 1 5:06 2 5:24 66 0:27 15:57 5:08/M
2 Justin Banks Tuscarora 2495 M 2:M Overall 4 4:59 3 5:14 7 5:31 46 0:27 16:12 5:13/M
3 Kidus Zeleke Reservoir 1781 M 3:M Overall 3 4:59 2 5:13 8 5:33 115 0:29 16:15 5:14/M
4 Ryan Collins Gilman 706 M 4:M Overall 5 5:00 5 5:18 4 5:28 112 0:29 16:17 5:15/M
5 Christopher Barnes Riverview 1954 M 5:M Overall 13 5:09 6 5:20 1 5:23 44 0:27 16:20 5:16/M
6 Jackson Steinbrenner Winters Mill 2681 M 6:M Overall 10 5:07 7 5:22 15 5:37 45 0:27 16:35 5:20/M
7 Jack Sullivan Georgetown Prep 633 M 7:M Overall 15 5:10 8 5:24 11 5:35 38 0:26 16:38 5:21/M
8 Cormac Moroney Linganore 1023 M 8:M Overall 31 5:20 13 5:27 3 5:26 10 0:25 16:40 5:22/M
9 Brychen Averna Osbourn Park 1588 M 9:M Overall 7 5:05 10 5:25 17 5:43 25 0:26 16:40 5:22/M
10 Jemmel Green Gilman 708 M 10:M Overall 1 4:58 4 5:17 49 5:57 86 0:28 16:40 5:22/M
11 Hayden Malstrom Calvert Hall College 303 M 11:M Overall 18 5:11 24 5:33 6 5:30 24 0:26 16:41 5:22/M
12 Luke Knestout Georgetown Prep 629 M 12:M Overall 17 5:11 12 5:27 12 5:36 76 0:28 16:43 5:23/M
13 Pierson Hogue Mount Hebron 1312 M 13:M Overall 16 5:10 19 5:31 9 5:33 179 0:31 16:47 5:24/M
14 Jazil Khalid River Hill 1877 M 14:M Overall 23 5:16 20 5:31 5 5:30 184 0:31 16:49 5:25/M
15 Geoffery Willis Marriotts Ridge 1083 M 15:M Overall 28 5:17 14 5:28 13 5:37 82 0:28 16:51 5:26/M
16 Callaway Lipkin Baltimore Polytechnic Institute 89 M 16:M Overall 37 5:21 18 5:30 10 5:35 28 0:26 16:54 5:26/M
17 Easy Weissman Sidwell Friends 2038 M 17:M Overall 12 5:08 25 5:33 24 5:48 53 0:27 16:57 5:28/M
18 Varun Dhond River Hill 1875 M 18:M Overall 39 5:21 16 5:29 14 5:37 98 0:28 16:58 5:28/M
19 Robel Wolde Osbourn Park 1593 M 19:M Overall 6 5:05 11 5:26 52 5:58 64 0:27 16:58 5:28/M
20 John McMurray Sidwell Friends 2037 M 20:M Overall 11 5:08 35 5:36 27 5:50 7 0:24 16:59 5:28/M
21 Thomas Ferrick Glenelg 730 M 1:M 0- 0 14 5:10 28 5:34 22 5:47 50 0:27 16:59 5:28/M
22 Will Root John Carroll 932 M 2:M 0- 0 25 5:17 26 5:33 20 5:45 23 0:26 17:02 5:29/M
23 Holden Deasy Riverview 1955 M 3:M 0- 0 40 5:21 17 5:30 18 5:43 78 0:28 17:03 5:29/M
24 Owen Infante South River 2088 M 4:M 0- 0 9 5:06 9 5:25 71 6:04 125 0:29 17:05 5:30/M
25 Nicholas Bader Baltimore Polytechnic Institute 85 M 5:M 0- 0 22 5:14 30 5:35 33 5:52 9 0:25 17:07 5:31/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Nathan Koshy Gilman 709 M 6:M 0- 0 44 5:24 31 5:35 19 5:43 15 0:25 17:09 5:31/M
27 Ben Schatz Gilman 711 M 7:M 0- 0 19 5:14 36 5:36 23 5:48 164 0:30 17:09 5:31/M
28 Blake Wancowicz Calvert Hall College 308 M 8:M 0- 0 33 5:21 37 5:36 25 5:49 8 0:24 17:11 5:32/M
29 Nicholas Kirkland C. Milton Wright 291 M 9:M 0- 0 21 5:14 21 5:31 48 5:56 180 0:31 17:13 5:33/M
30 Elijah Isbell Baltimore Polytechnic Institute 87 M 10:M 0- 0 32 5:20 34 5:36 30 5:50 47 0:27 17:14 5:33/M
31 Rohan Moore Northeast-AA 1471 M 11:M 0- 0 20 5:14 41 5:38 42 5:54 41 0:26 17:14 5:33/M
32 Parker Foster Winters Mill 2677 M 12:M 0- 0 24 5:16 27 5:34 36 5:53 157 0:30 17:14 5:33/M
33 Michael Heinemann Mount Hebron 1311 M 13:M 0- 0 53 5:25 15 5:29 31 5:51 91 0:28 17:15 5:33/M
34 Micah Ivy Riverview 1957 M 14:M 0- 0 48 5:25 22 5:32 28 5:50 103 0:28 17:16 5:34/M
35 Finn Reynolds Glenelg 733 M 15:M 0- 0 35 5:21 44 5:39 26 5:49 59 0:27 17:17 5:34/M
36 Wyatt Crepeau Archbishop Spalding 33 M 16:M 0- 0 45 5:24 33 5:36 21 5:47 185 0:31 17:18 5:34/M
37 Peter Buttarazzi Calvert Hall College 302 M 17:M 0- 0 27 5:17 47 5:40 29 5:50 174 0:30 17:18 5:34/M
38 Bennett Walsh Glenelg 735 M 18:M 0- 0 29 5:18 29 5:35 64 6:02 21 0:25 17:22 5:36/M
39 Samuel Funk Glenelg 731 M 19:M 0- 0 38 5:21 43 5:38 40 5:54 75 0:28 17:23 5:36/M
40 Jack Loomis Broadneck 228 M 20:M 0- 0 26 5:17 38 5:37 60 6:01 58 0:27 17:23 5:36/M
41 Jonathan Yin Gilman 712 M 21:M 0- 0 46 5:24 32 5:35 44 5:55 69 0:27 17:23 5:36/M
42 Gavin Tompkins Southern-AA 2137 M 22:M 0- 0 62 5:28 39 5:37 32 5:51 148 0:30 17:27 5:37/M
43 Evan Quinn Long Reach 1062 M 23:M 0- 0 8 5:06 64 5:47 61 6:02 224 0:33 17:29 5:38/M
44 Eddy Coleman South River 2087 M 24:M 0- 0 57 5:26 50 5:43 41 5:54 5 0:24 17:29 5:38/M
45 Daniel Wang River Hill 1880 M 25:M 0- 0 41 5:23 40 5:38 50 5:58 132 0:29 17:29 5:38/M
46 Eli Sledge Quince Orchard 1739 M 26:M 0- 0 55 5:25 55 5:45 34 5:52 29 0:26 17:30 5:38/M
47 Brenden Lane Tuscarora 2499 M 27:M 0- 0 51 5:25 23 5:32 58 6:00 197 0:31 17:30 5:38/M
48 Matthew Hieatzman Northeast-AA 1469 M 28:M 0- 0 67 5:29 45 5:39 38 5:54 107 0:28 17:32 5:39/M
49 Connor Schaaf Long Reach 1064 M 29:M 0- 0 49 5:25 49 5:42 47 5:56 109 0:29 17:33 5:39/M
50 Keegan McKay Mount Hebron 1313 M 30:M 0- 0 71 5:32 42 5:38 39 5:54 71 0:27 17:33 5:39/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Hudson Weber Friends 518 M 31:M 0- 0 43 5:24 48 5:40 62 6:02 37 0:26 17:34 5:39/M
52 Evan DeVoe John Carroll 928 M 32:M 0- 0 30 5:20 46 5:39 79 6:06 79 0:28 17:34 5:39/M
53 Harry Abernathy Friends 512 M 33:M 0- 0 88 5:37 63 5:47 16 5:42 89 0:28 17:35 5:40/M
54 Lucas Masotta Baltimore Polytechnic Institute 90 M 34:M 0- 0 60 5:27 75 5:49 35 5:52 14 0:25 17:36 5:40/M
55 Elie Fisher Sidwell Friends 2032 M 35:M 0- 0 61 5:27 59 5:46 46 5:56 34 0:26 17:36 5:40/M
56 Isaiah Thomas Long Reach 1065 M 36:M 0- 0 54 5:25 54 5:45 56 6:00 54 0:27 17:38 5:41/M
57 Griffin Stewart Calvert Hall College 306 M 37:M 0- 0 50 5:25 52 5:44 57 6:00 80 0:28 17:39 5:41/M
58 Graham Storper St. Andrew's Episcopal 2273 M 38:M 0- 0 66 5:28 51 5:44 55 5:59 55 0:27 17:39 5:41/M
59 Thomas Millis St Pauls For Boys 2214 M 39:M 0- 0 56 5:25 69 5:48 69 6:04 48 0:27 17:46 5:43/M
60 Cohen Hoolahan Riverview 1956 M 40:M 0- 0 84 5:37 56 5:45 45 5:55 73 0:28 17:46 5:43/M
61 Alex Wohlfort John Carroll 934 M 41:M 0- 0 65 5:28 60 5:46 66 6:03 95 0:28 17:47 5:43/M
62 Caleb Graves-Reher Northern 1479 M 42:M 0- 0 36 5:21 53 5:45 94 6:10 159 0:30 17:47 5:44/M
63 Austin Parry North Harford 1442 M 43:M 0- 0 72 5:33 74 5:49 51 5:58 92 0:28 17:49 5:44/M
64 Victor Cretella Linganore 1021 M 44:M 0- 0 73 5:33 71 5:49 65 6:02 30 0:26 17:51 5:45/M
65 Ashton Saunders Riverview 1960 M 45:M 0- 0 82 5:37 62 5:46 59 6:01 51 0:27 17:52 5:45/M
66 Justin Naylor Joppatowne 966 M 46:M 0- 0 76 5:35 67 5:47 80 6:06 1 0:23 17:53 5:46/M
67 Dominic LiVecche Rockbridge Academy 1981 M 47:M 0- 0 83 5:37 61 5:46 67 6:03 72 0:28 17:55 5:46/M
68 Finn Lewandowski South River 2090 M 48:M 0- 0 63 5:28 58 5:46 107 6:12 151 0:30 17:57 5:47/M
69 Justin Fleischer Bel Air 101 M 49:M 0- 0 77 5:35 65 5:47 81 6:07 35 0:26 17:57 5:47/M
70 Dominick Mendez-Saxer Mount Hebron 1314 M 50:M 0- 0 99 5:41 85 5:52 37 5:54 142 0:30 17:57 5:47/M
71 Jonathan Okorie Glenelg 732 M 51:M 0- 0 58 5:27 93 5:56 99 6:11 2 0:23 17:58 5:47/M
72 Thomas Jayne River Hill 1876 M 52:M 0- 0 75 5:34 88 5:54 78 6:05 3 0:23 17:58 5:47/M
73 Timothy Wagner Northern 1481 M 53:M 0- 0 64 5:28 89 5:54 102 6:11 60 0:27 18:02 5:48/M
74 Marcelles Crockett Phelps 1702 M 54:M 0- 0 42 5:23 72 5:49 138 6:22 56 0:27 18:03 5:49/M
75 Yoshi Fukui Franklin 488 M 55:M 0- 0 69 5:32 73 5:49 96 6:10 186 0:31 18:03 5:49/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Austin Du Northern 1477 M 56:M 0- 0 34 5:21 92 5:55 122 6:18 141 0:30 18:05 5:49/M
77 Caleb Johnson South River 2089 M 57:M 0- 0 59 5:27 81 5:51 120 6:17 175 0:30 18:06 5:50/M
78 Quinn Sullivan Middletown 1172 M 58:M 0- 0 86 5:37 70 5:48 106 6:12 93 0:28 18:07 5:50/M
79 Nicholas De Carvalho St. Andrew's Episcopal 2269 M 59:M 0- 0 87 5:37 83 5:51 90 6:09 116 0:29 18:08 5:50/M
80 Declan McKenna South River 2091 M 60:M 0- 0 125 5:48 57 5:45 70 6:04 198 0:31 18:10 5:51/M
81 Souji Miyake St Pauls For Boys 2215 M 61:M 0- 0 106 5:43 90 5:54 75 6:04 136 0:29 18:12 5:52/M
82 Ian Moylan Calvert Hall College 304 M 62:M 0- 0 52 5:25 76 5:50 139 6:23 228 0:33 18:12 5:52/M
83 Mitchell Gier John Carroll 929 M 63:M 0- 0 74 5:34 104 5:58 95 6:10 111 0:29 18:13 5:52/M
84 Jonah Berman Charles E Smith (Lions Upper) 340 M 64:M 0- 0 104 5:42 84 5:51 89 6:09 158 0:30 18:14 5:52/M
85 Jack Walsh Calvert Hall College 307 M 65:M 0- 0 79 5:36 117 6:02 87 6:08 33 0:26 18:14 5:52/M
86 Sherwin Yarema Marriotts Ridge 1084 M 66:M 0- 0 68 5:30 97 5:57 119 6:17 130 0:29 18:14 5:52/M
87 Windsor Gwo Broadneck 225 M 67:M 0- 0 131 5:49 68 5:48 72 6:04 201 0:32 18:14 5:52/M
88 Garrett Howes Middletown 1167 M 68:M 0- 0 89 5:37 78 5:50 111 6:15 156 0:30 18:14 5:52/M
89 Shaunak Desai Reservoir 1775 M 69:M 0- 0 90 5:38 79 5:50 113 6:15 144 0:30 18:15 5:52/M
90 Teigan Hellman Sidwell Friends 2033 M 70:M 0- 0 115 5:46 87 5:52 91 6:09 65 0:27 18:15 5:53/M
91 Myles King Sidwell Friends 2035 M 71:M 0- 0 116 5:46 86 5:52 86 6:08 90 0:28 18:15 5:53/M
92 Jaxon Jacobs Northern 1480 M 72:M 0- 0 47 5:24 108 6:00 130 6:21 211 0:32 18:18 5:54/M
93 Sean Trader Franklin 492 M 73:M 0- 0 96 5:40 66 5:47 145 6:25 26 0:26 18:20 5:54/M
94 Evan Raymond Middletown 1170 M 74:M 0- 0 97 5:40 107 5:59 88 6:08 188 0:31 18:20 5:54/M
95 Joshua McDerment Reservoir 1777 M 75:M 0- 0 114 5:46 101 5:57 84 6:08 97 0:28 18:20 5:54/M
96 Matt Ritz C. Milton Wright 294 M 76:M 0- 0 111 5:45 102 5:58 93 6:10 52 0:27 18:21 5:55/M
97 Morgan Sebastian Glenelg 734 M 77:M 0- 0 129 5:49 115 6:02 73 6:04 31 0:26 18:22 5:55/M
98 Aaron Lalmansingh Quince Orchard 1736 M 78:M 0- 0 91 5:38 94 5:56 126 6:20 68 0:27 18:23 5:55/M
99 Eddie Loudenclos Winters Mill 2679 M 79:M 0- 0 178 6:01 110 6:01 43 5:55 12 0:25 18:23 5:55/M
100 Zachary Blumenfeld Glenelg 729 M 80:M 0- 0 128 5:49 116 6:02 76 6:04 119 0:29 18:25 5:56/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Giovanni Rossi Middletown 1171 M 81:M 0- 0 85 5:37 82 5:51 146 6:25 199 0:31 18:26 5:56/M
102 Carter Johnson Broadneck 226 M 82:M 0- 0 121 5:47 77 5:50 117 6:16 200 0:32 18:26 5:56/M
103 Leo Bruk Mount Hebron 1309 M 83:M 0- 0 142 5:52 114 6:02 68 6:03 139 0:29 18:28 5:57/M
104 Luke Collins Linganore 1020 M 84:M 0- 0 118 5:47 99 5:57 109 6:13 160 0:30 18:28 5:57/M
105 Lucas Chiang River Hill 1874 M 85:M 0- 0 169 5:59 111 6:01 53 5:58 177 0:30 18:30 5:57/M
106 Peter Donarum C. Milton Wright 288 M 86:M 0- 0 110 5:44 105 5:58 114 6:16 163 0:30 18:30 5:57/M
107 Jack Waltman Reservoir 1780 M 87:M 0- 0 92 5:38 80 5:51 163 6:28 219 0:33 18:31 5:58/M
108 Carter Thompson Southern-AA 2136 M 88:M 0- 0 154 5:54 129 6:05 63 6:02 133 0:29 18:32 5:58/M
109 Owen Harrigan Rockbridge Academy 1980 M 89:M 0- 0 132 5:50 95 5:56 115 6:16 137 0:29 18:32 5:58/M
110 Tanner Renick Park 1654 M 90:M 0- 0 147 5:53 118 6:03 85 6:08 84 0:28 18:33 5:58/M
111 Sawyer Mason River Hill 1878 M 91:M 0- 0 166 5:59 112 6:01 77 6:05 42 0:26 18:33 5:58/M
112 Jackson Pascarello Reservoir 1778 M 92:M 0- 0 109 5:44 122 6:03 108 6:13 209 0:32 18:33 5:59/M
113 Justin Collins North Harford 1438 M 93:M 0- 0 102 5:42 119 6:03 125 6:20 87 0:28 18:34 5:59/M
114 Breyen Solowski-Kampherstei River Hill 1879 M 94:M 0- 0 148 5:53 113 6:01 104 6:12 62 0:27 18:34 5:59/M
115 Nils Von Boehmer Friends 517 M 95:M 0- 0 113 5:45 106 5:59 124 6:20 155 0:30 18:35 5:59/M
116 Thomas Cuviello Broadneck 240 M 96:M 0- 0 141 5:52 145 6:09 103 6:12 4 0:24 18:37 6:00/M
117 Edgar Medina Franklin 490 M 97:M 0- 0 94 5:39 91 5:55 165 6:30 207 0:32 18:37 6:00/M
118 Matthew Klein Osbourn Park 1589 M 98:M 0- 0 81 5:37 109 6:01 150 6:26 215 0:32 18:37 6:00/M
119 Braden Longstreth Riverview 1958 M 99:M 0- 0 138 5:52 124 6:03 101 6:11 161 0:30 18:38 6:00/M
120 James Ortt North Harford 1441 M 100:M 0- 0 177 6:01 103 5:58 83 6:07 165 0:30 18:38 6:00/M
121 John Wohlgemuth Loch Raven 1040 M 101:M 0- 0 171 5:59 96 5:57 100 6:11 181 0:31 18:39 6:00/M
122 Timmy Burger Winters Mill 2676 M 102:M 0- 0 185 6:03 151 6:10 54 5:58 57 0:27 18:39 6:00/M
123 Jack McKenna South River 2092 M 103:M 0- 0 144 5:52 100 5:57 121 6:17 206 0:32 18:40 6:01/M
124 Dominic Roddy Northeast-AA 1473 M 104:M 0- 0 112 5:45 148 6:09 116 6:16 124 0:29 18:41 6:01/M
125 Kayden Hovermale Winters Mill 2678 M 105:M 0- 0 173 6:00 144 6:08 74 6:04 61 0:27 18:41 6:01/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Alexander Wanjiku Loch Raven 1039 M 106:M 0- 0 170 5:59 98 5:57 118 6:16 85 0:28 18:42 6:01/M
127 Aiden Blakaitis Broadneck 223 M 107:M 0- 0 146 5:52 146 6:09 110 6:13 49 0:27 18:42 6:01/M
128 Matthew Wagner Quince Orchard 1741 M 108:M 0- 0 133 5:50 139 6:08 112 6:15 114 0:29 18:43 6:02/M
129 Wesley Leith Baltimore Polytechnic Institute 88 M 109:M 0- 0 151 5:53 143 6:08 105 6:12 143 0:30 18:44 6:02/M
130 Liam Griffin Linganore 1022 M 110:M 0- 0 160 5:55 164 6:15 98 6:10 13 0:25 18:47 6:03/M
131 Tobias White Middletown 1173 M 111:M 0- 0 105 5:42 136 6:07 144 6:25 208 0:32 18:47 6:03/M
132 Trevor Downes C. Milton Wright 289 M 112:M 0- 0 117 5:46 120 6:03 159 6:28 138 0:29 18:48 6:03/M
133 Noah Moser Broadneck 251 M 113:M 0- 0 188 6:03 133 6:06 92 6:10 88 0:28 18:48 6:03/M
134 Jake Hayden Mount Hebron 1310 M 114:M 0- 0 140 5:52 125 6:03 141 6:23 122 0:29 18:49 6:03/M
135 Alex Price Quince Orchard 1738 M 115:M 0- 0 120 5:47 134 6:07 136 6:22 205 0:32 18:49 6:03/M
136 Blake Carberry North Harford 1437 M 116:M 0- 0 100 5:41 126 6:03 173 6:33 145 0:30 18:49 6:04/M
137 Alex Vanderbrink Osbourn Park 1591 M 117:M 0- 0 80 5:36 128 6:05 191 6:39 67 0:27 18:50 6:04/M
138 Zane Wehye Franklin 493 M 118:M 0- 0 199 6:05 140 6:08 97 6:10 11 0:25 18:50 6:04/M
139 Atharva Anand Mount Hebron 1308 M 119:M 0- 0 162 5:55 152 6:10 123 6:19 36 0:26 18:51 6:04/M
140 Austin Parks Northeast-AA 1472 M 120:M 0- 0 130 5:49 155 6:11 128 6:21 121 0:29 18:52 6:04/M
141 Joshua Wilson Northern 1482 M 121:M 0- 0 126 5:48 157 6:11 143 6:23 83 0:28 18:52 6:04/M
142 Benjamin Miller Gerstell Academy 698 M 122:M 0- 0 172 5:59 183 6:20 82 6:07 17 0:25 18:52 6:05/M
143 Connor Walsh Reservoir 1779 M 123:M 0- 0 93 5:39 147 6:09 185 6:37 40 0:26 18:53 6:05/M
144 Daniel Michaels Middletown 1169 M 124:M 0- 0 95 5:40 127 6:04 189 6:38 168 0:30 18:54 6:05/M
145 Calvert Burkholder Northern 1476 M 125:M 0- 0 158 5:54 141 6:08 133 6:21 99 0:28 18:54 6:05/M
146 Brandon Cascone Bel Air 99 M 126:M 0- 0 127 5:48 131 6:06 160 6:28 192 0:31 18:55 6:05/M
147 Xavier Jackson Phelps 1704 M 127:M 0- 0 70 5:32 189 6:23 169 6:32 128 0:29 18:57 6:06/M
148 Caleb Saboy Bel Air 104 M 128:M 0- 0 139 5:52 132 6:06 167 6:31 63 0:27 18:57 6:06/M
149 Tommy Woelper St Pauls For Boys 2218 M 129:M 0- 0 163 5:57 162 6:13 134 6:21 20 0:25 18:58 6:06/M
150 Michael Kammer Archbishop Curley 17 M 130:M 0- 0 161 5:55 156 6:11 135 6:22 102 0:28 18:58 6:06/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Brandon Isbell Baltimore Polytechnic Institute 86 M 131:M 0- 0 134 5:50 165 6:15 140 6:23 131 0:29 18:58 6:06/M
152 Avery Lungstrom Bel Air 102 M 132:M 0- 0 137 5:51 158 6:11 152 6:26 74 0:28 18:58 6:07/M
153 John McAllister Georgetown Prep 631 M 133:M 0- 0 124 5:48 161 6:13 172 6:33 6 0:24 18:59 6:07/M
154 Charles Lunde Edmund Burke 470 M 134:M 0- 0 107 5:43 168 6:15 166 6:30 153 0:30 19:01 6:07/M
155 Brandon Li Marriotts Ridge 1080 M 135:M 0- 0 122 5:47 163 6:14 156 6:27 189 0:31 19:01 6:07/M
156 Mateo Hidalgo Park 1651 M 136:M 0- 0 149 5:53 169 6:15 137 6:22 169 0:30 19:02 6:08/M
157 Andrew Ball Rockbridge Academy 1978 M 137:M 0- 0 108 5:44 123 6:03 190 6:38 249 0:35 19:02 6:08/M
158 Max Yurko St Pauls For Boys 2219 M 138:M 0- 0 156 5:54 167 6:15 142 6:23 117 0:29 19:02 6:08/M
159 Noah Zapata Archbishop Spalding 39 M 139:M 0- 0 157 5:54 159 6:12 154 6:27 123 0:29 19:03 6:08/M
160 Michael Tully Chapelgate Christian 330 M 140:M 0- 0 152 5:53 138 6:08 161 6:28 236 0:34 19:05 6:09/M
161 Mark Sayer Osbourn Park 1590 M 141:M 0- 0 78 5:36 154 6:11 199 6:44 234 0:34 19:06 6:09/M
162 Bryce Schmitt Archbishop Curley 19 M 142:M 0- 0 103 5:42 170 6:16 193 6:40 70 0:27 19:07 6:09/M
163 Alex Adetolu Linganore 1018 M 143:M 0- 0 204 6:07 137 6:08 148 6:25 22 0:26 19:07 6:09/M
164 Ethan Girard Archbishop Curley 15 M 144:M 0- 0 150 5:53 153 6:10 171 6:33 171 0:30 19:07 6:09/M
165 Matthew Lin Loch Raven 1037 M 145:M 0- 0 168 5:59 121 6:03 175 6:34 214 0:32 19:10 6:10/M
166 Jacob Wainberg Tuscarora 2501 M 146:M 0- 0 181 6:02 130 6:06 147 6:25 258 0:36 19:10 6:10/M
167 Lucas Adrian Winters Mill 2675 M 147:M 0- 0 191 6:04 149 6:10 164 6:29 104 0:28 19:13 6:11/M
168 Daniel Russell Winters Mill 2680 M 148:M 0- 0 201 6:06 171 6:16 131 6:21 134 0:29 19:14 6:12/M
169 Evan Hodge Quince Orchard 1735 M 149:M 0- 0 155 5:54 142 6:08 187 6:37 223 0:33 19:14 6:12/M
170 Maxx Centeno Osbourn Park 1602 M 150:M 0- 0 98 5:41 160 6:13 214 6:49 149 0:30 19:14 6:12/M
171 Luke Marshall Quince Orchard 1737 M 151:M 0- 0 176 6:01 176 6:18 153 6:27 106 0:28 19:16 6:12/M
172 Thomas Dragunas C. Milton Wright 290 M 152:M 0- 0 123 5:48 175 6:18 178 6:35 230 0:33 19:16 6:12/M
173 Greg Wayne St. Andrew's Episcopal 2274 M 153:M 0- 0 184 6:02 187 6:23 127 6:20 176 0:30 19:17 6:13/M
174 Daniel Marelli Sidwell Friends 2036 M 154:M 0- 0 192 6:04 178 6:18 149 6:26 110 0:29 19:18 6:13/M
175 Billy Vineyard Broadneck 257 M 155:M 0- 0 180 6:02 135 6:07 180 6:36 235 0:34 19:20 6:14/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Ayden Paulay Baltimore Polytechnic Institute 91 M 156:M 0- 0 101 5:42 182 6:19 208 6:48 173 0:30 19:20 6:14/M
177 Cole DeLeire Georgetown Prep 628 M 157:M 0- 0 145 5:52 179 6:18 194 6:41 140 0:30 19:23 6:14/M
178 Tommy Parrish John Carroll 931 M 158:M 0- 0 187 6:03 186 6:23 162 6:28 105 0:28 19:24 6:15/M
179 Logan Merkle Archbishop Curley 18 M 159:M 0- 0 143 5:52 150 6:10 211 6:49 204 0:32 19:24 6:15/M
180 Levi Roupas Riverview 1959 M 160:M 0- 0 167 5:59 195 6:24 177 6:35 39 0:26 19:25 6:15/M
181 Calvin Smith Middletown 1193 M 161:M 0- 0 215 6:13 166 6:15 155 6:27 182 0:31 19:27 6:16/M
182 Tyler Lunsford C. Milton Wright 292 M 162:M 0- 0 119 5:47 181 6:19 213 6:49 218 0:32 19:29 6:16/M
183 Caleb Perry Rockbridge Academy 1984 M 163:M 0- 0 217 6:14 202 6:28 129 6:21 16 0:25 19:29 6:17/M
184 Micah Farris Rockbridge Academy 1979 M 164:M 0- 0 216 6:14 203 6:28 132 6:21 19 0:25 19:30 6:17/M
185 Isaac Jain Sidwell Friends 2034 M 165:M 0- 0 189 6:03 172 6:16 174 6:34 241 0:35 19:30 6:17/M
186 Alex Markva Georgetown Prep 630 M 166:M 0- 0 135 5:51 193 6:24 198 6:43 172 0:30 19:30 6:17/M
187 Gavin Chung Landon 968 M 167:M 0- 0 179 6:01 174 6:18 182 6:36 231 0:33 19:31 6:17/M
188 Pablo Quintero Park 1653 M 168:M 0- 0 210 6:08 199 6:28 158 6:27 135 0:29 19:34 6:18/M
189 Asa Arnot Friends 513 M 169:M 0- 0 197 6:05 192 6:23 181 6:36 118 0:29 19:35 6:18/M
190 Manuel Ugarte John Carroll 933 M 170:M 0- 0 186 6:03 190 6:23 183 6:36 229 0:33 19:37 6:19/M
191 Emory Best Linganore 1019 M 171:M 0- 0 207 6:07 180 6:19 197 6:42 113 0:29 19:38 6:19/M
192 Owen Franklin Edmund Burke 467 M 172:M 0- 0 136 5:51 184 6:20 216 6:51 252 0:35 19:39 6:20/M
193 Jack Segel-landon Park 1656 M 173:M 0- 0 205 6:07 210 6:31 176 6:34 43 0:27 19:40 6:20/M
194 Larry Franklin Landon 969 M 174:M 0- 0 174 6:01 173 6:17 207 6:48 255 0:36 19:42 6:21/M
195 Landen Medick-Crump South River 2093 M 175:M 0- 0 220 6:16 204 6:28 170 6:32 18 0:25 19:44 6:21/M
196 Ryan Graham St Pauls For Boys 2213 M 176:M 0- 0 213 6:11 185 6:22 196 6:41 108 0:29 19:45 6:21/M
197 Dylan Reisig Chapelgate Christian 329 M 177:M 0- 0 165 5:57 211 6:31 200 6:44 195 0:31 19:45 6:22/M
198 Hayden DiPietro Southern-AA 2132 M 178:M 0- 0 182 6:02 188 6:23 209 6:48 213 0:32 19:46 6:22/M
199 Paul Tomayko St Pauls For Boys 2217 M 179:M 0- 0 234 6:21 198 6:27 151 6:26 162 0:30 19:47 6:22/M
200 Holden Fontaine Southern-AA 2133 M 180:M 0- 0 212 6:10 217 6:34 168 6:32 178 0:31 19:48 6:22/M
