Maryland XC Invitational

Overall Results

October 08, 2022


Results by Charm City Run Events www.CharmCityRun.com

Junior Varsity Girls

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Taylor Denton Severna Park 1567 1 6:38 4 6:49 1 7:06 9 0:34 21:09 6:48/M
2 Quinn Allison Severna Park 1559 5 6:41 2 6:48 2 7:10 24 0:36 21:16 6:51/M
3 Brooklyn LaBrier Severna Park 1572 4 6:40 1 6:47 3 7:14 110 0:40 21:23 6:53/M
4 Jacqueline Sibila Dulaney 358 2 6:38 3 6:49 4 7:22 55 0:38 21:28 6:55/M
5 Elspeth Skepton Notre Dame Preparatory 1299 6 6:43 5 6:53 20 7:40 22 0:36 21:55 7:03/M
6 Keegan Clarke Dulaney 346 3 6:39 8 7:02 13 7:36 101 0:40 21:58 7:04/M
7 Kiara Chuang Walt Whitman 2570 8 6:46 7 7:01 17 7:39 43 0:37 22:05 7:07/M
8 Charlotte Glitz Towson 1988 19 6:57 11 7:07 5 7:23 36 0:37 22:06 7:07/M
9 Delaney Klein Hereford 700 7 6:43 12 7:09 11 7:35 105 0:40 22:09 7:08/M
10 Abby Crowley Severna Park 1563 16 6:55 13 7:10 9 7:32 52 0:38 22:15 7:10/M
11 Isabella Elliott Severna Park 1568 26 6:59 16 7:14 8 7:29 10 0:34 22:17 7:11/M
12 Jocelyn DiAngelo Severna Park 2732 24 6:59 9 7:03 12 7:36 61 0:38 22:18 7:11/M
13 Julianne Yao Thomas S Wootton 1938 10 6:49 15 7:14 19 7:40 98 0:40 22:24 7:13/M
14 Megan Warrenfeltz Hereford 714 37 7:07 22 7:16 7 7:29 7 0:33 22:27 7:14/M
15 Lillian Quigley Notre Dame Preparatory 1292 17 6:55 14 7:14 22 7:42 12 0:35 22:27 7:14/M
16 Katerina Silvestre Winston Churchill 2647 12 6:52 23 7:17 21 7:41 38 0:37 22:29 7:14/M
17 Kara Hartley Severna Park 1570 21 6:58 17 7:14 27 7:48 19 0:36 22:38 7:17/M
18 Kathryn Delaney Dulaney 348 34 7:06 40 7:29 6 7:27 8 0:34 22:38 7:17/M
19 Val Saenz Severna Park 1575 20 6:58 20 7:15 28 7:49 18 0:36 22:40 7:18/M
20 Abigail McCarthy Georgetown Visitation Prep 589 35 7:06 10 7:06 23 7:45 132 0:41 22:40 7:18/M
21 Ella Werkman Walt Whitman 2586 30 7:04 33 7:25 15 7:37 15 0:35 22:42 7:19/M
22 Katja Treadwell Walt Whitman 2585 29 7:04 34 7:25 14 7:36 25 0:36 22:43 7:19/M
23 Mia Gately Richard Montgomery 1470 68 7:19 6 6:56 42 7:57 2 0:31 22:45 7:19/M
24 Mallory Trutenko Severna Park 1576 13 6:53 24 7:18 33 7:52 102 0:40 22:45 7:19/M
25 Sydney Davis Severna Park 1564 28 7:04 28 7:20 26 7:47 40 0:37 22:49 7:21/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Riya Wedam Winston Churchill 2653 11 6:49 25 7:18 51 8:00 215 0:44 22:53 7:22/M
27 Samantha Lewis Southern-AA 1716 15 6:55 27 7:19 47 7:59 66 0:39 22:53 7:22/M
28 Anuva-Caroline Maloo Montgomery Blair 1026 14 6:53 26 7:19 50 8:00 125 0:41 22:54 7:23/M
29 Scarlett Seitz Hereford 707 31 7:05 32 7:24 25 7:46 68 0:39 22:55 7:23/M
30 Caroline Zuba Winston Churchill 2656 27 7:00 19 7:15 53 8:01 129 0:41 22:59 7:24/M
31 Rachel Fleshman Northern 1214 40 7:08 35 7:25 29 7:50 16 0:35 22:59 7:24/M
32 Anna Kate Hunter Notre Dame Preparatory 1283 39 7:07 44 7:31 24 7:46 11 0:35 23:00 7:24/M
33 Adeline McDonnell Notre Dame Preparatory 1286 33 7:06 37 7:28 34 7:53 50 0:38 23:05 7:26/M
34 Madison Pegram McDonogh 986 22 6:58 31 7:21 68 8:08 59 0:38 23:08 7:27/M
35 Leila Castro Thomas S Wootton 1914 56 7:15 21 7:16 38 7:55 111 0:40 23:08 7:27/M
36 Lillian Nikolov Winston Churchill 2641 9 6:48 127 8:02 16 7:38 71 0:39 23:09 7:27/M
37 Peyton Rivas Broadneck 112 51 7:11 30 7:21 41 7:56 90 0:40 23:09 7:27/M
38 Addie Smith Hereford 709 135 7:43 18 7:14 18 7:40 31 0:37 23:15 7:29/M
39 Nora Lopes Broadneck 105 52 7:11 29 7:20 55 8:01 148 0:42 23:16 7:30/M
40 Jane Williams Notre Dame Preparatory 1303 49 7:11 55 7:38 30 7:52 46 0:38 23:20 7:31/M
41 Sophia Rafter Notre Dame Preparatory 1293 25 6:59 42 7:30 72 8:10 150 0:42 23:22 7:32/M
42 Molly Bryson Notre Dame Preparatory 1275 57 7:15 39 7:29 37 7:55 181 0:43 23:24 7:32/M
43 Cayla Schwartz Thomas S Wootton 1931 54 7:14 38 7:28 57 8:02 91 0:40 23:26 7:33/M
44 Noelle Blackman Northern 1210 45 7:09 86 7:48 32 7:52 35 0:37 23:28 7:33/M
45 Sophie Minkiewicz Georgetown Visitation Prep 596 65 7:18 67 7:42 35 7:53 45 0:37 23:32 7:35/M
46 Shelby Smith Howard 758 70 7:22 36 7:25 63 8:06 74 0:39 23:33 7:35/M
47 Jiaqi Peng Walt Whitman 2582 32 7:05 47 7:32 80 8:12 174 0:43 23:34 7:35/M
48 Anika Srinivasan Thomas S Wootton 1932 58 7:15 48 7:34 65 8:08 73 0:39 23:37 7:36/M
49 Abby Melaku Walt Whitman 2580 60 7:17 46 7:32 62 8:05 173 0:43 23:38 7:37/M
50 Ellie Verch Notre Dame Preparatory 1301 38 7:07 45 7:31 71 8:09 285 0:50 23:39 7:37/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Eva James Southern-AA 1715 23 6:59 51 7:37 117 8:26 33 0:37 23:39 7:37/M
52 Samantha Park Winston Churchill 2642 62 7:18 43 7:31 66 8:08 155 0:42 23:40 7:37/M
53 Natalie Kral Towson 1990 69 7:20 78 7:46 43 7:57 20 0:36 23:41 7:38/M
54 Leah Smith Winston Churchill 2648 18 6:56 49 7:35 124 8:28 164 0:43 23:43 7:38/M
55 Kate Polian Georgetown Visitation Prep 599 66 7:18 56 7:39 61 8:04 119 0:41 23:44 7:38/M
56 Shannon Polun Notre Dame Preparatory 1291 91 7:30 81 7:46 40 7:56 1 0:31 23:44 7:39/M
57 Katie Kelly Severna Park 1571 46 7:09 63 7:40 105 8:23 3 0:31 23:45 7:39/M
58 Isabel Backer Towson 1982 97 7:33 52 7:37 48 7:59 29 0:37 23:47 7:39/M
59 Maddie Eng Oakdale 1321 59 7:16 50 7:35 85 8:16 69 0:39 23:47 7:40/M
60 Isabelle Altman Farrell Severna Park 1560 93 7:30 83 7:47 31 7:52 54 0:38 23:48 7:40/M
61 Ella White Thomas S Wootton 1936 55 7:15 53 7:37 84 8:15 146 0:42 23:50 7:40/M
62 Ava Eisenman Thomas S Wootton 1919 87 7:29 71 7:44 44 7:58 53 0:38 23:50 7:41/M
63 Ellie Faya Hereford 693 136 7:43 41 7:29 39 7:56 122 0:41 23:51 7:41/M
64 Molly Eisenfeld Thomas S Wootton 1918 88 7:30 74 7:44 49 8:00 28 0:36 23:52 7:41/M
65 Anne Ma Winston Churchill 2639 63 7:18 66 7:42 78 8:12 92 0:40 23:52 7:41/M
66 Riya Narasimhan Bryn Mawr 164 47 7:10 68 7:42 108 8:23 32 0:37 23:53 7:42/M
67 Izabella McDonald Howard 752 80 7:27 99 7:53 36 7:54 63 0:39 23:54 7:42/M
68 Chiara Gancayco Winston Churchill 2632 92 7:30 75 7:46 45 7:59 67 0:39 23:55 7:42/M
69 Kessler Lanford Hereford 704 98 7:33 58 7:39 52 8:00 117 0:41 23:55 7:42/M
70 Julia Norris McDonogh 985 72 7:25 95 7:51 46 7:59 81 0:39 23:55 7:42/M
71 Kaitlyn Seibel Notre Dame Preparatory 1297 77 7:26 85 7:47 59 8:03 93 0:40 23:58 7:43/M
72 Anjali Gallacher Thomas S Wootton 1920 108 7:34 64 7:40 58 8:02 107 0:40 23:59 7:43/M
73 Laura Pohl Dulaney 355 41 7:08 72 7:44 116 8:25 158 0:42 24:01 7:44/M
74 Anna Mueller Howard 753 101 7:34 65 7:40 56 8:02 205 0:44 24:01 7:44/M
75 Caroline Pace Broadneck 111 67 7:19 57 7:39 98 8:20 159 0:42 24:03 7:45/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Jocelyn DeHenzel Severna Park 1565 79 7:27 94 7:50 67 8:08 60 0:38 24:06 7:45/M
77 Lucia Martinez Dulaney 352 75 7:25 60 7:40 103 8:23 39 0:37 24:06 7:46/M
78 Gabriella Del Rio Walt Whitman 2571 85 7:29 79 7:46 73 8:11 103 0:40 24:07 7:46/M
79 Charlotte Ferguson Hereford 694 99 7:34 54 7:37 76 8:11 250 0:47 24:10 7:47/M
80 Caroline Walters South River 1668 82 7:28 90 7:49 77 8:12 115 0:41 24:11 7:47/M
81 Mia Davis Hereford 691 103 7:34 59 7:40 82 8:13 189 0:43 24:12 7:47/M
82 Emerson Bernstein Winston Churchill 2624 48 7:10 87 7:48 122 8:28 236 0:45 24:14 7:48/M
83 Sadie Herman Winston Churchill 2635 42 7:09 70 7:43 150 8:40 207 0:44 24:17 7:49/M
84 Carlee Pugh Howard 756 44 7:09 69 7:43 154 8:42 166 0:43 24:18 7:49/M
85 Angelica Coleman Severna Park 1562 151 7:46 98 7:53 60 8:04 13 0:35 24:19 7:50/M
86 Evelynn Argeles Northern 1209 64 7:18 112 7:57 113 8:25 51 0:38 24:19 7:50/M
87 Isabella Dorsey Notre Dame Preparatory 1278 43 7:09 84 7:47 153 8:42 118 0:41 24:20 7:50/M
88 Olivia Zygala Notre Dame Preparatory 1305 74 7:25 88 7:49 106 8:23 145 0:42 24:20 7:50/M
89 Hailey Streckfus Hereford 710 162 7:49 62 7:40 74 8:11 96 0:40 24:21 7:50/M
90 Kate Connelly Notre Dame Preparatory 1276 71 7:23 118 7:59 100 8:21 37 0:37 24:21 7:51/M
91 Brynn Johnson Richard Montgomery 1471 204 8:06 126 8:01 10 7:33 86 0:40 24:22 7:51/M
92 Samrudhi Tiwari Mount Hebron 1119 84 7:28 107 7:55 94 8:18 83 0:39 24:22 7:51/M
93 Anna Kurtz Hereford 703 160 7:49 61 7:40 69 8:09 191 0:43 24:22 7:51/M
94 Summer Shen Winston Churchill 2646 89 7:30 76 7:46 102 8:22 187 0:43 24:23 7:51/M
95 Rachael Vander Roest South River 1667 83 7:28 96 7:52 99 8:20 175 0:43 24:24 7:51/M
96 Zoey Anton Crofton 276 104 7:34 108 7:56 79 8:12 144 0:42 24:25 7:52/M
97 Delaney Finnerin Severna Park 1569 78 7:27 119 8:00 97 8:19 48 0:38 24:25 7:52/M
98 Abigail Leon National Cathedral for Girls 1201 100 7:34 91 7:50 96 8:18 149 0:42 24:25 7:52/M
99 Alexandra Hall Winston Churchill 2634 107 7:34 77 7:46 109 8:24 109 0:40 24:26 7:52/M
100 Millie Mardiros Severna Park 1573 90 7:30 92 7:50 104 8:23 172 0:43 24:27 7:52/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Sara Chou Winston Churchill 2628 138 7:44 101 7:53 64 8:07 127 0:41 24:27 7:52/M
102 Sophia Caballero Georgetown Visitation Prep 585 76 7:26 117 7:59 111 8:24 34 0:37 24:28 7:53/M
103 Katie Jordan National Cathedral for Girls 1199 121 7:38 82 7:46 107 8:23 100 0:40 24:29 7:53/M
104 Karinna Meier Georgetown Visitation Prep 593 116 7:36 113 7:58 86 8:16 44 0:37 24:29 7:53/M
105 Lily G. Kerchner Richard Montgomery 1472 53 7:12 109 7:56 140 8:35 229 0:45 24:30 7:53/M
106 Emily Lee Notre Dame Preparatory 1284 145 7:45 120 8:00 70 8:09 27 0:36 24:31 7:54/M
107 Ally McDonald Broadneck 109 73 7:25 97 7:52 121 8:28 239 0:46 24:32 7:54/M
108 Lucy Iandoli Stone Ridge Sacred Heart 1898 118 7:37 116 7:59 95 8:18 42 0:37 24:33 7:54/M
109 Sabine Davis Towson 1985 149 7:46 89 7:49 81 8:13 221 0:45 24:34 7:54/M
110 Elizabeth Smith Georgetown Visitation Prep 602 61 7:17 73 7:44 161 8:45 256 0:47 24:34 7:55/M
111 Maggie Hennessy Thomas S Wootton 1922 179 7:53 114 7:58 54 8:01 112 0:40 24:35 7:55/M
112 Molly James Catonsville 224 113 7:36 80 7:46 115 8:25 260 0:47 24:36 7:55/M
113 Selene Kelly Crofton 281 106 7:34 106 7:55 91 8:17 270 0:48 24:36 7:55/M
114 Morgan Baird Notre Dame Preparatory 1273 142 7:44 121 8:00 83 8:15 41 0:37 24:38 7:56/M
115 Gabrielle Dourgarian Stone Ridge Sacred Heart 1894 172 7:52 104 7:54 75 8:11 161 0:42 24:41 7:57/M
116 Heidi Greten Dulaney 350 112 7:35 125 8:01 112 8:24 135 0:42 24:44 7:58/M
117 Catherine Zic Bryn Mawr 170 86 7:29 115 7:59 136 8:33 160 0:42 24:45 7:58/M
118 Elliotte Crowell Georgetown Visitation Prep 586 95 7:32 100 7:53 143 8:36 170 0:43 24:45 7:58/M
119 Rianna Taylor Southern-AA 1719 36 7:06 102 7:54 197 9:04 208 0:44 24:49 7:59/M
120 Lauren Wilson Northern 1225 96 7:32 130 8:03 125 8:30 151 0:42 24:49 7:59/M
121 Olivia Morris Dulaney 353 139 7:44 137 8:07 92 8:17 133 0:41 24:51 8:00/M
122 Alyssa D'Alonzo Notre Dame Preparatory 1277 123 7:38 110 7:56 128 8:30 231 0:45 24:52 8:00/M
123 Findley Schaeffer National Cathedral for Girls 1205 132 7:41 134 8:06 114 8:25 89 0:40 24:54 8:01/M
124 Minhae Eaton Towson 1986 148 7:46 111 7:57 118 8:26 219 0:45 24:54 8:01/M
125 Rebecca Jones Broadneck 102 81 7:27 124 8:01 157 8:44 141 0:42 24:55 8:01/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Veronica Williams Stone Ridge Sacred Heart 1912 129 7:39 133 8:06 119 8:26 184 0:43 24:56 8:02/M
127 Katerina Tomazos Notre Dame Preparatory 1300 50 7:11 93 7:50 203 9:08 243 0:46 24:57 8:02/M
128 Emily Baird Crofton 278 105 7:34 123 8:00 149 8:40 134 0:41 24:57 8:02/M
129 Sydney Frisbee Hereford 695 167 7:51 152 8:12 89 8:16 58 0:38 24:59 8:03/M
130 Grace Wagner Notre Dame Preparatory 1302 143 7:44 122 8:00 137 8:33 137 0:42 25:01 8:03/M
131 Elaina Razon-Fernandez Towson 1995 182 7:54 141 8:09 88 8:16 124 0:41 25:01 8:03/M
132 Chloe McGarvey Notre Dame Preparatory 1287 137 7:43 136 8:07 135 8:32 88 0:40 25:03 8:04/M
133 Beliz Akbulut Towson 1981 150 7:46 105 7:55 145 8:36 240 0:46 25:04 8:04/M
134 Myra Benbow Crofton 279 102 7:34 139 8:08 148 8:39 197 0:44 25:06 8:05/M
135 Mia Davis Towson 1984 161 7:49 128 8:02 139 8:34 97 0:40 25:07 8:05/M
136 Emma Ortiz Walt Whitman 2581 147 7:45 144 8:10 132 8:31 79 0:39 25:07 8:05/M
137 Batseba Mosazghi Montgomery Blair 1028 110 7:35 103 7:54 178 8:56 157 0:42 25:08 8:06/M
138 Keveah Wallace Franklin 459 201 8:05 156 8:14 93 8:17 5 0:32 25:10 8:06/M
139 Ella Shoff Hereford 708 189 7:58 149 8:11 87 8:16 199 0:44 25:11 8:06/M
140 Cara Patterson Hereford 705 190 7:59 146 8:10 90 8:17 201 0:44 25:11 8:07/M
141 Annabelle Wagner McDonogh 988 111 7:35 132 8:05 176 8:55 17 0:36 25:12 8:07/M
142 Emma Douglas Crofton 280 153 7:47 154 8:13 134 8:31 121 0:41 25:14 8:07/M
143 Kadee Thompson Northern 1224 122 7:38 195 8:30 101 8:22 139 0:42 25:14 8:07/M
144 Ashley Cruz Tuscarora 2544 128 7:39 150 8:11 146 8:38 224 0:45 25:14 8:08/M
145 Silvia Panzeri Howard 755 130 7:40 155 8:13 141 8:35 226 0:45 25:15 8:08/M
146 Sophie Hudiburg South River 1661 124 7:38 138 8:08 165 8:47 131 0:41 25:16 8:08/M
147 Kelly Parker Northern 1219 109 7:35 131 8:04 183 8:58 56 0:38 25:16 8:08/M
148 Maria Daraselia Thomas S Wootton 1916 177 7:53 158 8:15 127 8:30 77 0:39 25:18 8:09/M
149 Hannah Hersh Hereford 699 184 7:54 168 8:18 123 8:28 30 0:37 25:18 8:09/M
150 Caroline Prisco Georgetown Visitation Prep 600 94 7:32 129 8:03 174 8:54 275 0:48 25:18 8:09/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Emma Hopkinson Broadneck 101 159 7:49 143 8:10 147 8:39 152 0:42 25:21 8:10/M
152 Lilly Manzoli South River 1665 131 7:40 165 8:17 151 8:41 192 0:44 25:23 8:10/M
153 Anaya Calhoun Howard 747 154 7:47 183 8:22 126 8:30 206 0:44 25:24 8:11/M
154 Gracie Kolat Broadneck 104 152 7:46 145 8:10 152 8:41 230 0:45 25:24 8:11/M
155 Charlotte Hoffman Thomas S Wootton 1923 176 7:52 170 8:18 130 8:31 153 0:42 25:25 8:11/M
156 Dani Dryden Notre Dame Preparatory 1279 158 7:48 166 8:18 144 8:36 216 0:44 25:28 8:12/M
157 Abby Stum Oakdale 1336 178 7:53 178 8:20 133 8:31 168 0:43 25:28 8:12/M
158 Annabelle Moyer-Pitts Oakdale 1331 144 7:44 163 8:16 158 8:44 195 0:44 25:29 8:12/M
159 Shellby Querry Oakdale 1333 170 7:51 140 8:09 167 8:47 140 0:42 25:31 8:13/M
160 Michelle Mendoza Crofton 282 125 7:38 182 8:22 168 8:48 177 0:43 25:32 8:13/M
161 Rachel Cheung Dulaney 345 126 7:39 135 8:07 193 9:03 186 0:43 25:33 8:14/M
162 Asha Adiga-Biro Georgetown Day 496 213 8:13 148 8:11 131 8:31 47 0:38 25:33 8:14/M
163 Ellie Chi Bryn Mawr 156 155 7:47 151 8:12 172 8:53 108 0:40 25:34 8:14/M
164 Carlie Gownley Broadneck 99 156 7:48 181 8:21 163 8:46 57 0:38 25:35 8:14/M
165 Anne Gage Severna Park 2730 173 7:52 171 8:18 160 8:45 72 0:39 25:35 8:14/M
166 Linnea Gierasch Catonsville 223 222 8:17 157 8:14 110 8:24 65 0:39 25:36 8:15/M
167 Caroline Kempton South River 1662 119 7:37 142 8:09 189 9:02 253 0:47 25:36 8:15/M
168 Annie Gao Montgomery Blair 1020 141 7:44 172 8:18 162 8:46 251 0:47 25:36 8:15/M
169 Ila Raso Montgomery Blair 1031 185 7:54 160 8:15 156 8:43 182 0:43 25:37 8:15/M
170 Elizabeth Luisi Broadneck 106 157 7:48 180 8:21 164 8:46 167 0:43 25:39 8:16/M
171 Caroline Hall Broadneck 100 127 7:39 167 8:18 188 9:00 171 0:43 25:41 8:16/M
172 Alessia Jones Stone Ridge Sacred Heart 1899 117 7:37 176 8:19 194 9:03 222 0:45 25:45 8:17/M
173 Rory McMahon Georgetown Visitation Prep 591 174 7:52 162 8:16 175 8:54 138 0:42 25:45 8:17/M
174 Kaitlyn Melegari Notre Dame Preparatory 1288 146 7:45 164 8:17 182 8:57 245 0:46 25:47 8:18/M
175 Dani Widra Walt Whitman 2587 198 8:03 147 8:10 159 8:45 274 0:48 25:48 8:18/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Iyanna Mackall Northern 1218 120 7:37 203 8:34 195 9:03 6 0:33 25:49 8:19/M
177 Adaeze Obuekwe Tuscarora 2546 114 7:36 159 8:15 218 9:17 120 0:41 25:50 8:19/M
178 Julia Wang National Cathedral for Girls 1207 215 8:13 175 8:19 138 8:34 198 0:44 25:50 8:19/M
179 Olivia Shannon Notre Dame Preparatory 1298 164 7:49 188 8:24 170 8:50 252 0:47 25:51 8:19/M
180 Aza Flowers Stone Ridge Sacred Heart 1896 199 8:04 177 8:19 166 8:47 95 0:40 25:51 8:19/M
181 Iniya Guhesan Marriotts Ridge 939 165 7:50 184 8:22 184 8:58 87 0:40 25:52 8:20/M
182 Iris Montgomery Montgomery Blair 1027 228 8:25 185 8:22 120 8:27 23 0:36 25:53 8:20/M
183 Isabelle Jackson Georgetown Visitation Prep 587 133 7:42 192 8:29 185 9:00 126 0:41 25:53 8:20/M
184 Natalie Lebo Oakdale 1330 175 7:52 179 8:20 179 8:56 200 0:44 25:54 8:20/M
185 Cathia Pedersen Old Mill Senior 1371 188 7:58 161 8:15 173 8:54 267 0:48 25:56 8:21/M
186 Samantha Barnhart Howard 746 211 8:12 189 8:26 142 8:35 142 0:42 25:56 8:21/M
187 Sophia Yarrow Montgomery Blair 1036 207 8:09 174 8:19 169 8:48 113 0:41 25:57 8:21/M
188 Alexandra Blyde National Cathedral for Girls 1190 214 8:13 187 8:23 155 8:43 76 0:39 25:59 8:22/M
189 Abigail Baird Crofton 277 166 7:50 194 8:30 186 9:00 84 0:39 26:01 8:23/M
190 Holly O'Brien Stone Ridge Sacred Heart 1903 186 7:54 153 8:12 211 9:12 163 0:43 26:03 8:23/M
191 Isabel Ginsburg Winston Churchill 2633 187 7:55 193 8:29 181 8:57 210 0:44 26:07 8:24/M
192 Evelyn Ehrman Thomas S Wootton 1917 191 7:59 190 8:27 180 8:56 241 0:46 26:09 8:25/M
193 Kate Cotton John Carroll 817 183 7:54 198 8:31 192 9:02 156 0:42 26:11 8:26/M
194 Emma Renigar Georgetown Day 510 216 8:13 169 8:18 187 9:00 185 0:43 26:16 8:27/M
195 Kathryn Hennessy Thomas S Wootton 1921 192 7:59 200 8:32 202 9:08 211 0:44 26:24 8:30/M
196 Grayson Thompson Oakdale 1338 181 7:53 207 8:42 205 9:09 114 0:41 26:27 8:31/M
197 Emma McDaniel Archbishop Spalding 46 200 8:04 212 8:45 177 8:55 169 0:43 26:29 8:31/M
198 Lola Keilty-Austin Oakdale 1326 180 7:53 196 8:31 215 9:15 281 0:49 26:29 8:32/M
199 Athena Dyer Old Mill Senior 1367 210 8:12 186 8:22 212 9:13 147 0:42 26:30 8:32/M
200 Sophie Bergles Bryn Mawr 152 171 7:51 201 8:33 217 9:17 268 0:48 26:30 8:32/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
201 Julia Capuano Stone Ridge Sacred Heart 1892 193 8:00 199 8:31 214 9:14 246 0:46 26:33 8:33/M
202 Lilly Holcomb John Carroll 819 163 7:49 209 8:42 225 9:22 82 0:39 26:34 8:33/M
203 Payton Chism Franklin 449 249 8:42 210 8:43 129 8:31 62 0:38 26:36 8:34/M
204 Miduo Sun Thomas S Wootton 1933 242 8:34 191 8:28 171 8:51 212 0:44 26:39 8:35/M
205 Hayley Asai Quince Orchard 1430 221 8:17 173 8:18 219 9:17 248 0:46 26:40 8:35/M
206 Alyssa Guisadio Montgomery Blair 1022 208 8:11 206 8:39 209 9:10 276 0:48 26:50 8:38/M
207 Rachel Lee Rockbridge Academy 1518 140 7:44 205 8:37 247 9:42 266 0:48 26:53 8:39/M
208 Ellie Regnell Thomas S Wootton 1927 205 8:06 208 8:42 220 9:19 194 0:44 26:53 8:39/M
209 Virginia McCarthy Georgetown Visitation Prep 590 134 7:42 265 9:24 207 9:10 143 0:42 26:59 8:41/M
210 Lilian Suescum Georgetown Visitation Prep 603 115 7:36 272 9:29 206 9:10 154 0:42 26:59 8:41/M
211 Ollie Alcombright Severna Park 1558 224 8:22 213 8:45 190 9:02 306 0:52 27:02 8:42/M
212 Ellery Peterson Oakdale 1332 209 8:11 220 8:50 223 9:21 99 0:40 27:04 8:43/M
213 Lauren Lucy Caddell National Cathedral for Girls 1194 225 8:23 223 8:52 198 9:06 180 0:43 27:05 8:43/M
214 Alexis Russell Dulaney 357 197 8:03 215 8:48 236 9:31 165 0:43 27:06 8:43/M
215 Lina Stensland Georgetown Day 511 243 8:34 197 8:31 226 9:23 94 0:40 27:08 8:44/M
216 Abigail Conlon Broadneck 97 230 8:26 219 8:50 199 9:07 209 0:44 27:08 8:44/M
217 Nailah Manogin Howard 751 239 8:33 227 8:54 208 9:10 4 0:32 27:10 8:45/M
218 Gabrielle Griffin Walt Whitman 2574 231 8:27 217 8:49 200 9:07 242 0:46 27:11 8:45/M
219 Lily Kerr Bryn Mawr 160 169 7:51 202 8:33 272 10:04 183 0:43 27:13 8:46/M
220 Emily Backus Notre Dame Preparatory 1272 206 8:08 228 8:55 222 9:21 286 0:50 27:15 8:46/M
221 Julia Strong Catonsville 225 232 8:28 237 9:05 191 9:02 80 0:39 27:16 8:47/M
222 Caroline Wu Bryn Mawr 168 218 8:15 234 9:03 224 9:21 26 0:36 27:17 8:47/M
223 Ashley Elvay Rodriguez Quince Orchard 1432 203 8:06 204 8:34 258 9:50 271 0:48 27:20 8:48/M
224 Alexa Chambers South River 1660 168 7:51 222 8:52 250 9:45 299 0:52 27:21 8:48/M
225 Mary Bailey Georgetown Visitation Prep 584 202 8:06 230 9:00 237 9:32 178 0:43 27:22 8:49/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
226 Natalie Starmann Stone Ridge Sacred Heart 1908 217 8:14 214 8:47 240 9:33 262 0:47 27:23 8:49/M
227 Sydney Frownfelter Oakdale 1323 238 8:32 216 8:49 204 9:09 308 0:53 27:25 8:50/M
228 Hannah Smith Howard 757 240 8:33 226 8:54 213 9:14 193 0:44 27:25 8:50/M
229 Kayley Ling Howard 750 219 8:16 246 9:10 210 9:11 257 0:47 27:25 8:50/M
230 Caroline Kushan National Cathedral for Girls 1200 226 8:23 221 8:52 216 9:16 312 0:54 27:26 8:50/M
231 Nicole Shen Winston Churchill 2645 196 8:03 236 9:05 229 9:24 314 0:55 27:27 8:50/M
232 Astrid Virk Sidwell Friends 1622 233 8:29 225 8:54 232 9:26 64 0:39 27:29 8:51/M
233 Katherine Davies Georgetown Day 499 275 8:54 218 8:50 196 9:03 128 0:41 27:30 8:51/M
234 Piper Young Richard Montgomery 1476 245 8:34 211 8:45 230 9:25 255 0:47 27:32 8:52/M
