Maryland XC Invitational

Overall Results

October 07, 2023


Results by Charm City Run Events www.CharmCityRun.com

Junior Varsity Girls

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Maggie McDonnell Notre Dame Preparatory 1531 F 1:F Overall 1 6:36 1 6:53 2 7:09 77 0:36 21:15 6:51/M
2 Opal Siegal Winston Churchill 2654 F 2:F Overall 6 6:48 4 7:04 1 6:59 27 0:34 21:26 6:54/M
3 Alison Klein Hereford 827 F 3:F Overall 3 6:40 2 7:01 6 7:25 33 0:34 21:41 6:59/M
4 Margaret Sagan Winston Churchill 2672 F 4:F Overall 8 6:49 5 7:05 3 7:17 8 0:31 21:43 7:00/M
5 Ellerie Bowers Notre Dame Preparatory 1538 F 5:F Overall 2 6:40 3 7:02 14 7:31 54 0:35 21:49 7:01/M
6 Ellie Carr Hereford 817 F 6:F Overall 5 6:42 7 7:11 16 7:32 18 0:32 22:00 7:05/M
7 Sophia Rafter Notre Dame Preparatory 1572 F 7:F Overall 7 6:48 6 7:08 12 7:29 39 0:34 22:02 7:06/M
8 Delaney Klein Hereford 828 F 8:F Overall 4 6:40 8 7:12 21 7:34 41 0:34 22:03 7:06/M
9 Sofia Paolucci Notre Dame Preparatory 1568 F 9:F Overall 12 7:02 11 7:19 5 7:22 26 0:33 22:18 7:11/M
10 Maddie Drylie Hereford 819 F 10:F Overall 26 7:09 9 7:16 11 7:29 82 0:36 22:31 7:15/M
11 Charlotte Ferguson Hereford 820 F 11:F Overall 17 7:03 17 7:24 13 7:30 30 0:34 22:32 7:15/M
12 Caroline Rolfes Notre Dame Preparatory 1575 F 12:F Overall 15 7:03 10 7:19 20 7:34 93 0:37 22:34 7:16/M
13 Nicole Valekha Dulaney 451 F 13:F Overall 14 7:03 15 7:23 15 7:32 87 0:36 22:35 7:16/M
14 Charlotte Macpherson National Cathedral for Girls 1396 F 14:F Overall 28 7:12 16 7:23 7 7:25 98 0:37 22:39 7:17/M
15 Macey Novak Notre Dame Preparatory 1566 F 15:F Overall 20 7:03 12 7:20 23 7:36 156 0:39 22:39 7:18/M
16 Chayse Hartnett South River 2124 F 16:F Overall 9 6:57 33 7:36 10 7:28 159 0:39 22:43 7:19/M
17 Riya Wedam Winston Churchill 2657 F 17:F Overall 22 7:06 22 7:26 17 7:33 115 0:38 22:44 7:19/M
18 Kate Connelly Notre Dame Preparatory 1542 F 18:F Overall 13 7:02 25 7:29 25 7:39 31 0:34 22:46 7:20/M
19 Elspeth Skepton Notre Dame Preparatory 1580 F 19:F Overall 19 7:03 18 7:24 34 7:47 40 0:34 22:50 7:21/M
20 Sky Simmons Bishop McNamara 215 F 20:F Overall 11 7:01 13 7:20 38 7:51 181 0:40 22:53 7:22/M
21 Adeline McDonnell Notre Dame Preparatory 1560 F 1:F 0- 0 25 7:07 19 7:25 32 7:44 111 0:38 22:55 7:23/M
22 Nicole Lin Dulaney 448 F 2:F 0- 0 33 7:14 20 7:25 26 7:39 79 0:36 22:55 7:23/M
23 Maya Grossman Richard Montgomery 1846 F 3:F 0- 0 40 7:21 14 7:22 18 7:34 109 0:38 22:56 7:23/M
24 Bella Javadpour Bethesda-Chevy Chase 174 F 4:F 0- 0 30 7:12 23 7:27 24 7:38 157 0:39 22:57 7:24/M
25 Alice Clark St. Andrew's Episcopal 2292 F 5:F 0- 0 55 7:28 28 7:32 8 7:25 12 0:31 22:58 7:24/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Sabrina Chou Winston Churchill 2644 F 6:F 0- 0 24 7:06 30 7:33 35 7:48 7 0:31 22:59 7:24/M
27 Emerson Bernstein Winston Churchill 2643 F 7:F 0- 0 23 7:06 21 7:26 48 7:53 24 0:33 23:00 7:24/M
28 Eleanor Bowman Dulaney 440 F 8:F 0- 0 16 7:03 26 7:30 49 7:54 169 0:40 23:08 7:27/M
29 Grace Grant Glenelg 765 F 9:F 0- 0 66 7:31 34 7:36 9 7:27 55 0:35 23:11 7:28/M
30 Laylah Kamara-Ensor Hereford 826 F 10:F 0- 0 91 7:39 39 7:40 4 7:20 48 0:35 23:15 7:29/M
31 Sophia Caballero Georgetown Visitation Prep 656 F 11:F 0- 0 57 7:28 54 7:44 22 7:34 1 0:28 23:16 7:29/M
32 Vanessa Mukete Notre Dame Preparatory 1563 F 12:F 0- 0 32 7:14 27 7:31 47 7:53 134 0:38 23:17 7:30/M
33 Fiona Smith Mt de Sales 1376 F 13:F 0- 0 50 7:27 38 7:39 19 7:34 218 0:42 23:23 7:32/M
34 Netta Lizak Richard Montgomery 1852 F 14:F 0- 0 64 7:30 42 7:40 29 7:42 10 0:31 23:25 7:33/M
35 Maya Fritz Bethesda-Chevy Chase 168 F 15:F 0- 0 29 7:12 51 7:43 55 7:58 17 0:32 23:27 7:33/M
36 Leila Castro Thomas S Wootton 2409 F 16:F 0- 0 77 7:35 24 7:27 36 7:49 38 0:34 23:27 7:33/M
37 Valerie Gardiner Archbishop Spalding 67 F 17:F 0- 0 10 7:00 36 7:38 80 8:12 80 0:36 23:28 7:33/M
38 Ava Eisenman Thomas S Wootton 2411 F 18:F 0- 0 39 7:21 37 7:39 44 7:52 42 0:34 23:28 7:33/M
39 Melina Dorian Walt Whitman 2553 F 19:F 0- 0 54 7:27 32 7:35 37 7:49 139 0:38 23:32 7:35/M
40 Katie Scucces Notre Dame Preparatory 1577 F 20:F 0- 0 35 7:15 50 7:43 52 7:56 122 0:38 23:34 7:35/M
41 Matilda Gray National Cathedral for Girls 1392 F 21:F 0- 0 85 7:37 55 7:44 31 7:44 4 0:29 23:36 7:36/M
42 Cindy Qin Howard 886 F 22:F 0- 0 48 7:26 71 7:52 28 7:42 91 0:36 23:38 7:37/M
43 Eva Veizis Thomas S Wootton 2432 F 23:F 0- 0 38 7:20 35 7:37 61 8:03 138 0:38 23:40 7:37/M
44 Olivia Zygala Notre Dame Preparatory 1587 F 24:F 0- 0 34 7:15 62 7:47 59 8:00 127 0:38 23:41 7:38/M
45 Mady Enoch Mt de Sales 1371 F 25:F 0- 0 93 7:40 40 7:40 33 7:46 51 0:35 23:42 7:38/M
46 Mia Davis Hereford 818 F 26:F 0- 0 18 7:03 57 7:45 93 8:16 141 0:38 23:43 7:38/M
47 Kate Polian Georgetown Visitation Prep 676 F 27:F 0- 0 56 7:28 53 7:43 39 7:51 185 0:40 23:44 7:39/M
48 Josie Cook Notre Dame Preparatory 1543 F 28:F 0- 0 37 7:17 60 7:46 64 8:03 121 0:38 23:46 7:39/M
49 Julia Acker Archbishop Spalding 59 F 29:F 0- 0 21 7:06 29 7:32 136 8:31 88 0:36 23:47 7:39/M
50 Audrey Sorensen Towson 2480 F 30:F 0- 0 97 7:42 56 7:45 30 7:43 75 0:36 23:47 7:39/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Samantha Park Winston Churchill 2652 F 31:F 0- 0 59 7:29 49 7:43 41 7:51 290 0:45 23:50 7:40/M
52 Shannon Polun Notre Dame Preparatory 1570 F 32:F 0- 0 43 7:22 47 7:42 75 8:11 58 0:35 23:51 7:41/M
53 Clara Arbolino Richard Montgomery 1844 F 33:F 0- 0 65 7:31 46 7:42 62 8:03 66 0:35 23:52 7:41/M
54 Morgan Baird Notre Dame Preparatory 1535 F 34:F 0- 0 63 7:30 61 7:47 56 7:58 72 0:36 23:52 7:41/M
55 Lucia Martinez Dulaney 450 F 35:F 0- 0 60 7:30 65 7:49 43 7:52 166 0:40 23:52 7:41/M
56 Nicole Schwartz National Cathedral for Girls 1399 F 36:F 0- 0 78 7:36 58 7:45 40 7:51 158 0:39 23:53 7:41/M
57 Anna Quinn Walt Whitman 2570 F 37:F 0- 0 53 7:27 45 7:41 63 8:03 201 0:41 23:54 7:42/M
58 Cecelia Pham Mt de Sales 1383 F 38:F 0- 0 49 7:26 84 7:56 51 7:55 76 0:36 23:54 7:42/M
59 Naiah Weetjens Sidwell Friends 2086 F 39:F 0- 0 68 7:31 31 7:33 73 8:10 193 0:41 23:56 7:42/M
60 Stella Lankford Notre Dame Preparatory 1556 F 40:F 0- 0 46 7:22 48 7:43 83 8:12 106 0:38 23:56 7:42/M
61 Audrey Acres Sidwell Friends 2080 F 41:F 0- 0 41 7:21 64 7:49 69 8:08 142 0:38 23:58 7:43/M
62 Kalina Peterson Thomas S Wootton 2426 F 42:F 0- 0 135 7:53 43 7:40 42 7:52 84 0:36 24:03 7:45/M
63 Isaura Arias Georgetown Visitation Prep 650 F 43:F 0- 0 104 7:44 102 8:03 27 7:42 50 0:35 24:05 7:45/M
64 Anuva-Caroline Maloo Montgomery Blair 1291 F 44:F 0- 0 31 7:13 52 7:43 128 8:28 188 0:40 24:06 7:45/M
65 Emma Yuan Thomas S Wootton 2436 F 45:F 0- 0 27 7:09 63 7:48 143 8:32 61 0:35 24:06 7:46/M
66 Kaitlyn Seibel Notre Dame Preparatory 1578 F 46:F 0- 0 44 7:22 67 7:52 84 8:13 176 0:40 24:09 7:46/M
67 Ava Chen Mt de Sales 1379 F 47:F 0- 0 51 7:27 81 7:54 66 8:06 178 0:40 24:09 7:46/M
68 Olivia Rankin Georgetown Visitation Prep 678 F 48:F 0- 0 103 7:44 99 8:01 46 7:53 9 0:31 24:11 7:47/M
69 Amriel Bates Thomas S Wootton 2408 F 49:F 0- 0 134 7:53 44 7:40 57 7:58 103 0:37 24:11 7:47/M
70 Lily Judelsohn Thomas S Wootton 2417 F 50:F 0- 0 121 7:52 74 7:53 50 7:55 45 0:34 24:15 7:49/M
71 Isabella Gehman Dulaney 443 F 51:F 0- 0 42 7:22 91 7:58 92 8:15 155 0:39 24:16 7:49/M
72 Gabrielle Griffin Walt Whitman 2556 F 52:F 0- 0 52 7:27 68 7:52 91 8:15 206 0:41 24:17 7:49/M
73 Caitlin Tervo Archbishop Spalding 82 F 53:F 0- 0 88 7:37 116 8:05 65 8:04 52 0:35 24:22 7:51/M
74 Anya Finkelstein Georgetown Day 604 F 54:F 0- 0 129 7:53 85 7:57 53 7:57 92 0:36 24:24 7:51/M
75 Alexandra Solomon Georgetown Day 618 F 55:F 0- 0 126 7:52 86 7:57 54 7:57 101 0:37 24:25 7:52/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Chelsea Pyle Tuscarora 2525 F 56:F 0- 0 71 7:33 70 7:52 104 8:22 100 0:37 24:25 7:52/M
77 Sophia LaBrutte Northern 1514 F 57:F 0- 0 72 7:33 72 7:52 95 8:17 236 0:42 24:26 7:52/M
78 Catherine Schofield Towson 2478 F 58:F 0- 0 81 7:36 69 7:52 106 8:22 46 0:35 24:27 7:52/M
79 Brynn Becker Notre Dame Preparatory 1537 F 59:F 0- 0 79 7:36 92 7:58 87 8:14 108 0:38 24:27 7:52/M
80 Chiara Barsantini Georgetown Visitation Prep 651 F 60:F 0- 0 158 8:02 89 7:58 45 7:52 73 0:36 24:29 7:53/M
81 Isabella Rooney Northern 1522 F 61:F 0- 0 82 7:36 95 7:59 78 8:11 199 0:41 24:29 7:53/M
82 Avery Alliger Bel Air 121 F 62:F 0- 0 111 7:49 87 7:57 67 8:07 67 0:35 24:30 7:53/M
83 Alicia Bautista Georgetown Visitation Prep 652 F 63:F 0- 0 58 7:28 59 7:46 147 8:33 225 0:42 24:31 7:54/M
84 Maeve Fitzgibbon Bryn Mawr 269 F 64:F 0- 0 62 7:30 113 8:05 96 8:18 86 0:36 24:31 7:54/M
85 Evelyn Trackman Bethesda-Chevy Chase 187 F 65:F 0- 0 45 7:22 94 7:59 130 8:29 179 0:40 24:32 7:54/M
86 Veronica Williams Stone Ridge Sacred Heart 2320 F 66:F 0- 0 137 7:54 66 7:50 68 8:07 161 0:39 24:32 7:54/M
87 Lois Moyar Bryn Mawr 285 F 67:F 0- 0 47 7:25 101 8:02 116 8:25 174 0:40 24:33 7:54/M
88 Isabella Dorsey Notre Dame Preparatory 1548 F 68:F 0- 0 36 7:17 90 7:58 142 8:32 317 0:46 24:34 7:55/M
89 Reagan Cadden North Harford 1457 F 69:F 0- 0 70 7:33 82 7:55 123 8:27 117 0:38 24:34 7:55/M
90 Sylvia Fordham Towson 2474 F 70:F 0- 0 118 7:51 77 7:54 88 8:14 137 0:38 24:39 7:56/M
91 Claire Jacobs Stone Ridge Sacred Heart 2309 F 71:F 0- 0 138 7:55 76 7:54 85 8:13 94 0:37 24:40 7:56/M
92 Katie Jordan National Cathedral for Girls 1395 F 72:F 0- 0 167 8:05 93 7:58 58 8:00 68 0:35 24:40 7:57/M
93 Ellie Sanford Tuscarora 2527 F 73:F 0- 0 87 7:37 79 7:54 135 8:30 105 0:37 24:40 7:57/M
94 Catherine Pham Mt de Sales 1373 F 74:F 0- 0 75 7:35 83 7:55 156 8:35 62 0:35 24:41 7:57/M
95 Ananeah Nevil Sidwell Friends 2083 F 75:F 0- 0 61 7:30 75 7:53 180 8:46 19 0:32 24:43 7:57/M
96 Ally Zuba Winston Churchill 2660 F 76:F 0- 0 92 7:39 73 7:52 138 8:32 147 0:39 24:43 7:58/M
97 Libby Scherer Towson 2477 F 77:F 0- 0 116 7:51 78 7:54 97 8:19 190 0:41 24:46 7:58/M
98 Madison Miller South River 2129 F 78:F 0- 0 161 8:04 88 7:58 77 8:11 20 0:33 24:47 7:59/M
99 Zara Villones Montgomery Blair 1299 F 79:F 0- 0 69 7:32 106 8:03 133 8:29 235 0:42 24:47 7:59/M
100 Elliotte Crowell Georgetown Visitation Prep 658 F 80:F 0- 0 109 7:46 108 8:04 108 8:23 44 0:34 24:49 8:00/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Grace Wagner Notre Dame Preparatory 1585 F 81:F 0- 0 89 7:37 130 8:10 113 8:24 97 0:37 24:50 8:00/M
102 Lilah Couser Broadneck 264 F 82:F 0- 0 153 8:01 97 8:01 72 8:09 148 0:39 24:51 8:00/M
103 Siena Calderon Walt Whitman 2550 F 83:F 0- 0 119 7:51 118 8:05 102 8:20 63 0:35 24:53 8:01/M
104 Kadee Thompson Northern 1525 F 84:F 0- 0 73 7:33 96 8:00 162 8:39 209 0:41 24:55 8:01/M
105 Megan Bealefeld Notre Dame Preparatory 1536 F 85:F 0- 0 76 7:35 138 8:12 125 8:27 177 0:40 24:56 8:02/M
106 Eva James Southern-AA 2144 F 86:F 0- 0 102 7:44 103 8:03 117 8:25 265 0:43 24:56 8:02/M
107 Kate Lesniewski Georgetown Visitation Prep 668 F 87:F 0- 0 100 7:43 41 7:40 173 8:43 357 0:50 24:57 8:02/M
108 Nora Lopes Broadneck 267 F 88:F 0- 0 149 8:00 100 8:01 103 8:21 36 0:34 24:58 8:02/M
109 Katherine Maynard St. Andrew's Episcopal 2295 F 89:F 0- 0 150 8:00 154 8:19 71 8:09 2 0:29 24:59 8:02/M
110 Francesca Cheshire Bethesda-Chevy Chase 165 F 90:F 0- 0 74 7:34 112 8:05 167 8:40 152 0:39 25:00 8:03/M
111 Tillie Wildermuth Georgetown Visitation Prep 685 F 91:F 0- 0 80 7:36 141 8:13 119 8:26 283 0:44 25:01 8:03/M
112 Maria Hurtado Stone Ridge Sacred Heart 2308 F 92:F 0- 0 131 7:53 80 7:54 159 8:37 89 0:36 25:02 8:04/M
113 Aurora Della-Giacoma Montgomery Blair 1286 F 93:F 0- 0 125 7:52 109 8:04 150 8:34 11 0:31 25:03 8:04/M
114 Mary McGreevy Georgetown Visitation Prep 671 F 94:F 0- 0 106 7:45 127 8:10 145 8:33 59 0:35 25:04 8:04/M
115 Aubrie Hendrickson Hereford 824 F 95:F 0- 0 198 8:14 123 8:09 60 8:02 146 0:39 25:05 8:04/M
116 Liza Heller Walt Whitman 2560 F 96:F 0- 0 98 7:43 110 8:05 155 8:35 273 0:44 25:07 8:05/M
117 Joely Hondros Montgomery Blair 1288 F 97:F 0- 0 115 7:50 115 8:05 157 8:35 70 0:35 25:08 8:05/M
118 Eva Barrat Broadneck 263 F 98:F 0- 0 152 8:01 104 8:03 115 8:25 153 0:39 25:09 8:06/M
119 Johari Saidi Winston Churchill 2653 F 99:F 0- 0 181 8:10 111 8:05 90 8:15 110 0:38 25:09 8:06/M
120 Heidi Greten Dulaney 444 F 100:F 0- 0 127 7:53 180 8:26 74 8:10 132 0:38 25:09 8:06/M
121 Sophia Li Richard Montgomery 1850 F 101:F 0- 0 86 7:37 98 8:01 189 8:50 219 0:42 25:11 8:07/M
122 Sophia Reider Notre Dame Preparatory 1573 F 102:F 0- 0 99 7:43 142 8:13 137 8:31 257 0:43 25:12 8:07/M
123 Gabi Wallace Thomas S Wootton 2434 F 103:F 0- 0 133 7:53 128 8:10 131 8:29 150 0:39 25:12 8:07/M
124 Elizabeth Smith Georgetown Visitation Prep 682 F 104:F 0- 0 101 7:43 105 8:03 172 8:42 244 0:42 25:12 8:07/M
125 Gabriella Dourgarian Stone Ridge Sacred Heart 2304 F 105:F 0- 0 141 7:56 122 8:08 109 8:23 256 0:43 25:13 8:07/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Kate Bickenbach St. Andrew's Episcopal 2291 F 106:F 0- 0 148 8:00 155 8:19 76 8:11 216 0:41 25:13 8:07/M
127 Jenna Dowling Bethesda-Chevy Chase 166 F 107:F 0- 0 132 7:53 146 8:16 114 8:24 145 0:39 25:13 8:07/M
128 Jillian Starr Howard 889 F 108:F 0- 0 120 7:51 173 8:25 79 8:12 294 0:45 25:15 8:08/M
129 Rebecca Hwang Thomas S Wootton 2414 F 109:F 0- 0 163 8:04 143 8:14 105 8:22 23 0:33 25:15 8:08/M
130 Juliette Verderaime Hereford 835 F 110:F 0- 0 232 8:25 107 8:04 82 8:12 22 0:33 25:16 8:08/M
131 Hailey Streckfus Hereford 833 F 111:F 0- 0 200 8:14 124 8:09 86 8:14 124 0:38 25:16 8:08/M
132 Cora Williams Winston Churchill 2659 F 112:F 0- 0 188 8:12 132 8:11 99 8:20 13 0:32 25:16 8:08/M
133 Joanna Wei Winston Churchill 2658 F 113:F 0- 0 177 8:08 120 8:07 107 8:23 99 0:37 25:16 8:08/M
134 Alexandra Hall Winston Churchill 2646 F 114:F 0- 0 169 8:06 114 8:05 111 8:24 184 0:40 25:17 8:08/M
135 Hannah Hersh Hereford 825 F 115:F 0- 0 221 8:21 125 8:09 81 8:12 81 0:36 25:19 8:09/M
136 Eloria Carter Glenelg 762 F 116:F 0- 0 142 7:57 119 8:06 141 8:32 248 0:43 25:19 8:09/M
137 Juliette Brun Riverview 1973 F 117:F 0- 0 204 8:15 148 8:17 89 8:14 35 0:34 25:21 8:10/M
138 Hailey Lizotte Northern 1517 F 118:F 0- 0 94 7:40 147 8:16 169 8:41 274 0:44 25:22 8:10/M
139 Malia Schmelzer Thomas S Wootton 2429 F 119:F 0- 0 206 8:15 134 8:11 100 8:20 49 0:35 25:23 8:10/M
140 Alexa Hsia Winston Churchill 2648 F 120:F 0- 0 180 8:10 117 8:05 120 8:26 191 0:41 25:23 8:10/M
141 Dani Dryden Notre Dame Preparatory 1549 F 121:F 0- 0 105 7:45 151 8:18 161 8:38 226 0:42 25:23 8:10/M
142 Sabine Davis Towson 2472 F 122:F 0- 0 146 7:59 157 8:19 110 8:24 186 0:40 25:24 8:11/M
143 Bruce Mira Bryn Mawr 284 F 123:F 0- 0 83 7:37 182 8:28 158 8:37 239 0:42 25:25 8:11/M
144 Audrey Buch Notre Dame Preparatory 1541 F 124:F 0- 0 144 7:58 174 8:25 127 8:28 14 0:32 25:25 8:11/M
145 Kate Donovan Notre Dame Preparatory 1547 F 125:F 0- 0 124 7:52 177 8:26 124 8:27 136 0:38 25:25 8:11/M
146 Ashley Miller Archbishop Spalding 72 F 126:F 0- 0 143 7:58 183 8:28 98 8:19 164 0:40 25:26 8:11/M
147 Brynn Johnson Richard Montgomery 1849 F 127:F 0- 0 159 8:03 137 8:12 132 8:29 180 0:40 25:26 8:11/M
148 Ava Van Vuren Winston Churchill 2656 F 128:F 0- 0 107 7:46 135 8:12 170 8:42 318 0:46 25:27 8:12/M
149 Rachel Keane McDonogh 1148 F 129:F 0- 0 164 8:04 140 8:13 122 8:27 215 0:41 25:27 8:12/M
150 Lily Chen Mt de Sales 1370 F 130:F 0- 0 110 7:48 172 8:24 151 8:34 207 0:41 25:29 8:12/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Audrey McKay Howard 885 F 131:F 0- 0 128 7:53 169 8:24 149 8:34 140 0:38 25:30 8:13/M
152 Flannery Lee Bryn Mawr 283 F 132:F 0- 0 123 7:52 175 8:26 129 8:28 245 0:43 25:31 8:13/M
153 Julia Mumford National Cathedral for Girls 1397 F 133:F 0- 0 171 8:07 160 8:19 112 8:24 194 0:41 25:32 8:13/M
154 Maria Daraselia Thomas S Wootton 2410 F 134:F 0- 0 172 8:07 150 8:17 126 8:27 170 0:40 25:33 8:14/M
155 Sydney Frisbee Hereford 822 F 135:F 0- 0 209 8:16 149 8:17 121 8:26 47 0:35 25:35 8:14/M
156 Sylvia Woosley John Carroll 941 F 136:F 0- 0 136 7:54 133 8:11 184 8:49 230 0:42 25:38 8:15/M
157 Miduo Sun Thomas S Wootton 2430 F 137:F 0- 0 251 8:35 129 8:10 70 8:09 251 0:43 25:38 8:15/M
158 Maire Crooks River Hill 1942 F 138:F 0- 0 179 8:09 166 8:22 146 8:33 43 0:34 25:39 8:16/M
159 Gabriella Drayton Dulaney 442 F 139:F 0- 0 112 7:50 156 8:19 185 8:49 210 0:41 25:41 8:16/M
160 Ali Snyder Notre Dame Preparatory 1581 F 140:F 0- 0 67 7:31 139 8:13 231 9:18 119 0:38 25:42 8:16/M
161 Audrey Mallonee Notre Dame Preparatory 1558 F 141:F 0- 0 117 7:51 131 8:11 196 8:57 241 0:42 25:43 8:17/M
162 Simrik Mahata Thomas S Wootton 2422 F 142:F 0- 0 139 7:55 153 8:19 176 8:45 254 0:43 25:43 8:17/M
163 Emma Provenza Notre Dame Preparatory 1571 F 143:F 0- 0 195 8:13 121 8:07 168 8:40 221 0:42 25:44 8:17/M
164 Nina Field North Harford 1462 F 144:F 0- 0 155 8:02 158 8:19 166 8:40 247 0:43 25:45 8:17/M
165 Mia Brown Montgomery Blair 1285 F 145:F 0- 0 122 7:52 193 8:34 163 8:39 187 0:40 25:47 8:18/M
166 Emma Shook Bel Air 123 F 146:F 0- 0 178 8:08 171 8:24 140 8:32 223 0:42 25:47 8:18/M
167 Bree Cross St. Andrew's Episcopal 2293 F 147:F 0- 0 151 8:01 159 8:19 187 8:50 90 0:36 25:48 8:18/M
168 Gabrielle Thorpe Howard 890 F 148:F 0- 0 147 8:00 185 8:29 154 8:34 295 0:45 25:49 8:19/M
169 Abby Bouyea Bryn Mawr 277 F 149:F 0- 0 108 7:46 136 8:12 206 9:01 338 0:48 25:49 8:19/M
170 Valerie C. Kidder Col. Zadok Magruder 359 F 150:F 0- 0 208 8:15 178 8:26 134 8:30 160 0:39 25:52 8:20/M
171 Jonisha Carlino Riverview 1974 F 151:F 0- 0 207 8:15 161 8:19 160 8:37 154 0:39 25:53 8:20/M
172 Anna Rusnock Thomas S Wootton 2428 F 152:F 0- 0 220 8:21 126 8:09 181 8:47 71 0:35 25:54 8:20/M
173 Liliana Fell North Harford 1461 F 153:F 0- 0 213 8:18 194 8:34 118 8:25 60 0:35 25:54 8:20/M
174 Catie Hoolahan Riverview 1976 F 154:F 0- 0 202 8:14 162 8:20 164 8:39 173 0:40 25:55 8:21/M
175 Olivia Shannon Notre Dame Preparatory 1579 F 155:F 0- 0 156 8:02 165 8:22 165 8:39 363 0:51 25:55 8:21/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Julia Norris McDonogh 1151 F 156:F 0- 0 165 8:04 192 8:34 177 8:45 6 0:31 25:56 8:21/M
177 Ella Shoff Hereford 832 F 157:F 0- 0 234 8:27 145 8:15 152 8:34 149 0:39 25:57 8:21/M
178 Maryam Bilal Osbourn Park 1615 F 158:F 0- 0 211 8:17 188 8:31 139 8:32 116 0:38 25:59 8:22/M
179 Alanna Norris Quince Orchard 1773 F 159:F 0- 0 113 7:50 197 8:35 191 8:50 233 0:42 25:59 8:22/M
180 Crystal Ten Thomas S Wootton 2431 F 160:F 0- 0 219 8:21 176 8:26 148 8:33 126 0:38 25:59 8:22/M
181 Aiko Matsuda Bethesda-Chevy Chase 175 F 161:F 0- 0 130 7:53 167 8:22 210 9:05 189 0:40 26:02 8:23/M
182 Batseba Mosazghi Montgomery Blair 1294 F 162:F 0- 0 84 7:37 164 8:22 234 9:22 205 0:41 26:03 8:23/M
183 Addyson Miller River Hill 1947 F 163:F 0- 0 247 8:34 179 8:26 101 8:20 200 0:41 26:03 8:23/M
184 Sadie Herman Winston Churchill 2647 F 164:F 0- 0 176 8:08 144 8:15 197 8:57 269 0:43 26:05 8:24/M
185 Emily Galgano Glenelg 764 F 165:F 0- 0 140 7:56 181 8:27 208 9:03 162 0:39 26:07 8:25/M
186 Ebba Liese Thomas S Wootton 2420 F 166:F 0- 0 175 8:08 190 8:31 192 8:51 129 0:38 26:09 8:25/M
187 Murphy Hawk Riverview 1975 F 167:F 0- 0 214 8:19 163 8:21 203 9:00 3 0:29 26:10 8:26/M
188 Nura Idriss Georgetown Day 610 F 168:F 0- 0 223 8:22 152 8:18 190 8:50 268 0:43 26:16 8:27/M
189 Rihanna Pabai Richard Montgomery 1854 F 169:F 0- 0 243 8:33 195 8:34 144 8:33 74 0:36 26:17 8:28/M
190 Eleanor St. Cyr Rockbridge Academy 1997 F 170:F 0- 0 218 8:20 200 8:36 175 8:44 95 0:37 26:17 8:28/M
191 Emma Renigar Georgetown Day 615 F 171:F 0- 0 212 8:17 168 8:22 195 8:55 197 0:41 26:17 8:28/M
192 Virginia McCarthy Georgetown Visitation Prep 670 F 172:F 0- 0 267 8:46 207 8:39 94 8:16 102 0:37 26:20 8:29/M
193 Caroline Kempton South River 2126 F 173:F 0- 0 182 8:10 204 8:38 200 8:58 15 0:32 26:20 8:29/M
194 Ruby Whites South River 2130 F 174:F 0- 0 231 8:25 198 8:35 178 8:46 25 0:33 26:22 8:29/M
