Maryland XC Invitational

Overall Results

October 08, 2022


Results by Charm City Run Events www.CharmCityRun.com

Junior Varsity Boys

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Hayden Malstrom Calvert Hall College 201 4 5:24 4 5:35 1 5:39 19 0:29 17:08 5:31/M
2 Max Larcher Calvert Hall College 199 6 5:25 1 5:30 2 5:47 228 0:34 17:18 5:34/M
3 Griffin Trout Broadneck 136 9 5:26 3 5:35 3 5:50 24 0:29 17:23 5:36/M
4 Liam Kehoe Calvert Hall College 198 5 5:25 2 5:32 6 5:55 134 0:32 17:27 5:37/M
5 Caden Lazzor Severna Park 1593 2 5:24 7 5:39 5 5:53 98 0:32 17:28 5:37/M
6 Lucas Archer Calvert Hall College 185 3 5:24 5 5:35 10 5:58 93 0:31 17:30 5:38/M
7 Venya Kuzichev St Albans For Boys 1767 1 5:19 6 5:36 25 6:07 110 0:32 17:36 5:40/M
8 Blake Wancowicz Calvert Hall College 207 13 5:28 10 5:42 8 5:57 9 0:28 17:36 5:40/M
9 Ryan Warner Calvert Hall College 208 14 5:28 8 5:41 9 5:57 29 0:29 17:37 5:40/M
10 John Fields Towson 2511 19 5:29 24 5:50 4 5:52 36 0:30 17:41 5:42/M
11 Eddy Coleman South River 1679 22 5:31 13 5:43 11 6:01 15 0:29 17:45 5:43/M
12 Ty Maddox Severna Park 1594 11 5:27 15 5:44 12 6:02 78 0:31 17:45 5:43/M
13 Alec MacMillan Crofton 294 24 5:31 20 5:46 7 5:57 215 0:34 17:49 5:44/M
14 Daniel Chin Winston Churchill 2672 27 5:32 19 5:46 13 6:03 10 0:28 17:50 5:45/M
15 Peter Buttarazzi Calvert Hall College 191 18 5:29 27 5:50 15 6:03 2 0:27 17:50 5:45/M
16 Caleb Donaghey Severna Park 1589 8 5:26 16 5:44 23 6:07 165 0:33 17:52 5:45/M
17 Ben Schatz Gilman 639 7 5:26 12 5:43 27 6:08 287 0:35 17:53 5:46/M
18 Theodore Brown Towson 2508 17 5:29 26 5:50 21 6:05 22 0:29 17:55 5:46/M
19 Tillman Peters Richard Montgomery 1494 23 5:31 9 5:42 32 6:11 53 0:30 17:55 5:46/M
20 Grant Henneberger Thomas S Wootton 1963 25 5:32 11 5:42 28 6:08 187 0:33 17:57 5:47/M
21 Evan Pullman Calvert Hall College 204 16 5:29 28 5:50 33 6:11 91 0:31 18:03 5:49/M
22 Cruz Teller Walt Whitman 2616 20 5:30 45 5:55 29 6:09 14 0:28 18:04 5:49/M
23 Ethan Yen Winston Churchill 2698 26 5:32 21 5:48 47 6:15 31 0:29 18:05 5:49/M
24 Austin Linhares Calvert Hall College 200 10 5:27 17 5:45 62 6:18 205 0:34 18:06 5:50/M
25 Santiago Gutierrez Winston Churchill 2679 29 5:33 30 5:51 36 6:12 192 0:34 18:11 5:51/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Liam Lear-wecht South River 1691 31 5:33 29 5:50 56 6:17 25 0:29 18:12 5:52/M
27 Samuel Burrows Howard 765 46 5:42 44 5:55 18 6:04 30 0:29 18:12 5:52/M
28 Justin Zacharia Winston Churchill 2700 33 5:35 23 5:49 40 6:13 173 0:33 18:13 5:52/M
29 Jackson Armacost Gilman 628 15 5:28 41 5:54 60 6:18 76 0:31 18:13 5:52/M
30 Satchel Jelen Montgomery Blair 1072 61 5:48 22 5:49 16 6:04 114 0:32 18:13 5:52/M
31 Cole Ford South River 1687 35 5:36 18 5:46 64 6:19 105 0:32 18:14 5:52/M
32 Will Spector St Albans For Boys 1784 30 5:33 35 5:53 59 6:18 51 0:30 18:15 5:53/M
33 Zach Isch Calvert Hall College 197 32 5:35 33 5:52 49 6:15 103 0:32 18:15 5:53/M
34 Daden Grogan DeMatha Catholic 318 21 5:30 25 5:50 77 6:24 37 0:30 18:15 5:53/M
35 William Cantrell St Albans For Boys 1748 49 5:44 42 5:55 20 6:04 79 0:31 18:16 5:53/M
36 Scott Tebbe South River 1703 48 5:44 43 5:55 17 6:04 202 0:34 18:17 5:53/M
37 Max VomSaal Howard 783 50 5:44 50 5:58 24 6:07 23 0:29 18:20 5:54/M
38 Matt Nolan Severna Park 1598 45 5:41 36 5:53 42 6:14 59 0:31 18:20 5:54/M
39 Conrad Randall Walt Whitman 2611 68 5:49 38 5:53 39 6:13 1 0:26 18:22 5:55/M
40 Jayden Shin Howard 780 40 5:38 55 5:59 41 6:14 55 0:30 18:23 5:55/M
41 Jalen Neptune DeMatha Catholic 330 39 5:38 37 5:53 55 6:17 189 0:33 18:23 5:55/M
42 Ben Ford South River 1686 36 5:37 34 5:52 73 6:22 100 0:32 18:25 5:56/M
43 Matthew Kim Winston Churchill 2683 41 5:39 64 6:01 35 6:12 88 0:31 18:25 5:56/M
44 John Wagenblast Howard 784 53 5:46 48 5:56 31 6:10 156 0:33 18:26 5:56/M
45 Stephen Johnson Walt Whitman 2600 66 5:48 39 5:53 38 6:13 39 0:30 18:26 5:56/M
46 Andrew Willhite Broadneck 141 37 5:37 54 5:59 54 6:17 109 0:32 18:26 5:56/M
47 Jonah Plotkin Walt Whitman 2608 12 5:27 51 5:58 89 6:27 279 0:35 18:29 5:57/M
48 Sammy Miller St Albans For Boys 1773 42 5:40 46 5:56 69 6:21 86 0:31 18:29 5:57/M
49 Jacob Morvis St Albans For Boys 1775 72 5:50 31 5:51 34 6:12 344 0:36 18:30 5:57/M
50 Matthew Banyas Howard 760 52 5:46 47 5:56 44 6:14 213 0:34 18:31 5:58/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Jonathan Yin Gilman 643 60 5:48 70 6:02 30 6:10 56 0:30 18:32 5:58/M
52 Quinlan McConnell Severna Park 1596 75 5:50 40 5:54 43 6:14 167 0:33 18:33 5:58/M
53 Brooks Steppe Severna Park 1600 55 5:46 56 5:59 45 6:14 183 0:33 18:35 5:59/M
54 Robby Matsui Sidwell Friends 1649 56 5:46 58 5:59 48 6:15 174 0:33 18:35 5:59/M
55 Samuel Arneklev Dulaney 367 38 5:38 60 6:00 93 6:28 191 0:34 18:41 6:01/M
56 Boris Golotyuk Montgomery Blair 1063 58 5:47 32 5:51 82 6:26 355 0:36 18:41 6:01/M
57 Carter J. Zembrzuski Richard Montgomery 1502 43 5:40 67 6:01 78 6:24 309 0:35 18:42 6:01/M
58 Jamison Rectanus Towson 2521 94 5:57 102 6:12 19 6:04 4 0:27 18:43 6:01/M
59 Daniel Otto-Manzano Georgetown Day 538 88 5:54 68 6:02 57 6:17 40 0:30 18:45 6:02/M
60 Ryan Anderson Winston Churchill 2664 90 5:55 14 5:43 105 6:30 318 0:35 18:45 6:02/M
61 Jonas Kaplin Towson 2516 91 5:56 101 6:12 14 6:03 144 0:33 18:45 6:02/M
62 Hayden Walsh DeMatha Catholic 335 51 5:45 74 6:03 85 6:26 58 0:31 18:46 6:03/M
63 Peter Saroch Broadneck 134 28 5:32 63 6:01 135 6:36 315 0:35 18:46 6:03/M
64 Emory Best Linganore 898 80 5:52 53 5:59 81 6:26 47 0:30 18:48 6:03/M
65 Zaki Ahmad Richard Montgomery 1485 44 5:40 72 6:03 102 6:29 341 0:36 18:50 6:04/M
66 Cameron Parker Calvert Hall College 203 118 6:00 93 6:11 22 6:05 111 0:32 18:50 6:04/M
67 Sean Fitzpatrick Calvert Hall College 195 34 5:36 89 6:10 108 6:31 107 0:32 18:50 6:04/M
68 Shiv Raman Georgetown Day 542 67 5:48 61 6:00 86 6:26 180 0:33 18:50 6:04/M
69 Aariz Sangi Howard 779 47 5:43 65 6:01 92 6:27 379 0:37 18:50 6:04/M
70 Abram Cutler Gonzaga College 655 84 5:53 49 5:57 80 6:26 233 0:34 18:52 6:04/M
71 Zack Pritts Walt Whitman 2610 162 6:08 52 5:58 26 6:07 392 0:37 18:52 6:04/M
72 Henry Barnett St Albans For Boys 1744 63 5:48 69 6:02 87 6:27 250 0:34 18:52 6:04/M
73 Ari J. Fine Richard Montgomery 1488 76 5:51 99 6:12 51 6:16 127 0:32 18:53 6:05/M
74 Brandon Dillon South River 1680 62 5:48 66 6:01 96 6:29 227 0:34 18:53 6:05/M
75 Ethan Hann Winston Churchill 2680 57 5:47 71 6:03 104 6:30 293 0:35 18:56 6:06/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Cortsen Zaniker Severna Park 1601 83 5:53 82 6:07 79 6:24 72 0:31 18:56 6:06/M
77 Willem Cohn St Albans For Boys 1751 64 5:48 83 6:07 90 6:27 163 0:33 18:56 6:06/M
78 Teddy Palmore St Albans For Boys 1779 113 6:00 75 6:04 66 6:21 90 0:31 18:56 6:06/M
79 Windsor Gwo Broadneck 127 180 6:11 57 5:59 37 6:12 168 0:33 18:58 6:06/M
80 Nathan Ireri Georgetown Day 527 116 6:00 90 6:10 46 6:14 106 0:32 18:58 6:06/M
81 Justin Silver Howard 781 134 6:04 73 6:03 63 6:19 73 0:31 18:59 6:07/M
82 Ertan Dogan Winston Churchill 2676 59 5:47 86 6:09 94 6:28 149 0:33 18:59 6:07/M
83 Krishna Gupta Winston Churchill 2678 105 5:59 91 6:10 50 6:16 147 0:33 18:59 6:07/M
84 Andrew Leopold Georgetown Day 532 73 5:50 78 6:05 111 6:31 151 0:33 19:01 6:07/M
85 Joseph Chung Towson 2510 93 5:56 106 6:13 61 6:18 266 0:35 19:03 6:08/M
86 Evan Blenkinsop Montgomery Blair 1047 131 6:03 104 6:12 72 6:22 5 0:28 19:06 6:09/M
87 Jeremy Klasmeier Crofton 293 54 5:46 77 6:05 161 6:40 258 0:35 19:07 6:09/M
88 Oliver Wolin Georgetown Day 549 143 6:05 107 6:13 53 6:17 74 0:31 19:07 6:09/M
89 Oliver Malkin Georgetown Day 534 144 6:05 111 6:13 52 6:17 92 0:31 19:08 6:10/M
90 Roman Zentek DeMatha Catholic 337 110 5:59 92 6:10 88 6:27 68 0:31 19:09 6:10/M
91 Nicholas Restrepo Our Lady Of Good Counsel 1411 95 5:57 100 6:12 84 6:26 104 0:32 19:09 6:10/M
92 Theodore Yuan Montgomery Blair 1094 87 5:54 85 6:09 119 6:33 118 0:32 19:09 6:10/M
93 Kurtus Hsu Thomas S Wootton 1965 74 5:50 130 6:18 83 6:26 188 0:33 19:09 6:10/M
94 Erik Wu Broadneck 143 183 6:12 59 6:00 74 6:23 340 0:36 19:11 6:11/M
95 Charlie Palmore St Albans For Boys 1778 168 6:09 80 6:06 70 6:21 265 0:35 19:11 6:11/M
96 Ryan Mescher Gilman 637 111 5:59 76 6:04 127 6:34 132 0:32 19:11 6:11/M
97 Nathan DuBeau South River 1682 65 5:48 87 6:09 166 6:41 112 0:32 19:12 6:11/M
98 Oliver DiAngelo Severna Park 1588 102 5:58 62 6:01 132 6:36 316 0:35 19:12 6:11/M
99 Noah Kolker Georgetown Day 531 148 6:05 109 6:13 58 6:17 295 0:35 19:12 6:11/M
100 Brayden Drake Howard 770 150 6:06 88 6:10 76 6:23 161 0:33 19:13 6:11/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Vincent Russo Crofton 298 121 6:01 103 6:12 101 6:29 62 0:31 19:14 6:12/M
102 Peter Allen Gonzaga College 646 156 6:07 108 6:13 71 6:22 99 0:32 19:15 6:12/M
103 Konnor Kent Chopticon 259 85 5:53 117 6:15 122 6:33 146 0:33 19:16 6:12/M
104 Francis Paloma Richard Montgomery 1493 122 6:01 131 6:18 91 6:27 32 0:29 19:17 6:13/M
105 Kevin Peng Winston Churchill 2691 69 5:49 110 6:13 140 6:37 431 0:37 19:18 6:13/M
106 Danyal Osman St Albans For Boys 1777 114 6:00 95 6:12 109 6:31 252 0:34 19:18 6:13/M
107 Dylan Greene Howard 774 97 5:58 79 6:05 134 6:36 481 0:38 19:19 6:13/M
108 Nathaniel Kochenderfer Sidwell Friends 1647 81 5:52 119 6:16 125 6:34 354 0:36 19:20 6:13/M
109 Frank Jennings Towson 2515 141 6:05 113 6:14 95 6:28 196 0:34 19:22 6:14/M
110 Oliver Holman Nall Towson 2514 138 6:04 114 6:14 99 6:29 184 0:33 19:22 6:14/M
111 Jack Mashaw Gilman 636 78 5:51 157 6:23 131 6:36 71 0:31 19:23 6:14/M
112 Patrick Hervy Gilman 631 125 6:02 84 6:07 129 6:35 430 0:37 19:23 6:14/M
113 Grant Gobell Hereford 726 195 6:13 134 6:19 67 6:21 57 0:30 19:25 6:15/M
114 Quinlan O'Neill Mount Hebron 1147 108 5:59 144 6:22 100 6:29 237 0:34 19:25 6:15/M
115 Simon Loftus Georgetown Day 558 117 6:00 128 6:18 118 6:32 207 0:34 19:25 6:15/M
116 Tucker Kelly Severna Park 1591 123 6:01 132 6:18 117 6:32 138 0:32 19:26 6:15/M
117 Michael Kammer Archbishop Curley 28 70 5:49 133 6:19 172 6:42 235 0:34 19:26 6:15/M
118 Gavin Daley Calvert Hall College 194 104 5:58 97 6:12 147 6:38 351 0:36 19:26 6:15/M
119 Aidan Waner Montgomery Blair 1091 149 6:06 105 6:13 113 6:32 262 0:35 19:26 6:15/M
120 Joshua Harrington Howard 775 166 6:08 81 6:06 139 6:37 204 0:34 19:26 6:15/M
121 Thomas Paliotta Our Lady Of Good Counsel 1409 109 5:59 124 6:17 133 6:36 172 0:33 19:26 6:16/M
122 Joshua Gresham DeMatha Catholic 317 79 5:52 125 6:17 167 6:41 342 0:36 19:27 6:16/M
123 Jesse Wrede Richard Montgomery 1499 126 6:02 129 6:18 106 6:30 372 0:36 19:27 6:16/M
124 Charlie Martin Walt Whitman 2603 178 6:11 118 6:16 97 6:29 116 0:32 19:29 6:16/M
125 Sebastian Lising Thomas S Wootton 1966 92 5:56 115 6:14 178 6:43 181 0:33 19:29 6:16/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Declan Ewald Gonzaga College 656 146 6:05 98 6:12 156 6:39 94 0:31 19:29 6:17/M
127 Dylan Newhard Severna Park 1597 260 6:25 94 6:11 68 6:21 81 0:31 19:30 6:17/M
128 Kenji Ishi Sidwell Friends 1642 107 5:59 122 6:16 154 6:39 290 0:35 19:31 6:17/M
129 Jake Hayden Mount Hebron 1133 98 5:58 121 6:16 169 6:42 299 0:35 19:32 6:17/M
130 John Corso Gonzaga College 653 100 5:58 138 6:21 149 6:38 224 0:34 19:32 6:18/M
131 Jamie Kraft Marriotts Ridge 963 82 5:53 162 6:25 146 6:37 348 0:36 19:33 6:18/M
132 Aiden Blakaitis Broadneck 121 188 6:12 96 6:12 130 6:35 124 0:32 19:33 6:18/M
133 Alexander Chhoeu Montgomery Blair 1052 145 6:05 135 6:19 126 6:34 185 0:33 19:33 6:18/M
134 Benjamin Wong Richard Montgomery 1498 96 5:57 148 6:22 153 6:39 298 0:35 19:35 6:18/M
135 Benjamin Elliffe Severna Park 1590 124 6:01 120 6:16 182 6:45 102 0:32 19:36 6:19/M
136 Benjamin Levy Walt Whitman 2602 190 6:12 137 6:20 103 6:30 210 0:34 19:37 6:19/M
137 Matthew Jiang Richard Montgomery 1489 127 6:02 140 6:21 158 6:39 200 0:34 19:37 6:19/M
138 Henry Renfrew Walt Whitman 2612 199 6:14 139 6:21 107 6:30 89 0:31 19:38 6:19/M
139 Anderson Pannella Calvert Hall College 202 137 6:04 175 6:27 128 6:35 61 0:31 19:38 6:19/M
140 Ian Catanzano Gonzaga College 652 182 6:11 112 6:13 145 6:37 263 0:35 19:38 6:19/M
141 Kaan Gin Montgomery Blair 1062 129 6:03 142 6:21 155 6:39 381 0:37 19:41 6:20/M
142 Pretham Muktha Mount Hebron 1144 119 6:00 154 6:23 163 6:40 356 0:36 19:41 6:20/M
143 Landen Medick-Crump South River 1698 139 6:05 150 6:22 174 6:43 44 0:30 19:41 6:20/M
144 Justin Rommel Walt Whitman 2613 184 6:12 145 6:22 116 6:32 334 0:36 19:43 6:21/M
145 Mateo Demichelis Walt Whitman 2595 192 6:13 143 6:22 123 6:34 203 0:34 19:43 6:21/M
146 Xinkai Guo Walt Whitman 2599 187 6:12 146 6:22 124 6:34 243 0:34 19:43 6:21/M
147 Tyler Harry Gonzaga College 660 159 6:08 127 6:18 162 6:40 463 0:38 19:45 6:22/M
148 Jake Austin Severna Park 1584 158 6:07 217 6:34 114 6:32 69 0:31 19:45 6:22/M
149 Cameron Evans Broadneck 124 186 6:12 165 6:26 148 6:38 7 0:28 19:45 6:22/M
150 Stuart Mallon Montgomery Blair 1081 133 6:03 116 6:15 218 6:53 171 0:33 19:45 6:22/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Duncan Gordan Broadneck 125 288 6:30 177 6:27 65 6:19 13 0:28 19:46 6:22/M
152 Finn Kramer Gonzaga College 663 154 6:07 136 6:19 175 6:43 343 0:36 19:46 6:22/M
153 Alex Mattes Marriotts Ridge 967 71 5:49 214 6:33 196 6:48 246 0:34 19:47 6:22/M
154 William Jackson DeMatha Catholic 321 128 6:02 158 6:24 185 6:46 197 0:34 19:47 6:22/M
155 John Bouyakis Calvert Hall College 187 135 6:04 156 6:23 170 6:42 373 0:36 19:47 6:22/M
156 Max Forman Walt Whitman 2597 194 6:13 141 6:21 136 6:36 282 0:35 19:47 6:22/M
157 Nicholas Wang Thomas S Wootton 1976 112 5:59 123 6:16 243 6:57 259 0:35 19:49 6:23/M
158 Oliver Katz Dulaney 375 196 6:13 163 6:25 137 6:36 152 0:33 19:49 6:23/M
159 Anthony Nguyen Our Lady Of Good Counsel 1406 106 5:59 159 6:24 205 6:50 310 0:35 19:50 6:23/M
160 Ethan De Brauw Montgomery Blair 1056 198 6:14 168 6:27 138 6:37 123 0:32 19:51 6:23/M
161 Matthew Redmond Severna Park 1599 147 6:05 147 6:22 192 6:48 261 0:35 19:51 6:24/M
162 Kenny Travis Annapolis Area Christian 16 224 6:18 153 6:23 160 6:40 38 0:30 19:52 6:24/M
163 Jack Nebbia Annapolis Area Christian 12 223 6:18 151 6:22 159 6:40 64 0:31 19:52 6:24/M
164 Rashad Arrieta Montgomery Blair 1046 140 6:05 149 6:22 199 6:49 306 0:35 19:53 6:24/M
165 Hunter Parsons Towson 2520 179 6:11 201 6:32 141 6:37 133 0:32 19:53 6:24/M
166 Benjamin Acosta St Albans For Boys 1741 210 6:16 171 6:27 142 6:37 230 0:34 19:55 6:25/M
167 Cole Huh Georgetown Day 526 120 6:00 126 6:18 253 6:58 433 0:37 19:55 6:25/M
168 Carter Johnson Broadneck 128 276 6:28 182 6:28 75 6:23 273 0:35 19:56 6:25/M
169 Thomas Scharbach Mount Saint Joseph 1168 103 5:58 172 6:27 224 6:53 349 0:36 19:56 6:25/M
170 Aaron Moore Oakdale 1352 171 6:10 228 6:36 144 6:37 125 0:32 19:56 6:25/M
171 Michael Boin Mount Saint Joseph 1157 89 5:54 160 6:24 272 7:01 327 0:36 19:57 6:25/M
172 George Elias St Albans For Boys 1756 172 6:10 191 6:30 164 6:40 312 0:35 19:57 6:25/M
173 Osewe Ogada Sidwell Friends 1651 173 6:10 233 6:37 151 6:39 48 0:30 19:57 6:26/M
174 Caleb Johnson South River 1689 170 6:09 155 6:23 197 6:49 336 0:36 19:58 6:26/M
175 Matthew Wagner Quince Orchard 1465 236 6:21 152 6:23 165 6:41 136 0:32 19:58 6:26/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Milo Borek Georgetown Day 516 201 6:14 198 6:32 179 6:44 8 0:28 19:58 6:26/M
177 Michael Earp Hereford 724 249 6:24 164 6:26 112 6:32 357 0:36 19:59 6:26/M
178 Noah Parker Gilman 638 142 6:05 210 6:33 186 6:46 159 0:33 19:59 6:26/M
179 Austen Specht Towson 2523 217 6:17 176 6:27 177 6:43 85 0:31 20:00 6:26/M
180 Sam Ewald Gonzaga College 657 175 6:10 179 6:28 188 6:47 214 0:34 20:00 6:26/M
181 Travis Moody Tuscarora 2554 157 6:07 166 6:26 219 6:53 218 0:34 20:02 6:27/M
182 George Mairs South River 1694 165 6:08 161 6:25 220 6:53 267 0:35 20:02 6:27/M
183 Charlie Savin St Albans For Boys 1782 258 6:25 187 6:30 115 6:32 241 0:34 20:03 6:27/M
184 Mason Billings Mount Saint Joseph 1156 115 6:00 258 6:40 190 6:47 317 0:35 20:04 6:28/M
185 Zach Brengel Calvert Hall College 188 136 6:04 213 6:33 235 6:55 66 0:31 20:05 6:28/M
186 Gavin Chung Winston Churchill 2674 174 6:10 170 6:27 203 6:50 387 0:37 20:05 6:28/M
187 Billy Vineyard Broadneck 138 268 6:27 184 6:29 121 6:33 269 0:35 20:05 6:28/M
188 Ralph Etaba Oakdale 1349 177 6:11 221 6:34 184 6:46 221 0:34 20:06 6:28/M
189 Kai Rock Gonzaga College 671 220 6:17 222 6:34 176 6:43 49 0:30 20:07 6:29/M
190 Samuel Gallun Montgomery Blair 1061 200 6:14 181 6:28 201 6:50 280 0:35 20:08 6:29/M
191 James Denney St Albans For Boys 1753 99 5:58 219 6:34 258 6:59 319 0:35 20:08 6:29/M
192 Bryce Greenlee Broadneck 126 269 6:27 192 6:30 120 6:33 394 0:37 20:09 6:29/M
193 Alex Markva Georgetown Prep 576 189 6:12 205 6:33 207 6:51 101 0:32 20:09 6:29/M
194 Garrett Burns Howard 764 308 6:33 193 6:31 110 6:31 162 0:33 20:09 6:29/M
195 Connor Stewart Calvert Hall College 206 247 6:24 204 6:33 168 6:41 82 0:31 20:10 6:30/M
196 Carlos Pandes Broadneck 132 272 6:28 185 6:29 143 6:37 251 0:34 20:10 6:30/M
197 Henry Brown St Albans For Boys 1746 160 6:08 169 6:27 248 6:57 427 0:37 20:11 6:30/M
198 Cole DeLeire Georgetown Prep 572 185 6:12 212 6:33 211 6:51 193 0:34 20:11 6:30/M
199 Colin Kurniawan Hereford 728 215 6:16 215 6:33 183 6:46 304 0:35 20:12 6:30/M
200 Alex Feingold-Black Montgomery Blair 1059 167 6:08 200 6:32 240 6:56 277 0:35 20:13 6:30/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
201 Jean-Luc Chretien Sidwell Friends 1636 219 6:17 189 6:30 212 6:51 164 0:33 20:13 6:31/M
202 Lincoln Watson Marriotts Ridge 975 273 6:28 180 6:28 150 6:39 413 0:37 20:13 6:31/M
203 Connor Barton John Carroll 836 203 6:15 226 6:35 195 6:48 170 0:33 20:13 6:31/M
204 Shanwai Lin Georgetown Day 533 278 6:29 195 6:31 152 6:39 178 0:33 20:13 6:31/M
205 Oliver Graves-Abe Catonsville 236 202 6:14 174 6:27 227 6:54 447 0:38 20:14 6:31/M
206 Sebastian Thomas Thomas S Wootton 1975 191 6:13 249 6:39 189 6:47 201 0:34 20:14 6:31/M
207 Charlie Tremmel South River 1704 309 6:33 173 6:27 171 6:42 83 0:31 20:14 6:31/M
208 Owen Nathanson Dulaney 380 205 6:15 216 6:34 198 6:49 291 0:35 20:15 6:31/M
209 Eric Severin Crofton 299 212 6:16 263 6:41 191 6:48 21 0:29 20:16 6:31/M
210 Lucas Kang Richard Montgomery 1490 152 6:06 218 6:34 234 6:55 497 0:39 20:16 6:31/M
211 Brandon Li Marriotts Ridge 966 169 6:09 244 6:38 226 6:53 272 0:35 20:16 6:32/M
212 Alex Zhao Gilman 645 227 6:19 235 6:37 187 6:46 236 0:34 20:18 6:32/M
213 Hunter Becker Calvert Hall College 186 153 6:07 207 6:33 259 6:59 453 0:38 20:18 6:32/M
214 Brandon Smoot DeMatha Catholic 333 290 6:30 186 6:29 193 6:48 27 0:29 20:18 6:32/M
215 Jamie Finn South River 1685 206 6:15 167 6:26 223 6:53 581 0:42 20:18 6:32/M
216 David Bradley Rockbridge Academy 1523 209 6:16 250 6:39 221 6:53 34 0:30 20:19 6:32/M
217 Will Flagg Howard 771 326 6:36 269 6:42 98 6:29 77 0:31 20:19 6:33/M
218 Om Maryankandy Howard 777 214 6:16 236 6:37 209 6:51 222 0:34 20:20 6:33/M
219 Leo Bruk Mount Hebron 1127 239 6:22 202 6:32 210 6:51 242 0:34 20:21 6:33/M
220 Zach Yankle Howard 786 253 6:24 178 6:28 231 6:55 143 0:32 20:21 6:33/M
221 Johnny Daniel Howard 769 307 6:33 194 6:31 157 6:39 445 0:38 20:22 6:33/M
222 Zach Gaudino Archbishop Curley 23 130 6:03 264 6:41 265 7:00 314 0:35 20:22 6:33/M
223 Joey Liberto Archbishop Curley 29 211 6:16 188 6:30 262 7:00 271 0:35 20:22 6:33/M
224 Will Prisco Gonzaga College 668 132 6:03 190 6:30 307 7:09 482 0:38 20:22 6:33/M
225 Taylor Wockley Quince Orchard 1466 240 6:22 209 6:33 228 6:54 115 0:32 20:22 6:34/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
226 Kenneth Shen Thomas S Wootton 1973 161 6:08 232 6:37 261 7:00 396 0:37 20:23 6:34/M
227 Trent Williams Chopticon 268 235 6:21 237 6:37 204 6:50 177 0:33 20:23 6:34/M
228 Alec Lehtman Winston Churchill 2685 181 6:11 224 6:35 251 6:58 450 0:38 20:23 6:34/M
229 Elliott Paschane Montgomery Blair 1085 291 6:30 183 6:29 216 6:52 135 0:32 20:25 6:34/M
230 Ari Kalish Landon 862 86 5:54 271 6:42 295 7:07 549 0:41 20:25 6:34/M
231 Braden Krantz John Carroll 844 216 6:16 238 6:37 208 6:51 506 0:39 20:25 6:35/M
232 Ethan Maratta Rockbridge Academy 1531 263 6:26 240 6:37 194 6:48 157 0:33 20:26 6:35/M
233 Jason Lu Dulaney 378 197 6:13 286 6:45 200 6:49 478 0:38 20:27 6:35/M
234 Aidan Pitner Our Lady Of Good Counsel 1410 234 6:21 203 6:32 244 6:57 406 0:37 20:29 6:36/M
235 Benjamin Burckle Montgomery Blair 1049 229 6:19 247 6:39 266 7:00 52 0:30 20:30 6:36/M
236 Andrew Bundy Marriotts Ridge 957 151 6:06 243 6:38 289 7:05 533 0:40 20:30 6:36/M
237 Daniel Marelli Sidwell Friends 1648 355 6:42 227 6:36 173 6:42 28 0:29 20:31 6:36/M
238 Samuel Zinselmeier Thomas S Wootton 1980 204 6:15 313 6:50 222 6:53 223 0:34 20:33 6:37/M
