Maryland XC Invitational

Combined Results

October 08, 2022


Results by Charm City Run Events www.CharmCityRun.com
Male Finishers

Female Finishers

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Grace M. Finnegan Richard Montgomery 1478 BVG 2 5:35 3 5:56 1 6:11 42 0:33 18:17 5:53/M
2 Alexa Avila Montgomery Blair 1037 BVG 1 5:35 4 5:56 3 6:20 12 0:31 18:24 5:56/M
3 Sylvia Snider Hereford 721 BVG 3 5:41 1 5:54 2 6:17 16 0:32 18:25 5:56/M
4 Katie Greenwald Walt Whitman 2591 BVG 6 5:43 2 5:55 6 6:29 32 0:33 18:41 6:01/M
5 Estelle Snider Hereford 720 BVG 11 5:50 5 6:00 4 6:25 38 0:33 18:50 6:04/M
6 Cameron Glebocki Severna Park 1579 BVG 10 5:50 7 6:05 10 6:36 17 0:32 19:05 6:09/M
7 Rebekka Hillier Hereford 716 BVG 14 5:54 6 6:04 9 6:36 13 0:31 19:06 6:09/M
8 Catherine Campbell Dulaney 361 BVG 5 5:42 9 6:07 19 6:44 37 0:33 19:07 6:09/M
9 Vivian Kelly Georgetown Visitation Prep 607 BVG 4 5:42 8 6:06 28 6:52 41 0:33 19:15 6:12/M
10 Maya Gottesman Thomas S Wootton 1941 BVG 7 5:49 11 6:10 13 6:39 81 0:35 19:16 6:12/M
11 Charlotte Chang Thomas S Wootton 1940 BVG 8 5:49 10 6:09 17 6:43 102 0:36 19:19 6:13/M
12 Kiley Mann Howard 742 RWG 24 6:05 14 6:14 5 6:27 106 0:36 19:23 6:15/M
13 Victoria Ketzler Thomas S Wootton 1942 BVG 13 5:51 12 6:12 20 6:47 90 0:36 19:27 6:16/M
14 Meilani Rodgers Thomas S Wootton 1943 BVG 12 5:51 13 6:13 23 6:48 96 0:36 19:29 6:17/M
15 Mary Gorsky McDonogh 991 BVG 26 6:06 18 6:18 8 6:34 5 0:30 19:30 6:17/M
16 Sophie Bredar McDonogh 990 BVG 18 5:59 16 6:16 18 6:44 52 0:34 19:34 6:18/M
17 Isabel Aldana Towson 1998 BVG 33 6:09 17 6:18 12 6:38 10 0:31 19:38 6:19/M
18 Avhlee Reist Northern 1232 BVG 20 6:00 15 6:15 22 6:48 68 0:35 19:39 6:20/M
19 Maya Ducker Northwood 1251 BVG 23 6:05 20 6:20 15 6:41 31 0:33 19:40 6:20/M
20 Ally Johnson Northern 1230 BVG 22 6:05 19 6:19 16 6:42 47 0:33 19:41 6:20/M
21 Hallie Muniz Winston Churchill 2663 BVG 15 5:54 21 6:20 26 6:51 223 0:39 19:45 6:22/M
22 Olivia Sobkowicz Notre Dame Preparatory 1312 BVG 19 5:59 22 6:20 27 6:51 110 0:36 19:48 6:23/M
23 Rebecca Vasconez Thomas S Wootton 1946 BVG 9 5:50 23 6:21 47 7:02 65 0:34 19:49 6:23/M
24 Grace Doerschner Archbishop Spalding 35 RWG 21 6:02 51 6:37 21 6:47 49 0:34 20:00 6:27/M
25 Noor Aly Winston Churchill 2657 BVG 16 5:58 28 6:29 36 6:56 103 0:36 20:01 6:27/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Zewdi Tesfayohannes McDonogh 994 BVG 28 6:07 24 6:26 35 6:56 57 0:34 20:05 6:28/M
27 Lilah De La Vega-Rodriquez Georgetown Visitation Prep 605 BVG 31 6:08 30 6:29 32 6:55 19 0:32 20:06 6:28/M
28 Rebecca Jimeno Severna Park 1581 BVG 34 6:12 31 6:30 33 6:56 20 0:32 20:10 6:30/M
29 Sarah Kelly Severna Park 1582 BVG 36 6:12 32 6:30 39 6:57 4 0:30 20:11 6:30/M
30 Gracyn Lambert Bryn Mawr 145 RWG 30 6:08 36 6:32 44 6:59 21 0:32 20:12 6:30/M
31 Lauren C. Gotting Richard Montgomery 1479 BVG 68 6:25 45 6:35 11 6:37 64 0:34 20:12 6:30/M
32 Cassie Weymouth Dulaney 366 BVG 25 6:05 39 6:32 42 6:58 79 0:35 20:13 6:30/M
33 Caroline Easley Walt Whitman 2589 BVG 32 6:09 40 6:33 29 6:55 192 0:38 20:17 6:32/M
34 Cecilia Wright National Cathedral for Girls 1189 RWG 82 6:28 72 6:45 7 6:31 15 0:32 20:18 6:32/M
35 Maya Colavito Richard Montgomery 1477 BVG 62 6:23 41 6:34 14 6:41 203 0:39 20:18 6:32/M
36 Emma Bergfalk Montgomery Blair 1038 BVG 39 6:12 54 6:37 31 6:55 24 0:32 20:18 6:32/M
37 Kate Odell St. Andrew's Episcopal 1866 RWG 37 6:12 63 6:41 24 6:50 69 0:35 20:19 6:32/M
38 Eleanor McNichols Georgetown Visitation Prep 609 BVG 48 6:19 26 6:28 30 6:55 100 0:36 20:19 6:32/M
39 Gentry Bowie Northern 1226 BVG 17 5:59 25 6:27 72 7:14 174 0:38 20:19 6:33/M
40 Claire McGarvey Notre Dame Preparatory 1311 BVG 46 6:17 38 6:32 40 6:57 27 0:32 20:20 6:33/M
41 Cecilia Van Lierop Towson 2503 BVG 65 6:24 47 6:36 25 6:50 6 0:31 20:22 6:33/M
42 Isabel Tenney St Vincent Pallotti 1847 RWG 43 6:15 27 6:29 49 7:03 60 0:34 20:23 6:34/M
43 Madison Davis Severna Park 1578 BVG 41 6:12 55 6:37 45 7:00 28 0:33 20:23 6:34/M
44 Sara Siegle Our Lady Of Good Counsel 1388 RWG 27 6:07 33 6:30 53 7:05 254 0:40 20:24 6:34/M
45 Fiona Santos Bryn Mawr 148 RWG 47 6:18 44 6:35 34 6:56 74 0:35 20:26 6:35/M
46 Ella Swayne C. Milton Wright 175 RWG 56 6:21 37 6:32 37 6:56 113 0:36 20:27 6:35/M
47 Gauri Nair Mount Hebron 1106 RWG 63 6:23 29 6:29 41 6:58 156 0:37 20:29 6:36/M
48 Caroline Birdsall McDonogh 989 BVG 50 6:19 59 6:40 43 6:59 36 0:33 20:32 6:37/M
49 Kaylee Jenish Severna Park 1580 BVG 35 6:12 34 6:31 76 7:16 66 0:35 20:34 6:37/M
50 Anna Wendt Towson 2504 BVG 64 6:24 46 6:36 38 6:57 211 0:39 20:36 6:38/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Natalie Bowman Severna Park 1577 BVG 38 6:12 52 6:37 66 7:11 111 0:36 20:37 6:38/M
52 Aanya Tiwari Thomas S Wootton 1945 BVG 29 6:08 35 6:31 82 7:19 212 0:39 20:38 6:39/M
53 Cameryn Loper C. Milton Wright 173 RWG 78 6:27 42 6:34 54 7:05 22 0:32 20:40 6:39/M
54 Isabel Limao Sidwell Friends 1613 RWG 44 6:15 53 6:37 70 7:14 44 0:33 20:41 6:40/M
55 Allie Keffer McDonogh 992 BVG 42 6:14 49 6:36 68 7:13 171 0:38 20:42 6:40/M
56 Audrey Denton Severna Park 1566 BVG 40 6:12 77 6:47 60 7:08 70 0:35 20:44 6:41/M
57 Emma Coupe South River 1673 BVG 71 6:25 67 6:43 52 7:04 8 0:31 20:45 6:41/M
58 Charlotte Pohl Dulaney 365 BVG 79 6:27 60 6:40 48 7:03 53 0:34 20:45 6:41/M
59 Maggie McDonnell Notre Dame Preparatory 1310 BVG 45 6:17 58 6:40 69 7:13 97 0:36 20:47 6:41/M
60 Regan Zettler South River 1676 BVG 73 6:26 68 6:43 50 7:04 72 0:35 20:49 6:42/M
61 Clara Dawn McDonogh 978 BVG 83 6:28 66 6:42 55 7:06 23 0:32 20:50 6:42/M
62 Neha Manickam Dulaney 363 BVG 77 6:27 50 6:37 59 7:08 143 0:37 20:50 6:43/M
63 Ridley Lentz Hereford 718 BVG 67 6:24 62 6:41 63 7:10 132 0:37 20:53 6:43/M
64 Emily Atha Fallston 415 RWG 51 6:19 43 6:34 83 7:19 204 0:39 20:53 6:43/M
65 Jillian McNulty Towson 2000 BVG 66 6:24 48 6:36 95 7:24 2 0:29 20:55 6:44/M
66 Caylie Brown South River 1670 BVG 70 6:25 69 6:43 62 7:10 115 0:36 20:55 6:44/M
67 Fredrika Rosen Walt Whitman 2592 BVG 52 6:20 56 6:37 88 7:21 98 0:36 20:55 6:44/M
68 Hallie Shepard Catonsville 221 RWG 72 6:26 64 6:42 64 7:10 145 0:37 20:56 6:45/M
69 Tawny Lillard Northern 1231 BVG 57 6:22 57 6:38 84 7:20 148 0:37 20:58 6:45/M
70 Phoebe Dainer Walt Whitman 2588 BVG 54 6:20 74 6:46 78 7:18 101 0:36 21:01 6:46/M
71 Maggie Back Notre Dame Preparatory 1308 BVG 59 6:23 70 6:44 114 7:29 1 0:29 21:06 6:48/M
72 Ellie Bassham C. Milton Wright 171 RWG 53 6:20 61 6:40 99 7:26 186 0:38 21:06 6:48/M
73 Scarlet Davies Notre Dame Preparatory 1309 BVG 58 6:22 71 6:44 112 7:29 14 0:31 21:08 6:48/M
74 Erin McCarthy McDonogh 993 BVG 49 6:19 73 6:46 86 7:20 362 0:42 21:09 6:48/M
75 Taylor Denton Severna Park 1567 JVG 101 6:38 80 6:49 56 7:06 56 0:34 21:09 6:48/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Livi Sonne Walt Whitman 2593 BVG 55 6:20 125 7:04 67 7:11 94 0:36 21:12 6:50/M
77 Angelina Contrino Northern 1227 BVG 61 6:23 65 6:42 105 7:27 240 0:39 21:13 6:50/M
78 Yael Nahum Towson 2501 BVG 87 6:30 89 6:52 80 7:19 45 0:33 21:15 6:51/M
79 Zara Kanold-Tso Winston Churchill 2660 BVG 74 6:26 76 6:47 94 7:23 187 0:38 21:16 6:51/M
80 Quinn Allison Severna Park 1559 JVG 113 6:41 78 6:48 61 7:10 114 0:36 21:16 6:51/M
81 Alison Klein Hereford 717 BVG 75 6:27 91 6:52 87 7:21 86 0:35 21:17 6:51/M
82 Lauren Tooman C. Milton Wright 177 RWG 99 6:38 94 6:54 57 7:08 129 0:37 21:17 6:51/M
83 Callie Modrzejewski Chopticon 252 RWG 126 6:44 99 6:55 46 7:01 126 0:37 21:18 6:52/M
84 Margot Benelli National Cathedral for Girls 1183 RWG 94 6:35 98 6:55 65 7:11 150 0:37 21:20 6:52/M
85 Brooklyn LaBrier Severna Park 1572 JVG 108 6:40 75 6:47 71 7:14 286 0:40 21:23 6:53/M
86 Charlotte Levis Hereford 719 BVG 80 6:27 88 6:52 89 7:21 335 0:42 21:23 6:53/M
87 Rosemary Baquie Old Mill Senior 1359 RWG 92 6:35 84 6:50 91 7:23 75 0:35 21:23 6:53/M
88 Audrey Leff Georgetown Day 493 RWG 147 6:51 90 6:52 51 7:04 91 0:36 21:24 6:54/M
89 Madison Chorney Oakdale 1315 RWG 121 6:43 81 6:49 74 7:16 183 0:38 21:28 6:55/M
90 Sydney Querry Oakdale 1318 RWG 125 6:44 82 6:50 75 7:16 157 0:38 21:28 6:55/M
91 Jacqueline Sibila Dulaney 358 JVG 102 6:38 79 6:49 90 7:22 176 0:38 21:28 6:55/M
92 Junie Ro Marriotts Ridge 935 RWG 114 6:41 97 6:55 73 7:16 235 0:39 21:32 6:56/M
93 Annie Sun Thomas S Wootton 1944 BVG 84 6:29 100 6:56 132 7:34 34 0:33 21:33 6:56/M
94 Elizabeth Young Tuscarora 2541 RWG 93 6:35 83 6:50 102 7:27 291 0:41 21:33 6:56/M
95 Julia Robison Montgomery Blair 1042 BVG 98 6:37 114 7:01 85 7:20 82 0:35 21:35 6:57/M
96 Elola Eckford Walt Whitman 2590 BVG 105 6:40 117 7:01 93 7:23 30 0:33 21:38 6:58/M
97 Olivia Woitach Walt Whitman 2594 BVG 103 6:38 113 7:01 98 7:25 50 0:34 21:39 6:58/M
98 Ellie Carr Hereford 715 BVG 76 6:27 96 6:55 144 7:37 287 0:40 21:40 6:59/M
99 Aimee Tukey Winston Churchill 2651 BVG 89 6:31 131 7:06 108 7:28 88 0:36 21:42 6:59/M
100 Vanessa Relf Old Mill Senior 1364 RWG 176 6:58 85 6:50 79 7:18 76 0:35 21:43 7:00/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Alison Ferris Howard 739 RWG 154 6:53 87 6:51 81 7:19 234 0:39 21:44 7:00/M
102 Kiera Parsons Elizabeth Seton 413 BVG 168 6:56 93 6:54 77 7:18 99 0:36 21:45 7:00/M
103 Cate Futch Archbishop Spalding 36 RWG 118 6:42 108 6:59 100 7:26 112 0:36 21:45 7:00/M
104 Eleanor Bowman Dulaney 360 BVG 90 6:33 127 7:05 113 7:29 151 0:37 21:46 7:00/M
105 Nya Williams Broadneck 95 RWG 132 6:45 102 6:56 104 7:27 83 0:35 21:46 7:00/M
106 Isabel Meadows-Soto Old Mill Senior 1361 RWG 129 6:45 109 6:59 97 7:24 123 0:36 21:46 7:01/M
107 Mary Molly Melito Dulaney 364 BVG 81 6:28 103 6:57 164 7:43 310 0:41 21:50 7:02/M
108 Lola Sivley Howard 744 RWG 159 6:54 86 6:50 101 7:26 189 0:38 21:50 7:02/M
109 Emily Espinosa Stone Ridge Sacred Heart 1882 RWG 120 6:43 95 6:54 122 7:32 271 0:40 21:50 7:02/M
110 Audrey C. Inglese Richard Montgomery 1481 BVG 91 6:33 137 7:09 137 7:35 29 0:33 21:51 7:02/M
111 Ava Williams Chopticon 253 RWG 107 6:40 110 6:59 116 7:29 323 0:41 21:52 7:02/M
112 Alexandra O'Connell Archbishop Spalding 40 RWG 69 6:25 163 7:16 106 7:28 347 0:42 21:52 7:02/M
113 Mavourneen McGreevy Georgetown Visitation Prep 608 BVG 109 6:40 133 7:07 117 7:30 40 0:33 21:52 7:02/M
114 Isabella Boats Marriotts Ridge 930 RWG 97 6:37 107 6:59 143 7:37 206 0:39 21:53 7:03/M
115 Maddie Wassin John Carroll 815 RWG 133 6:46 105 6:58 136 7:35 71 0:35 21:55 7:03/M
116 Elspeth Skepton Notre Dame Preparatory 1299 JVG 123 6:43 92 6:53 156 7:40 108 0:36 21:55 7:03/M
117 Morgan Perry C. Milton Wright 174 RWG 135 6:46 112 7:00 134 7:34 87 0:35 21:58 7:04/M
118 Keegan Clarke Dulaney 346 JVG 104 6:39 119 7:02 140 7:36 273 0:40 21:58 7:04/M
119 Ellin Jeon Mount Hebron 1103 RWG 117 6:42 123 7:04 128 7:33 242 0:39 22:00 7:05/M
120 Emma R. Kim Richard Montgomery 1482 BVG 106 6:40 139 7:09 120 7:31 224 0:39 22:00 7:05/M
121 Rosemary Wilson Broadneck 96 RWG 130 6:45 104 6:57 123 7:32 451 0:44 22:00 7:05/M
122 Avery Landez Crofton 286 BVG 86 6:30 148 7:12 152 7:39 227 0:39 22:02 7:06/M
123 Maddie Davant Sidwell Friends 1612 RWG 255 7:14 130 7:06 58 7:08 58 0:34 22:03 7:06/M
124 Sabrina Chou Winston Churchill 2658 BVG 115 6:42 124 7:04 148 7:39 173 0:38 22:04 7:06/M
125 Kiara Chuang Walt Whitman 2570 JVG 134 6:46 115 7:01 150 7:39 153 0:37 22:05 7:07/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Charlotte Glitz Towson 1988 JVG 169 6:57 134 7:07 92 7:23 135 0:37 22:06 7:07/M
127 Amaira Dyer Old Mill Senior 1360 RWG 131 6:45 106 6:58 160 7:42 337 0:42 22:08 7:08/M
128 Delaney Klein Hereford 700 JVG 124 6:43 140 7:09 135 7:35 277 0:40 22:09 7:08/M
129 Norah Sorensen Towson 2502 BVG 88 6:30 118 7:01 201 7:54 366 0:42 22:09 7:08/M
130 Briley Sanford Tuscarora 2539 RWG 155 6:53 129 7:06 125 7:33 120 0:36 22:09 7:08/M
131 Elizabeth Shearer Georgetown Visitation Prep 611 BVG 110 6:40 186 7:20 131 7:33 59 0:34 22:09 7:08/M
132 Arshia Mondal Howard 743 RWG 203 7:03 120 7:03 96 7:24 220 0:39 22:11 7:08/M
133 Emily Boniface Crofton 283 BVG 85 6:29 146 7:12 163 7:43 496 0:46 22:11 7:09/M
134 Madeline Espinosa Stone Ridge Sacred Heart 1883 RWG 119 6:43 111 7:00 178 7:48 283 0:40 22:13 7:09/M
135 Naomi Borek Georgetown Day 489 RWG 201 7:03 138 7:09 107 7:28 33 0:33 22:14 7:10/M
136 Antoinette Davis Bishop McNamara 71 RWG 122 6:43 171 7:18 133 7:34 195 0:38 22:15 7:10/M
137 Lucie Goldberg Bryn Mawr 144 RWG 149 6:52 128 7:05 145 7:37 249 0:40 22:15 7:10/M
138 Abby Crowley Severna Park 1563 JVG 163 6:55 141 7:10 121 7:32 167 0:38 22:15 7:10/M
139 Ashna Nayak Marriotts Ridge 934 RWG 143 6:49 142 7:10 146 7:37 152 0:37 22:15 7:10/M
140 Alyssa Gallaher Crofton 284 BVG 142 6:49 121 7:03 170 7:45 142 0:37 22:16 7:10/M
141 Isabella Elliott Severna Park 1568 JVG 184 6:59 153 7:14 111 7:29 63 0:34 22:17 7:11/M
142 Jocelyn DiAngelo Severna Park 2732 JVG 179 6:59 122 7:03 139 7:36 196 0:38 22:18 7:11/M
143 Kaitlyn Jo Gallaher Crofton 285 BVG 145 6:50 116 7:01 182 7:49 260 0:40 22:21 7:12/M
144 Poppy Campbell South River 1672 BVG 152 6:53 189 7:21 151 7:39 3 0:30 22:24 7:13/M
145 Julianne Yao Thomas S Wootton 1938 JVG 140 6:49 152 7:14 155 7:40 269 0:40 22:24 7:13/M
146 Chloe Lehane St Paul's For Girls 1839 RWG 128 6:44 143 7:10 206 7:55 43 0:33 22:25 7:13/M
147 Sadie Foer Georgetown Day 491 RWG 200 7:03 136 7:09 130 7:33 250 0:40 22:26 7:13/M
148 Megan Warrenfeltz Hereford 714 JVG 221 7:07 165 7:16 110 7:29 46 0:33 22:27 7:14/M
149 Lillian Quigley Notre Dame Preparatory 1292 JVG 164 6:55 151 7:14 161 7:42 73 0:35 22:27 7:14/M
150 Julia Young Georgetown Day 495 RWG 202 7:03 135 7:09 138 7:35 198 0:38 22:27 7:14/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Moxie Dyro Northern 1229 BVG 100 6:38 144 7:10 231 8:01 144 0:37 22:28 7:14/M
152 Johanna Tenaglia C. Milton Wright 176 RWG 199 7:03 168 7:17 126 7:33 55 0:34 22:28 7:14/M
153 Cassidy Kaler National Cathedral for Girls 1185 RWG 166 6:56 147 7:12 157 7:41 191 0:38 22:28 7:14/M
154 Katerina Silvestre Winston Churchill 2647 JVG 150 6:52 167 7:17 158 7:41 138 0:37 22:29 7:14/M
155 Ella Rodriguez Georgetown Visitation Prep 610 BVG 136 6:47 155 7:14 188 7:52 61 0:34 22:29 7:14/M
156 Annick Manseau Broadneck 92 RWG 138 6:48 179 7:19 149 7:39 319 0:41 22:29 7:14/M
157 Giovana Ingoglia Stone Ridge Sacred Heart 1886 RWG 190 7:01 191 7:21 115 7:29 158 0:38 22:30 7:15/M
158 Bridget Mullery Stone Ridge Sacred Heart 1888 RWG 191 7:01 194 7:22 118 7:30 177 0:38 22:32 7:15/M
159 Bryce Helmer Georgetown Visitation Prep 606 BVG 111 6:41 185 7:20 194 7:52 179 0:38 22:33 7:16/M
160 Sadie Whynock Broadneck 94 RWG 183 6:59 149 7:13 159 7:42 228 0:39 22:34 7:16/M
161 Ari Harder-Krehbiel Richard Montgomery 1480 BVG 148 6:51 182 7:19 173 7:46 160 0:38 22:35 7:16/M
162 Kara Hartley Severna Park 1570 JVG 173 6:58 154 7:14 179 7:48 93 0:36 22:38 7:17/M
163 Kathryn Delaney Dulaney 348 JVG 217 7:06 224 7:29 103 7:27 48 0:34 22:38 7:17/M
164 Isabella Askey Notre Dame Preparatory 1307 BVG 204 7:03 193 7:22 153 7:40 18 0:32 22:38 7:17/M
165 Ava Elliott Tuscarora 2536 RWG 116 6:42 174 7:19 202 7:55 328 0:41 22:38 7:17/M
166 Emily Hsu Marriotts Ridge 932 RWG 127 6:44 150 7:13 214 7:58 318 0:41 22:38 7:17/M
167 Val Saenz Severna Park 1575 JVG 172 6:58 161 7:15 180 7:49 92 0:36 22:40 7:18/M
168 Chloe Maignan Bishop McNamara 73 RWG 158 6:54 159 7:15 186 7:51 229 0:39 22:40 7:18/M
169 Abigail McCarthy Georgetown Visitation Prep 589 JVG 218 7:06 132 7:06 168 7:45 329 0:41 22:40 7:18/M
170 Mahlet Mesfin Crofton 288 BVG 146 6:50 175 7:19 195 7:53 184 0:38 22:41 7:18/M
171 Ella Werkman Walt Whitman 2586 JVG 211 7:04 206 7:25 142 7:37 80 0:35 22:42 7:19/M
172 Ava Garland Bishop McNamara 72 RWG 161 6:54 158 7:15 200 7:54 216 0:39 22:43 7:19/M
173 Katja Treadwell Walt Whitman 2585 JVG 210 7:04 207 7:25 141 7:36 117 0:36 22:43 7:19/M
174 Mia Gately Richard Montgomery 1470 JVG 279 7:19 101 6:56 210 7:57 9 0:31 22:45 7:19/M
175 Mallory Trutenko Severna Park 1576 JVG 151 6:53 172 7:18 193 7:52 274 0:40 22:45 7:19/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Ella Werdell Howard 745 RWG 205 7:03 145 7:10 181 7:49 324 0:41 22:46 7:20/M
177 Rebecca Farris Rockbridge Academy 1513 RWG 263 7:16 157 7:14 127 7:33 391 0:43 22:48 7:20/M
178 Ashley Heinbaugh C. Milton Wright 172 RWG 196 7:02 169 7:17 183 7:50 140 0:37 22:48 7:20/M
179 Leah Klaus Marriotts Ridge 933 RWG 170 6:58 204 7:24 162 7:42 357 0:42 22:48 7:20/M
180 Nora Sachse Georgetown Day 494 RWG 241 7:11 162 7:16 167 7:45 104 0:36 22:48 7:21/M
181 Sydney Davis Severna Park 1564 JVG 207 7:04 183 7:20 177 7:47 141 0:37 22:49 7:21/M
182 Julia Wade Marriotts Ridge 936 RWG 167 6:56 211 7:26 174 7:46 251 0:40 22:50 7:21/M
183 Olivia Jewett Our Lady Of Good Counsel 1387 RWG 230 7:08 170 7:17 185 7:50 35 0:33 22:50 7:21/M
184 Olivia Virago Catonsville 222 RWG 288 7:21 201 7:24 109 7:28 137 0:37 22:52 7:22/M
185 Matilda Marinello Broadneck 93 RWG 193 7:01 198 7:23 176 7:47 221 0:39 22:53 7:22/M
186 Riya Wedam Winston Churchill 2653 JVG 141 6:49 173 7:18 227 8:00 450 0:44 22:53 7:22/M
187 Samantha Lewis Southern-AA 1716 JVG 162 6:55 178 7:19 222 7:59 208 0:39 22:53 7:22/M
188 Ryann Bahen Broadneck 90 RWG 198 7:03 202 7:24 166 7:45 290 0:40 22:53 7:22/M
189 Caylin Walker Oakdale 1319 RWG 156 6:53 181 7:19 221 7:59 282 0:40 22:53 7:22/M
190 Faith Leo Seneca Valley 1537 RWG 208 7:04 205 7:25 171 7:46 214 0:39 22:54 7:23/M
191 Anuva-Caroline Maloo Montgomery Blair 1026 JVG 153 6:53 177 7:19 226 8:00 316 0:41 22:54 7:23/M
192 Scarlett Seitz Hereford 707 JVG 212 7:05 199 7:24 175 7:46 213 0:39 22:55 7:23/M
193 Nicole Tognetti Tuscarora 2540 RWG 182 6:59 166 7:17 216 7:58 252 0:40 22:55 7:23/M
194 Annabella McKernan Archbishop Spalding 38 RWG 185 7:00 217 7:28 192 7:52 62 0:34 22:56 7:23/M
195 Amelia Gierasch Catonsville 218 RWG 284 7:21 196 7:23 119 7:30 300 0:41 22:56 7:23/M
196 Kelsie Miller Winston Churchill 2661 BVG 60 6:23 126 7:05 399 8:47 307 0:41 22:57 7:23/M
197 Anika Rai Montgomery Blair 1041 BVG 112 6:41 203 7:24 300 8:17 51 0:34 22:58 7:24/M
198 Caroline Zuba Winston Churchill 2656 JVG 188 7:00 160 7:15 229 8:01 322 0:41 22:59 7:24/M
199 Rachel Fleshman Northern 1214 JVG 228 7:08 208 7:25 184 7:50 85 0:35 22:59 7:24/M
200 Elaine Laskeris Catonsville 220 RWG 289 7:21 200 7:24 124 7:33 309 0:41 23:00 7:24/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
201 Anna Kate Hunter Notre Dame Preparatory 1283 JVG 225 7:07 231 7:31 172 7:46 67 0:35 23:00 7:24/M
202 Heather Titus Old Mill Senior 1365 RWG 231 7:09 195 7:23 190 7:52 95 0:36 23:01 7:25/M
203 Jane Puryear National Cathedral for Girls 1188 RWG 171 6:58 220 7:29 203 7:55 182 0:38 23:01 7:25/M
204 Natasha Holder South River 1675 BVG 227 7:08 235 7:32 165 7:43 116 0:36 23:01 7:25/M
205 Sofia DeLisa Hughes Marriotts Ridge 931 RWG 197 7:03 212 7:27 198 7:54 304 0:41 23:05 7:26/M
206 Adeline McDonnell Notre Dame Preparatory 1286 JVG 216 7:06 215 7:28 196 7:53 165 0:38 23:05 7:26/M
207 Anna Brody Sidwell Friends 1611 RWG 213 7:05 184 7:20 213 7:58 358 0:42 23:06 7:26/M
208 Madison Pegram McDonogh 986 JVG 177 6:58 192 7:21 253 8:08 193 0:38 23:08 7:27/M
209 Leila Castro Thomas S Wootton 1914 JVG 257 7:15 164 7:16 205 7:55 288 0:40 23:08 7:27/M
210 Madelyn Dunbar Chopticon 248 RWG 186 7:00 180 7:19 247 8:07 334 0:42 23:09 7:27/M
211 Lillian Nikolov Winston Churchill 2641 JVG 139 6:48 358 8:02 147 7:38 222 0:39 23:09 7:27/M
212 Peyton Rivas Broadneck 112 JVG 249 7:11 188 7:21 209 7:56 258 0:40 23:09 7:27/M
213 MaryElena Morales Winston Churchill 2662 BVG 95 6:36 226 7:30 309 8:19 458 0:45 23:10 7:28/M
214 Lizzie Pollard St Paul's For Girls 1841 RWG 180 6:59 216 7:28 235 8:02 365 0:42 23:13 7:28/M
215 Melat Mekonen Stone Ridge Sacred Heart 1887 RWG 294 7:23 210 7:26 169 7:45 172 0:38 23:13 7:29/M
216 Addie Smith Hereford 709 JVG 376 7:43 156 7:14 154 7:40 127 0:37 23:15 7:29/M
217 Nora Lopes Broadneck 105 JVG 250 7:11 187 7:20 232 8:01 354 0:42 23:16 7:30/M
218 Ramsey Graves Chopticon 250 RWG 174 6:58 190 7:21 287 8:14 380 0:43 23:17 7:30/M
219 Lane Worthing Sidwell Friends 1615 RWG 247 7:11 176 7:19 256 8:09 190 0:38 23:19 7:30/M
220 Jane Williams Notre Dame Preparatory 1303 JVG 243 7:11 255 7:38 187 7:52 161 0:38 23:20 7:31/M
