Maryland XC Invitational

Overall Results

October 08, 2022


Results by Charm City Run Events www.CharmCityRun.com

Black & Gold Varsity Girls

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Grace M. Finnegan Richard Montgomery 1478 2 5:35 3 5:56 1 6:11 31 0:33 18:17 5:53/M
2 Alexa Avila Montgomery Blair 1037 1 5:35 4 5:56 3 6:20 9 0:31 18:24 5:56/M
3 Sylvia Snider Hereford 721 3 5:41 1 5:54 2 6:17 12 0:32 18:25 5:56/M
4 Katie Greenwald Walt Whitman 2591 6 5:43 2 5:55 5 6:29 24 0:33 18:41 6:01/M
5 Estelle Snider Hereford 720 11 5:50 5 6:00 4 6:25 28 0:33 18:50 6:04/M
6 Cameron Glebocki Severna Park 1579 10 5:50 7 6:05 8 6:36 13 0:32 19:05 6:09/M
7 Rebekka Hillier Hereford 716 14 5:54 6 6:04 7 6:36 10 0:31 19:06 6:09/M
8 Catherine Campbell Dulaney 361 5 5:42 9 6:07 17 6:44 27 0:33 19:07 6:09/M
9 Vivian Kelly Georgetown Visitation Prep 607 4 5:42 8 6:06 24 6:52 30 0:33 19:15 6:12/M
10 Maya Gottesman Thomas S Wootton 1941 7 5:49 11 6:10 11 6:39 48 0:35 19:16 6:12/M
11 Charlotte Chang Thomas S Wootton 1940 8 5:49 10 6:09 15 6:43 60 0:36 19:19 6:13/M
12 Victoria Ketzler Thomas S Wootton 1942 13 5:51 12 6:12 18 6:47 52 0:36 19:27 6:16/M
13 Meilani Rodgers Thomas S Wootton 1943 12 5:51 13 6:13 20 6:48 54 0:36 19:29 6:17/M
14 Mary Gorsky McDonogh 991 24 6:06 17 6:18 6 6:34 5 0:30 19:30 6:17/M
15 Sophie Bredar McDonogh 990 18 5:59 15 6:16 16 6:44 36 0:34 19:34 6:18/M
16 Isabel Aldana Towson 1998 29 6:09 16 6:18 10 6:38 8 0:31 19:38 6:19/M
17 Avhlee Reist Northern 1232 20 6:00 14 6:15 19 6:48 44 0:35 19:39 6:20/M
18 Maya Ducker Northwood 1251 22 6:05 19 6:20 13 6:41 23 0:33 19:40 6:20/M
19 Ally Johnson Northern 1230 21 6:05 18 6:19 14 6:42 33 0:33 19:41 6:20/M
20 Hallie Muniz Winston Churchill 2663 15 5:54 20 6:20 22 6:51 84 0:39 19:45 6:22/M
21 Olivia Sobkowicz Notre Dame Preparatory 1312 19 5:59 21 6:20 23 6:51 62 0:36 19:48 6:23/M
22 Rebecca Vasconez Thomas S Wootton 1946 9 5:50 22 6:21 38 7:02 42 0:34 19:49 6:23/M
23 Noor Aly Winston Churchill 2657 16 5:58 26 6:29 31 6:56 61 0:36 20:01 6:27/M
24 Zewdi Tesfayohannes McDonogh 994 25 6:07 23 6:26 30 6:56 38 0:34 20:05 6:28/M
25 Lilah De La Vega-Rodriquez Georgetown Visitation Prep 605 27 6:08 27 6:29 28 6:55 15 0:32 20:06 6:28/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Rebecca Jimeno Severna Park 1581 30 6:12 28 6:30 29 6:56 16 0:32 20:10 6:30/M
27 Sarah Kelly Severna Park 1582 32 6:12 29 6:30 33 6:57 4 0:30 20:11 6:30/M
28 Lauren C. Gotting Richard Montgomery 1479 56 6:25 36 6:35 9 6:37 41 0:34 20:12 6:30/M
29 Cassie Weymouth Dulaney 366 23 6:05 33 6:32 35 6:58 47 0:35 20:13 6:30/M
30 Caroline Easley Walt Whitman 2589 28 6:09 34 6:33 25 6:55 80 0:38 20:17 6:32/M
31 Maya Colavito Richard Montgomery 1477 51 6:23 35 6:34 12 6:41 81 0:39 20:18 6:32/M
32 Emma Bergfalk Montgomery Blair 1038 34 6:12 43 6:37 27 6:55 18 0:32 20:18 6:32/M
33 Eleanor McNichols Georgetown Visitation Prep 609 40 6:19 25 6:28 26 6:55 58 0:36 20:19 6:32/M
34 Gentry Bowie Northern 1226 17 5:59 24 6:27 51 7:14 75 0:38 20:19 6:33/M
35 Claire McGarvey Notre Dame Preparatory 1311 39 6:17 32 6:32 34 6:57 19 0:32 20:20 6:33/M
36 Cecilia Van Lierop Towson 2503 53 6:24 38 6:36 21 6:50 6 0:31 20:22 6:33/M
37 Madison Davis Severna Park 1578 36 6:12 44 6:37 37 7:00 20 0:33 20:23 6:34/M
38 Caroline Birdsall McDonogh 989 42 6:19 48 6:40 36 6:59 26 0:33 20:32 6:37/M
39 Kaylee Jenish Severna Park 1580 31 6:12 30 6:31 52 7:16 43 0:35 20:34 6:37/M
40 Anna Wendt Towson 2504 52 6:24 37 6:36 32 6:57 82 0:39 20:36 6:38/M
41 Natalie Bowman Severna Park 1577 33 6:12 42 6:37 47 7:11 63 0:36 20:37 6:38/M
42 Aanya Tiwari Thomas S Wootton 1945 26 6:08 31 6:31 56 7:19 83 0:39 20:38 6:39/M
43 Allie Keffer McDonogh 992 37 6:14 40 6:36 49 7:13 73 0:38 20:42 6:40/M
44 Audrey Denton Severna Park 1566 35 6:12 61 6:47 44 7:08 45 0:35 20:44 6:41/M
45 Emma Coupe South River 1673 58 6:25 53 6:43 41 7:04 7 0:31 20:45 6:41/M
46 Charlotte Pohl Dulaney 365 64 6:27 49 6:40 39 7:03 37 0:34 20:45 6:41/M
47 Maggie McDonnell Notre Dame Preparatory 1310 38 6:17 47 6:40 50 7:13 55 0:36 20:47 6:41/M
48 Regan Zettler South River 1676 59 6:26 54 6:43 40 7:04 46 0:35 20:49 6:42/M
49 Clara Dawn McDonogh 978 67 6:28 52 6:42 42 7:06 17 0:32 20:50 6:42/M
50 Neha Manickam Dulaney 363 63 6:27 41 6:37 43 7:08 68 0:37 20:50 6:43/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Ridley Lentz Hereford 718 55 6:24 50 6:41 46 7:10 66 0:37 20:53 6:43/M
52 Jillian McNulty Towson 2000 54 6:24 39 6:36 65 7:24 2 0:29 20:55 6:44/M
53 Caylie Brown South River 1670 57 6:25 55 6:43 45 7:10 64 0:36 20:55 6:44/M
54 Fredrika Rosen Walt Whitman 2592 43 6:20 45 6:37 61 7:21 56 0:36 20:55 6:44/M
55 Tawny Lillard Northern 1231 46 6:22 46 6:38 57 7:20 70 0:37 20:58 6:45/M
56 Phoebe Dainer Walt Whitman 2588 44 6:20 59 6:46 54 7:18 59 0:36 21:01 6:46/M
57 Maggie Back Notre Dame Preparatory 1308 48 6:23 56 6:44 71 7:29 1 0:29 21:06 6:48/M
58 Scarlet Davies Notre Dame Preparatory 1309 47 6:22 57 6:44 69 7:29 11 0:31 21:08 6:48/M
59 Erin McCarthy McDonogh 993 41 6:19 58 6:46 59 7:20 96 0:42 21:09 6:48/M
60 Livi Sonne Walt Whitman 2593 45 6:20 76 7:04 48 7:11 53 0:36 21:12 6:50/M
61 Angelina Contrino Northern 1227 50 6:23 51 6:42 67 7:27 87 0:39 21:13 6:50/M
62 Yael Nahum Towson 2501 71 6:30 63 6:52 55 7:19 32 0:33 21:15 6:51/M
63 Zara Kanold-Tso Winston Churchill 2660 60 6:26 60 6:47 64 7:23 79 0:38 21:16 6:51/M
64 Alison Klein Hereford 717 61 6:27 64 6:52 60 7:21 50 0:35 21:17 6:51/M
65 Charlotte Levis Hereford 719 65 6:27 62 6:52 62 7:21 95 0:42 21:23 6:53/M
66 Annie Sun Thomas S Wootton 1944 68 6:29 67 6:56 75 7:34 25 0:33 21:33 6:56/M
67 Julia Robison Montgomery Blair 1042 78 6:37 70 7:01 58 7:20 49 0:35 21:35 6:57/M
68 Elola Eckford Walt Whitman 2590 81 6:40 72 7:01 63 7:23 22 0:33 21:38 6:58/M
69 Olivia Woitach Walt Whitman 2594 80 6:38 69 7:01 66 7:25 34 0:34 21:39 6:58/M
70 Ellie Carr Hereford 715 62 6:27 66 6:55 77 7:37 92 0:40 21:40 6:59/M
71 Aimee Tukey Winston Churchill 2651 73 6:31 79 7:06 68 7:28 51 0:36 21:42 6:59/M
72 Kiera Parsons Elizabeth Seton 413 96 6:56 65 6:54 53 7:18 57 0:36 21:45 7:00/M
73 Eleanor Bowman Dulaney 360 74 6:33 78 7:05 70 7:29 71 0:37 21:46 7:00/M
74 Mary Molly Melito Dulaney 364 66 6:28 68 6:57 83 7:43 94 0:41 21:50 7:02/M
75 Audrey C. Inglese Richard Montgomery 1481 75 6:33 81 7:09 76 7:35 21 0:33 21:51 7:02/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Mavourneen McGreevy Georgetown Visitation Prep 608 83 6:40 80 7:07 72 7:30 29 0:33 21:52 7:02/M
77 Emma R. Kim Richard Montgomery 1482 82 6:40 82 7:09 73 7:31 85 0:39 22:00 7:05/M
78 Avery Landez Crofton 286 70 6:30 85 7:12 80 7:39 86 0:39 22:02 7:06/M
79 Sabrina Chou Winston Churchill 2658 87 6:42 75 7:04 78 7:39 74 0:38 22:04 7:06/M
80 Norah Sorensen Towson 2502 72 6:30 73 7:01 91 7:54 97 0:42 22:09 7:08/M
81 Elizabeth Shearer Georgetown Visitation Prep 611 84 6:40 90 7:20 74 7:33 39 0:34 22:09 7:08/M
82 Emily Boniface Crofton 283 69 6:29 84 7:12 82 7:43 103 0:46 22:11 7:09/M
83 Alyssa Gallaher Crofton 284 90 6:49 74 7:03 85 7:45 67 0:37 22:16 7:10/M
84 Kaitlyn Jo Gallaher Crofton 285 91 6:50 71 7:01 87 7:49 89 0:40 22:21 7:12/M
85 Poppy Campbell South River 1672 94 6:53 91 7:21 79 7:39 3 0:30 22:24 7:13/M
86 Moxie Dyro Northern 1229 79 6:38 83 7:10 92 8:01 69 0:37 22:28 7:14/M
87 Ella Rodriguez Georgetown Visitation Prep 610 88 6:47 86 7:14 88 7:52 40 0:34 22:29 7:14/M
88 Bryce Helmer Georgetown Visitation Prep 606 85 6:41 89 7:20 89 7:52 76 0:38 22:33 7:16/M
89 Ari Harder-Krehbiel Richard Montgomery 1480 93 6:51 88 7:19 86 7:46 72 0:38 22:35 7:16/M
90 Isabella Askey Notre Dame Preparatory 1307 100 7:03 92 7:22 81 7:40 14 0:32 22:38 7:17/M
91 Mahlet Mesfin Crofton 288 92 6:50 87 7:19 90 7:53 78 0:38 22:41 7:18/M
92 Kelsie Miller Winston Churchill 2661 49 6:23 77 7:05 102 8:47 93 0:41 22:57 7:23/M
93 Anika Rai Montgomery Blair 1041 86 6:41 93 7:24 96 8:17 35 0:34 22:58 7:24/M
94 Natasha Holder South River 1675 102 7:08 95 7:32 84 7:43 65 0:36 23:01 7:25/M
95 MaryElena Morales Winston Churchill 2662 76 6:36 94 7:30 98 8:19 102 0:45 23:10 7:28/M
96 Meklit Mesfin Crofton 289 95 6:54 98 7:38 94 8:10 88 0:39 23:22 7:31/M
97 Jennifer A. Campano Richard Montgomery 1468 99 7:02 97 7:37 93 8:09 91 0:40 23:29 7:34/M
98 Nicole Jia Dulaney 362 89 6:48 99 7:38 99 8:27 77 0:38 23:33 7:35/M
99 Alicia MacMillan Crofton 287 101 7:07 96 7:36 95 8:10 100 0:43 23:37 7:36/M
100 Zara Villones Montgomery Blair 1043 97 7:00 100 7:40 97 8:18 99 0:43 23:44 7:38/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Valentina Cruz Northern 1228 98 7:01 102 7:53 101 8:37 98 0:42 24:15 7:48/M
102 Canaan Bogale Montgomery Blair 1039 104 7:28 101 7:51 100 8:28 101 0:43 24:32 7:54/M
103 Mckinley Jovanovic Montgomery Blair 1040 103 7:11 104 8:24 103 8:59 90 0:40 25:16 8:08/M
104 Reagan Acri Notre Dame Preparatory 1306 77 6:36 103 8:17 104 10:50 104 0:52 26:36 8:34/M