Maryland XC Invitational

Overall Results

October 07, 2023


Results by Charm City Run Events www.CharmCityRun.com

Black & Gold Varsity Girls

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Rebekka Hillier Hereford 844 F 1:F Overall 7 5:51 2 6:05 1 6:14 3 0:28 18:40 6:00/M
2 Lauren Stine North Hagerstown 1436 F 2:F Overall 5 5:46 3 6:07 3 6:19 5 0:29 18:43 6:02/M
3 Vivian Kelly Georgetown Visitation Prep 689 F 3:F Overall 1 5:38 1 6:03 9 6:30 15 0:31 18:44 6:02/M
4 Katherine Morey Winston Churchill 2670 F 4:F Overall 2 5:41 5 6:08 2 6:19 82 0:36 18:46 6:03/M
5 Claire Sivitz Howard 903 F 5:F Overall 3 5:45 4 6:07 8 6:28 41 0:33 18:55 6:06/M
6 Grace Finnegan Richard Montgomery 1867 F 6:F Overall 4 5:46 8 6:15 7 6:28 16 0:31 19:01 6:07/M
7 Ani Bailin Bethesda-Chevy Chase 198 F 7:F Overall 10 5:52 9 6:17 4 6:23 10 0:31 19:05 6:09/M
8 Whitney Bruch National Cathedral for Girls 1402 F 8:F Overall 11 5:53 6 6:14 6 6:27 24 0:31 19:07 6:09/M
9 Sylvia Snider Hereford 849 F 9:F Overall 8 5:52 7 6:15 15 6:40 49 0:33 19:22 6:14/M
10 Emilie Creighton James Hubert Blake 923 F 10:F Overall 14 5:59 14 6:26 5 6:26 20 0:31 19:24 6:15/M
11 Sophie Harjes Bethesda-Chevy Chase 200 F 11:F Overall 12 5:54 12 6:24 10 6:36 51 0:33 19:29 6:17/M
12 Kiley Mann Howard 900 F 12:F Overall 6 5:49 10 6:22 18 6:45 72 0:35 19:33 6:18/M
13 Cecilia Wright National Cathedral for Girls 1408 F 13:F Overall 9 5:52 15 6:26 22 6:48 4 0:28 19:37 6:19/M
14 Amber Wimbish Bishop McNamara 222 F 14:F Overall 15 6:03 13 6:26 14 6:40 26 0:32 19:41 6:20/M
15 Alexandra Lohse Towson 2492 F 15:F Overall 18 6:10 17 6:29 11 6:38 1 0:26 19:45 6:22/M
16 Cecilia Van Lierop Towson 2494 F 16:F Overall 19 6:11 16 6:28 12 6:39 2 0:27 19:47 6:22/M
17 Mary Gorsky McDonogh 1161 F 17:F Overall 13 5:57 24 6:43 20 6:47 13 0:31 19:59 6:26/M
18 Katherine Greenwald Walt Whitman 2585 F 18:F Overall 39 6:29 11 6:22 13 6:39 11 0:31 20:02 6:27/M
19 Josephine Kemp Our Lady Of Good Counsel 1649 F 19:F Overall 24 6:14 19 6:36 16 6:42 14 0:31 20:04 6:28/M
20 Ella Werkman Walt Whitman 2587 F 20:F Overall 25 6:14 20 6:36 17 6:42 19 0:31 20:06 6:28/M
21 Catherine Campbell Dulaney 459 F 1:F 0- 0 17 6:10 18 6:30 26 6:56 42 0:33 20:10 6:30/M
22 Victoria Ketzler Thomas S Wootton 2446 F 2:F 0- 0 21 6:13 21 6:38 21 6:48 68 0:35 20:16 6:31/M
23 Charlotte Chang Thomas S Wootton 2444 F 3:F 0- 0 22 6:13 22 6:40 31 7:01 58 0:34 20:29 6:36/M
24 Nya Stoian Bethesda-Chevy Chase 204 F 4:F 0- 0 45 6:32 25 6:43 19 6:47 25 0:32 20:35 6:38/M
25 Catherine van Lierop Towson 2493 F 5:F 0- 0 33 6:27 31 6:47 23 6:49 28 0:32 20:36 6:38/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Anna Chamberlin North Hagerstown 1432 F 6:F 0- 0 36 6:28 32 6:48 24 6:52 22 0:31 20:40 6:39/M
27 Adelaide Keller Richard Montgomery 1872 F 7:F 0- 0 37 6:28 23 6:42 27 6:58 12 0:31 20:40 6:39/M
28 Lauren Gotting Richard Montgomery 1869 F 8:F 0- 0 29 6:25 28 6:46 25 6:55 46 0:33 20:41 6:40/M
29 Mavourneen McGreevy Georgetown Visitation Prep 691 F 9:F 0- 0 20 6:12 30 6:47 43 7:14 17 0:31 20:45 6:41/M
30 Aubrey Green Bethesda-Chevy Chase 199 F 10:F 0- 0 34 6:27 29 6:47 28 6:59 43 0:33 20:47 6:41/M
31 Grace Tate Mt de Sales 1384 F 11:F 0- 0 16 6:08 45 6:57 40 7:11 56 0:34 20:52 6:43/M
32 Arshia Mondal Howard 901 F 12:F 0- 0 48 6:34 27 6:46 29 6:59 73 0:35 20:55 6:44/M
33 Korinne Austin Winston Churchill 2669 F 13:F 0- 0 40 6:29 44 6:56 30 7:01 18 0:31 20:59 6:45/M
34 Lilah Rich Bethesda-Chevy Chase 203 F 14:F 0- 0 44 6:30 26 6:45 37 7:08 69 0:35 20:59 6:45/M
35 Ridley Lentz Hereford 845 F 15:F 0- 0 32 6:26 34 6:51 34 7:06 76 0:36 21:00 6:46/M
36 Zewdi Tesfayohannes McDonogh 1165 F 16:F 0- 0 28 6:25 39 6:54 38 7:10 71 0:35 21:06 6:48/M
37 Kathryn Delaney Dulaney 461 F 17:F 0- 0 31 6:25 40 6:54 45 7:15 30 0:32 21:08 6:48/M
38 Noor Aly Winston Churchill 2668 F 18:F 0- 0 46 6:33 47 6:59 33 7:03 23 0:31 21:08 6:48/M
39 Katie Gobell Hereford 843 F 19:F 0- 0 49 6:36 43 6:56 41 7:12 6 0:29 21:14 6:50/M
40 Maria Caballero Walt Whitman 2583 F 20:F 0- 0 57 6:41 37 6:54 36 7:07 60 0:34 21:17 6:51/M
41 Olivia Vassar McDonogh 1166 F 21:F 0- 0 27 6:24 50 7:03 48 7:16 40 0:33 21:17 6:51/M
42 Morgan Kirsch Bethesda-Chevy Chase 201 F 22:F 0- 0 35 6:27 42 6:55 58 7:20 75 0:35 21:19 6:52/M
43 Clara Dawn McDonogh 1160 F 23:F 0- 0 53 6:38 63 7:10 32 7:01 7 0:30 21:20 6:52/M
44 Emilia Pardo Winston Churchill 2671 F 24:F 0- 0 26 6:23 49 7:02 56 7:19 57 0:34 21:20 6:52/M
45 Amy Jacobs Mt de Sales 1381 F 25:F 0- 0 42 6:30 46 6:58 46 7:15 85 0:37 21:21 6:52/M
46 Addie Smith Hereford 848 F 26:F 0- 0 47 6:33 35 6:53 57 7:19 61 0:34 21:21 6:52/M
47 Olivia Woitach Walt Whitman 2588 F 27:F 0- 0 58 6:41 38 6:54 39 7:11 54 0:34 21:21 6:53/M
48 Keegan Clarke Dulaney 460 F 28:F 0- 0 30 6:25 33 6:51 65 7:27 89 0:37 21:22 6:53/M
49 Selah Decatur Our Lady Of Good Counsel 1645 F 29:F 0- 0 23 6:14 36 6:53 74 7:36 104 0:40 21:25 6:54/M
50 Annie Sun Thomas S Wootton 2449 F 30:F 0- 0 56 6:40 41 6:55 55 7:18 39 0:33 21:28 6:55/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Paige Dunsmore Our Lady Of Good Counsel 1646 F 31:F 0- 0 43 6:30 52 7:06 50 7:17 64 0:34 21:28 6:55/M
52 Audrey Inglese Richard Montgomery 1871 F 32:F 0- 0 50 6:37 48 7:01 42 7:14 65 0:35 21:29 6:55/M
53 Charlotte Pohl Dulaney 464 F 33:F 0- 0 41 6:30 56 7:07 52 7:18 52 0:34 21:29 6:55/M
54 Abigail McCarthy Georgetown Visitation Prep 690 F 34:F 0- 0 71 6:48 53 7:06 35 7:07 45 0:33 21:34 6:57/M
55 Antoinette Davis Bishop McNamara 221 F 35:F 0- 0 38 6:29 55 7:07 60 7:22 90 0:38 21:37 6:58/M
56 Jazlyn Ayala Mt de Sales 1378 F 36:F 0- 0 55 6:39 54 7:06 54 7:18 47 0:33 21:38 6:58/M
57 Emnet Tesfayohannes McDonogh 1164 F 37:F 0- 0 51 6:38 61 7:09 51 7:17 66 0:35 21:39 6:58/M
58 Elola Eckford Walt Whitman 2584 F 38:F 0- 0 70 6:47 60 7:08 53 7:18 8 0:30 21:45 7:00/M
59 Ella Hajel North Hagerstown 1433 F 39:F 0- 0 68 6:47 71 7:16 44 7:14 33 0:32 21:51 7:02/M
60 Mia Mager Howard 899 F 40:F 0- 0 62 6:44 62 7:09 63 7:25 35 0:32 21:51 7:02/M
61 Scarlett Seitz Hereford 847 F 41:F 0- 0 79 6:55 57 7:08 47 7:15 44 0:33 21:52 7:03/M
62 Sofia Antonioli Walt Whitman 2582 F 42:F 0- 0 67 6:47 58 7:08 59 7:20 86 0:37 21:54 7:03/M
63 Caroline Zuba Winston Churchill 2674 F 43:F 0- 0 63 6:45 64 7:11 62 7:24 36 0:32 21:54 7:03/M
64 Sophie Minkiewicz Georgetown Visitation Prep 692 F 44:F 0- 0 73 6:49 66 7:13 49 7:16 78 0:36 21:55 7:03/M
65 Bryce Helmer Georgetown Visitation Prep 688 F 45:F 0- 0 69 6:47 69 7:15 61 7:23 48 0:33 22:00 7:05/M
66 Ophelia Calhoun National Cathedral for Girls 1403 F 46:F 0- 0 66 6:47 72 7:18 64 7:27 29 0:32 22:05 7:07/M
67 Maggie Goff Mt de Sales 1380 F 47:F 0- 0 54 6:39 68 7:14 71 7:35 94 0:38 22:08 7:08/M
68 Aimee Tukey Winston Churchill 2655 F 48:F 0- 0 59 6:42 70 7:15 77 7:37 55 0:34 22:09 7:08/M
69 Karina Abbundi Our Lady Of Good Counsel 1644 F 49:F 0- 0 64 6:46 65 7:11 84 7:43 80 0:36 22:18 7:11/M
70 Sasha Goodhart Richard Montgomery 1868 F 50:F 0- 0 75 6:50 80 7:26 67 7:30 32 0:32 22:19 7:11/M
71 Simone A. Carter James Hubert Blake 922 F 51:F 0- 0 74 6:49 75 7:21 73 7:35 38 0:33 22:19 7:11/M
72 Anna Kurtz Hereford 829 F 52:F 0- 0 78 6:54 59 7:08 83 7:42 59 0:34 22:20 7:12/M
73 Katerina Silvestre Winston Churchill 2673 F 53:F 0- 0 61 6:44 67 7:13 89 7:47 91 0:38 22:23 7:12/M
74 Mika Hsu Howard 898 F 54:F 0- 0 84 6:59 74 7:20 66 7:27 84 0:37 22:25 7:13/M
75 Aanya Tiwari Thomas S Wootton 2450 F 55:F 0- 0 100 7:17 51 7:04 68 7:30 93 0:38 22:31 7:15/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Sophia Missoi Thomas S Wootton 2447 F 56:F 0- 0 81 6:57 76 7:23 75 7:36 79 0:36 22:33 7:16/M
77 Hannah Schneider National Cathedral for Girls 1407 F 57:F 0- 0 86 7:00 77 7:24 78 7:37 37 0:33 22:34 7:16/M
78 Molly Eisenfeld Thomas S Wootton 2445 F 58:F 0- 0 91 7:03 81 7:27 80 7:39 31 0:32 22:42 7:19/M
79 Ari Harder-Krehbiel Richard Montgomery 1870 F 59:F 0- 0 89 7:02 88 7:34 76 7:36 9 0:30 22:44 7:19/M
80 Samantha M. Polcawich Col. Zadok Magruder 372 F 60:F 0- 0 94 7:08 82 7:30 69 7:33 50 0:33 22:46 7:20/M
81 Alice Lu Dulaney 463 F 61:F 0- 0 80 6:57 93 7:37 82 7:42 53 0:34 22:51 7:21/M
82 Chloe Maignan Bishop McNamara 205 F 62:F 0- 0 52 6:38 78 7:25 95 8:08 101 0:40 22:52 7:22/M
83 Isabel Backer Towson 2489 F 63:F 0- 0 83 6:59 84 7:30 90 7:48 67 0:35 22:53 7:22/M
84 Ashley E. Polcawich Col. Zadok Magruder 371 F 64:F 0- 0 95 7:09 83 7:30 72 7:35 92 0:38 22:53 7:22/M
85 Emma Reichling Richard Montgomery 1873 F 65:F 0- 0 77 6:51 89 7:35 88 7:47 102 0:40 22:53 7:22/M
86 Natalie Kral Towson 2491 F 66:F 0- 0 88 7:01 85 7:30 91 7:48 63 0:34 22:55 7:23/M
87 Sarah Tiedemann Dulaney 465 F 67:F 0- 0 93 7:07 94 7:37 70 7:35 81 0:36 22:57 7:23/M
88 Sydney Zimmerman Bethesda-Chevy Chase 190 F 68:F 0- 0 96 7:10 87 7:31 79 7:38 83 0:36 22:57 7:23/M
89 Elizabeth Shearer Georgetown Visitation Prep 693 F 69:F 0- 0 72 6:48 73 7:18 101 8:17 62 0:34 22:59 7:24/M
90 Calla Privor National Cathedral for Girls 1406 F 70:F 0- 0 92 7:03 95 7:38 86 7:46 27 0:32 23:01 7:25/M
91 Madison Pegram McDonogh 1163 F 71:F 0- 0 76 6:50 86 7:31 93 8:04 97 0:38 23:05 7:26/M
92 Cassidy Kaler National Cathedral for Girls 1404 F 72:F 0- 0 98 7:15 79 7:25 85 7:46 98 0:39 23:06 7:26/M
93 Rian Johnson North Hagerstown 1434 F 73:F 0- 0 87 7:01 96 7:40 87 7:46 96 0:38 23:06 7:26/M
94 Cayla Schwartz Thomas S Wootton 2448 F 74:F 0- 0 107 7:27 92 7:37 81 7:40 21 0:31 23:17 7:30/M
95 Eva Bacinski Mt de Sales 1368 F 75:F 0- 0 65 6:47 97 7:44 99 8:15 34 0:32 23:20 7:31/M
96 Sammie Keane McDonogh 1162 F 76:F 0- 0 82 6:57 90 7:36 96 8:10 106 0:40 23:26 7:33/M
97 Mary Bacinski Mt de Sales 1369 F 77:F 0- 0 60 6:43 91 7:36 107 8:28 105 0:40 23:29 7:34/M
98 Evelyn Wang Col. Zadok Magruder 375 F 78:F 0- 0 97 7:14 99 7:46 94 8:04 87 0:37 23:42 7:38/M
99 Shelby Smith Howard 904 F 79:F 0- 0 105 7:19 100 7:46 97 8:10 77 0:36 23:53 7:42/M
100 Mia Davis Towson 2490 F 80:F 0- 0 109 7:34 98 7:44 92 7:59 88 0:37 23:56 7:42/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Colette Yehl Walt Whitman 2573 F 81:F 0- 0 85 7:00 102 7:57 105 8:25 103 0:40 24:02 7:44/M
102 Alison Morson Mt de Sales 1382 F 82:F 0- 0 90 7:02 108 8:02 104 8:22 99 0:39 24:07 7:46/M
103 Isadora Feltrin Col. Zadok Magruder 369 F 83:F 0- 0 104 7:19 103 7:57 98 8:15 74 0:35 24:07 7:46/M
104 Rianna Serrano Col. Zadok Magruder 373 F 84:F 0- 0 102 7:18 105 8:00 100 8:16 70 0:35 24:10 7:47/M
105 Nicole Jia Dulaney 462 F 85:F 0- 0 99 7:16 101 7:53 103 8:19 109 0:42 24:12 7:48/M
106 Jacqueline D. Nguessan Col. Zadok Magruder 370 F 86:F 0- 0 103 7:19 107 8:01 106 8:25 110 0:43 24:29 7:53/M
107 Brianna Matthews North Hagerstown 1435 F 87:F 0- 0 101 7:18 106 8:00 108 8:32 95 0:38 24:30 7:53/M
108 Beliz Akbulut Towson 2488 F 88:F 0- 0 108 7:33 104 7:59 102 8:19 108 0:42 24:36 7:55/M
109 Carlee Pugh Howard 902 F 89:F 0- 0 106 7:21 109 8:15 110 8:55 113 0:46 25:18 8:09/M
110 Chaselyn Sowards Our Lady Of Good Counsel 1636 F 90:F 0- 0 111 7:39 110 8:26 111 8:56 107 0:42 25:44 8:17/M
111 Zoe Emad Our Lady Of Good Counsel 1647 F 91:F 0- 0 110 7:35 111 8:33 112 8:59 111 0:43 25:51 8:19/M
112 Abigail Call North Hagerstown 1431 F 92:F 0- 0 112 8:02 112 8:53 109 8:47 100 0:39 26:22 8:29/M
113 Alesa J. Wheeler James Hubert Blake 926 F 93:F 0- 0 113 8:38 113 10:08 113 9:53 112 0:43 29:23 9:28/M