Maryland XC Invitational

Overall Results

October 08, 2022


Results by Charm City Run Events www.CharmCityRun.com

Black & Gold Varsity Boys

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Pierre Attiogbe St Albans For Boys 1791 1 4:36 1 4:50 1 5:08 12 0:27 15:02 4:51/M
2 Charlie Butler Mount Saint Joseph 1178 4 4:42 3 5:05 3 5:23 1 0:24 15:35 5:01/M
3 Tyler Dailey Dulaney 382 2 4:36 2 5:05 8 5:29 6 0:26 15:38 5:02/M
4 Cameron Davis Calvert Hall College 210 3 4:37 4 5:05 7 5:29 73 0:30 15:43 5:04/M
5 Ryan Connelly Calvert Hall College 209 7 4:51 5 5:08 2 5:17 86 0:30 15:48 5:05/M
6 Liam Hagerty Severna Park 1603 8 4:51 6 5:10 14 5:32 3 0:26 16:00 5:09/M
7 Noah Fisher Richard Montgomery 1505 6 4:44 13 5:15 21 5:36 4 0:26 16:03 5:10/M
8 Kieran Mischke Towson 2533 15 4:59 8 5:13 5 5:24 20 0:27 16:05 5:11/M
9 Lucas Rohde Gonzaga College 680 5 4:44 9 5:13 25 5:39 56 0:29 16:07 5:12/M
10 Frederick Alfonso-Frank Montgomery Blair 1095 13 4:55 24 5:19 6 5:29 2 0:26 16:10 5:12/M
11 William Strong St Albans For Boys 1795 11 4:52 12 5:15 20 5:36 11 0:27 16:11 5:13/M
12 Ryan Wahler Towson 2534 17 5:01 11 5:15 4 5:23 100 0:31 16:12 5:13/M
13 Sebi Hume St Albans For Boys 1792 12 4:54 20 5:18 13 5:31 35 0:28 16:13 5:13/M
14 Stephen Gonzalez Calvert Hall College 212 18 5:01 16 5:15 10 5:30 48 0:29 16:17 5:14/M
15 Cort Schroder Calvert Hall College 215 19 5:01 17 5:15 15 5:32 28 0:27 16:17 5:15/M
16 Mason Hoover Chopticon 272 10 4:52 7 5:11 30 5:41 143 0:34 16:19 5:15/M
17 Chris Nunn Severna Park 1607 24 5:06 19 5:16 18 5:34 5 0:26 16:24 5:17/M
18 Sean Cunniff Walt Whitman 2617 22 5:05 18 5:16 19 5:35 51 0:29 16:26 5:18/M
19 Evan Cline Towson 2530 41 5:08 31 5:21 9 5:30 22 0:27 16:27 5:18/M
20 Rei Rahsaan Nettey Calvert Hall College 214 9 4:52 14 5:15 46 5:47 130 0:33 16:28 5:18/M
21 Eric Penkala Southern-AA 1728 31 5:07 15 5:15 22 5:38 37 0:28 16:29 5:18/M
22 Max Abubucker Towson 2528 35 5:07 25 5:19 16 5:33 39 0:28 16:29 5:19/M
23 Nathan Szubin Charles E Smith (Lions Upper) 246 29 5:06 28 5:20 24 5:39 31 0:28 16:35 5:20/M
24 London Layton Crofton 310 36 5:07 22 5:18 27 5:40 53 0:29 16:36 5:21/M
25 Colin La Winston Churchill 2703 43 5:09 10 5:14 29 5:41 96 0:31 16:36 5:21/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Asim Hakim-Florian Landon 887 16 5:01 21 5:18 43 5:46 102 0:31 16:38 5:21/M
27 Stepan Volkov Winston Churchill 2705 27 5:06 32 5:21 28 5:40 71 0:30 16:39 5:22/M
28 Jayden Keels DeMatha Catholic 340 21 5:05 30 5:21 40 5:44 43 0:28 16:39 5:22/M
29 Matt Podratsky Gonzaga College 679 14 4:56 43 5:25 44 5:47 89 0:30 16:39 5:22/M
30 Liam Quinn St Albans For Boys 1793 51 5:10 37 5:23 26 5:39 18 0:27 16:40 5:22/M
31 Jack Blanchfield Towson 2529 50 5:10 27 5:20 35 5:43 33 0:28 16:42 5:23/M
32 Amadeus Davis Howard 787 69 5:15 39 5:23 17 5:34 62 0:29 16:43 5:23/M
33 Sayid Shakur DeMatha Catholic 342 26 5:06 40 5:23 39 5:44 82 0:30 16:45 5:24/M
34 Nathaniel Encinas Winston Churchill 2701 23 5:05 26 5:19 55 5:51 77 0:30 16:46 5:24/M
35 Bryce Dufrene Chopticon 271 61 5:13 52 5:27 23 5:39 14 0:27 16:47 5:24/M
36 Bradan Welby Winston Churchill 2706 49 5:09 47 5:26 42 5:45 25 0:27 16:49 5:25/M
37 Christopher Toomer DeMatha Catholic 343 25 5:06 29 5:20 54 5:50 98 0:31 16:49 5:25/M
38 Liam Thomson Gonzaga College 682 65 5:14 38 5:23 38 5:44 27 0:27 16:49 5:25/M
39 Alex Lecouras Severna Park 1606 40 5:08 44 5:25 49 5:48 36 0:28 16:50 5:25/M
40 Kyle Reardon Howard 792 56 5:12 46 5:25 36 5:43 34 0:28 16:50 5:25/M
41 Matthew Brennan Calvert Hall College 190 48 5:09 65 5:31 31 5:41 30 0:27 16:50 5:25/M
42 Taylor Jarvis Severna Park 1605 63 5:14 48 5:26 32 5:42 38 0:28 16:51 5:25/M
43 Owen Infante South River 1710 30 5:06 35 5:22 57 5:51 93 0:30 16:52 5:26/M
44 Ryan O'Byrne Howard 791 55 5:12 23 5:19 47 5:48 135 0:33 16:53 5:26/M
45 Cody Smith Severna Park 1608 33 5:07 33 5:22 62 5:53 65 0:29 16:53 5:26/M
46 Davis Saynuk Howard 793 64 5:14 45 5:25 34 5:43 76 0:30 16:53 5:26/M
47 Jackson Lastowski Crofton 309 59 5:13 49 5:26 37 5:43 63 0:29 16:53 5:26/M
48 Sean Sullivan Severna Park 1609 28 5:06 41 5:24 59 5:52 110 0:31 16:55 5:27/M
49 Evan Althouse Mount Saint Joseph 1176 46 5:09 55 5:28 48 5:48 55 0:29 16:56 5:27/M
50 Kyle Jones Howard 790 57 5:13 42 5:24 50 5:48 59 0:29 16:56 5:27/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Luke Cohen Georgetown Day 556 75 5:19 36 5:23 33 5:42 114 0:32 16:56 5:27/M
52 Luke Doetschman Calvert Hall College 211 20 5:05 53 5:28 74 5:56 15 0:27 16:57 5:27/M
53 Graham Fenn DeMatha Catholic 338 45 5:09 34 5:22 67 5:55 84 0:30 16:58 5:28/M
54 Nikhil Manickam Dulaney 385 52 5:11 59 5:29 53 5:49 45 0:28 17:00 5:28/M
55 Weston Carr Chopticon 270 34 5:07 62 5:29 73 5:56 50 0:29 17:03 5:29/M
56 Ethan Wolin Georgetown Day 560 87 5:23 50 5:26 41 5:45 75 0:30 17:06 5:30/M
57 Ryan McGonigle McDonogh 1014 66 5:14 66 5:31 60 5:53 32 0:28 17:07 5:31/M
58 Samuel Cohen Landon 885 80 5:19 71 5:33 45 5:47 40 0:28 17:09 5:31/M
59 Ben Waterman Walt Whitman 2623 39 5:08 51 5:27 86 6:02 108 0:31 17:10 5:32/M
60 John Rhee St Albans For Boys 1794 76 5:19 77 5:34 51 5:49 24 0:27 17:10 5:32/M
61 Joey Ensor Howard 789 116 5:34 83 5:37 12 5:31 8 0:26 17:10 5:32/M
62 Connor McGeehan Dulaney 387 47 5:09 58 5:29 85 6:01 61 0:29 17:10 5:32/M
63 Tyler Bickel South River 1707 32 5:07 54 5:28 90 6:04 70 0:30 17:10 5:32/M
64 Rayyan Dheini Howard 788 115 5:34 87 5:38 11 5:30 10 0:27 17:10 5:32/M
65 Christian Bingley Southern-AA 1724 44 5:09 60 5:29 84 6:01 119 0:32 17:12 5:32/M
66 Benjamin Hair South River 1709 62 5:14 69 5:31 75 5:57 54 0:29 17:12 5:32/M
67 Ajibu Pascali Northwood 1262 37 5:07 61 5:29 94 6:05 85 0:30 17:13 5:33/M
68 Ian Parsons DeMatha Catholic 341 58 5:13 81 5:36 56 5:51 123 0:32 17:13 5:33/M
69 Mateo Gros-Slovinsky Walt Whitman 2619 89 5:23 56 5:28 68 5:55 7 0:26 17:14 5:33/M
70 James Westbrooks III DeMatha Catholic 344 70 5:16 70 5:32 71 5:56 83 0:30 17:15 5:33/M
71 Anthony Sarro Gonzaga College 681 73 5:17 86 5:37 58 5:51 66 0:29 17:16 5:34/M
72 Erich Ramos Montgomery Blair 1099 71 5:16 80 5:35 81 6:00 9 0:26 17:18 5:34/M
73 Henry Nichols Northwood 1269 72 5:16 76 5:34 82 6:00 13 0:27 17:18 5:34/M
74 Leo Doyle McDonogh 1013 67 5:15 72 5:33 76 5:57 124 0:32 17:19 5:34/M
75 Nathaniel Swanson Winston Churchill 2704 53 5:11 57 5:28 97 6:06 125 0:32 17:19 5:35/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Alexander Risso Montgomery Blair 1100 74 5:18 94 5:42 52 5:49 57 0:29 17:19 5:35/M
77 Laszlo Wolfe St Albans For Boys 1797 78 5:19 78 5:34 63 5:54 106 0:31 17:19 5:35/M
78 William Buckley Gonzaga College 677 93 5:24 68 5:31 66 5:55 67 0:30 17:21 5:35/M
79 Jonathan Kenney Northwood 1268 38 5:07 63 5:30 105 6:11 133 0:33 17:22 5:36/M
80 John Hirko Gonzaga College 678 81 5:21 75 5:34 70 5:56 128 0:32 17:24 5:36/M
81 Campbell Gelineau Crofton 307 92 5:24 84 5:37 61 5:53 78 0:30 17:26 5:37/M
82 Andrew Bloom Richard Montgomery 1503 60 5:13 82 5:37 83 6:00 147 0:35 17:27 5:37/M
83 Griffin White Winston Churchill 2707 54 5:11 88 5:38 98 6:08 72 0:30 17:29 5:38/M
84 John Grandsire Towson 2532 83 5:21 91 5:40 72 5:56 79 0:30 17:29 5:38/M
85 Jack Thomas St Albans For Boys 1796 79 5:19 67 5:31 99 6:08 74 0:30 17:30 5:38/M
86 Jake Hawks Walt Whitman 2620 86 5:23 64 5:30 95 6:05 101 0:31 17:31 5:39/M
87 Tarik Harris Jr DeMatha Catholic 339 68 5:15 73 5:33 103 6:10 144 0:34 17:34 5:39/M
88 Nikhil Khosla Dulaney 383 84 5:22 90 5:40 88 6:04 58 0:29 17:36 5:40/M
89 Chris Johnson Mount Saint Joseph 1181 85 5:22 95 5:42 87 6:03 41 0:28 17:38 5:41/M
90 Carson Malone Crofton 311 120 5:35 85 5:37 77 5:57 26 0:27 17:38 5:41/M
91 Phillip Golotyuk Richard Montgomery 1506 42 5:08 89 5:38 116 6:17 134 0:33 17:38 5:41/M
92 Vincent Zapata South River 1713 103 5:31 96 5:43 69 5:56 21 0:27 17:38 5:41/M
93 Nick Fine Crofton 306 91 5:24 74 5:33 101 6:09 116 0:32 17:40 5:41/M
94 Arjun Pathiyal Georgetown Day 559 95 5:27 92 5:42 79 5:58 126 0:32 17:40 5:41/M
95 Ollie Alfonso-Frank Georgetown Day 554 106 5:31 93 5:42 78 5:57 44 0:28 17:40 5:41/M
96 Navin Desai Georgetown Day 557 117 5:35 99 5:44 64 5:54 69 0:30 17:43 5:42/M
97 William Julka Richard Montgomery 1507 112 5:34 104 5:45 65 5:54 90 0:30 17:44 5:43/M
98 Carter Sparwasser Parkville 1414 110 5:32 100 5:45 80 6:00 80 0:30 17:48 5:44/M
99 Sonny Eckford Walt Whitman 2618 90 5:23 97 5:43 102 6:09 115 0:32 17:49 5:44/M
100 Emmett Kloss Crofton 308 99 5:28 101 5:45 96 6:06 64 0:29 17:50 5:45/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Jake Weakland Hereford 738 77 5:19 107 5:47 109 6:14 49 0:29 17:50 5:45/M
102 Ryan Farid Winston Churchill 2702 98 5:28 79 5:35 113 6:17 95 0:31 17:51 5:45/M
103 Leo Havens Severna Park 1604 82 5:21 102 5:45 108 6:14 131 0:33 17:54 5:46/M
104 Dylan Dunn Towson 2531 108 5:32 106 5:46 91 6:05 94 0:30 17:54 5:46/M
105 Pacifico Murphy Richard Montgomery 1508 113 5:34 105 5:45 89 6:04 99 0:31 17:56 5:46/M
106 Brayden Smith South River 1712 104 5:31 109 5:48 100 6:09 29 0:27 17:56 5:47/M
107 Kylen M. Tow Richard Montgomery 1509 114 5:34 112 5:51 93 6:05 19 0:27 17:58 5:47/M
108 Nate Bazemore Georgetown Day 555 119 5:35 103 5:45 104 6:10 17 0:27 17:58 5:47/M
109 Tim Barloon Gonzaga College 676 107 5:32 108 5:47 106 6:12 52 0:29 18:01 5:48/M
110 Paul Porras Montgomery Blair 1098 101 5:29 110 5:49 111 6:15 88 0:30 18:05 5:49/M
111 Simon Osgood McDonogh 1015 94 5:26 117 5:54 119 6:23 91 0:30 18:14 5:52/M
112 Simon Kessler Georgetown Day 530 123 5:37 114 5:51 112 6:15 68 0:30 18:15 5:53/M
113 Sam Troost Walt Whitman 2622 88 5:23 98 5:44 136 6:34 145 0:35 18:17 5:53/M
114 Justin Brown Hereford 732 138 5:48 115 5:53 92 6:05 60 0:29 18:17 5:53/M
115 Gavin Phipps South River 1711 105 5:31 111 5:49 121 6:23 137 0:33 18:18 5:53/M
116 Ciaran McGeehan Dulaney 386 111 5:33 119 5:55 115 6:17 120 0:32 18:19 5:54/M
117 Brendan Nutter Chopticon 261 97 5:27 113 5:51 131 6:30 127 0:32 18:22 5:55/M
118 Luke Higgins Crofton 291 130 5:43 118 5:55 107 6:12 105 0:31 18:22 5:55/M
119 Moses Araya Chopticon 269 102 5:31 120 5:55 126 6:25 140 0:34 18:27 5:56/M
120 Elliot Kleiner Montgomery Blair 1096 118 5:35 122 5:58 122 6:23 92 0:30 18:28 5:57/M
121 James Owens Chopticon 262 126 5:39 130 6:06 110 6:15 46 0:29 18:30 5:57/M
122 Sean Lookingbill Dulaney 384 124 5:39 121 5:58 123 6:23 117 0:32 18:34 5:59/M
123 Maxwell Brothers McDonogh 1012 100 5:29 124 6:02 130 6:28 141 0:34 18:34 5:59/M
124 Diego Escalera South River 1708 96 5:27 116 5:53 142 6:41 148 0:36 18:38 6:00/M
125 Jack Nicholson Hereford 736 135 5:47 123 5:59 124 6:24 112 0:32 18:42 6:01/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Sam Velasquez Montgomery Blair 1101 122 5:36 126 6:04 137 6:35 42 0:28 18:44 6:02/M
127 Toby Zakai McDonogh 1017 128 5:42 128 6:05 128 6:27 47 0:29 18:44 6:02/M
128 JP Fisher Mount Saint Joseph 1179 121 5:35 127 6:04 135 6:34 103 0:31 18:46 6:03/M
129 Justin Gasparini Hereford 733 132 5:44 136 6:09 120 6:23 111 0:31 18:48 6:03/M
130 Nathan Mitcherling Hereford 735 144 5:57 133 6:07 114 6:17 16 0:27 18:50 6:04/M
131 Alex Murray Walt Whitman 2621 133 5:44 125 6:02 132 6:30 129 0:32 18:51 6:04/M
132 Phillip Strabo Landon 890 137 5:48 129 6:05 129 6:27 97 0:31 18:52 6:05/M
133 Brannon Hamilton Landon 888 139 5:48 131 6:07 134 6:33 23 0:27 18:57 6:06/M
134 Liam McCue Hereford 734 142 5:50 135 6:09 127 6:26 118 0:32 18:58 6:07/M
135 Carter Hyde Northwood 1267 109 5:32 134 6:08 145 6:48 81 0:30 18:59 6:07/M
136 Dylan Furbay Landon 886 140 5:49 132 6:07 133 6:32 104 0:31 19:01 6:07/M
137 Gavin Tompkins Southern-AA 1730 147 6:00 142 6:12 117 6:21 113 0:32 19:06 6:09/M
138 Will Derrick Southern-AA 1725 148 6:00 141 6:12 118 6:21 122 0:32 19:07 6:09/M
139 Sam Stewart-Sicking Hereford 737 145 5:57 145 6:15 125 6:24 107 0:31 19:09 6:10/M
140 Blake Butler Chopticon 256 125 5:39 139 6:11 144 6:46 121 0:32 19:10 6:10/M
141 Noah Baker Mount Saint Joseph 1177 127 5:40 137 6:10 143 6:42 150 0:37 19:10 6:10/M
142 John Giaudrone Northwood 1266 136 5:47 143 6:14 138 6:35 138 0:33 19:11 6:11/M
143 Dennis Boyce Northwood 1265 134 5:47 144 6:14 140 6:37 142 0:34 19:13 6:11/M
144 Jacob Murray Dulaney 388 143 5:55 140 6:12 141 6:39 87 0:30 19:17 6:13/M
145 Elijah Minicozzi Montgomery Blair 1097 129 5:42 138 6:10 146 6:49 146 0:35 19:18 6:13/M
146 Jimmy Zaleski Mount Saint Joseph 1175 141 5:49 150 6:45 139 6:36 109 0:31 19:43 6:21/M
147 Benjamin Yu McDonogh 1016 146 5:58 146 6:28 149 7:07 136 0:33 20:08 6:29/M
148 Carter Thompson Southern-AA 1729 150 6:18 147 6:34 147 6:51 132 0:33 20:18 6:32/M
149 Nicolas Alway Roza Landon 884 149 6:16 149 6:37 148 6:53 149 0:36 20:23 6:34/M
150 Hayden DiPietro Southern-AA 1726 151 6:18 148 6:35 150 7:21 151 0:39 20:55 6:44/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Nebiyu Tadeyos Northwood 1270 131 5:43 151 7:02 153 7:44 153 0:40 21:10 6:49/M
152 Holden Fontaine Southern-AA 1727 152 6:23 152 7:05 152 7:29 139 0:33 21:32 6:56/M
153 Daniel Gray Northwood 1256 154 7:05 153 7:45 151 7:28 152 0:39 22:58 7:24/M
154 Jack Vollmerhausen Northwood 1264 153 6:57 154 7:48 154 7:51 154 0:46 23:23 7:32/M