Maryland XC Invitational

Overall Results

October 07, 2023


Results by Charm City Run Events www.CharmCityRun.com

Black & Gold Varsity Boys

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Sebi Hume St Albans For Boys 2201 M 1:M Overall 8 4:58 1 5:12 1 5:06 67 0:28 15:46 5:05/M
2 Kieran Mischke Towson 2484 M 2:M Overall 4 4:57 4 5:13 2 5:15 22 0:26 15:52 5:07/M
3 Joey Ensor Howard 893 M 3:M Overall 1 4:57 5 5:13 3 5:18 32 0:26 15:56 5:08/M
4 Henry Hopper Wilde Lake 2617 M 4:M Overall 2 4:57 6 5:13 5 5:22 77 0:28 16:02 5:10/M
5 Nathaniel Swanson Winston Churchill 2663 M 5:M Overall 5 4:58 3 5:13 10 5:27 40 0:27 16:06 5:11/M
6 Alejandro Berrio Seneca Valley 2025 M 6:M Overall 3 4:57 2 5:12 4 5:20 152 0:36 16:07 5:11/M
7 Mateo Gros-Slovinsky Walt Whitman 2577 M 7:M Overall 7 4:58 8 5:16 11 5:29 5 0:25 16:08 5:12/M
8 Evan Cline Towson 2483 M 8:M Overall 17 5:03 10 5:16 8 5:25 51 0:28 16:13 5:13/M
9 Erich Ramos Montgomery Blair 1305 M 9:M Overall 16 5:02 20 5:23 7 5:24 10 0:25 16:15 5:14/M
10 William Strong St Albans For Boys 2204 M 10:M Overall 6 4:58 12 5:16 20 5:34 23 0:26 16:15 5:14/M
11 William Buckley Gonzaga College 798 M 11:M Overall 11 4:59 13 5:18 16 5:32 74 0:28 16:18 5:15/M
12 Santiago Gutierrez Winston Churchill 2661 M 12:M Overall 31 5:08 14 5:19 9 5:26 26 0:26 16:20 5:16/M
13 Caleb Tenney St Vincent Pallotti 2267 M 13:M Overall 14 5:02 7 5:16 18 5:34 60 0:28 16:21 5:16/M
14 Rendon Yerman Thomas S Wootton 2442 M 14:M Overall 24 5:06 17 5:21 15 5:32 2 0:24 16:23 5:17/M
15 Troy Bailey Thomas S Wootton 2437 M 15:M Overall 25 5:06 15 5:19 17 5:33 4 0:24 16:23 5:17/M
16 Anthony Sarro Gonzaga College 803 M 16:M Overall 9 4:58 18 5:21 24 5:36 24 0:26 16:24 5:17/M
17 Edward Sun Thomas S Wootton 2441 M 17:M Overall 27 5:06 16 5:20 12 5:30 55 0:28 16:25 5:17/M
18 Sean Burke The Heights 2363 M 18:M Overall 41 5:11 19 5:23 6 5:23 91 0:29 16:27 5:18/M
19 Chase Lopez DeMatha Catholic 413 M 19:M Overall 13 4:59 24 5:27 25 5:37 11 0:25 16:30 5:19/M
20 Jack Garvey The Heights 2367 M 20:M Overall 38 5:08 9 5:16 27 5:39 89 0:29 16:33 5:20/M
21 Lucas Rohde Gonzaga College 802 M 1:M 0- 0 12 4:59 22 5:25 30 5:41 52 0:28 16:34 5:20/M
22 Rayyan Dheini Howard 892 M 2:M 0- 0 32 5:08 31 5:30 13 5:31 12 0:25 16:36 5:21/M
23 Stepan Volkov Winston Churchill 2664 M 3:M 0- 0 18 5:03 23 5:25 28 5:39 53 0:28 16:36 5:21/M
24 Liam Quinn St Albans For Boys 2203 M 4:M 0- 0 20 5:04 21 5:24 31 5:41 15 0:26 16:37 5:21/M
25 Cleveland Wall Col. Zadok Magruder 368 M 5:M 0- 0 19 5:04 28 5:29 22 5:35 50 0:28 16:37 5:21/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Max vom Saal Howard 897 M 6:M 0- 0 34 5:08 32 5:30 19 5:34 21 0:26 16:39 5:22/M
27 Theodore Brown Towson 2482 M 7:M 0- 0 28 5:07 25 5:27 29 5:40 9 0:25 16:41 5:22/M
28 Chris Abubakar James Hubert Blake 917 M 8:M 0- 0 37 5:08 33 5:30 21 5:35 95 0:29 16:44 5:23/M
29 Cregan Cahill The Heights 2364 M 9:M 0- 0 35 5:08 11 5:16 38 5:44 150 0:35 16:44 5:23/M
30 Walker Mason North Hagerstown 1428 M 10:M 0- 0 48 5:14 34 5:30 14 5:31 59 0:28 16:45 5:24/M
31 Jason Flick Our Lady Of Good Counsel 1639 M 11:M 0- 0 15 5:02 30 5:29 44 5:47 101 0:30 16:49 5:25/M
32 Laszlo Wolfe St Albans For Boys 2205 M 12:M 0- 0 22 5:04 29 5:29 48 5:48 25 0:26 16:49 5:25/M
33 Colin McGuinness Wilde Lake 2618 M 13:M 0- 0 39 5:09 45 5:36 26 5:38 17 0:26 16:49 5:25/M
34 Jake Weakland Hereford 842 M 14:M 0- 0 30 5:07 26 5:27 36 5:44 98 0:29 16:49 5:25/M
35 Alexander Risso Montgomery Blair 1306 M 15:M 0- 0 29 5:07 43 5:35 33 5:43 70 0:28 16:54 5:26/M
36 Bereket Tewodros Wilde Lake 2620 M 16:M 0- 0 40 5:09 44 5:35 32 5:41 90 0:29 16:56 5:27/M
37 Jack Blanchfield Towson 2481 M 17:M 0- 0 26 5:06 38 5:33 59 5:53 3 0:24 16:57 5:28/M
38 Cadan Felten Bethesda-Chevy Chase 191 M 18:M 0- 0 43 5:11 40 5:33 50 5:48 76 0:28 17:03 5:29/M
39 Trent Raffaelli Towson 2486 M 19:M 0- 0 51 5:16 41 5:35 40 5:46 31 0:26 17:04 5:30/M
40 Hunter Whitten Bethesda-Chevy Chase 197 M 20:M 0- 0 53 5:17 36 5:33 43 5:47 44 0:27 17:06 5:30/M
41 Ryan McGonigle McDonogh 1156 M 21:M 0- 0 23 5:05 48 5:37 65 5:58 19 0:26 17:07 5:31/M
42 Kai Rock Gonzaga College 801 M 22:M 0- 0 82 5:30 42 5:35 23 5:36 71 0:28 17:09 5:31/M
43 Sayid Shakur DeMatha Catholic 415 M 23:M 0- 0 10 4:58 27 5:28 105 6:13 102 0:30 17:10 5:32/M
44 Ciaran McGeehan Dulaney 456 M 24:M 0- 0 47 5:14 35 5:32 58 5:52 120 0:31 17:10 5:32/M
45 Donovan Hicks Bethesda-Chevy Chase 193 M 25:M 0- 0 57 5:18 37 5:33 53 5:50 111 0:30 17:12 5:32/M
46 Griffin White Winston Churchill 2665 M 26:M 0- 0 54 5:17 52 5:40 47 5:48 34 0:27 17:13 5:33/M
47 Andrew Bennett Georgetown Day 620 M 27:M 0- 0 49 5:16 49 5:37 49 5:48 139 0:32 17:15 5:33/M
48 Amadeus Davis Howard 891 M 28:M 0- 0 61 5:19 55 5:40 51 5:49 18 0:26 17:15 5:33/M
49 Nathaniel Spears Bishop McNamara 213 M 29:M 0- 0 33 5:08 56 5:40 61 5:56 109 0:30 17:16 5:33/M
50 Luke Gabrielle Thomas S Wootton 2439 M 30:M 0- 0 56 5:18 46 5:36 57 5:52 72 0:28 17:16 5:34/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Kylen Tow Richard Montgomery 1864 M 31:M 0- 0 60 5:19 75 5:44 34 5:43 108 0:30 17:17 5:34/M
52 Jackson Rogers Our Lady Of Good Counsel 1643 M 32:M 0- 0 46 5:12 61 5:41 60 5:55 83 0:29 17:18 5:34/M
53 Evan Blenkinsop Montgomery Blair 1301 M 33:M 0- 0 68 5:26 71 5:42 41 5:46 13 0:26 17:21 5:35/M
54 Jonah Greszler Walt Whitman 2576 M 34:M 0- 0 81 5:29 47 5:37 45 5:47 56 0:28 17:22 5:36/M
55 Zach Reeves Hereford 840 M 35:M 0- 0 44 5:12 53 5:40 78 6:02 93 0:29 17:24 5:36/M
56 Michael Habib Bethesda-Chevy Chase 192 M 36:M 0- 0 55 5:17 39 5:33 71 6:01 131 0:32 17:24 5:36/M
57 Arin Joshi Walt Whitman 2579 M 37:M 0- 0 88 5:31 65 5:42 46 5:47 7 0:25 17:26 5:37/M
58 Kal Yewslew Thomas S Wootton 2443 M 38:M 0- 0 52 5:17 60 5:41 75 6:01 20 0:26 17:26 5:37/M
59 Simon Kessler Georgetown Day 623 M 39:M 0- 0 50 5:16 51 5:39 82 6:04 6 0:25 17:26 5:37/M
60 Oliver Katz Dulaney 454 M 40:M 0- 0 67 5:25 69 5:42 56 5:52 30 0:26 17:26 5:37/M
61 Edmund Nolan The Heights 2369 M 41:M 0- 0 101 5:35 54 5:40 35 5:44 29 0:26 17:27 5:37/M
62 Tyler Harry Gonzaga College 800 M 42:M 0- 0 87 5:30 50 5:38 52 5:49 100 0:29 17:28 5:37/M
63 Tillman Peters Richard Montgomery 1863 M 43:M 0- 0 97 5:34 67 5:42 39 5:45 27 0:26 17:29 5:38/M
64 William Cantrell St Albans For Boys 2199 M 44:M 0- 0 77 5:28 62 5:41 55 5:51 39 0:27 17:29 5:38/M
65 Charlie Palmore St Albans For Boys 2202 M 45:M 0- 0 79 5:28 79 5:46 42 5:47 35 0:27 17:29 5:38/M
66 Matthew Culkin Our Lady Of Good Counsel 1637 M 46:M 0- 0 62 5:20 59 5:41 68 5:59 58 0:28 17:30 5:38/M
67 Justin Gasparini Hereford 836 M 47:M 0- 0 45 5:12 58 5:41 85 6:05 121 0:31 17:30 5:38/M
68 Nathaniel Riker Thomas S Wootton 2440 M 48:M 0- 0 66 5:25 86 5:50 54 5:51 54 0:28 17:35 5:40/M
69 Carter Zembrzuski Richard Montgomery 1866 M 49:M 0- 0 58 5:18 78 5:45 63 5:57 148 0:34 17:36 5:40/M
70 Satchel Jelen Montgomery Blair 1302 M 50:M 0- 0 73 5:27 64 5:41 64 5:58 69 0:28 17:36 5:40/M
71 Sonny Eckford Walt Whitman 2575 M 51:M 0- 0 64 5:23 74 5:44 67 5:59 116 0:30 17:38 5:41/M
72 Semir Kemal James Hubert Blake 918 M 52:M 0- 0 59 5:18 83 5:47 86 6:06 14 0:26 17:39 5:41/M
73 Bradley Helman North Hagerstown 1426 M 53:M 0- 0 71 5:26 77 5:44 70 6:00 43 0:27 17:39 5:41/M
74 Landon Call North Hagerstown 1425 M 54:M 0- 0 69 5:26 80 5:47 66 5:59 33 0:27 17:39 5:41/M
75 Zack Pritts Walt Whitman 2580 M 55:M 0- 0 86 5:30 57 5:40 73 6:01 38 0:27 17:40 5:41/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Stephen Johnson Walt Whitman 2578 M 56:M 0- 0 96 5:33 68 5:42 62 5:56 41 0:27 17:40 5:41/M
77 Aiden Liu Montgomery Blair 1304 M 57:M 0- 0 75 5:27 63 5:41 91 6:07 62 0:28 17:45 5:43/M
78 Nicolas Tamez Walt Whitman 2581 M 58:M 0- 0 95 5:33 70 5:42 72 6:01 79 0:29 17:46 5:43/M
79 Declan Hamilton St Albans For Boys 2200 M 59:M 0- 0 83 5:30 76 5:44 69 5:59 130 0:32 17:47 5:44/M
80 Elliot Kleiner Montgomery Blair 1303 M 60:M 0- 0 70 5:26 72 5:42 96 6:08 97 0:29 17:47 5:44/M
81 John Broome Gonzaga College 797 M 61:M 0- 0 72 5:26 81 5:47 81 6:04 106 0:30 17:48 5:44/M
82 Leo Doyle McDonogh 1153 M 62:M 0- 0 74 5:27 99 5:55 79 6:02 8 0:25 17:51 5:45/M
83 Graham Fenn DeMatha Catholic 410 M 63:M 0- 0 90 5:32 82 5:47 80 6:04 37 0:27 17:51 5:45/M
84 Ellis Eppard Thomas S Wootton 2438 M 64:M 0- 0 65 5:25 89 5:51 87 6:06 92 0:29 17:53 5:45/M
85 Zaki Ahmad Richard Montgomery 1860 M 65:M 0- 0 131 5:42 107 5:58 37 5:44 78 0:28 17:53 5:46/M
86 Zachary E. Oh James Hubert Blake 919 M 66:M 0- 0 93 5:33 88 5:51 77 6:02 61 0:28 17:54 5:46/M
87 Noah Kolker Georgetown Day 624 M 67:M 0- 0 76 5:28 85 5:49 100 6:11 73 0:28 17:58 5:47/M
88 Dean Solomon Bishop McNamara 212 M 68:M 0- 0 21 5:04 73 5:42 140 6:37 147 0:34 17:58 5:47/M
89 Om Maryankandy Howard 895 M 69:M 0- 0 105 5:36 92 5:52 74 6:01 87 0:29 17:59 5:47/M
90 Ian Catanzano Gonzaga College 799 M 70:M 0- 0 89 5:32 104 5:57 76 6:02 46 0:27 17:59 5:48/M
91 Sullivan McGreevy North Hagerstown 1429 M 71:M 0- 0 80 5:29 87 5:50 109 6:14 85 0:29 18:03 5:49/M
92 Messiah McKinley Bishop McNamara 209 M 72:M 0- 0 36 5:08 108 5:58 132 6:28 65 0:28 18:03 5:49/M
93 Aidan Thur Wilde Lake 2621 M 73:M 0- 0 112 5:37 90 5:51 84 6:05 88 0:29 18:03 5:49/M
94 Hunter Parsons Towson 2485 M 74:M 0- 0 100 5:35 100 5:55 89 6:06 16 0:26 18:04 5:49/M
95 Aariz Sangi Howard 896 M 75:M 0- 0 104 5:36 94 5:53 95 6:08 49 0:28 18:06 5:50/M
96 Justin Zacharia Winston Churchill 2666 M 76:M 0- 0 85 5:30 110 5:58 97 6:10 75 0:28 18:07 5:50/M
97 Daniel Skendaj Bethesda-Chevy Chase 196 M 77:M 0- 0 94 5:33 103 5:57 90 6:06 103 0:30 18:08 5:50/M
98 Jalen Goode Bishop McNamara 207 M 78:M 0- 0 42 5:11 84 5:49 138 6:34 144 0:33 18:08 5:50/M
99 Joseph McNiff The Heights 2348 M 79:M 0- 0 106 5:36 91 5:51 103 6:12 48 0:27 18:09 5:51/M
100 Joseph Cremers The Heights 2366 M 80:M 0- 0 102 5:36 66 5:42 114 6:17 153 0:36 18:12 5:52/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Jack Groven Col. Zadok Magruder 363 M 81:M 0- 0 103 5:36 111 5:59 106 6:13 1 0:23 18:13 5:52/M
102 Landon Kelly North Hagerstown 1427 M 82:M 0- 0 118 5:39 114 6:01 83 6:05 57 0:28 18:13 5:52/M
103 Peter Lanpher Bethesda-Chevy Chase 194 M 83:M 0- 0 98 5:34 105 5:57 98 6:10 124 0:31 18:14 5:52/M
104 Andrew Leopold Georgetown Day 625 M 84:M 0- 0 63 5:22 101 5:56 125 6:24 125 0:31 18:14 5:52/M
105 Liam McCue Hereford 838 M 85:M 0- 0 124 5:40 112 5:59 88 6:06 66 0:28 18:15 5:53/M
106 Jesse Wrede Richard Montgomery 1865 M 86:M 0- 0 132 5:42 106 5:57 94 6:07 81 0:29 18:17 5:53/M
107 Carson Wilt North Hagerstown 1430 M 87:M 0- 0 92 5:33 93 5:53 116 6:19 136 0:32 18:18 5:54/M
108 Stas Gwiezdzinski The Heights 2368 M 88:M 0- 0 114 5:37 96 5:54 112 6:16 110 0:30 18:19 5:54/M
109 Sam Stewart-Sicking Hereford 841 M 89:M 0- 0 115 5:37 125 6:06 93 6:07 68 0:28 18:21 5:55/M
110 Roman Zentek DeMatha Catholic 416 M 90:M 0- 0 116 5:38 95 5:54 118 6:19 117 0:30 18:22 5:55/M
111 Navin Desai Georgetown Day 622 M 91:M 0- 0 117 5:38 97 5:55 115 6:18 104 0:30 18:23 5:55/M
112 Michael Ijeomah Dulaney 453 M 92:M 0- 0 122 5:39 113 5:59 108 6:14 122 0:31 18:25 5:56/M
113 Sean Lookingbill Dulaney 455 M 93:M 0- 0 111 5:37 118 6:04 104 6:13 113 0:30 18:25 5:56/M
114 Elijah Jackson Our Lady Of Good Counsel 1641 M 94:M 0- 0 125 5:40 120 6:05 101 6:11 84 0:29 18:27 5:56/M
115 Jameson Trumbauer Towson 2487 M 95:M 0- 0 120 5:39 127 6:08 99 6:10 96 0:29 18:28 5:57/M
116 Samuel Arneklev Dulaney 452 M 96:M 0- 0 108 5:37 117 6:02 111 6:16 140 0:33 18:29 5:57/M
117 Ben Walter Wilde Lake 2610 M 97:M 0- 0 136 5:44 123 6:06 92 6:07 107 0:30 18:29 5:57/M
118 Nathan Mitcherling Hereford 839 M 98:M 0- 0 130 5:41 124 6:06 102 6:12 80 0:29 18:29 5:57/M
119 Jalen Neptune DeMatha Catholic 414 M 99:M 0- 0 99 5:35 98 5:55 131 6:27 126 0:31 18:30 5:57/M
120 Katahdin McClure Hereford 837 M 100:M 0- 0 126 5:40 119 6:05 113 6:16 45 0:27 18:30 5:57/M
121 Coby Stephens Montgomery Blair 1307 M 101:M 0- 0 129 5:41 121 6:06 110 6:15 42 0:27 18:31 5:58/M
122 Adam Mustafa North Hagerstown 1418 M 102:M 0- 0 109 5:37 102 5:56 127 6:25 137 0:32 18:32 5:58/M
123 Patrick Donahue Our Lady Of Good Counsel 1638 M 103:M 0- 0 123 5:40 115 6:01 120 6:20 127 0:31 18:33 5:58/M
124 Sean Moore Wilde Lake 2619 M 104:M 0- 0 119 5:39 116 6:01 119 6:19 142 0:33 18:33 5:58/M
125 Jonathan Harrington Howard 866 M 105:M 0- 0 134 5:43 122 6:06 107 6:14 138 0:32 18:37 6:00/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Alex Zhang Winston Churchill 2667 M 106:M 0- 0 91 5:32 129 6:09 123 6:23 141 0:33 18:39 6:00/M
127 Dominic Bloch-Prime Georgetown Day 621 M 107:M 0- 0 113 5:37 128 6:09 122 6:23 99 0:29 18:40 6:00/M
128 Oliver Malkin Georgetown Day 585 0 M 108:M 0- 0 121 5:39 130 6:10 117 6:19 118 0:31 18:40 6:01/M
129 Daniel McNelis Winston Churchill 2662 M 109:M 0- 0 84 5:30 109 5:58 139 6:35 154 0:37 18:40 6:01/M
130 Samuel Goertner Our Lady Of Good Counsel 1640 M 110:M 0- 0 128 5:41 126 6:07 126 6:24 155 0:37 18:51 6:04/M
131 Jacob Murray Dulaney 458 M 111:M 0- 0 133 5:43 131 6:10 128 6:25 134 0:32 18:52 6:04/M
132 Ari Fine Richard Montgomery 1862 M 112:M 0- 0 138 5:52 134 6:13 124 6:24 63 0:28 18:57 6:06/M
133 Paul Simonson Col. Zadok Magruder 367 M 113:M 0- 0 107 5:36 133 6:13 143 6:39 105 0:30 18:59 6:07/M
134 Toby Zakai McDonogh 1159 M 114:M 0- 0 127 5:40 132 6:10 144 6:39 86 0:29 19:01 6:07/M
135 Paolo Mantasas Bethesda-Chevy Chase 195 M 115:M 0- 0 78 5:28 145 6:29 142 6:39 94 0:29 19:06 6:09/M
136 Saaim Hamdani Seneca Valley 2027 M 116:M 0- 0 144 6:02 137 6:17 121 6:21 47 0:27 19:09 6:10/M
137 George Smart Wilde Lake 2609 M 117:M 0- 0 140 5:58 135 6:16 129 6:25 135 0:32 19:12 6:11/M
138 Finnegan McGeehan Dulaney 457 M 118:M 0- 0 135 5:44 143 6:26 137 6:33 119 0:31 19:15 6:12/M
139 Brandon Smoot DeMatha Catholic 404 M 119:M 0- 0 139 5:54 140 6:19 133 6:31 133 0:32 19:18 6:13/M
140 Sam Faloni McDonogh 1154 M 120:M 0- 0 143 5:59 136 6:16 136 6:33 129 0:32 19:21 6:14/M
141 Haydn Mitchell McDonogh 1157 M 121:M 0- 0 145 6:03 141 6:20 134 6:31 115 0:30 19:26 6:15/M
142 Marlon Sagastizado Seneca Valley 2029 M 122:M 0- 0 141 5:58 138 6:17 146 6:43 36 0:27 19:26 6:15/M
143 Aiden Wood-Bland Seneca Valley 2030 M 123:M 0- 0 147 6:07 144 6:27 130 6:27 28 0:26 19:28 6:16/M
144 Malik Carter Bishop McNamara 218 0 M 124:M 0- 0 110 5:37 142 6:23 149 6:57 123 0:31 19:29 6:16/M
145 Daden Grogan DeMatha Catholic 411 M 125:M 0- 0 137 5:45 139 6:18 150 6:58 128 0:32 19:35 6:18/M
146 Samuel Vanegas James Hubert Blake 920 M 126:M 0- 0 142 5:58 146 6:29 141 6:38 143 0:33 19:40 6:20/M
147 Amith Puttaraju Seneca Valley 2028 M 127:M 0- 0 148 6:10 148 6:33 135 6:32 64 0:28 19:44 6:21/M
148 Taner Potur Our Lady Of Good Counsel 1642 M 128:M 0- 0 146 6:07 147 6:32 145 6:42 82 0:29 19:50 6:23/M
149 Isaac Evans Seneca Valley 2026 M 129:M 0- 0 154 6:19 149 6:39 147 6:44 132 0:32 20:16 6:31/M
150 Anselmo Bencosme Col. Zadok Magruder 362 M 130:M 0- 0 149 6:11 151 6:47 148 6:54 112 0:30 20:24 6:34/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Yujiro Lim Col. Zadok Magruder 364 M 131:M 0- 0 155 6:24 150 6:41 152 7:06 114 0:30 20:42 6:40/M
152 Charles Harwell Col. Zadok Magruder 353 M 132:M 0- 0 152 6:14 153 6:51 153 7:11 145 0:33 20:51 6:43/M
153 Ryan Magnani Col. Zadok Magruder 365 M 133:M 0- 0 150 6:12 154 6:52 154 7:12 151 0:35 20:52 6:43/M
154 Darien Green St Vincent Pallotti 2263 M 134:M 0- 0 153 6:16 155 7:03 151 7:02 146 0:33 20:56 6:44/M
155 Aiden M. Petties James Hubert Blake 914 M 135:M 0- 0 151 6:13 152 6:50 155 7:20 149 0:35 20:59 6:46/M