Maryland XC Invitational

2023 Combined Results

October 07, 2023


Results by Charm City Run Events www.CharmCityRun.com
Male Finishers

Female Finishers

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Rebekka Hillier Hereford 844 F 1:F 0- 0 BVG 7 5:51 2 6:05 1 6:14 4 0:28 18:40 6:00/M
2 Lauren Stine North Hagerstown 1436 F 2:F 0- 0 BVG 5 5:46 3 6:07 3 6:19 8 0:29 18:43 6:02/M
3 Vivian Kelly Georgetown Visitation Prep 689 F 3:F 0- 0 BVG 1 5:38 1 6:03 10 6:30 35 0:31 18:44 6:02/M
4 Katherine Morey Winston Churchill 2670 F 4:F 0- 0 BVG 2 5:41 5 6:08 2 6:19 274 0:36 18:46 6:03/M
5 Claire Sivitz Howard 903 F 5:F 0- 0 BVG 3 5:45 4 6:07 9 6:28 102 0:33 18:55 6:06/M
6 Grace Finnegan Richard Montgomery 1867 F 6:F 0- 0 BVG 4 5:46 9 6:15 7 6:28 36 0:31 19:01 6:07/M
7 Ani Bailin Bethesda-Chevy Chase 198 F 7:F 0- 0 BVG 10 5:52 10 6:17 4 6:23 26 0:31 19:05 6:09/M
8 Whitney Bruch National Cathedral for Girls 1402 F 8:F 0- 0 BVG 11 5:53 7 6:14 6 6:27 54 0:31 19:07 6:09/M
9 Alyssa Mattes River Hill 1884 F 9:F 0- 0 RWG 13 5:53 12 6:21 8 6:28 7 0:29 19:11 6:11/M
10 Sylvia Snider Hereford 849 F 10:F 0- 0 BVG 8 5:52 8 6:15 16 6:40 128 0:33 19:22 6:14/M
11 Emilie Creighton James Hubert Blake 923 F 11:F 0- 0 BVG 18 5:59 19 6:26 5 6:26 46 0:31 19:24 6:15/M
12 Alexandra O'Connell Archbishop Spalding 44 F 12:F 0- 0 RWG 12 5:53 6 6:14 17 6:42 242 0:36 19:25 6:15/M
13 Sophie Harjes Bethesda-Chevy Chase 200 F 13:F 0- 0 BVG 15 5:54 17 6:24 11 6:36 131 0:33 19:29 6:17/M
14 Kiley Mann Howard 900 F 14:F 0- 0 BVG 6 5:49 13 6:22 21 6:45 201 0:35 19:33 6:18/M
15 Cecilia Wright National Cathedral for Girls 1408 F 15:F 0- 0 BVG 9 5:52 20 6:26 27 6:48 6 0:28 19:37 6:19/M
16 Maddie Wassin John Carroll 940 F 16:F 0- 0 RWG 14 5:53 11 6:18 33 6:53 96 0:33 19:39 6:20/M
17 Amber Wimbish Bishop McNamara 222 F 17:F 0- 0 BVG 20 6:03 18 6:26 15 6:40 58 0:32 19:41 6:20/M
18 Fiona Santos Bryn Mawr 274 F 18:F 0- 0 RWG 16 5:55 15 6:22 29 6:52 72 0:32 19:43 6:21/M
19 Alexandra Lohse Towson 2492 F 19:F 0- 0 BVG 28 6:10 23 6:29 12 6:38 1 0:26 19:45 6:22/M
20 Cecilia Van Lierop Towson 2494 F 20:F 0- 0 BVG 29 6:11 22 6:28 13 6:39 2 0:27 19:47 6:22/M
21 Ellie Bassham C. Milton Wright 295 F 21:F 0- 0 RWG 24 6:06 16 6:24 20 6:43 70 0:32 19:47 6:22/M
22 Olivia Sobkowicz Notre Dame Preparatory 1534 F 22:F 0- 0 RWG 21 6:03 21 6:27 22 6:46 126 0:33 19:52 6:24/M
23 Mary Gorsky McDonogh 1161 F 23:F 0- 0 BVG 17 5:57 50 6:43 25 6:47 31 0:31 19:59 6:26/M
24 Katherine Greenwald Walt Whitman 2585 F 24:F 0- 0 BVG 77 6:29 14 6:22 14 6:39 28 0:31 20:02 6:27/M
25 Josephine Kemp Our Lady Of Good Counsel 1649 F 25:F 0- 0 BVG 38 6:14 36 6:36 18 6:42 34 0:31 20:04 6:28/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Ella Werkman Walt Whitman 2587 F 26:F 0- 0 BVG 39 6:14 37 6:36 19 6:42 43 0:31 20:06 6:28/M
27 Catherine Campbell Dulaney 459 F 27:F 0- 0 BVG 27 6:10 24 6:30 35 6:56 109 0:33 20:10 6:30/M
28 Katherine Odell St. Andrew's Episcopal 2279 F 28:F 0- 0 RWG 22 6:06 28 6:32 37 6:58 155 0:34 20:11 6:30/M
29 Cameryn Loper C. Milton Wright 300 F 29:F 0- 0 RWG 35 6:14 30 6:33 41 6:59 3 0:27 20:15 6:31/M
30 Caroline McCaffrey Mount Hebron 1315 F 30:F 0- 0 RWG 30 6:12 34 6:34 31 6:53 212 0:35 20:15 6:31/M
31 Victoria Ketzler Thomas S Wootton 2446 F 31:F 0- 0 BVG 33 6:13 43 6:38 26 6:48 195 0:35 20:16 6:31/M
32 Samantha Richardson St Paul's For Girls 2238 F 32:F 0- 0 RWG 71 6:28 29 6:33 23 6:47 42 0:31 20:20 6:33/M
33 Payton Van Zile Bryn Mawr 275 F 33:F 0- 0 RWG 25 6:07 38 6:37 56 7:07 93 0:33 20:24 6:34/M
34 Elizabeth Young Tuscarora 2508 F 34:F 0- 0 RWG 44 6:17 26 6:30 42 7:00 325 0:37 20:26 6:35/M
35 Alexa Hester Glenelg 739 F 35:F 0- 0 RWG 32 6:12 35 6:35 61 7:08 16 0:30 20:27 6:35/M
36 Charlotte Chang Thomas S Wootton 2444 F 36:F 0- 0 BVG 34 6:13 46 6:40 44 7:01 153 0:34 20:29 6:36/M
37 Ingrid Sullivan Montgomery Blair 1217 F 37:F 0- 0 RWG 43 6:17 42 6:38 50 7:03 14 0:30 20:29 6:36/M
38 Ella Mitchell Bryn Mawr 272 F 38:F 0- 0 RWG 36 6:14 27 6:30 64 7:09 256 0:36 20:31 6:36/M
39 Brooke Heine Archbishop Spalding 42 F 39:F 0- 0 RWG 41 6:15 40 6:37 59 7:07 87 0:32 20:33 6:37/M
40 Scarlett Guenin Reservoir 1782 F 40:F 0- 0 RWG 58 6:27 32 6:33 45 7:01 44 0:31 20:33 6:37/M
41 Lily Bauer Riverview 1961 F 41:F 0- 0 RWG 48 6:22 39 6:37 51 7:04 15 0:30 20:34 6:37/M
42 Nya Stoian Bethesda-Chevy Chase 204 F 42:F 0- 0 BVG 89 6:32 51 6:43 24 6:47 56 0:32 20:35 6:38/M
43 Ellie Kessler Georgetown Day 553 F 43:F 0- 0 RWG 69 6:28 31 6:33 47 7:01 69 0:32 20:35 6:38/M
44 Catherine van Lierop Towson 2493 F 44:F 0- 0 BVG 60 6:27 65 6:47 28 6:49 61 0:32 20:36 6:38/M
45 Isabel Limao Sidwell Friends 2043 F 45:F 0- 0 RWG 19 6:01 25 6:30 131 7:25 510 0:41 20:39 6:39/M
46 Anna Chamberlin North Hagerstown 1432 F 46:F 0- 0 BVG 70 6:28 67 6:48 30 6:52 52 0:31 20:40 6:39/M
47 Adelaide Keller Richard Montgomery 1872 F 47:F 0- 0 BVG 72 6:28 49 6:42 36 6:58 30 0:31 20:40 6:39/M
48 Lauren Gotting Richard Montgomery 1869 F 48:F 0- 0 BVG 53 6:25 56 6:46 34 6:55 121 0:33 20:41 6:40/M
49 Ela Muniz Reservoir 1785 F 49:F 0- 0 RWG 59 6:27 33 6:33 55 7:06 137 0:34 20:42 6:40/M
50 Ava Elliott Tuscarora 2504 F 50:F 0- 0 RWG 23 6:06 44 6:39 100 7:18 352 0:38 20:42 6:40/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 Mavourneen McGreevy Georgetown Visitation Prep 691 F 51:F 0- 0 BVG 31 6:12 61 6:47 82 7:14 39 0:31 20:45 6:41/M
52 Sidney Yang Osbourn Park 1601 F 52:F 0- 0 RWG 47 6:21 41 6:38 78 7:14 110 0:33 20:47 6:41/M
53 Aubrey Green Bethesda-Chevy Chase 199 F 53:F 0- 0 BVG 62 6:27 58 6:47 38 6:59 111 0:33 20:47 6:41/M
54 Sophie Greene South River 2097 F 54:F 0- 0 RWG 87 6:32 52 6:43 48 7:02 98 0:33 20:51 6:43/M
55 Grace Tate Mt de Sales 1384 F 55:F 0- 0 BVG 26 6:08 93 6:57 70 7:11 150 0:34 20:52 6:43/M
56 Kendall Chandler North Harford 1447 F 56:F 0- 0 RWG 45 6:20 66 6:47 67 7:11 117 0:33 20:53 6:43/M
57 Cate Walsh Glenelg 742 F 57:F 0- 0 RWG 40 6:15 47 6:40 96 7:17 433 0:39 20:53 6:43/M
58 Grace Doerschner Archbishop Spalding 40 F 58:F 0- 0 RWG 42 6:16 69 6:48 86 7:15 113 0:33 20:55 6:44/M
59 Arshia Mondal Howard 901 F 59:F 0- 0 BVG 95 6:34 55 6:46 40 6:59 203 0:35 20:55 6:44/M
60 Maggie Back Notre Dame Preparatory 1529 F 60:F 0- 0 RWG 57 6:27 62 6:47 65 7:10 21 0:30 20:55 6:44/M
61 Maddie Davant Sidwell Friends 2040 F 61:F 0- 0 RWG 73 6:28 45 6:39 76 7:13 156 0:34 20:55 6:44/M
62 Isabella Boats Marriotts Ridge 1085 F 62:F 0- 0 RWG 61 6:27 59 6:47 71 7:12 38 0:31 20:58 6:45/M
63 Korinne Austin Winston Churchill 2669 F 63:F 0- 0 BVG 78 6:29 91 6:56 43 7:01 41 0:31 20:59 6:45/M
64 Lilah Rich Bethesda-Chevy Chase 203 F 64:F 0- 0 BVG 83 6:30 54 6:45 60 7:08 198 0:35 20:59 6:45/M
65 Avhlee Reist Northern 1488 F 65:F 0- 0 RWG 66 6:27 48 6:40 91 7:16 160 0:34 21:00 6:46/M
66 Lillian Quigley Notre Dame Preparatory 1533 F 66:F 0- 0 RWG 63 6:27 71 6:50 68 7:11 23 0:30 21:00 6:46/M
67 Ridley Lentz Hereford 845 F 67:F 0- 0 BVG 56 6:26 75 6:51 54 7:06 246 0:36 21:00 6:46/M
68 Cyndi Phelps Winters Mill 2687 F 68:F 0- 0 RWG 155 6:49 57 6:46 32 6:53 60 0:32 21:02 6:46/M
69 Catherine Futch Archbishop Spalding 41 F 69:F 0- 0 RWG 49 6:23 68 6:48 95 7:17 143 0:34 21:03 6:47/M
70 Zewdi Tesfayohannes McDonogh 1165 F 70:F 0- 0 BVG 52 6:25 86 6:54 66 7:10 200 0:35 21:06 6:48/M
71 Scarlet Davies Notre Dame Preparatory 1530 F 71:F 0- 0 RWG 64 6:27 70 6:49 75 7:13 275 0:36 21:06 6:48/M
72 Kathryn Delaney Dulaney 461 F 72:F 0- 0 BVG 55 6:25 87 6:54 85 7:15 66 0:32 21:08 6:48/M
73 Noor Aly Winston Churchill 2668 F 73:F 0- 0 BVG 90 6:33 100 6:59 49 7:03 53 0:31 21:08 6:48/M
74 Caylie Brown South River 2094 F 74:F 0- 0 RWG 86 6:31 53 6:44 74 7:13 460 0:40 21:09 6:49/M
75 Audrey Leff Georgetown Day 554 F 75:F 0- 0 RWG 91 6:33 64 6:47 84 7:15 125 0:33 21:09 6:49/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 Reagan Acri Notre Dame Preparatory 1528 F 76:F 0- 0 RWG 67 6:28 74 6:51 92 7:16 220 0:35 21:12 6:49/M
77 Brooke Truitt Stone Ridge Sacred Heart 2302 F 77:F 0- 0 RWG 101 6:36 63 6:47 79 7:14 229 0:35 21:14 6:50/M
78 Katie Gobell Hereford 843 F 78:F 0- 0 BVG 100 6:36 90 6:56 72 7:12 13 0:29 21:14 6:50/M
79 Eden Hussung North Harford 1449 F 79:F 0- 0 RWG 46 6:21 79 6:52 130 7:25 164 0:34 21:14 6:50/M
80 Siena Bammel Glenelg 736 F 80:F 0- 0 RWG 94 6:33 94 6:57 62 7:09 165 0:34 21:15 6:51/M
81 Maggie McDonnell Notre Dame Preparatory 1531 F 81:F 0- 0 JVG 104 6:36 80 6:53 63 7:09 248 0:36 21:15 6:51/M
82 Maria Caballero Walt Whitman 2583 F 82:F 0- 0 BVG 121 6:41 84 6:54 58 7:07 158 0:34 21:17 6:51/M
83 Olivia Vassar McDonogh 1166 F 83:F 0- 0 BVG 51 6:24 113 7:03 89 7:16 101 0:33 21:17 6:51/M
84 Morgan Kirsch Bethesda-Chevy Chase 201 F 84:F 0- 0 BVG 65 6:27 89 6:55 107 7:20 219 0:35 21:19 6:52/M
85 Clara Dawn McDonogh 1160 F 85:F 0- 0 BVG 110 6:38 142 7:10 46 7:01 17 0:30 21:20 6:52/M
86 Emilia Pardo Winston Churchill 2671 F 86:F 0- 0 BVG 50 6:23 112 7:02 105 7:19 151 0:34 21:20 6:52/M
87 Caroline Bailen Sidwell Friends 2039 F 87:F 0- 0 RWG 97 6:34 76 6:52 101 7:18 177 0:34 21:20 6:52/M
88 Madilyn Coyle North Harford 1448 F 88:F 0- 0 RWG 68 6:28 60 6:47 135 7:27 372 0:38 21:21 6:52/M
89 Amy Jacobs Mt de Sales 1381 F 89:F 0- 0 BVG 81 6:30 95 6:58 87 7:15 300 0:37 21:21 6:52/M
90 Addie Smith Hereford 848 F 90:F 0- 0 BVG 92 6:33 81 6:53 106 7:19 166 0:34 21:21 6:52/M
91 Olivia Woitach Walt Whitman 2588 F 91:F 0- 0 BVG 122 6:41 85 6:54 69 7:11 142 0:34 21:21 6:53/M
92 Keegan Clarke Dulaney 460 F 92:F 0- 0 BVG 54 6:25 73 6:51 139 7:27 326 0:37 21:22 6:53/M
93 Selah Decatur Our Lady Of Good Counsel 1645 F 93:F 0- 0 BVG 37 6:14 82 6:53 173 7:36 472 0:40 21:25 6:54/M
94 Phoebe Manalo Middletown 1175 F 94:F 0- 0 RWG 128 6:43 92 6:56 77 7:13 63 0:32 21:26 6:54/M
95 Opal Siegal Winston Churchill 2654 F 95:F 0- 0 JVG 149 6:48 117 7:04 39 6:59 134 0:34 21:26 6:54/M
96 Julia Robison Montgomery Blair 1216 F 96:F 0- 0 RWG 108 6:38 96 6:58 73 7:12 295 0:37 21:26 6:54/M
97 Junie Ro Marriotts Ridge 1089 F 97:F 0- 0 RWG 109 6:38 72 6:50 111 7:21 273 0:36 21:26 6:54/M
98 Lizzy Wiessinger Long Reach 1070 F 98:F 0- 0 RWG 130 6:43 83 6:54 80 7:14 207 0:35 21:27 6:54/M
99 Annie Sun Thomas S Wootton 2449 F 99:F 0- 0 BVG 120 6:40 88 6:55 103 7:18 100 0:33 21:28 6:55/M
100 Paige Dunsmore Our Lady Of Good Counsel 1646 F 100:F 0- 0 BVG 82 6:30 122 7:06 93 7:17 182 0:34 21:28 6:55/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
101 Mallory McCartney North Harford 1450 F 101:F 0- 0 RWG 96 6:34 102 7:00 114 7:21 37 0:31 21:28 6:55/M
102 Audrey Inglese Richard Montgomery 1871 F 102:F 0- 0 BVG 105 6:37 109 7:01 81 7:14 187 0:35 21:29 6:55/M
103 Elaina Mullins Osbourn Park 1600 F 103:F 0- 0 RWG 75 6:29 77 6:52 147 7:30 318 0:37 21:29 6:55/M
104 Ashley Heinbaugh C. Milton Wright 299 F 104:F 0- 0 RWG 88 6:32 105 7:01 115 7:22 136 0:34 21:29 6:55/M
105 Charlotte Pohl Dulaney 464 F 105:F 0- 0 BVG 79 6:30 129 7:07 98 7:18 138 0:34 21:29 6:55/M
106 Sofia DeLisa Hughes Marriotts Ridge 1086 F 106:F 0- 0 RWG 102 6:36 103 7:00 112 7:21 57 0:32 21:31 6:56/M
107 Lucie Goldberg Bryn Mawr 270 F 107:F 0- 0 RWG 74 6:28 97 6:58 149 7:30 104 0:33 21:31 6:56/M
108 Grace Johnson Riverview 1965 F 108:F 0- 0 RWG 85 6:30 78 6:52 157 7:32 270 0:36 21:32 6:56/M
109 Abigail McCarthy Georgetown Visitation Prep 690 F 109:F 0- 0 BVG 148 6:48 123 7:06 57 7:07 116 0:33 21:34 6:57/M
110 Antoinette Davis Bishop McNamara 221 F 110:F 0- 0 BVG 76 6:29 127 7:07 118 7:22 347 0:38 21:37 6:58/M
111 Jolene Wright Archbishop Spalding 46 F 111:F 0- 0 RWG 111 6:39 110 7:02 124 7:24 40 0:31 21:37 6:58/M
112 Abigail Finley Bel Air 107 F 112:F 0- 0 RWG 98 6:35 108 7:01 126 7:25 266 0:36 21:38 6:58/M
113 Jazlyn Ayala Mt de Sales 1378 F 113:F 0- 0 BVG 114 6:39 125 7:06 102 7:18 122 0:33 21:38 6:58/M
114 Rebecca Farris Rockbridge Academy 1986 F 114:F 0- 0 RWG 183 6:57 116 7:04 52 7:04 83 0:32 21:39 6:58/M
115 Emnet Tesfayohannes McDonogh 1164 F 115:F 0- 0 BVG 106 6:38 138 7:09 94 7:17 189 0:35 21:39 6:58/M
116 Shira Wenthe Georgetown Day 556 F 116:F 0- 0 RWG 171 6:56 115 7:03 53 7:06 167 0:34 21:41 6:59/M
117 Alison Klein Hereford 827 F 117:F 0- 0 JVG 118 6:40 104 7:01 127 7:25 148 0:34 21:41 6:59/M
118 Meredith Bisang Northern 1483 F 118:F 0- 0 RWG 116 6:40 101 6:59 134 7:27 193 0:35 21:42 6:59/M
119 Brooklynn Eagan North Harford 1459 F 119:F 0- 0 RWG 123 6:41 99 6:59 136 7:27 178 0:34 21:43 7:00/M
120 Margaret Sagan Winston Churchill 2672 F 120:F 0- 0 JVG 154 6:49 120 7:05 97 7:17 33 0:31 21:43 7:00/M
121 Elola Eckford Walt Whitman 2584 F 121:F 0- 0 BVG 147 6:47 135 7:08 99 7:18 18 0:30 21:45 7:00/M
122 Lily French Osbourn Park 1598 F 122:F 0- 0 RWG 103 6:36 98 6:59 163 7:33 288 0:37 21:47 7:01/M
123 Ellerie Bowers Notre Dame Preparatory 1538 F 123:F 0- 0 JVG 115 6:40 111 7:02 150 7:31 206 0:35 21:49 7:01/M
124 Ella Hajel North Hagerstown 1433 F 124:F 0- 0 BVG 145 6:47 166 7:16 83 7:14 75 0:32 21:51 7:02/M
125 Mia Mager Howard 899 F 125:F 0- 0 BVG 132 6:44 141 7:09 125 7:25 79 0:32 21:51 7:02/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
126 Scarlett Seitz Hereford 847 F 126:F 0- 0 BVG 170 6:55 131 7:08 88 7:15 115 0:33 21:52 7:03/M
127 Maggie Morrow Bryn Mawr 273 F 127:F 0- 0 RWG 80 6:30 124 7:06 178 7:36 446 0:40 21:53 7:03/M
128 Ava Carberry North Harford 1446 F 128:F 0- 0 RWG 93 6:33 106 7:01 184 7:38 451 0:40 21:54 7:03/M
129 Sofia Antonioli Walt Whitman 2582 F 129:F 0- 0 BVG 144 6:47 132 7:08 110 7:20 308 0:37 21:54 7:03/M
130 Caroline Zuba Winston Churchill 2674 F 130:F 0- 0 BVG 133 6:45 144 7:11 123 7:24 88 0:32 21:54 7:03/M
131 Sophie Minkiewicz Georgetown Visitation Prep 692 F 131:F 0- 0 BVG 153 6:49 154 7:13 90 7:16 251 0:36 21:55 7:03/M
132 Cammille Miller Bel Air 108 F 132:F 0- 0 RWG 136 6:46 134 7:08 113 7:21 414 0:39 21:56 7:04/M
133 Maeve McMurray Sidwell Friends 2045 F 133:F 0- 0 RWG 167 6:54 119 7:05 104 7:19 323 0:37 21:56 7:04/M
134 Julia Wade Marriotts Ridge 1090 F 134:F 0- 0 RWG 163 6:52 126 7:06 119 7:23 171 0:34 21:57 7:04/M
135 Lia Donley Sidwell Friends 2041 F 135:F 0- 0 RWG 139 6:47 139 7:09 120 7:23 313 0:37 21:57 7:04/M
136 Ava Miller Garrison Forest 549 F 136:F 0- 0 RWG 84 6:30 121 7:05 212 7:44 333 0:37 21:58 7:04/M
137 Ellie Carr Hereford 817 F 137:F 0- 0 JVG 127 6:42 145 7:11 160 7:32 84 0:32 22:00 7:05/M
138 Bryce Helmer Georgetown Visitation Prep 688 F 138:F 0- 0 BVG 146 6:47 161 7:15 121 7:23 123 0:33 22:00 7:05/M
139 Sophia Rafter Notre Dame Preparatory 1572 F 139:F 0- 0 JVG 152 6:48 137 7:08 144 7:29 168 0:34 22:02 7:06/M
140 Lindsay Vaughan Rockbridge Academy 1991 F 140:F 0- 0 RWG 185 6:58 114 7:03 132 7:26 99 0:33 22:02 7:06/M
141 Delaney Klein Hereford 828 F 141:F 0- 0 JVG 119 6:40 153 7:12 167 7:34 174 0:34 22:03 7:06/M
142 Ophelia Calhoun National Cathedral for Girls 1403 F 142:F 0- 0 BVG 143 6:47 174 7:18 137 7:27 62 0:32 22:05 7:07/M
143 Sophia Prior The Catholic High 2326 F 143:F 0- 0 RWG 161 6:51 136 7:08 155 7:32 133 0:33 22:06 7:07/M
144 Kata Buttrey St. Andrew's Episcopal 2276 F 144:F 0- 0 RWG 175 6:57 151 7:12 122 7:24 92 0:33 22:07 7:07/M
145 Maggie Goff Mt de Sales 1380 F 145:F 0- 0 BVG 113 6:39 159 7:14 170 7:35 368 0:38 22:08 7:08/M
146 Aimee Tukey Winston Churchill 2655 F 146:F 0- 0 BVG 125 6:42 164 7:15 180 7:37 149 0:34 22:09 7:08/M
147 Kaydance Edgeman Northern 1485 F 147:F 0- 0 RWG 117 6:40 147 7:11 189 7:39 324 0:37 22:09 7:08/M
148 Emma Coupe South River 2096 F 148:F 0- 0 RWG 140 6:47 155 7:13 192 7:40 11 0:29 22:10 7:08/M
149 Marcela Mason-Rodriguez Montgomery Blair 1214 F 149:F 0- 0 RWG 188 6:58 187 7:21 108 7:20 107 0:33 22:13 7:09/M
150 Grace Bickenbach St. Andrew's Episcopal 2275 F 150:F 0- 0 RWG 177 6:57 149 7:12 133 7:26 301 0:37 22:13 7:09/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
151 Jeannette Manseau Broadneck 233 F 151:F 0- 0 RWG 165 6:53 160 7:15 151 7:31 179 0:34 22:14 7:10/M
152 Brynn Keilman Winters Mill 2684 F 152:F 0- 0 RWG 166 6:53 128 7:07 182 7:37 278 0:36 22:15 7:10/M
153 Aiysha Aslam Osbourn Park 1595 F 153:F 0- 0 RWG 135 6:46 150 7:12 190 7:39 343 0:38 22:16 7:10/M
154 Emily Espinosa Stone Ridge Sacred Heart 2296 F 154:F 0- 0 RWG 157 6:49 130 7:07 200 7:41 357 0:38 22:17 7:10/M
155 Ellery Shertzer John Carroll 939 F 155:F 0- 0 RWG 99 6:35 140 7:09 243 7:52 438 0:40 22:17 7:11/M
156 Hannah Hudak Riverview 1964 F 156:F 0- 0 RWG 134 6:46 152 7:12 197 7:40 332 0:37 22:17 7:11/M
157 Catherine Jiang River Hill 1883 F 157:F 0- 0 RWG 203 7:00 148 7:12 141 7:28 291 0:37 22:18 7:11/M
158 Sofia Paolucci Notre Dame Preparatory 1568 F 158:F 0- 0 JVG 212 7:02 178 7:19 116 7:22 130 0:33 22:18 7:11/M
159 Karina Abbundi Our Lady Of Good Counsel 1644 F 159:F 0- 0 BVG 137 6:46 146 7:11 210 7:43 265 0:36 22:18 7:11/M
160 Sasha Goodhart Richard Montgomery 1868 F 160:F 0- 0 BVG 158 6:50 213 7:26 145 7:30 73 0:32 22:19 7:11/M
161 Simone A. Carter James Hubert Blake 922 F 161:F 0- 0 BVG 156 6:49 184 7:21 172 7:35 95 0:33 22:19 7:11/M
162 Anna Kurtz Hereford 829 F 162:F 0- 0 BVG 169 6:54 133 7:08 206 7:42 154 0:34 22:20 7:12/M
163 Rachel Fleshman Northern 1486 F 163:F 0- 0 RWG 138 6:47 157 7:13 208 7:43 314 0:37 22:21 7:12/M
164 Julia Young Georgetown Day 557 F 164:F 0- 0 RWG 172 6:56 107 7:01 213 7:44 420 0:39 22:22 7:12/M
165 Katerina Silvestre Winston Churchill 2673 F 165:F 0- 0 BVG 131 6:44 158 7:13 226 7:47 355 0:38 22:23 7:12/M
166 Abigail Kehoe Notre Dame Preparatory 1555 F 166:F 0- 0 RWG 112 6:39 171 7:17 252 7:54 89 0:32 22:23 7:13/M
167 Mika Hsu Howard 898 F 167:F 0- 0 BVG 196 6:59 183 7:20 140 7:27 297 0:37 22:25 7:13/M
168 Aliya Argubie Quince Orchard 1742 F 168:F 0- 0 RWG 184 6:57 143 7:10 195 7:40 397 0:38 22:28 7:14/M
169 Josephine Halper Glenelg 738 F 169:F 0- 0 RWG 195 6:59 169 7:16 193 7:40 29 0:31 22:28 7:14/M
170 Fiora Smith Northeast-AA 1474 F 170:F 0- 0 RWG 258 7:13 172 7:17 117 7:22 241 0:36 22:29 7:14/M
171 Natalie Barndt North Harford 1445 F 171:F 0- 0 RWG 150 6:48 173 7:18 222 7:46 249 0:36 22:30 7:15/M
172 Harper Williams Archbishop Spalding 45 F 172:F 0- 0 RWG 124 6:41 170 7:17 255 7:55 234 0:35 22:30 7:15/M
173 Maddie Drylie Hereford 819 F 173:F 0- 0 JVG 239 7:09 167 7:16 143 7:29 255 0:36 22:31 7:15/M
174 Aanya Tiwari Thomas S Wootton 2450 F 174:F 0- 0 BVG 270 7:17 118 7:04 148 7:30 365 0:38 22:31 7:15/M
175 Sadie Boyle Georgetown Day 551 F 175:F 0- 0 RWG 173 6:56 168 7:16 215 7:45 105 0:33 22:31 7:15/M
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Last .1 ------- Total Total
Place Name Team Bib No Age Gender Age Group Div Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
176 Charlotte Ferguson Hereford 820 F 176:F 0- 0 JVG 220 7:03 197 7:24 146 7:30 145 0:34 22:32 7:15/M
177 Sophia Missoi Thomas S Wootton 2447 F 177:F 0- 0 BVG 180 6:57 190 7:23 176 7:36 263 0:36 22:33 7:16/M
178 Kate Gannon Stone Ridge Sacred Heart 2298 F 178:F 0- 0 RWG 209 7:01 162 7:15 196 7:40 262 0:36 22:34 7:16/M
179 Mia Perna Stone Ridge Sacred Heart 2301 F 179:F 0- 0 RWG 208 7:01 165 7:15 194 7:40 267 0:36 22:34 7:16/M
180 Caroline Rolfes Notre Dame Preparatory 1575 F 180:F 0- 0 JVG 218 7:03 177 7:19 166 7:34 289 0:37 22:34 7:16/M
181 Hannah Schneider National Cathedral for Girls 1407 F 181:F 0- 0 BVG 201 7:00 196 7:24 181 7:37 91 0:33 22:34 7:16/M
182 Nicole Valekha Dulaney 451 F 182:F 0- 0 JVG 217 7:03 193 7:23 152 7:32 272 0:36 22:35 7:16/M
183 Giovanna Ingoglia Stone Ridge Sacred Heart 2300 F 183:F 0- 0 RWG 211 7:02 181 7:20 174 7:36 282 0:36 22:35 7:16/M
184 Annabelle Hall Broadneck 232 F 184:F 0- 0 RWG 182 6:57 192 7:23 199 7:41 103 0:33 22:36 7:16/M
